📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 (US) | 729.46 | 492 | 492 | 163/328 | 60 | 65 | 55 | 54 | 61 | 63 | 70 | 55 | Neutral | 60 | Bullish | 61 | Bullish |
| MSCI World | 199.18 | 949 | 948 | 386/546 | 57 | 59 | 55 | 54 | 59 | 61 | 71 | 54 | Neutral | 57 | Neutral | 58 | Neutral |
| Nasdaq 100 | 661.73 | 151 | 151 | 51/100 | 52 | 52 | 44 | 46 | 50 | 52 | 66 | 47 | Neutral | 49 | Neutral | 53 | Neutral |
| Emerging Markets | 61.07 | 179 | 179 | 71/107 | 40 | 49 | 41 | 41 | 43 | 50 | 66 | 40 | Neutral | 41 | Neutral | 45 | Neutral |
| Europe (VGK) | 88.86 | 149 | 149 | 76/60 | 57 | 60 | 62 | 58 | 63 | 64 | 77 | 59 | Neutral | 62 | Bullish | 65 | Bullish |
| Asia-Pacific (AAXJ) | 105.65 | 263 | 263 | 128/134 | 51 | 50 | 49 | 51 | 51 | 53 | 67 | 49 | Neutral | 47 | Neutral | 49 | Neutral |
| Japan (EWJ) | 89.35 | 38 | 38 | 18/20 | 61 | 47 | 47 | 45 | 55 | 50 | 74 | 49 | Neutral | 46 | Neutral | 51 | Neutral |
| China (MCHI) | 55.07 | 135 | 135 | 79/55 | 57 | 53 | 53 | 59 | 56 | 54 | 66 | 54 | Neutral | 50 | Neutral | 50 | Neutral |
8 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 207 | 66/118 | 80 | 83 | 68 | 63 | 86 | 88 | 84 | 64 | Bullish | 82 | Bullish | 82 | Bullish | 87 |
| 2 | Health Care | 73 | 41/31 | 74 | 82 | 66 | 74 | 85 | 79 | 69 | 74 | Bullish | 84 | Bullish | 66 | Bullish | 74 |
| 3 | Energy | 40 | 31/5 | 94 | 69 | 94 | 94 | 92 | 69 | 86 | 94 | Bullish | 79 | Bullish | 69 | Bullish | 86 |
| 4 | Consumer Staples | 60 | 37/18 | 66 | 66 | 80 | 77 | 75 | 80 | 71 | 73 | Bullish | 73 | Bullish | 66 | Bullish | 75 |
| 5 | Consumer Discretionary | 96 | 57/32 | 64 | 59 | 70 | 78 | 69 | 57 | 51 | 74 | Bullish | 63 | Bullish | 54 | Neutral | 53 |
| 6 | Utilities | 46 | 6/38 | 32 | 55 | 45 | 36 | 39 | 41 | 68 | 36 | Bearish | 45 | Neutral | 48 | Neutral | 66 |
| 7 | Real Estate | 18 | 7/10 | 65 | 53 | 82 | 76 | 76 | 71 | 76 | 74 | Bullish | 62 | Bullish | 71 | Bullish | 82 |
| 8 | Communication Services | 27 | 7/13 | 57 | 50 | 71 | 71 | 70 | 53 | 68 | 74 | Bullish | 57 | Neutral | 57 | Neutral | 76 |
| 9 | Industrials | 152 | 49/93 | 42 | 50 | 41 | 40 | 45 | 50 | 72 | 40 | Neutral | 44 | Neutral | 50 | Neutral | 64 |
| 10 | Technology | 215 | 58/152 | 35 | 43 | 27 | 29 | 30 | 43 | 67 | 29 | Bearish | 31 | Bearish | 44 | Neutral | 61 |
| 11 | Materials | 66 | 27/36 | 44 | 35 | 56 | 48 | 38 | 41 | 61 | 52 | Neutral | 34 | Bearish | 41 | Neutral | 66 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airlines | Industrials | 4 | 0/4 | 0 | 100 | 0 | 0 | 50 | 75 | 75 | 12 | Bearish | 50 | Neutral | 62 | Bullish |
| 2 | Automotive aftermarket | Consumer Discretionary | 1 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 3 | Environmental services | Industrials | 3 | 2/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 83 | Bullish | 100 | Bullish | 83 | Bullish |
| 4 | Drugstore chains | Consumer Discretionary | 1 | 0/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | Neutral | 100 | Bullish | 100 | Bullish |
| 5 | Electronics/Appliances | Consumer Discretionary | 3 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 6 | Financial publishing/Services | Industrials | 4 | 2/2 | 100 | 100 | 25 | 25 | 75 | 100 | 75 | 62 | Bullish | 62 | Bullish | 75 | Bullish |
| 7 | Data processing services | Technology | 2 | 1/1 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 75 | Bullish | 75 | Bullish | 100 | Bullish |
| 8 | Computer processing hardware | Technology | 5 | 1/4 | 40 | 100 | 20 | 40 | 50 | 100 | 75 | 40 | Neutral | 60 | Bullish | 80 | Bullish |
| 9 | Chemicals: agricultural | Materials | 1 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 50 | Neutral |
| 10 | Biotechnology | Health Care | 8 | 4/4 | 75 | 100 | 62 | 75 | 100 | 88 | 75 | 75 | Bullish | 94 | Bullish | 81 | Bullish |
| 11 | Beverages: non-alcoholic | Consumer Staples | 5 | 2/2 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | Bullish | 88 | Bullish | 100 | Bullish |
| 12 | Food: major diversified | Consumer Staples | 3 | 3/0 | 67 | 100 | 67 | 67 | 100 | 100 | 100 | 83 | Bullish | 83 | Bullish | 100 | Bullish |
| 13 | Food: meat/fish/dairy | Consumer Staples | 1 | 1/0 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 14 | Property/Casualty insurance | Financials | 8 | 2/2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 15 | Pharmaceuticals: other | Health Care | 1 | 0/1 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | Bearish | 100 | Bullish | 100 | Bullish |
| 16 | Railroads | Industrials | 6 | 2/4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | Bullish | 100 | Bullish | 100 | Bullish |
| 17 | Water utilities | Utilities | 1 | 0/1 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 0 | Bearish | 50 | Neutral | 100 | Bullish |
| 18 | Trucking | Industrials | 1 | 0/1 | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 50 | Neutral | 50 | Neutral | 50 | Neutral |
| 19 | Medical distributors | Consumer Staples | 3 | 0/3 | 67 | 100 | 67 | 67 | 100 | 100 | 67 | 83 | Bullish | 100 | Bullish | 67 | Bullish |
| 20 | Investment trusts | Industrials | 1 | 0/1 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | Bullish | 100 | Bullish | 50 | Neutral |
| 21 | Marine shipping | Industrials | 4 | 3/1 | 100 | 100 | 75 | 75 | 100 | 100 | 100 | 88 | Bullish | 88 | Bullish | 100 | Bullish |
| 22 | Managed health care | Health Care | 5 | 0/5 | 20 | 100 | 20 | 20 | 60 | 100 | 100 | 20 | Bearish | 70 | Bullish | 90 | Bullish |
| 23 | Insurance brokers/Services | Financials | 4 | 3/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 24 | Industrial conglomerates | Industrials | 1 | 0/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 25 | Hotels/Resorts/Cruise lines | Consumer Discretionary | 6 | 1/5 | 50 | 100 | 83 | 83 | 83 | 83 | 100 | 75 | Bullish | 67 | Bullish | 83 | Bullish |
| 26 | Homebuilding | Consumer Discretionary | 1 | 0/1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 50 | Neutral | 50 | Neutral |
| 27 | Specialty insurance | Financials | 1 | 0/1 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 0 | Bearish | 50 | Neutral | 100 | Bullish |
| 28 | Oil & gas production | Energy | 4 | 4/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 88 | Bullish |
| 29 | Other consumer specialties | Consumer Discretionary | 2 | 2/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 75 | Bullish | 75 | Bullish |
| 30 | Home furnishings | Consumer Discretionary | 2 | 0/2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 25 | Bearish |
| 31 | Regional banks | Financials | 26 | 5/14 | 70 | 95 | 70 | 55 | 95 | 95 | 94 | 60 | Bullish | 82 | Bullish | 88 | Bullish |
| 32 | Life/Health insurance | Financials | 12 | 7/4 | 83 | 92 | 75 | 75 | 83 | 92 | 100 | 75 | Bullish | 88 | Bullish | 88 | Bullish |
| 33 | Oil & gas pipelines | Industrials | 10 | 5/4 | 60 | 90 | 60 | 40 | 60 | 80 | 100 | 50 | Neutral | 60 | Bullish | 70 | Bullish |
| 34 | Finance/Rental/Leasing | Financials | 9 | 3/6 | 67 | 89 | 44 | 44 | 44 | 89 | 75 | 50 | Neutral | 67 | Bullish | 72 | Bullish |
| 35 | Major banks | Financials | 81 | 21/53 | 81 | 85 | 64 | 55 | 91 | 89 | 90 | 59 | Neutral | 88 | Bullish | 85 | Bullish |
| 36 | Apparel/Footwear retail | Consumer Discretionary | 6 | 5/1 | 83 | 83 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 37 | Oil refining/Marketing | Energy | 8 | 5/1 | 100 | 83 | 83 | 83 | 83 | 67 | 67 | 83 | Bullish | 83 | Bullish | 67 | Bullish |
| 38 | Industrial specialties | Materials | 6 | 5/1 | 67 | 83 | 83 | 83 | 83 | 67 | 83 | 83 | Bullish | 75 | Bullish | 67 | Bullish |
| 39 | Air freight/Couriers | Industrials | 6 | 2/3 | 33 | 83 | 33 | 33 | 33 | 83 | 100 | 33 | Bearish | 50 | Neutral | 67 | Bullish |
| 40 | Pharmaceuticals: major | Health Care | 37 | 22/14 | 76 | 81 | 70 | 78 | 86 | 81 | 78 | 77 | Bullish | 85 | Bullish | 70 | Bullish |
| 41 | Household/Personal care | Consumer Staples | 10 | 5/4 | 60 | 80 | 80 | 70 | 70 | 90 | 70 | 70 | Bullish | 75 | Bullish | 60 | Bullish |
| 42 | Medical specialties | Health Care | 20 | 14/6 | 85 | 80 | 75 | 80 | 80 | 70 | 42 | 82 | Bullish | 82 | Bullish | 48 | Neutral |
| 43 | Miscellaneous commercial services | Industrials | 9 | 7/2 | 100 | 78 | 100 | 100 | 100 | 100 | 67 | 100 | Bullish | 94 | Bullish | 89 | Bullish |
| 44 | Investment banks/Brokers | Financials | 20 | 7/11 | 61 | 78 | 56 | 50 | 56 | 83 | 76 | 47 | Neutral | 61 | Bullish | 72 | Bullish |
| 45 | Other transportation | Industrials | 4 | 3/1 | 0 | 75 | 25 | 25 | 50 | 75 | 67 | 50 | Neutral | 62 | Bullish | 88 | Bullish |
| 46 | Movies/Entertainment | Consumer Discretionary | 4 | 3/1 | 75 | 75 | 75 | 100 | 50 | 25 | 25 | 75 | Bullish | 50 | Neutral | 38 | Bearish |
| 47 | Food retail | Consumer Discretionary | 7 | 5/2 | 86 | 71 | 71 | 86 | 71 | 71 | 71 | 93 | Bullish | 71 | Bullish | 71 | Bullish |
| 48 | Investment managers | Financials | 14 | 1/13 | 86 | 71 | 64 | 64 | 79 | 86 | 57 | 61 | Bullish | 71 | Bullish | 82 | Bullish |
| 49 | Tobacco | Consumer Staples | 7 | 5/2 | 57 | 71 | 100 | 100 | 86 | 86 | 71 | 93 | Bullish | 86 | Bullish | 79 | Bullish |
| 50 | Home improvement chains | Consumer Discretionary | 3 | 1/2 | 0 | 67 | 33 | 67 | 100 | 67 | 33 | 50 | Neutral | 83 | Bullish | 50 | Neutral |
| 51 | Restaurants | Consumer Discretionary | 6 | 5/1 | 67 | 67 | 33 | 67 | 67 | 67 | 50 | 50 | Neutral | 75 | Bullish | 50 | Neutral |
| 52 | Chemicals: major diversified | Materials | 3 | 2/1 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | Bullish | 50 | Neutral | 50 | Neutral |
| 53 | Aerospace & defense | Technology | 32 | 4/26 | 60 | 67 | 60 | 60 | 67 | 57 | 72 | 58 | Neutral | 63 | Bullish | 57 | Neutral |
| 54 | Information technology services | Technology | 12 | 9/3 | 75 | 67 | 58 | 67 | 75 | 75 | 50 | 67 | Bullish | 75 | Bullish | 58 | Neutral |
| 55 | Multi-line insurance | Financials | 28 | 16/11 | 96 | 67 | 89 | 93 | 100 | 81 | 64 | 89 | Bullish | 87 | Bullish | 72 | Bullish |
| 56 | Financial conglomerates | Financials | 4 | 1/2 | 67 | 67 | 33 | 33 | 67 | 67 | 100 | 33 | Bearish | 50 | Neutral | 50 | Neutral |
| 57 | Integrated oil | Energy | 24 | 20/2 | 95 | 64 | 100 | 100 | 95 | 68 | 91 | 100 | Bullish | 80 | Bullish | 70 | Bullish |
| 58 | Internet retail | Consumer Discretionary | 8 | 4/4 | 75 | 62 | 50 | 75 | 75 | 62 | 38 | 75 | Bullish | 69 | Bullish | 62 | Bullish |
| 59 | Packaged software | Technology | 32 | 16/15 | 68 | 60 | 45 | 52 | 55 | 57 | 50 | 52 | Neutral | 53 | Neutral | 56 | Neutral |
| 60 | Gas distributors | Utilities | 5 | 1/4 | 60 | 60 | 40 | 40 | 60 | 40 | 80 | 50 | Neutral | 60 | Bullish | 60 | Bullish |
| 61 | Wireless telecommunications | Communication Services | 15 | 1/10 | 58 | 58 | 67 | 67 | 67 | 55 | 73 | 71 | Bullish | 58 | Neutral | 54 | Neutral |
| 62 | Real estate investment trusts | Real Estate | 14 | 4/10 | 57 | 57 | 86 | 79 | 71 | 71 | 79 | 75 | Bullish | 61 | Bullish | 75 | Bullish |
| 63 | Electric utilities | Utilities | 38 | 4/32 | 31 | 56 | 47 | 39 | 39 | 42 | 67 | 36 | Bearish | 46 | Neutral | 47 | Neutral |
| 64 | Chemicals: specialty | Materials | 9 | 5/3 | 44 | 50 | 33 | 33 | 50 | 50 | 71 | 39 | Bearish | 28 | Bearish | 39 | Bearish |
| 65 | Consumer sundries | Consumer Staples | 2 | 2/0 | 0 | 50 | 50 | 50 | 0 | 50 | 0 | 25 | Bearish | 25 | Bearish | 25 | Bearish |
| 66 | Agricultural commodities/Milling | Materials | 4 | 1/3 | 100 | 50 | 100 | 75 | 100 | 50 | 75 | 75 | Bullish | 62 | Bullish | 75 | Bullish |
| 67 | Beverages: alcoholic | Consumer Staples | 8 | 7/1 | 62 | 50 | 100 | 100 | 88 | 88 | 71 | 94 | Bullish | 88 | Bullish | 69 | Bullish |
| 68 | Department stores | Consumer Discretionary | 2 | 1/1 | 50 | 50 | 100 | 100 | 100 | 50 | 50 | 100 | Bullish | 75 | Bullish | 50 | Neutral |
| 69 | Food distributors | Consumer Staples | 2 | 2/0 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 75 | Bullish | 100 | Bullish |
| 70 | Wholesale distributors | Consumer Staples | 11 | 3/5 | 75 | 50 | 62 | 50 | 50 | 75 | 88 | 44 | Neutral | 56 | Neutral | 62 | Bullish |
| 71 | Steel | Materials | 11 | 4/6 | 70 | 50 | 100 | 90 | 40 | 70 | 90 | 80 | Bullish | 40 | Neutral | 65 | Bullish |
| 72 | Other consumer services | Consumer Discretionary | 4 | 4/0 | 100 | 50 | 100 | 100 | 100 | 50 | 50 | 100 | Bullish | 75 | Bullish | 62 | Bullish |
| 73 | Specialty telecommunications | Communication Services | 7 | 3/2 | 60 | 50 | 60 | 60 | 75 | 75 | 75 | 60 | Bullish | 60 | Bullish | 60 | Bullish |
| 74 | Food: specialty/candy | Consumer Staples | 4 | 3/1 | 75 | 50 | 75 | 75 | 75 | 25 | 50 | 75 | Bullish | 50 | Neutral | 38 | Bearish |
| 75 | Coal | Energy | 4 | 2/2 | 75 | 50 | 75 | 75 | 75 | 50 | 75 | 75 | Bullish | 50 | Neutral | 50 | Neutral |
| 76 | Auto parts: OEM | Industrials | 7 | 4/3 | 29 | 43 | 29 | 43 | 29 | 29 | 86 | 36 | Bearish | 29 | Bearish | 50 | Neutral |
| 77 | Motor vehicles | Consumer Discretionary | 23 | 13/8 | 52 | 43 | 67 | 67 | 48 | 52 | 40 | 67 | Bullish | 48 | Neutral | 40 | Neutral |
| 78 | Industrial machinery | Industrials | 32 | 5/24 | 23 | 39 | 19 | 13 | 23 | 35 | 70 | 16 | Bearish | 24 | Bearish | 31 | Bearish |
| 79 | Telecommunications equipment | Technology | 17 | 3/13 | 31 | 38 | 31 | 31 | 31 | 38 | 56 | 31 | Bearish | 34 | Bearish | 34 | Bearish |
| 80 | Trucks/Construction/Farm machinery | Industrials | 12 | 3/7 | 42 | 33 | 33 | 50 | 42 | 42 | 73 | 42 | Neutral | 42 | Neutral | 50 | Neutral |
| 81 | Semiconductors | Technology | 56 | 7/48 | 4 | 33 | 2 | 2 | 2 | 30 | 79 | 1 | Bearish | 5 | Bearish | 33 | Bearish |
| 82 | Real estate development | Real Estate | 4 | 3/0 | 100 | 33 | 67 | 67 | 100 | 67 | 67 | 67 | Bullish | 67 | Bullish | 50 | Neutral |
| 83 | Computer peripherals | Technology | 7 | 1/6 | 29 | 29 | 14 | 14 | 14 | 71 | 100 | 14 | Bearish | 21 | Bearish | 43 | Neutral |
| 84 | Electronic components | Technology | 15 | 4/11 | 0 | 27 | 0 | 7 | 0 | 29 | 86 | 7 | Bearish | 3 | Bearish | 40 | Neutral |
| 85 | Specialty stores | Consumer Discretionary | 12 | 8/3 | 64 | 27 | 82 | 82 | 64 | 36 | 36 | 77 | Bullish | 55 | Neutral | 41 | Neutral |
| 86 | Major telecommunications | Communication Services | 5 | 3/1 | 50 | 25 | 100 | 100 | 75 | 25 | 50 | 100 | Bullish | 50 | Neutral | 62 | Bullish |
| 87 | Apparel/Footwear | Consumer Staples | 4 | 4/0 | 75 | 25 | 75 | 50 | 50 | 50 | 25 | 50 | Neutral | 50 | Neutral | 25 | Bearish |
| 88 | Electronic equipment/Instruments | Technology | 9 | 1/8 | 11 | 22 | 22 | 11 | 11 | 22 | 86 | 6 | Bearish | 11 | Bearish | 33 | Bearish |
| 89 | Other metals/Minerals | Materials | 11 | 1/9 | 10 | 20 | 30 | 20 | 0 | 20 | 90 | 25 | Bearish | 10 | Bearish | 40 | Neutral |
| 90 | Internet software/Services | Technology | 17 | 11/6 | 71 | 19 | 29 | 35 | 31 | 31 | 19 | 50 | Neutral | 32 | Bearish | 41 | Neutral |
| 91 | Electronic production equipment | Technology | 11 | 0/11 | 0 | 18 | 0 | 0 | 0 | 0 | 82 | 0 | Bearish | 0 | Bearish | 27 | Bearish |
| 92 | Engineering & construction | Industrials | 13 | 2/9 | 25 | 17 | 33 | 25 | 25 | 17 | 42 | 21 | Bearish | 25 | Bearish | 25 | Bearish |
| 93 | Electrical products | Industrials | 28 | 6/21 | 19 | 16 | 26 | 26 | 28 | 17 | 67 | 24 | Bearish | 22 | Bearish | 28 | Bearish |
| 94 | Construction materials | Materials | 7 | 2/5 | 14 | 14 | 43 | 14 | 14 | 43 | 29 | 29 | Bearish | 36 | Bearish | 29 | Bearish |
| 95 | Cable/Satellite TV | Consumer Discretionary | 2 | 2/0 | 50 | 0 | 50 | 50 | 50 | 0 | 0 | 50 | Neutral | 50 | Neutral | 0 | Bearish |
| 96 | Aluminum | Materials | 1 | 1/0 | 100 | 0 | 100 | 100 | 0 | 0 | 0 | 100 | Bullish | 0 | Bearish | 0 | Bearish |
| 97 | Alternative power generation | Utilities | 2 | 1/1 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 25 | Bearish | 0 | Bearish | 0 | Bearish |
| 98 | Building products | Industrials | 2 | 1/1 | 50 | 0 | 100 | 100 | 100 | 50 | 0 | 75 | Bullish | 75 | Bullish | 25 | Bearish |
| 99 | Contract drilling | Industrials | 2 | 1/1 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 75 | Bullish | 25 | Bearish | 50 | Neutral |
| 100 | Casinos/Gaming | Consumer Discretionary | 1 | 1/0 | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | Bullish | 50 | Neutral | 0 | Bearish |
| 101 | Hospital/Nursing management | Health Care | 1 | 0/1 | 100 | 0 | 0 | 100 | 100 | 0 | 0 | 100 | Bullish | 50 | Neutral | 0 | Bearish |
| 102 | Metal fabrication | Industrials | 1 | 1/0 | 100 | 0 | 100 | 100 | 100 | 0 | 0 | 100 | Bullish | 100 | Bullish | 50 | Neutral |
| 103 | Oilfield services/Equipment | Industrials | 2 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 104 | Pharmaceuticals: generic | Health Care | 1 | 1/0 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 105 | Precious metals | Materials | 12 | 5/7 | 25 | 0 | 33 | 33 | 25 | 8 | 8 | 46 | Neutral | 21 | Bearish | 4 | Bearish |
| 106 | Tools & hardware | Consumer Discretionary | 2 | 0/0 | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 | Bullish | 0 | Bearish | 0 | Bearish |
| 107 | Textiles | Materials | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | Bearish | 0 | Bearish | 50 | Neutral |
107 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 5.84 | 10.97 | 9.14 | 19.62 | 10.18 | 5.77 | 10.92 | 1.09 |
| 2 | Health Care | 3.58 | 10.79 | 4.52 | 20.16 | 6.10 | 3.51 | 13.78 | -2.73 |
| 3 | Technology | -9.16 | 7.09 | 17.05 | 31.96 | 19.66 | -9.22 | -4.73 | 13.48 |
| 4 | Real Estate | 2.06 | 6.62 | 12.16 | 20.17 | 16.34 | 2 | 6.28 | 4.78 |
| 5 | Consumer Staples | 2.72 | 4.93 | 6.91 | 12.16 | 10.40 | 2.66 | 4.89 | -5.77 |
| 6 | Energy | 10.70 | 2.16 | 25.78 | 39.77 | 32.59 | 10.62 | 5.67 | 6.60 |
| 7 | Industrials | -1.77 | 0.14 | 3.40 | 15.01 | 10.79 | -1.83 | -0.66 | -4.71 |
| 8 | Consumer Discretionary | 1.24 | -1.25 | -6.71 | 1.41 | -4.88 | 1.17 | -1.91 | -11.45 |
| 9 | Utilities | -1.85 | -2.64 | 5.92 | 16 | 8.17 | -1.91 | 0.56 | -2.85 |
| 10 | Materials | -0.80 | -4.16 | 2.56 | 23.32 | 10.19 | -0.86 | -4.47 | -9.35 |
| 11 | Communication Services | 2.55 | -5.39 | -3.05 | 5.85 | -4.44 | 2.49 | -6.54 | -11.70 |
11 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_55d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | Bullish | 1 | 2359 | 2359.HK | 158.60 | 1.28 | 28.36 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 60 | 4 | ✗ | D | -1.30 | -34.30 | 25.70 | 9.88 | 8 | 🟢 Double Bottom | 32.16 |
| 1 | Health Care | Bullish | 2 | 603259 | 603259.SS | 126.50 | 2.83 | 26.86 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 55.60 | 4 | ✗ | D | -1.30 | -34.30 | 25.70 | 9.88 | 6.91 | 🟢 Double Bottom | 36.38 |
| 1 | Health Care | Bullish | 3 | IQV | IQV | 247.56 | 1.90 | 24.64 | 2 | Building | — | Building | Super | ✅ Strong RS | 78.60 | 4 | ✗ | F | 5.20 | -6.60 | 22.80 | 257.75 | 8.04 | 🟢 Double Bottom | 33.96 |
| 1 | Health Care | Bullish | 4 | DXCM | DXCM | 75.14 | 0.39 | 19.66 | 7 | Building | — | — | Super | ✅ Strong RS | 54.40 | 4 | ✗ | D | -5.40 | -25.40 | 35.60 | 46.83 | 2.33 | 🟢 Double Bottom | -3.15 |
| 1 | Health Care | Bullish | 5 | 0QQ6 | 0QQ6.L | 374.82 | 11.10 | 13.97 | 3 | — | — | — | Super | ✅ Strong RS | 73.90 | 4 | ✗ | D | 37.30 | 87.64 | 16.20 | 🟢 Double Bottom | 15.17 | ||
| 1 | Health Care | Bullish | 6 | JNJ | JNJ | 265.53 | -0.45 | 13.92 | 3 | Building | — | Building | Super | ✅ Strong RS | 57.50 | 4 | ✗ | C | 5.20 | 5.70 | 25.70 | 57.71 | 8.62 | 🟢 Double Bottom | 12.91 |
| 1 | Health Care | Bullish | 7 | RPRX | RPRX | 59.18 | -1.32 | 13.83 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 55.80 | 4 | ✗ | C | 1.40 | 37.60 | 13.80 | 90.32 | 1.90 | 🟢 Double Bottom | 7.21 |
| 2 | Financials | Bullish | 8 | TRV | TRV | 389.01 | -2.07 | 25.07 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 77.50 | 4 | ✗ | F | 1.90 | 29 | 26.50 | 27.38 | 37.22 | 🟢 Double Bottom | 31.12 |
| 2 | Financials | Bullish | 9 | AJG | AJG | 268.91 | 1.36 | 24.24 | 5 | Active | — | — | Positive | ✅ Strong RS | 60.70 | 4 | ✗ | F | 31.10 | 444 | 7 | 56.18 | 6.18 | 🟢 Double Bottom | 24.86 |
