📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | 738.84 | 503 | 503 | 361/139 | 35 | 24 | 58 | 61 | 59 | 55 | 61 | 59 | Neutral | 58 | Neutral | 56 | Neutral |
| Nasdaq 100 | 681.78 | 101 | 87 | 55/32 | 43 | 39 | 56 | 62 | 63 | 57 | 62 | 64 | Bullish | 65 | Bullish | 62 | Bullish |
| Dow Jones 30 | 518.97 | 32 | 32 | 22/10 | 38 | 25 | 72 | 66 | 66 | 56 | 62 | 66 | Bullish | 62 | Bullish | 62 | Bullish |
| Russell 2000 | 291.07 | 503 | 503 | 361/139 | 35 | 24 | 58 | 61 | 59 | 55 | 61 | 59 | Neutral | 58 | Neutral | 56 | Neutral |
| Technology | 175.32 | 968 | 102 | 74/28 | 47 | 44 | 56 | 61 | 66 | 56 | 52 | 63 | Bullish | 64 | Bullish | 56 | Neutral |
| Financials | 56.51 | 1842 | 93 | 63/29 | 37 | 25 | 67 | 74 | 78 | 71 | 73 | 67 | Bullish | 77 | Bullish | 65 | Bullish |
| Health Care | 162.90 | 955 | 53 | 37/16 | 38 | 17 | 72 | 74 | 55 | 47 | 53 | 65 | Bullish | 51 | Neutral | 46 | Neutral |
| Consumer Discretionary | 112.12 | 526 | 62 | 28/34 | 23 | 15 | 61 | 47 | 48 | 35 | 45 | 43 | Neutral | 42 | Neutral | 40 | Neutral |
| Industrials | 177.98 | 1366 | 81 | 71/10 | 40 | 27 | 52 | 51 | 59 | 52 | 64 | 54 | Neutral | 56 | Neutral | 56 | Neutral |
| Communication Services | 105.82 | 56 | 3 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | Bearish | 0 | Bearish | 17 | Bearish |
| Consumer Staples | 85.28 | 149 | 31 | 30/1 | 35 | 10 | 81 | 74 | 58 | 48 | 52 | 73 | Bullish | 52 | Neutral | 42 | Neutral |
| Energy | 58.33 | 97 | 13 | 8/5 | 31 | 31 | 23 | 62 | 31 | 77 | 92 | 54 | Neutral | 50 | Neutral | 85 | Bullish |
| Real Estate | 45.34 | 47 | 29 | 23/6 | 48 | 28 | 76 | 79 | 86 | 90 | 90 | 74 | Bullish | 84 | Bullish | 88 | Bullish |
| Materials | 51.89 | 304 | 27 | 19/8 | 22 | 15 | 37 | 30 | 33 | 48 | 67 | 33 | Bearish | 37 | Bearish | 57 | Neutral |
| Utilities | 44.85 | 120 | 32 | 27/5 | 22 | 0 | 41 | 72 | 53 | 62 | 84 | 64 | Bullish | 53 | Neutral | 70 | Bullish |
15 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 71 | 53/18 | 58 | 62 | 66 | 73 | 76 | 66 | 59 | 73 | Bullish | 75 | Bullish | 65 | Bullish | 65 |
| 2 | Real Estate | 31 | 25/6 | 45 | 26 | 74 | 77 | 84 | 84 | 84 | 74 | Bullish | 82 | Bullish | 84 | Bullish | 77 |
| 3 | Energy | 22 | 14/7 | 41 | 36 | 41 | 64 | 50 | 82 | 95 | 61 | Bullish | 64 | Bullish | 89 | Bullish | 91 |
| 4 | Industrials | 79 | 67/12 | 38 | 19 | 51 | 46 | 59 | 46 | 61 | 48 | Neutral | 49 | Neutral | 51 | Neutral | 59 |
| 5 | Health Care | 60 | 41/18 | 37 | 18 | 70 | 72 | 52 | 45 | 53 | 65 | Bullish | 50 | Neutral | 46 | Neutral | 53 |
| 6 | Consumer Staples | 36 | 32/4 | 36 | 14 | 81 | 72 | 53 | 50 | 56 | 68 | Bullish | 50 | Neutral | 47 | Neutral | 53 |
| 7 | Financials | 76 | 50/25 | 29 | 22 | 62 | 70 | 72 | 62 | 61 | 62 | Bullish | 71 | Bullish | 53 | Neutral | 62 |
| 8 | Communication Services | 23 | 7/16 | 26 | 22 | 35 | 17 | 57 | 39 | 48 | 30 | Bearish | 48 | Neutral | 52 | Neutral | 48 |
| 9 | Materials | 26 | 18/8 | 23 | 12 | 38 | 31 | 35 | 46 | 65 | 35 | Bearish | 35 | Bearish | 54 | Neutral | 62 |
| 10 | Utilities | 31 | 27/4 | 23 | 0 | 39 | 71 | 52 | 61 | 84 | 65 | Bullish | 52 | Neutral | 69 | Bullish | 81 |
| 11 | Consumer Discretionary | 48 | 27/21 | 17 | 12 | 56 | 50 | 38 | 33 | 40 | 46 | Neutral | 41 | Neutral | 33 | Bearish | 40 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Technology | Technology | 71 | 53/18 | 58 | 62 | 66 | 73 | 76 | 66 | 59 | 73 | Bullish | 75 | Bullish | 65 | Bullish |
| 2 | Energy | Energy | 22 | 14/7 | 41 | 36 | 41 | 64 | 50 | 82 | 95 | 61 | Bullish | 64 | Bullish | 89 | Bullish |
| 3 | Real Estate | Real Estate | 31 | 25/6 | 45 | 26 | 74 | 77 | 84 | 84 | 84 | 74 | Bullish | 82 | Bullish | 84 | Bullish |
| 4 | Communication Services | Communication Services | 23 | 7/16 | 26 | 22 | 35 | 17 | 57 | 39 | 48 | 30 | Bearish | 48 | Neutral | 52 | Neutral |
| 5 | Financials | Financials | 76 | 50/25 | 29 | 22 | 62 | 70 | 72 | 62 | 61 | 62 | Bullish | 71 | Bullish | 53 | Neutral |
| 6 | Industrials | Industrials | 79 | 67/12 | 38 | 19 | 51 | 46 | 59 | 46 | 61 | 48 | Neutral | 49 | Neutral | 51 | Neutral |
| 7 | Health Care | Health Care | 60 | 41/18 | 37 | 18 | 70 | 72 | 52 | 45 | 53 | 65 | Bullish | 50 | Neutral | 46 | Neutral |
| 8 | Consumer Staples | Consumer Staples | 36 | 32/4 | 36 | 14 | 81 | 72 | 53 | 50 | 56 | 68 | Bullish | 50 | Neutral | 47 | Neutral |
| 9 | Consumer Discretionary | Consumer Discretionary | 48 | 27/21 | 17 | 12 | 56 | 50 | 38 | 33 | 40 | 46 | Neutral | 41 | Neutral | 33 | Bearish |
| 10 | Materials | Materials | 26 | 18/8 | 23 | 12 | 38 | 31 | 35 | 46 | 65 | 35 | Bearish | 35 | Bearish | 54 | Neutral |
| 11 | Utilities | Utilities | 31 | 27/4 | 23 | 0 | 39 | 71 | 52 | 61 | 84 | 65 | Bullish | 52 | Neutral | 69 | Bullish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | 1.48 | 13.64 | 5.86 | 23.46 | 6.27 | 1.84 | 14.38 | -3.02 |
| 2 | Financials | 5.20 | 10.29 | 7.15 | 8.70 | 4.08 | 5.57 | 10.66 | -2.36 |
| 3 | Technology | -5.60 | 9.37 | 23.69 | 33.24 | 21.86 | -5.27 | -1.63 | 18.08 |
| 4 | Real Estate | 1.34 | 4.77 | 11.66 | 10.15 | 14.57 | 1.69 | 2.88 | 2.35 |
| 5 | Consumer Staples | 1.17 | 3.26 | 4.94 | 8.05 | 11.27 | 1.52 | 2.95 | -9.23 |
| 6 | Industrials | -2.81 | 3.24 | 9.19 | 17.78 | 15.11 | -2.47 | 1.58 | -3.20 |
| 7 | Energy | 8.66 | 3.11 | 24 | 34.98 | 32.01 | 9.04 | 2.43 | 3.19 |
| 8 | Materials | 2.35 | 0.24 | 8.48 | 16.44 | 15.27 | 2.71 | -0.55 | -5.51 |
| 9 | Utilities | -2.52 | -2.24 | 5.82 | 9.04 | 6.49 | -2.18 | -0.12 | -3.72 |
| 10 | Consumer Discretionary | -4.26 | -5.34 | -5.49 | 0.62 | -5.72 | -3.93 | -6.01 | -12.55 |
| 11 | Communication Services | -1.63 | -7.91 | -5.93 | 1.26 | -9.33 | -1.29 | -8.07 | -16.16 |
11 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy | Bullish | 1 | OKE | Oneok | 94.03 | 1.52 | 16.25 | 7 | Building | — | Building | Super | ✅ Strong RS | 58.10 | 4 | ✗ | D | 6.10 | -20.80 | 15.90 | 149.64 | 5.61 | 🟢 Double Bottom | -4.98 |
| 1 | Energy | Bullish | 2 | EOG | EOG Resources | 141.22 | 0.89 | 14.34 | 7 | — | Building | Building | Super | ✅ Strong RS | 49.40 | 4 | ✗ | D | 19.50 | 182.50 | 18.20 | 26.87 | 10.17 | 🟢 Double Bottom | -12.08 |
| 1 | Energy | Bullish | 3 | MPC | Marathon Petroleum | 254.65 | 2.50 | 8.17 | 2 | Building | — | Building | Super | ✅ Strong RS | 52.10 | 4 | ✗ | F | 5 | -66.70 | 27.50 | 146.52 | 15.18 | 🟢 Double Bottom | -6.42 |
| 1 | Energy | Bullish | 4 | KMI | Kinder Morgan | 33.79 | 0.87 | 7.14 | 3 | — | — | Building | Super | ✅ Strong RS | 63 | 4 | ✗ | C | -7.30 | -11.20 | 11 | 98.62 | 1.55 | 🟢 Double Bottom | -9.20 |
| 1 | Energy | Bullish | 5 | BKR | Baker Hughes | 66.06 | 0.40 | 6.90 | 3 | — | — | Building | Super | ✅ Strong RS | 40.20 | 3 | ✗ | F | 2.40 | -26.80 | 16.50 | 80.92 | 3.13 | 🟢 Double Bottom | -3.50 |
| 1 | Energy | Bullish | 6 | PSX | Phillips 66 | 177.69 | 2.09 | 3.68 | 0 | — | — | Building | Super | ✅ Strong RS | 50.50 | 4 | ✗ | B | -4.60 | -92.90 | 14.50 | 91.39 | 10.13 | 🟢 Double Bottom | -10.81 |
| 1 | Energy | Bullish | 7 | VLO | Valero Energy | 242.43 | -0.51 | 2.49 | 2 | — | — | Building | Neutral | 📈 RS Leader | 32.30 | 2 | ✗ | F | 6.60 | 11.40 | 15.80 | 42.66 | 13.69 | 🟢 Double Bottom | -5.38 |
| 2 | Financials | Bullish | 8 | CPAY | Corpay | 347.90 | 0.13 | 18.46 | 7 | — | — | Building | Super | ✅ Strong RS | 68.60 | 4 | ✗ | B | 1 | 32.40 | 32.10 | 271.34 | 16.72 | 🟢 Double Bottom | 3.09 |
| 2 | Financials | Bullish | 9 | CBOE | Cboe Global Markets | 357.35 | 1.54 | 16.83 | 5 | Active | Building | Building | Super | ✅ Strong RS | 61.80 | 4 | ✗ | F | 5.70 | 23 | 25.10 | 29.49 | 11.72 | 🟢 Double Bottom | 6.67 |
| 2 | Financials | Bullish | 10 | GS | Goldman Sachs | 996.73 | 0.87 | 15.69 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 73.70 | 4 | ✗ | A | 28 | 21.90 | 17 | 647.15 | 64.79 | 🟢 Double Bottom | 1.71 |
| 2 | Financials | Bullish | 11 | STT | State Street Corporation | 153.83 | 0.64 | 13.75 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 53.20 | 4 | ✗ | F | 3.50 | 2.30 | 12.40 | 11.34 | 🟢 Double Bottom | 7.35 | |
| 2 | Financials | Bullish | 12 | MS | Morgan Stanley | 201.03 | 0.26 | 13.63 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 69.40 | 4 | ✗ | F | 15.30 | 26.60 | 502.25 | 12.38 | 🟢 Double Bottom | 7.24 | |
| 2 | Financials | Bullish | 13 | XYZ | Block, Inc. | 75.68 | 4.57 | 12.73 | 0 | Building | — | Building | Super | ✅ Strong RS | 61.10 | 4 | ✗ | A | -3.10 | -366.70 | 3.70 | 37.51 | 1.28 | 🟢 Double Bottom | 4.58 |
| 2 | Financials | Bullish | 14 | TRV | Travelers Companies (The) | 320.74 | 1.19 | 12.22 | 5 | — | — | Building | Super | ✅ Strong RS | 83.40 | 4 | ✗ | F | 1.90 | 29 | 26.50 | 27.38 | 37.22 | 🟢 Double Bottom | 5.23 |
| 3 | Materials | Bullish | 15 | STLD | Steel Dynamics | 228.90 | -0.19 | 21.50 | 6 | Building | Building | Building | Super | 📈 RS Leader | 52 | 3 | ✗ | C | 17 | 32.40 | 17.60 | 46.92 | 11.01 | 🟢 Double Bottom | 14.36 |
| 3 | Materials | Bullish | 16 | NUE | Nucor | 232 | 2.46 | 19.61 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 56.50 | 4 | ✗ | C | 23.50 | 96.60 | 14.50 | 30.51 | 10.07 | 🟢 Double Bottom | 20.89 |
| 3 | Materials | Bullish | 17 | VMC | Vulcan Materials Company | 307.29 | 2.74 | 10.59 | 3 | — | — | — | Improving | 📈 RS Leader | 62.50 | 4 | ✗ | D | -8.20 | -34.30 | 13.50 | 61.25 | 8.45 | 🟢 Double Bottom | 3.99 |
| 3 | Materials | Bullish | 18 | IFF | International Flavors & Fragrances | 75.28 | 0.04 | 0.89 | 0 | — | — | Building | Super | 📈 RS Leader | 57.70 | 4 | ✗ | B | 5.90 | 445.20 | 6.10 | 45.70 | 3.23 | 🟢 Double Bottom | -7.38 |
| 3 | Materials | Bullish | 19 | DD | DuPont | 48.12 | 2.06 | -1.43 | 0 | — | — | Building | Super | 📈 RS Leader | 59.40 | 4 | ✗ | F | -189.80 | -227.80 | 0.90 | 22.59 | 1.14 | 🟢 Double Bottom | -6.31 |
| 3 | Materials | Bullish | 20 | PKG | Packaging Corporation of America | 215.91 | 1.01 | -4.51 | 0 | — | — | — | Neutral | 📈 RS Leader | 47.90 | 2 | ✗ | F | 0.20 | 67.90 | 95.19 | 7.70 | 🟢 Double Bottom | -7.11 | |
| 4 | Health Care | Bullish | 21 | CNC | Centene Corporation | 59.14 | 2.37 | 27.56 | 2 | Building | — | Building | Super | ✅ Strong RS | 72.60 | 4 | ✗ | B | 0.40 | -240 | -26 | 76.05 | -13.05 | 🟢 Double Bottom | 47.63 |
| 4 | Health Care | Bullish | 22 | HUM | Humana | 307.95 | 1.41 | 27.43 | 2 | Building | — | — | Positive | ✅ Strong RS | 88 | 4 | ✗ | F | 21.90 | -249 | 6.30 | 77.07 | 9.37 | 🟢 Double Bottom | 48.99 |
| 4 | Health Care | Bullish | 23 | DVA | DaVita | 198.52 | -0.07 | 24.68 | 4 | Building | Building | Building | Super | ✅ Strong RS | 81.30 | 4 | ✗ | F | -5.60 | -15.70 | 81 | 1261.33 | 10.37 | 🟢 Double Bottom | 16.86 |
| 4 | Health Care | Bullish | 24 | WST | West Pharmaceutical Services | 340.41 | 1.20 | 20.83 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 71.10 | 4 | ✗ | B | 3.20 | 11 | 19.10 | 10.59 | 7.82 | 🟢 Double Bottom | 8.12 |
| 4 | Health Care | Bullish | 25 | DXCM | Dexcom | 72.10 | 0.28 | 17.11 | 7 | — | — | — | Improving | ✅ Strong RS | 76.20 | 4 | ✗ | C | -5.40 | -25.40 | 35.60 | 46.83 | 2.33 | 🟢 Double Bottom | 0.80 |
| 4 | Health Care | Bullish | 26 | VRTX | Vertex Pharmaceuticals | 475.20 | 1.45 | 17.03 | 5 | — | — | Building | Improving | ✅ Strong RS | 76.10 | 4 | ✗ | A | -6.40 | -13.40 | 24.20 | 10.26 | 16.87 | 🟢 Double Bottom | 10.25 |
| 4 | Health Care | Bullish | 27 | LLY | Lilly (Eli) | 1065 | 2.24 | 15.40 | 7 | — | — | Building | Super | ✅ Strong RS | 70.90 | 4 | ✗ | F | 2.60 | 11.40 | 107.50 | 139.01 | 28.20 | 🟢 Double Bottom | 1.69 |
| 5 | Real Estate | Bullish | 28 | IRM | Iron Mountain | 126.46 | -0.68 | 14.66 | 4 | — | Building | Building | Super | ✅ Strong RS | 46.70 | 4 | ✗ | D | 5 | 60.90 | 0.92 | 🟢 Double Bottom | 7.09 | ||
| 5 | Real Estate | Bullish | 29 | WELL | Welltower | 221.43 | 1.73 | 10.86 | 5 | — | Active | — | Super | 🌟 Long Momentum | 70.30 | 4 | ✗ | F | 5.50 | 655.60 | 3.80 | 41.38 | 2.07 | 🟢 Double Bottom | 2.08 |
| 5 | Real Estate | Bullish | 30 | DOC | Healthpeak Properties | 19.73 | 0.46 | 9.47 | 2 | Building | — | — | Super | ✅ Strong RS | 86.40 | 4 | ✗ | F | 4.70 | 69.90 | 2.80 | 118.24 | 0.32 | 🟢 Double Bottom | 5.77 |
| 5 | Real Estate | Bullish | 31 | HST | Host Hotels & Resorts | 22.38 | -0.13 | 8.72 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 71.50 | 4 | ✗ | F | 2.60 | 265.90 | 14.90 | 80.48 | 1.47 | 🟢 Double Bottom | 2.85 |
| 5 | Real Estate | Bullish | 32 | FRT | Federal Realty Investment Trust | 119.75 | 0.96 | 7.27 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 70.40 | 4 | ✗ | F | 1.50 | 22.60 | 14.80 | 138.43 | 5.78 | 🟢 Double Bottom | -0.89 |
| 5 | Real Estate | Bullish | 33 | WY | Weyerhaeuser | 25.30 | 3.52 | 6.49 | 2 | — | — | Building | Positive | ✅ Strong RS | 62 | 4 | ✗ | D | 12.10 | 110.80 | 4.20 | 57.73 | 0.56 | 🟢 Double Bottom | 6 |
| 5 | Real Estate | Bullish | 34 | UDR | UDR, Inc. | 38.39 | 0.29 | 6.47 | 3 | — | — | Building | Super | 📈 RS Leader | 56.30 | 4 | ✗ | F | -0.10 | -63.60 | 13.70 | 156.14 | 1.47 | 🟢 Double Bottom | 2.32 |
| 6 | Consumer Staples | Bullish | 35 | MNST | Monster Beverage | 86.79 | 0.54 | 16.61 | 7 | Building | Building | Building | Super | ✅ Strong RS | 77.80 | 4 | ✗ | F | 10.40 | 26.80 | 26.70 | 1.08 | 2.07 | 🟢 Double Bottom | 3.42 |
| 6 | Consumer Staples | Bullish | 36 | KO | Coca-Cola Company (The) | 81.48 | 0.38 | 13.14 | 5 | — | — | Building | Super | ✅ Strong RS | 75.70 | 4 | ✗ | A | 5.50 | 72.80 | 42.10 | 113.64 | 3.18 | 🟢 Double Bottom | -6.75 |
| 6 | Consumer Staples | Bullish | 37 | TGT | Target Corporation | 141.20 | 5.29 | 11.64 | 2 | Building | — | Building | Super | ✅ Strong RS | 71.50 | 4 | ✗ | D | -16.50 | -25.30 | 22 | 117.55 | 7.57 | 🟢 Double Bottom | 8.94 |
| 6 | Consumer Staples | Bullish | 38 | MO | Altria | 73.90 | 0.26 | 9.97 | 3 | Building | Building | Building | Super | ✅ Strong RS | 52 | 4 | ✗ | C | -6.30 | 95.40 | 4.79 | 🟢 Double Bottom | -1.87 | ||
| 6 | Consumer Staples | Bullish | 39 | SYY | Sysco | 80.59 | 1.65 | 9.41 | 2 | — | — | — | Improving | ✅ Strong RS | 73.40 | 4 | ✗ | A | -1.20 | -12.60 | 81.90 | 670.44 | 3.60 | 🟢 Double Bottom | 8.93 |
| 6 | Consumer Staples | Bullish | 40 | CL | Colgate-Palmolive | 90.61 | 0.19 | 8.28 | 3 | — | — | Building | Super | ✅ Strong RS | 76.50 | 4 | ✗ | A | 1.80 | -1845.90 | 363.60 | 1640.54 | 2.58 | 🟢 Double Bottom | -4.68 |
| 6 | Consumer Staples | Bullish | 41 | PM | Philip Morris International | 188.99 | 0.28 | 6.41 | 1 | Building | — | Building | Super | ✅ Strong RS | 82.20 | 4 | ✗ | C | 10.30 | 15.50 | 7.29 | 🟢 Double Bottom | 4.16 | ||
| 7 | Communication Services | Bearish | 42 | GOOGL | Alphabet Inc. (Class A) | 382.97 | -1.21 | 20.19 | 7 | — | Building | Building | Super | 📈 RS Leader | 49.80 | 3 | ✗ | F | 9 | 79.30 | 48.70 | 18.86 | 19.92 | 🟢 Double Bottom | 12.82 |
| 7 | Communication Services | Bearish | 43 | GOOG | Alphabet Inc. (Class C) | 379.38 | -1.07 | 19.80 | 7 | — | Building | Building | Super | 📈 RS Leader | 49.80 | 3 | ✗ | F | 9 | 79.30 | 48.70 | 18.86 | 19.92 | 🟢 Double Bottom | 12.63 |
| 7 | Communication Services | Bearish | 44 | TKO | TKO Group Holdings | 203.51 | 0.40 | 9.75 | 4 | — | — | — | Super | 📈 RS Leader | 56.10 | 4 | ✗ | F | 53.80 | -3862.10 | 6.70 | 58.23 | 2.70 | 🟢 Double Bottom | 7.60 |
| 7 | Communication Services | Bearish | 45 | TTWO | Take-Two Interactive | 235.77 | -2.83 | 6.72 | 0 | Building | — | — | Positive | 📈 RS Leader | 69.70 | 4 | ✗ | B | -1.10 | -36 | -10.60 | 84.26 | -1.61 | 🟢 Double Bottom | 4.04 |
| 7 | Communication Services | Bearish | 46 | WBD | Warner Bros. Discovery | 27.20 | 1.19 | 3.92 | 2 | — | — | Building | Neutral | 📈 RS Leader | 52.50 | 3 | ✗ | C | -6 | 1057.10 | -5 | 96.32 | -0.70 | 🟢 Double Bottom | -1.62 |
| 7 | Communication Services | Bearish | 47 | LYV | Live Nation Entertainment | 165.55 | -0.26 | -1.18 | 0 | — | — | — | Super | 📈 RS Leader | 62.10 | 4 | ✗ | F | -39.90 | 92.50 | 14.90 | 738.27 | -1.77 | 🟢 Double Bottom | -8.63 |
| 8 | Utilities | Bearish | 48 | D | Dominion Energy | 67.67 | -0.91 | 9.87 | 3 | — | — | Building | Super | 📈 RS Leader | 69 | 4 | ✗ | A | 22.60 | 9.50 | 9.80 | 154.90 | 3.39 | 🟢 Double Bottom | -3.89 |
| 8 | Utilities | Bearish | 49 | VST | Vistra Corp. | 162.87 | 0.30 | 9.60 | 5 | — | — | — | Improving | 📈 RS Leader | 59.40 | 3 | ✗ | F | 23 | 341.60 | 42.90 | 366.61 | 5.98 | 🟢 Double Bottom | 0.12 |
| 8 | Utilities | Bearish | 50 | XEL | Xcel Energy | 81.47 | 1.42 | 7.82 | 3 | — | Building | — | Neutral | 📈 RS Leader | 70.50 | 4 | ✗ | B | 12.90 | -1.90 | 9.60 | 164.84 | 3.47 | 🟢 Double Bottom | -0.78 |
| 8 | Utilities | Bearish | 51 | EVRG | Evergy | 83.94 | 1.19 | 7.39 | 3 | — | Active | — | Super | ✅ Long Momentum | 59.80 | 4 | ✗ | A | 7.70 | 79.70 | 8.90 | 155.56 | 3.76 | 🟢 Double Bottom | -9.50 |
| 8 | Utilities | Bearish | 52 | WEC | WEC Energy Group | 115.61 | 1.29 | 3.76 | 1 | — | — | — | Super | 📈 RS Leader | 67.60 | 4 | ✗ | B | 35.40 | 153.90 | 11.70 | 153.18 | 4.99 | 🟢 Double Bottom | -0.37 |
| 8 | Utilities | Bearish | 53 | LNT | Alliant Energy | 73.95 | 0.91 | 2.40 | 1 | — | — | — | Super | 📈 RS Leader | 51.50 | 4 | ✗ | B | 11.30 | 57.70 | 11.30 | 159.53 | 3.18 | 🟢 Double Bottom | -9.12 |
| 8 | Utilities | Bearish | 54 | ES | Eversource Energy | 70 | 0.53 | -2.45 | 1 | — | — | — | Neutral | 📈 RS Leader | 56.10 | 4 | ✗ | F | 33.70 | 44 | 10.90 | 181.82 | 4.67 | 🟢 Double Bottom | -9.86 |
| 9 | Industrials | Bearish | 55 | UAL | United Airlines Holdings | 130.54 | 7.40 | 26.19 | 4 | Building | — | Building | Super | 📈 RS Leader | 76.10 | 4 | ✗ | F | 21 | 15.20 | 23.30 | 201.64 | 10.68 | 🟢 Double Bottom | 37.21 |
| 9 | Industrials | Bearish | 56 | FIX | Comfort Systems USA | 1828.25 | -0.39 | 24.73 | 7 | — | Building | — | Positive | 📈 RS Leader | 44.30 | 3 | ✗ | F | 14 | 19.20 | 55.30 | 45.49 | 40.66 | 🟢 Double Bottom | 12.70 |
| 9 | Industrials | Bearish | 57 | URI | United Rentals | 1083.72 | 1.94 | 22.54 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 55.10 | 4 | ✗ | D | 10.70 | 41.80 | 28.90 | 166.79 | 41.58 | 🟢 Double Bottom | 14.48 |
| 9 | Industrials | Bearish | 58 | CAT | Caterpillar Inc. | 879.89 | 1.61 | 20.93 | 7 | Building | Building | Building | Super | 📈 RS Leader | 51 | 3 | ✗ | D | -9 | 6.10 | 51.30 | 230.79 | 20.10 | 🟢 Double Bottom | 8.02 |
| 9 | Industrials | Bearish | 59 | PWR | Quanta Services | 723.44 | 0.91 | 19.76 | 4 | — | Building | Building | Super | 📈 RS Leader | 42.20 | 3 | ✗ | F | 0.40 | -30.10 | 13.50 | 69.12 | 7.30 | 🟢 Double Bottom | 15.32 |
| 9 | Industrials | Bearish | 60 | GNRC | Generac | 270.14 | 9.02 | 18.96 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 57.40 | 4 | ✗ | F | -2.90 | -399.40 | 7.40 | 52.09 | 3.21 | 🟢 Double Bottom | 22.10 |
| 9 | Industrials | Bearish | 61 | ROK | Rockwell Automation | 452.29 | 2.73 | 18.10 | 5 | Building | Building | Building | Super | 📈 RS Leader | 68.50 | 4 | ✗ | A | 6.40 | 15.10 | 27.20 | 113.37 | 9.61 | 🟢 Double Bottom | 9.19 |
| 10 | Consumer Discretionary | Bearish | 62 | WSM | Williams-Sonoma, Inc. | 235.66 | 4.21 | 19.57 | 3 | Building | — | Building | Super | 📈 RS Leader | 71.50 | 4 | ✗ | D | -23.40 | -37.10 | 54 | 79.88 | 8.91 | 🟢 Double Bottom | 28.71 |
| 10 | Consumer Discretionary | Bearish | 63 | EBAY | eBay Inc. | 115.75 | -1.18 | 15.87 | 5 | Building | Building | Building | Super | 📈 RS Leader | 61.40 | 4 | ✗ | D | 4.20 | -3 | 42.90 | 163.33 | 4.33 | 🟢 Double Bottom | 4.69 |
| 10 | Consumer Discretionary | Bearish | 64 | TPR | Tapestry, Inc. | 149.75 | -0.52 | 14.60 | 6 | — | Building | Building | Super | 📈 RS Leader | 64.40 | 4 | ✗ | D | -23.20 | -38.70 | 60.90 | 574.91 | 3.27 | 🟢 Double Bottom | 4.57 |
