📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIG20 | 49 | 42 | 29/13 | 79 | 10 | 48 | 48 | 40 | 57 | 57 | 35 | Bearish | 50 | Neutral | 55 | Neutral |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | 43 | 18/11 | 86 | 12 | 21 | 26 | 36 | 33 | 29 | 32 | Bearish | 32 | Bearish | 30 | Bearish | 31 |
| 2 | Financials | 94 | 34/23 | 82 | 35 | 44 | 53 | 49 | 55 | 48 | 54 | Neutral | 56 | Neutral | 53 | Neutral | 52 |
| 3 | Real Estate | 27 | 13/8 | 81 | 26 | 33 | 37 | 37 | 48 | 56 | 44 | Neutral | 46 | Neutral | 52 | Neutral | 52 |
| 4 | Utilities | 19 | 7/5 | 78 | 28 | 44 | 39 | 33 | 28 | 50 | 44 | Neutral | 36 | Bearish | 47 | Neutral | 56 |
| 5 | Industrials | 173 | 51/56 | 78 | 25 | 34 | 36 | 29 | 36 | 37 | 38 | Bearish | 34 | Bearish | 36 | Bearish | 39 |
| 6 | Energy | 8 | 4/2 | 75 | 38 | 38 | 38 | 38 | 50 | 43 | 38 | Bearish | 50 | Neutral | 38 | Bearish | 50 |
| 7 | Consumer Discretionary | 86 | 29/25 | 74 | 28 | 40 | 44 | 40 | 36 | 40 | 43 | Neutral | 40 | Neutral | 38 | Bearish | 40 |
| 8 | Consumer Staples | 36 | 14/15 | 72 | 28 | 39 | 44 | 36 | 33 | 39 | 42 | Neutral | 35 | Bearish | 38 | Bearish | 42 |
| 9 | Health Care | 52 | 19/18 | 69 | 18 | 35 | 31 | 39 | 28 | 21 | 38 | Bearish | 36 | Bearish | 29 | Bearish | 24 |
| 10 | Communication Services | 46 | 15/23 | 67 | 24 | 39 | 46 | 37 | 43 | 35 | 43 | Neutral | 42 | Neutral | 38 | Bearish | 43 |
| 11 | Technology | 186 | 58/54 | 67 | 35 | 39 | 37 | 37 | 37 | 35 | 42 | Neutral | 40 | Neutral | 35 | Bearish | 34 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy | Energy | 8 | 4/2 | 75 | 38 | 38 | 38 | 38 | 50 | 43 | 38 | Bearish | 50 | Neutral | 38 | Bearish |
| 2 | Financials | Financials | 94 | 34/23 | 82 | 35 | 44 | 53 | 49 | 55 | 48 | 54 | Neutral | 56 | Neutral | 53 | Neutral |
| 3 | Technology | Technology | 186 | 58/54 | 67 | 35 | 39 | 37 | 37 | 37 | 35 | 42 | Neutral | 40 | Neutral | 35 | Bearish |
| 4 | Consumer Discretionary | Consumer Discretionary | 86 | 29/25 | 74 | 28 | 40 | 44 | 40 | 36 | 40 | 43 | Neutral | 40 | Neutral | 38 | Bearish |
| 5 | Consumer Staples | Consumer Staples | 36 | 14/15 | 72 | 28 | 39 | 44 | 36 | 33 | 39 | 42 | Neutral | 35 | Bearish | 38 | Bearish |
| 6 | Utilities | Utilities | 19 | 7/5 | 78 | 28 | 44 | 39 | 33 | 28 | 50 | 44 | Neutral | 36 | Bearish | 47 | Neutral |
| 7 | Real Estate | Real Estate | 27 | 13/8 | 81 | 26 | 33 | 37 | 37 | 48 | 56 | 44 | Neutral | 46 | Neutral | 52 | Neutral |
| 8 | Industrials | Industrials | 173 | 51/56 | 78 | 25 | 34 | 36 | 29 | 36 | 37 | 38 | Bearish | 34 | Bearish | 36 | Bearish |
| 9 | Communication Services | Communication Services | 46 | 15/23 | 67 | 24 | 39 | 46 | 37 | 43 | 35 | 43 | Neutral | 42 | Neutral | 38 | Bearish |
| 10 | Health Care | Health Care | 52 | 19/18 | 69 | 18 | 35 | 31 | 39 | 28 | 21 | 38 | Bearish | 36 | Bearish | 29 | Bearish |
| 11 | Materials | Materials | 43 | 18/11 | 86 | 12 | 21 | 26 | 36 | 33 | 29 | 32 | Bearish | 32 | Bearish | 30 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Discretionary | 4.22 | 7.83 | 6.96 | 11.27 | 12.33 | 8.93 | 25.80 | 20.05 |
| 2 | Materials | 2.50 | 4.63 | -0.90 | 0.13 | 2.22 | 7.12 | 16.32 | 11.47 |
| 3 | Technology | 2.31 | 3.62 | 5.67 | 21.36 | 17.81 | 6.93 | 26.29 | 21.46 |
| 4 | Real Estate | 1.94 | 3.46 | 1 | -2.45 | 5.82 | 6.54 | 21.12 | 13.21 |
| 5 | Utilities | -0.94 | 2.85 | 11.43 | 8.22 | 14.64 | 3.53 | 17.69 | 21.05 |
| 6 | Consumer Staples | -0.20 | 0.37 | -2.05 | 6.63 | 7.90 | 4.30 | 17.19 | 11.35 |
| 7 | Health Care | 3.21 | -0.28 | 12.06 | 17.94 | 24.87 | 7.86 | 16.46 | 19.84 |
| 8 | Industrials | -0.32 | -1.46 | 3.64 | 12.18 | 11.43 | 4.18 | 13.64 | 13.52 |
| 9 | Communication Services | -0.01 | -6.17 | 5.43 | 15.55 | 18.13 | 4.51 | 10.61 | 21.02 |
| 10 | Energy | 3.07 | -6.44 | -8.44 | 27.83 | 12.64 | 7.72 | 6.84 | 17.38 |
| 11 | Financials | -5 | -7.02 | 7.77 | 66.95 | 38.02 | -0.71 | 9.02 | 25.70 |
11 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Discretionary | Bullish | 1 | IZB | IZOBLOK S.A. | 39.60 | 0 | 38.79 | 2 | Building | — | Building | Super | ✅ Strong RS | 83.30 | 4 | ✗ | A | 2 | -73.40 | 6.40 | 139.32 | 4.97 | 🟢 Double Bottom | 58.73 |
| 1 | Consumer Discretionary | Bullish | 2 | OPN | Oponeo.pl S.A. | 97.90 | 0.31 | 24.76 | 6 | — | Building | Building | Super | ✅ Strong RS | 68.60 | 4 | ✗ | A | -42.50 | -63.10 | 21.70 | 136.21 | 5.47 | 🟢 Inv H&S | 24.23 |
| 1 | Consumer Discretionary | Bullish | 3 | BFT | Benefit Systems | 4834 | 0.92 | 24.60 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 69.80 | 4 | ✗ | F | 7.10 | 44.10 | 38.10 | 126.10 | 229.09 | 🟢 Double Bottom | 24.38 |
| 1 | Consumer Discretionary | Bullish | 4 | DGN | DG-NET SA | 12.20 | 0 | 24.30 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 62.40 | 4 | ✗ | D | -5 | -412.70 | 🟢 Double Bottom | 44.38 | |||
| 1 | Consumer Discretionary | Bullish | 5 | ZAL | Zalando SE | 127.20 | 2.91 | 23.55 | 2 | Active | — | Building | Positive | ✅ Strong RS | 70.50 | 4 | ✗ | F | -26.40 | -193.50 | 4.30 | 52.18 | 1.91 | 27.27 | |
| 1 | Consumer Discretionary | Bullish | 6 | 3RG | 3R Games S.A. | 0.74 | -2.39 | 22.11 | 5 | — | — | — | Positive | ✅ Strong RS | 47.80 | 3 | ✗ | A | -8.40 | -19.50 | 19.80 | 0.05 | 🟢 Double Bottom | 24.21 | |
| 1 | Consumer Discretionary | Bullish | 7 | PLI | Platige Image SA | 6.66 | -0.30 | 19.56 | 2 | — | — | — | Improving | ✅ Strong RS | 47.90 | 3 | ✗ | B | -25.50 | 111.80 | 🟢 Double Bottom | 33 | |||
| 2 | Health Care | Bullish | 8 | S2B | Syn2bio S.A. | 66.10 | -4.65 | 53.42 | 0 | — | — | — | Positive | ✅ Strong RS | 34.60 | 1 | ✗ | F | -2.71 | 🟢 Double Bottom | 118.77 | ||||
| 2 | Health Care | Bullish | 9 | NVO | NVONORDSK | 195.32 | 0 | 30.91 | 7 | Building | — | — | Positive | ✅ Strong RS | 60 | 4 | ✗ | C | 22.30 | 80.60 | 71.40 | 72.09 | 15.86 | 31.77 | |
| 2 | Health Care | Bullish | 10 | BAY | Bayer Aktiengesellschaft | 208.70 | 1.66 | 24.85 | 2 | — | — | Building | Super | ✅ Strong RS | 21.40 | 3 | ✗ | A | 17.20 | -173.50 | -6.90 | 134.27 | -9.46 | 51.79 | |
| 2 | Health Care | Bullish | 11 | SCS | Stem Cells Spin SA | 0.49 | -0.41 | 20.90 | 2 | Building | — | — | Super | ✅ Strong RS | 66.10 | 4 | ✗ | F | 15.20 | 24.86 | |||||
| 2 | Health Care | Bullish | 12 | VOX | Voxel S.A. | 110 | -2.31 | 17.63 | 5 | — | — | — | Neutral | ✅ Strong RS | 42.50 | 1 | ✗ | B | 1 | 28.50 | 25.70 | 43.83 | 37.46 | 🟢 Double Bottom | 17.12 |
| 2 | Health Care | Bullish | 13 | SNT | Synektik Spólka Akcyjna | 313.40 | 0.77 | 16.85 | 5 | — | Active | Building | Super | 🌟 Long Momentum | 67.80 | 4 | ✗ | F | -6.50 | 747.50 | 18.03 | 🟢 Double Bottom | 17.58 | ||
| 2 | Health Care | Bullish | 14 | CBD | Cannabis Poland SA | 0.19 | 0.53 | 13.48 | 4 | — | — | — | Improving | ✅ Strong RS | 67.70 | 3 | ✗ | F | -83.40 | 38.90 | 🟢 Double Bottom | 21.16 | |||
| 3 | Energy | Bullish | 15 | MOL | MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság | 53.40 | -0.84 | 15.44 | 0 | Building | — | Building | Super | ✅ Strong RS | 71.10 | 4 | ✗ | D | -2 | 202.60 | 4.70 | 27.57 | 3.06 | 26.18 | |
| 3 | Energy | Bullish | 16 | CCE | Clean&Carbon Energy S.A. | 0.32 | 0 | 14.97 | 2 | — | — | — | Super | ✅ Strong RS | 100 | 4 | ✗ | F | 7456.80 | -118.30 | 137.02 | -0.20 | 🟢 Double Bottom | 30.94 | |
| 3 | Energy | Bullish | 17 | EXXN | EXXONMOB | 567 | 0 | 6.81 | 0 | Building | — | — | Improving | ✅ Strong RS | 97.90 | 3 | ✗ | D | 3.90 | -35.70 | 9.90 | 18.26 | 22.62 | 14.06 | |
| 3 | Energy | Bullish | 18 | LWB | Bogdanka | 20.75 | 2.98 | -0.24 | 1 | — | — | — | Bearish | 📈 RS Leader | 39.60 | 0 | ✗ | A | -16.90 | -92.30 | -16.90 | 0.99 | -13.69 | 🟢 Double Bottom | -8.33 |
| 4 | Materials | Bullish | 19 | KTY | Grupa Kety | 1194 | 1.36 | 17.90 | 5 | — | Building | Building | Positive | 📈 RS Leader | 48.80 | 3 | ✗ | A | 9.80 | 42.20 | 28.10 | 60.97 | 59.83 | 🟢 Double Bottom | 10.55 |
| 4 | Materials | Bullish | 20 | RPC | Zaklady Magnezytowe ROPCZYCE S.A. | 26.20 | 0.77 | 16.60 | 2 | Building | — | Building | Super | ✅ Strong RS | 66.50 | 4 | ✗ | D | 23 | 414.40 | 4.60 | 20.42 | 3.34 | 🟢 Double Bottom | 32.40 |
| 4 | Materials | Bullish | 21 | ZMT | Zamet S.A. | 0.92 | 0.22 | 14.56 | 4 | — | — | — | Super | ✅ Strong RS | 88.90 | 4 | ✗ | F | 34.10 | 0.17 | 0.37 | 🟢 Double Bottom | 13.92 | ||
| 4 | Materials | Bullish | 22 | CAI | CARLSON INVESTMENTS SE | 2.40 | 0 | 11.66 | 2 | — | — | — | Bearish | ✅ Strong RS | 50 | 1 | ✗ | A | -106.20 | 235.40 | 🟢 Double Bottom | 17.11 | |||
| 4 | Materials | Bullish | 23 | PWX | Polwax S.A. | 1.03 | 0 | 10.65 | 4 | — | — | — | Neutral | ✅ Strong RS | 69.70 | 2 | ✗ | C | -28.60 | -0.24 | 🟢 Double Bottom | 9.89 | |||
| 4 | Materials | Bullish | 24 | KMP | Przedsiebiorstwo Produkcyjno - Handlowe KOMPAP S.A. | 22 | 5.77 | 9.56 | 0 | — | — | — | Improving | ✅ Strong RS | 63.60 | 3 | ✗ | B | -13.40 | 700 | 0.20 | 9.55 | 0.04 | 🟢 Double Bottom | 22 |
| 4 | Materials | Bullish | 25 | WHH | Werth-Holz SA | 0.19 | 0 | 9.44 | 2 | — | — | — | Improving | ✅ Strong RS | 50 | 3 | ✗ | F | 139.90 | -128.40 | 🟢 Double Bottom | 19.71 | |||
| 5 | Technology | Bullish | 26 | THD | Dust SA | 0.69 | -8.61 | 95.96 | 0 | — | — | — | Improving | ✅ Strong RS | 59.80 | 3 | ✗ | F | -100 | -75.20 | 550.43 | ||||
| 5 | Technology | Bullish | 27 | IDH | IDH DEVELOPMENT S.A. | 3.60 | -4.26 | 73.07 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 85.70 | 4 | ✗ | F | -29.90 | -44.80 | 🟢 Double Bottom | 158.99 | |||
| 5 | Technology | Bullish | 28 | IGT | Igoria Trade SA | 0.54 | -3.90 | 50.04 | 4 | Building | Building | Building | Super | ✅ Strong RS | 69 | 4 | ✗ | F | 21.50 | 1107.30 | 9.07 | ||||
| 5 | Technology | Bullish | 29 | CMP | Comp S.A. | 91.90 | -0.65 | 48.49 | 6 | Building | Building | Building | Super | ✅ Strong RS | 54.50 | 4 | ✗ | D | -28.90 | -25.50 | 16.40 | 19.37 | 3.83 | 🟢 Double Bottom | 69.88 |
| 5 | Technology | Bullish | 30 | ASB | ASBISc Enterprises Plc | 106.10 | 3.61 | 42.59 | 6 | — | Building | Building | Super | ✅ Strong RS | 39 | 3 | ✗ | B | 1.70 | 24.70 | 26.20 | 86.53 | 5.90 | 33.19 | |
| 5 | Technology | Bullish | 31 | CLD | Cloud Technologies S.A. | 105 | 3.96 | 41.58 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 80 | 4 | ✗ | F | -18 | -79.10 | 13 | 2.95 | 2.18 | 🟢 Double Bottom | 71.12 |
| 5 | Technology | Bullish | 32 | LSI | LSI Software S.A. | 53 | 2.71 | 38.11 | 7 | Building | Building | Building | Super | ✅ Strong RS | 67.90 | 4 | ✗ | B | 3.10 | -19.40 | 32.10 | 29.19 | 5.96 | 🟢 Double Bottom | 17.57 |
| 6 | Real Estate | Bullish | 33 | CZT | Czerwona Torebka Spólka Akcyjna | 1 | -12.28 | 70.47 | 2 | Active | — | — | Super | ✅ Strong RS | 77.80 | 4 | ✗ | F | -42.20 | -102.20 | -13.80 | 52.20 | -0.16 | 🟢 Double Bottom | 126.54 |
| 6 | Real Estate | Bullish | 34 | WIK | Wikana S.A. | 9 | 0 | 16.34 | 1 | Building | — | — | Super | ✅ Strong RS | 94.40 | 4 | ✗ | B | 10.30 | 6.73 | 0.50 | 🟢 Double Bottom | 24.45 | ||
| 6 | Real Estate | Bullish | 35 | RHD | Reinhold Europe AB (publ) | 0.05 | 12.24 | 15.56 | 0 | Active | — | — | Improving | ✅ Strong RS | 61.50 | 4 | ✗ | F | 0 | 20.62 | |||||
| 6 | Real Estate | Bullish | 36 | CPI | CPIEUROPE | 67.10 | 0 | 13.82 | 3 | — | — | — | Improving | 📈 RS Leader | 50 | 4 | ✗ | A | -280.80 | -61.80 | 13.40 | 87.03 | 17.78 | 8.76 | |
| 6 | Real Estate | Bullish | 37 | ECH | Echo Investment | 4.96 | 0.30 | 11.20 | 2 | — | — | Building | Super | ✅ Strong RS | 63 | 4 | ✗ | B | -43.20 | -90.60 | 6 | 172.74 | 0.15 | 🟢 Double Bottom | 16.03 |
| 6 | Real Estate | Bullish | 38 | LKD | Lokum Deweloper S.A. | 24.10 | -1.23 | 10.56 | 2 | — | — | Building | Super | ✅ Strong RS | 57.10 | 3 | ✗ | D | -28.10 | -16.70 | 1 | 34.52 | 0.33 | 🟢 Double Bottom | 20.38 |
| 7 | Communication Services | Bullish | 39 | DIG | Digital Network SA | 272.80 | 5.33 | 47.31 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 73.90 | 4 | ✗ | A | -23.60 | -61 | 49.80 | 176.40 | 9.34 | 🟢 Double Bottom | 45.23 |
| 7 | Communication Services | Bullish | 40 | LRQ | Larq S.A. | 2.50 | 0 | 21.05 | 3 | — | — | Building | Super | ✅ Strong RS | 66.30 | 4 | ✗ | F | 2 | -115.50 | 20.10 | 20.17 | 0.72 | 🟢 Double Bottom | 31.13 |
| 7 | Communication Services | Bullish | 41 | CPL | Comperia.pl S.A. | 6 | -4 | 20.14 | 2 | — | — | — | Improving | ✅ Strong RS | 71.80 | 3 | ✗ | C | -7.50 | -271.70 | 7 | 5.42 | 0.29 | 🟢 Double Bottom | 33.09 |
| 7 | Communication Services | Bullish | 42 | DGE | DRAGO entertainment Spólka Akcyjna | 23 | 0 | 19.06 | 3 | Building | — | — | Improving | ✅ Strong RS | 81.90 | 4 | ✗ | F | -8.70 | -175.30 | 10.20 | 3.47 | 1.44 | 🟢 Double Bottom | 29.57 |
| 7 | Communication Services | Bullish | 43 | KOR | Korbank S.A. | 11.90 | 0 | 16.82 | 2 | — | Active | Building | Super | ✅ Long Momentum | 50 | 4 | ✗ | C | -0.90 | 361.20 | 20.64 | ||||
| 7 | Communication Services | Bullish | 44 | GOP | Games Operators S.A. | 13.55 | -2.52 | 16.54 | 3 | — | — | — | Positive | ✅ Strong RS | 48.30 | 3 | ✗ | F | -8.90 | 152.20 | 14.50 | 0.78 | 🟢 Double Bottom | 15.66 | |
| 7 | Communication Services | Bullish | 45 | WAS | Wasko S.A. | 6.84 | 4.91 | 14.52 | 4 | — | — | — | Neutral | ✅ Strong RS | 65 | 3 | ✗ | F | -54.80 | -84 | 21.60 | 11.52 | 0.66 | 🟢 Double Bottom | -14.94 |
| 8 | Consumer Staples | Bullish | 46 | SEK | Seko S.A. | 11.80 | -1.67 | 20.28 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 67.40 | 4 | ✗ | A | -23.30 | -29.30 | 11.30 | 12.75 | 1.72 | 🟢 Double Bottom | 32.43 |
| 8 | Consumer Staples | Bullish | 47 | 4MS | 4MASS | 4.80 | -0.93 | 18.10 | 3 | — | — | Building | Positive | ✅ Strong RS | 80.50 | 4 | ✗ | A | -9.30 | 74.70 | 14.80 | 2.93 | 0.49 | 🟢 Double Bottom | 20.98 |
| 8 | Consumer Staples | Bullish | 48 | TAR | Tarczynski S.A. | 124 | 0.81 | 15.35 | 4 | — | — | Building | Positive | ✅ Strong RS | 62.80 | 4 | ✗ | B | -2.40 | 695.10 | 20.30 | 144.43 | 13 | 🟢 Double Bottom | 11.64 |
| 8 | Consumer Staples | Bullish | 49 | ATP | Atlanta Poland S.A. | 20 | -1.48 | 14.33 | 2 | — | Building | Building | Super | ✅ Strong RS | 74.70 | 4 | ✗ | A | -0.40 | -14.60 | 14.30 | 22.39 | 2.89 | 🟢 Double Bottom | 20.65 |
| 8 | Consumer Staples | Bullish | 50 | MAK | Makarony Polskie S.A. | 23.90 | 1.92 | 11.31 | 0 | — | — | Building | Improving | ✅ Strong RS | 81.50 | 4 | ✗ | A | 1.50 | 29 | 10.80 | 5.76 | 1.84 | 🟢 Double Bottom | 19.75 |
| 8 | Consumer Staples | Bullish | 51 | GHY | Global Hydrogen Spolka Akcyjna | 2 | 0 | 9.03 | 0 | — | — | — | Super | ✅ Strong RS | 50 | 4 | ✗ | A | -87.90 | 🟢 Double Bottom | 11.12 | ||||
| 8 | Consumer Staples | Bullish | 52 | JMT | Jerónimo Martins SGPS S.A. | 75.20 | 0.13 | 8.12 | 2 | — | — | — | Bearish | ✅ Strong RS | 93.60 | 2 | ✗ | C | -5.80 | -26.50 | 18.60 | 157.89 | 4.39 | 7.66 | |
| 9 | Industrials | Bullish | 53 | GOL | Golab SA | 0.50 | 19.05 | 73.51 | 0 | Active | — | — | Super | ✅ Strong RS | 80 | 4 | ✗ | F | -54.70 | 79.10 | |||||
| 9 | Industrials | Bullish | 54 | IBC | IBC Polska F&P SA | 5.38 | 0 | 53.77 | 4 | Building | Building | Building | Super | ✅ Strong RS | 77.70 | 4 | ✗ | F | -3 | 6.40 | 105.02 | ||||
| 9 | Industrials | Bullish | 55 | BEE | BeeIN SA | 13.80 | -3.50 | 51.30 | 2 | — | — | — | Super | ✅ Strong RS | 42.70 | 3 | ✗ | F | -13 | -7.10 | 108.87 | ||||
| 9 | Industrials | Bullish | 56 | HMP | Hemp & Health SA | 0.32 | -5.88 | 47.39 | 0 | Building | — | Building | Positive | ✅ Strong RS | 77.30 | 4 | ✗ | F | -46.40 | -19 | 🟢 Double Bottom | 92.57 | |||
| 9 | Industrials | Bullish | 57 | LBW | Lubawa S.A. | 12.56 | -2.03 | 39.88 | 8 | — | Building | — | Super | ✅ Strong RS | 41.10 | 3 | ✗ | F | -32.30 | -55.70 | 24 | 0.42 | 0.92 | 🟢 Double Bottom | 44.19 |
| 9 | Industrials | Bullish | 58 | APE | APS Energia SA | 4.89 | 7.95 | 35.70 | 5 | — | Building | — | Super | ✅ Strong RS | 50 | 3 | ✗ | B | -46.80 | 26.10 | 47.70 | 93.53 | 0.36 | 🟢 Double Bottom | 27.30 |
| 9 | Industrials | Bullish | 59 | FEE | Feerum S.A. | 17.25 | 2.68 | 27.80 | 6 | — | Building | Building | Super | ✅ Strong RS | 45.90 | 4 | ✗ | D | 8.90 | -32.80 | 11.70 | 0.25 | 1.49 | 🟢 Double Bottom | 32.61 |
| 10 | Utilities | Bullish | 60 | PEP | Polenergia S.A. | 60.90 | -0.65 | 19.83 | 2 | — | — | Building | Positive | ✅ Strong RS | 76 | 4 | ✗ | A | -6.90 | -182.30 | -2.40 | 72.67 | -1.39 | 🟢 Double Bottom | 25.18 |
| 10 | Utilities | Bullish | 61 | CEZ | CEZ a. s. | 240 | 0 | 15.44 | 0 | Building | — | Building | Super | ✅ Strong RS | 61.10 | 4 | ✗ | D | -8.20 | 127 | 11 | 101.72 | 9.62 | 22.84 | |
| 10 | Utilities | Bullish | 62 | EHG | Eurohold Bulgaria AD | 4.50 | -1.32 | 12.88 | 2 | Building | Building | Building | Super | ✅ Strong RS | 60.80 | 4 | ✗ | C | 10.40 | 299.10 | 28.50 | 396.45 | 0.90 | 15.14 | |
| 10 | Utilities | Bullish | 63 | AQU | AQUA S.A. | 13.20 | 0 | 12.52 | 0 | — | — | — | Positive | ✅ Strong RS | 60 | 4 | ✗ | B | 0.60 | -54.20 | 🟢 Double Bottom | 27.71 | |||
| 10 | Utilities | Bullish | 64 | RWE | RWE Aktiengesellschaft | 242.70 | 0 | 8.72 | 1 | — | — | Building | Super | ✅ Strong RS | 100 | 3 | ✗ | A | -1.70 | -97.60 | 6.80 | 57.29 | 14.10 | 7.46 | |
| 10 | Utilities | Bullish | 65 | WOD | Wodkan S.A. | 6.80 | 0 | 6.50 | 0 | — | — | — | Bearish | ✅ Strong RS | 36.10 | 0 | ✗ | A | -0.60 | -99.30 | 🟢 Double Bottom | 6 | |||
| 10 | Utilities | Bullish | 66 | GNG | G-ENERGY S.A. | 0.18 | 0 | 6.29 | 0 | — | — | — | Bearish | ✅ Strong RS | 50 | 0 | ✗ | A | 12.23 | ||||||
| 11 | Financials | Bearish | 67 | PRN | Partner-Nieruchomosci SA | 22.20 | -4.31 | 4834.69 | 0 | Building | — | — | Super | 📈 RS Leader | 89.30 | 4 | ✗ | F | -53.80 | -4759.10 | 8014.53 | ||||
| 11 | Financials | Bearish | 68 | RNC | REINO Capital S.A. | 1.66 | 5.73 | 64.94 | 6 | Active | Active | Building | Super | 🌟 Long Momentum | 79.70 | 4 | ✗ | F | -4.70 | 15.80 | 15.50 | 90.56 | 0.04 | 🟢 Double Bottom | 85.08 |
| 11 | Financials | Bearish | 69 | HOOD | ROBINHOOD | 423.60 | 0 | 40.28 | 5 | — | — | — | Positive | 📈 RS Leader | 50 | 3 | ✗ | A | -16.80 | -42.10 | 21.50 | 140.48 | 8.60 | 48.76 | |
| 11 | Financials | Bearish | 70 | PBF | PBS Finanse S.A. | 1.18 | 0 | 39.81 | 2 | Building | — | Building | Super | 📈 RS Leader | 61.70 | 4 | ✗ | D | -1.60 | -154.10 | 1 | 0.01 | 🟢 Double Bottom | 59.56 | |
| 11 | Financials | Bearish | 71 | ALV | Allianz SE | 1820.50 | 0 | 26.57 | 7 | Building | Building | Building | Super | 📈 RS Leader | 100 | 4 | ✗ | B | -17.90 | 38.50 | 18.70 | 133.99 | 20.61 | ||
| 11 | Financials | Bearish | 72 | GRM | GREMPCO S.A | 1.64 | 0 | 25.11 | 0 | Building | — | Building | Super | 📈 RS Leader | 52.40 | 4 | ✗ | B | 0 | 262.20 | 38.23 | ||||
| 11 | Financials | Bearish | 73 | UCG | UniCredit S.p.A. | 348.25 | -0.27 | 24.84 | 5 | — | Building | Building | Positive | 📈 RS Leader | 39 | 3 | ✗ | A | 32.30 | 52.70 | 15.80 | 30.94 | 22.57 |
73 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Financials | Bearish | 1 | LUD | LUDUS S.A. | 0.10 | -64.96 | -38.05 | Bearish | 🔴 RS Breakdown | 0 | 0 | F | -62.35 | 185.43 | 0.28 | ||||||
| 11 | Financials | Bearish | 2 | LET | Letus Capital S.A. | 0.16 | 0 | -30.89 | Bearish | 🔴 RS Breakdown | 34.50 | 0 | F | 31.10 | 100.70 | 🟢 Double Bottom | -87.87 | 20 | 0.19 | |||
