📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSCI NUAM Peru General | 37 | 37 | 13/7 | 65 | 49 | 65 | 73 | 78 | 78 | 86 | 77 | Bullish | 76 | Bullish | 74 | Bullish |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Discretionary | 2 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish | 100 |
| 2 | Financials | 7 | 4/2 | 86 | 86 | 71 | 57 | 100 | 100 | 86 | 71 | Bullish | 93 | Bullish | 93 | Bullish | 100 |
| 3 | Consumer Staples | 7 | 1/0 | 71 | 43 | 71 | 71 | 71 | 57 | 71 | 79 | Bullish | 64 | Bullish | 71 | Bullish | 86 |
| 4 | Industrials | 3 | 1/0 | 67 | 0 | 33 | 67 | 67 | 67 | 100 | 83 | Bullish | 67 | Bullish | 67 | Bullish | 100 |
| 5 | Materials | 15 | 6/4 | 53 | 47 | 67 | 80 | 73 | 80 | 93 | 77 | Bullish | 73 | Bullish | 70 | Bullish | 93 |
| 6 | Utilities | 2 | 0/1 | 50 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 75 | Bullish | 100 |
| 7 | Communication Services | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish | 0 |
7 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Discretionary | Consumer Discretionary | 2 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 2 | Financials | Financials | 7 | 4/2 | 86 | 86 | 71 | 57 | 100 | 100 | 86 | 71 | Bullish | 93 | Bullish | 93 | Bullish |
| 3 | Materials | Materials | 15 | 6/4 | 53 | 47 | 67 | 80 | 73 | 80 | 93 | 77 | Bullish | 73 | Bullish | 70 | Bullish |
| 4 | Consumer Staples | Consumer Staples | 7 | 1/0 | 71 | 43 | 71 | 71 | 71 | 57 | 71 | 79 | Bullish | 64 | Bullish | 71 | Bullish |
| 5 | Communication Services | Communication Services | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 6 | Industrials | Industrials | 3 | 1/0 | 67 | 0 | 33 | 67 | 67 | 67 | 100 | 83 | Bullish | 67 | Bullish | 67 | Bullish |
| 7 | Utilities | Utilities | 2 | 0/1 | 50 | 0 | 50 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 75 | Bullish |
7 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | 24.84 | 38.93 | 52.69 | 77.12 | 60.63 | 11.76 | -5.09 | 29.38 |
| 2 | Materials | 19.85 | 16.85 | 29.94 | 126.95 | 52.40 | -4.47 | -6.70 | -12.46 |
| 3 | Utilities | -0.55 | 3.91 | 3.36 | 11.37 | 11.05 | -0.69 | -8.27 | -4.19 |
| 4 | Industrials | -57.90 | -55.96 | -53.64 | -46.31 | -52 | 2.04 | -4.68 | 3.56 |
| 5 | Consumer Discretionary | -97.64 | -96.82 | -96.97 | -96.71 | -96.48 | 1.92 | 14.64 | 22.91 |
| 6 | Financials | -99.03 | -98.92 | -97.82 | -97.09 | -97.59 | 1.01 | 2.38 | 4.60 |
6 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Industrials | Bullish | 1 | FERREYC1.LM | Ferreycorp SAA | 4.27 | 0.49 | 6.18 | 0 | — | — | — | Super | 📈 RS Leader | 53.90 | 4 | ✗ | A | 🟢 Double Bottom | 10.61 | |||||
| 2 | Industrials | Bullish | 2 | AIHC1.LM | Andino Investment Holding SAC | 1 | 0 | 2.56 | 0 | — | — | — | Super | 📈 RS Leader | 50 | 4 | ✗ | A | -6.50 | -67.50 | -2.31 | ||||
| 3 | Consumer Discretionary | Bullish | 3 | ELCOMEI1.LM | Empresa Editora El Comercio SA | 0.44 | 0 | 8 | 0 | Building | — | — | Super | ✅ Strong RS | 100 | 4 | ✗ | B | 🟢 VCP | 13.93 | |||||
| 4 | Financials | Bullish | 4 | RIMSEGC1.LM | Rimac Seguros y Reaseguros | 1.30 | 0 | 5.66 | 0 | — | — | — | Super | 📈 RS Leader | 8.30 | 3 | ✗ | A | 🟢 Double Bottom | 2.66 | |||||
| 5 | Utilities | Bearish | 5 | ENGIEC1.LM | ENGIE Energia Peru SA | 4.51 | -0.02 | 4.28 | 0 | — | — | — | Super | 📈 RS Leader | 47.20 | 4 | ✗ | A | 1.40 | -143.80 | 🟢 Double Bottom | 4.97 | |||
| 6 | Materials | Bearish | 6 | NEXAPEC1.LM | Nexa Resources Peru SAA | 4.07 | -1 | 15.34 | 4 | Building | Building | — | Super | 📈 RS Leader | 76.30 | 4 | ✗ | F | -16.70 | -11 | 🟢 Double Bottom | 20.67 | |||
| 6 | Materials | Bearish | 7 | MINSURI1.LM | Minsur SA | 6.95 | -0.27 | 10.89 | 2 | Building | Building | — | Super | 📈 RS Leader | 55 | 4 | ✗ | B | -22.70 | -41.60 | 🟢 Double Bottom | 11.01 | |||
| 6 | Materials | Bearish | 8 | CVERDEC1.LM | Sociedad Minera Cerro Verde SAA | 69 | 0.31 | 9.10 | 0 | Building | — | — | Super | 📈 RS Leader | 65.30 | 4 | ✗ | D | 🟢 Double Bottom | 17.49 | |||||
| 6 | Materials | Bearish | 9 | UNACEMC1.LM | UNACEM Corp. Sociedad Anonima Abierta | 2.02 | 0.25 | 6.77 | 0 | Building | — | — | Super | 📈 RS Leader | 54.20 | 4 | ✗ | C | -1.90 | -95.30 | 🟢 Double Bottom | 13.16 | |||
| 6 | Materials | Bearish | 10 | CORAREI1.LM | Corporacion Aceros Arequipa SA | 1.42 | 2.01 | 5.97 | 0 | — | — | — | Super | 📈 RS Leader | 63.90 | 4 | ✗ | D | -4.70 | 30.70 | 🟢 Double Bottom | 17.09 | |||
| 6 | Materials | Bearish | 11 | SIDERC1.LM | Empresa Siderurgica del Peru SAA | 2.69 | 1.66 | 5.34 | 0 | — | — | — | Super | 📈 RS Leader | 80.50 | 4 | ✗ | D | 🟢 Double Bottom | 13.97 |
11 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Materials | Bearish | 1 | BUENAVC1.LM | Compania de Minas Buenaventura SAA | 107 | 0 | -1.03 | Bearish | 🔴 RS Breakdown | 0 | 0 | D | 0.20 | -12.60 | 🟢 VCP | -14.94 | 9.35 | 117 | |||
| 6 | Materials | Bearish | 2 | VOLCABC1.LM | Volcan Compania Minera S.A.A. Class B | 0.80 | -0.13 | 6.18 | Neutral | 🔴 RS Breakdown | 21.90 | 2 | F | 12.80 | -23.40 | 🟢 Double Bottom | 3.48 | 13.21 | 0.90 | |||
| 6 | Materials | Bearish | 3 | BUENAVI1.LM | Compania de Minas Buenaventura SAA | 61.50 | 0 | 9.82 | Super | 🔴 RS Breakdown | 60 | 4 | A | 0.20 | -12.60 | 🟢 Inv H&S | 5.96 | 0 | 61.50 | |||
| 5 | Utilities | Bearish | 4 | LUSURC1.LM | Luz del Sur SA | 13.15 | 0 | 0.32 | Super | 🔴 RS Breakdown | 100 | 4 | C | 🟢 Double Bottom | 2.14 | 5.70 | 13.90 | |||||
| 4 | Financials | Bullish | 5 | BRK/BUS.LM | Berkshire Hathaway Inc. Class B | 492.60 | 0.41 | -4.36 | Positive | 🔴 RS Breakdown | 55.10 | 2 | B | 🟢 Bull Flag | -6.18 | 3.53 | 510 | |||||
| 1 | Consumer Staples | Bullish | 6 | EXALMC1.LM | Pesquera Exalmar SAA | 2.36 | 0 | -7.02 | Bearish | 🔴 RS Breakdown | 20 | 0 | B | 54.10 | 3.80 | 🟢 Double Bottom | -32.23 | 3.81 | 2.45 | |||
| 1 | Consumer Staples | Bullish | 7 | ALICORI1.LM | Alicorp SAA | 10 | 0 | -1.84 | Bearish | 🔴 RS Breakdown | 50 | 1 | A | -4.30 | -364.30 | 🟢 VCP | -13.85 | 0 | 10 |
7 rows
📊 All Stocks
What am I looking at? — All Stocks table explained
- Signal_Label — Each stock is classified from 🌟 Prime (strongest) to 🔴 Avoid (weakest vs market). Focus on Prime and Confirmed first.
- RS_22d_Idx% / RS_55d_Idx% — How much the stock has outperformed (+) or underperformed (−) the market index over 22 and 55 trading days.
- SMA_Score — Count of moving averages (20/50/100/200-day) the stock is trading above. Score 4 = strongest uptrend.
- Trend — EMA-stack trend tier: Super → Strong → Positive → Improving → Neutral → Weak → Bearish.
- Hover over any column header for a full description. Use the search box to filter by sector, symbol, or score range (e.g. >60). Full Guide →
| Symbol | Company | Price | 1D% | 5D% | Mkt Cap | 1M% | 3M% | 6M% | 12M% | RS_Pct | RS(21)_Idx% | RS(34)_Idx% | RS(54)_Idx% | RS(89)_Idx% | RS(21)_Ind% | RS(21W)% | RS(31W)% | RS(11M)% | RSI(14) | Trend | RRG | SMA | 52W_Gap% | 21d High | RV | RVol 5D | RVol 1M | ADR% | EMA20 | EMA50 | EMA75 | EMA100 | EMA200 | EMA10W | EMA30W | EMA21 | EMA50 Val | EMA75 | EMA200_D | ST(d) | ST(w) | Sector | Industry | Total_Score | Fin_Score | MACD_Bull | BB_Squeeze | ATR_Expanding | Golden_Cross | Death_Cross | Trend_Score | Mom_Score | Global_Score | Minervini_TT | Stage2 | OBV_Accum | ADX_Strong | Consol_BO | Vol_Score | Breakout | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_QoQ% | Sales_YoY% | PAT_QoQ% | PAT_YoY% | ROE% | Margin% | D/E | P/E | EPS | Pattern | Swing | Invest | RS(W) | Bull Candle | Bear Candle | Doji | RS Chain | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELCOMEI1.LM | Empresa Editora El Comercio SA | 0.44 | 0 | 0 | 5.92 | 18 | 46.29 | 41.67 | 67 | 3.29 | 13.93 | 6.99 | 10.67 | 1.03 | 12.82 | 13.36 | -17 | 100 | Super | Weakening | 4 | 0 | 0.44 | 0 | 0 | 0.15 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.43 | 0.41 | 0.40 | 0.37 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 8 | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 80 | 78 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 4.55 | B | 0.42 | 🟢 VCP | Building | — | — | S>Sec>Idx | ✅ Strong RS | |||||||||||||
| NEXAPEC1.LM | Nexa Resources Peru SAA | 4.07 | -1 | -0.61 | 13.16 | 24.44 | 29.06 | 220.66 | 80 | 6.60 | 20.67 | 12.17 | 8.55 | 5.70 | 10.65 | 34.16 | 87.87 | 76.30 | Super | Weakening | 4 | -1.60 | 4.14 | 0.31 | 0.98 | 0.82 | 0.96 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 3.95 | 3.71 | 3.57 | 2.99 | Buy | Buy | Materials | Materials | 15.34 | 4 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 80 | 82 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 12.25 | F | 3.58 | -16.70 | 42.70 | -11 | 127.20 | 🟢 Double Bottom | Building | Building | — | S>Idx | 📈 RS Leader | |||||||||
| MINSURI1.LM | Minsur SA | 6.95 | -0.27 | 2.19 | 6.91 | 15.30 | 7.91 | 77.61 | 57 | 2.83 | 11.01 | 6.77 | 5.55 | 1.97 | 3.75 | -2.36 | 4.31 | 55 | Super | Weakening | 4 | -2 | 7.10 | 0.28 | 0.69 | 0.37 | 1.21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6.86 | 6.66 | 6.52 | 5.88 | Buy | Buy | Materials | Materials | 10.89 | 2 | ✗ | ✓ | ✗ | ✗ | ✗ | 86 | 70 | 71 | ✓ | ✓ | ✓ | ✗ | ✓ | 0 | ✗ | 4.88 | B | 6.61 | -22.70 | 5.90 | -41.60 | 458.10 | 🟢 Double Bottom | Building | Building | — | S>Idx | 📈 RS Leader | |||||||||
| CVERDEC1.LM | Sociedad Minera Cerro Verde SAA | 69 | 0.31 | 1.10 | 8.72 | 35.12 | 28.44 | 88.51 | 88 | 3.63 | 17.49 | 21.01 | 18.52 | 2.77 | 16.86 | 16.35 | 10.45 | 65.30 | Super | Weakening | 4 | -4.20 | 75.18 | 0.20 | 2.15 | 0.06 | 1.70 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 67 | 62.60 | 60.18 | 53.10 | Buy | Buy | Materials | Materials | 9.10 | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 80 | 84 | ✓ | ✓ | ✗ | ✓ | ✗ | 25 | ✗ | 11.99 | D | 60.73 | 🟢 Double Bottom | Building | — | — | S>Idx | 📈 RS Leader | |||||||||||||
| UNACEMC1.LM | UNACEM Corp. Sociedad Anonima Abierta | 2.02 | 0.25 | 2.59 | 3.60 | 21.95 | 11.99 | 35.36 | 62 | 2.45 | 13.16 | 10.49 | 7 | 1.59 | 6.08 | -9.08 | -21.19 | 54.20 | Super | Improving | 4 | 0 | 2.03 | 0.07 | 0.42 | 3.82 | 0.80 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.96 | 1.88 | 1.84 | 1.73 | Buy | Buy | Materials | Materials | 6.77 | 0 | ✗ | ✓ | ✓ | ✗ | ✗ | 86 | 70 | 73 | ✓ | ✓ | ✗ | ✓ | ✓ | 25 | ✗ | 5.11 | C | 1.91 | -1.90 | 7.10 | -95.30 | -93.90 | 🟢 Double Bottom | Building | — | — | S>Idx | 📈 RS Leader | |||||||||
| FERREYC1.LM | Ferreycorp SAA | 4.27 | 0.49 | 0.52 | 2.18 | 10.50 | 9.40 | 34.80 | 49 | 0.87 | 10.61 | 0.81 | -0.12 | 1.23 | -0.64 | -13.21 | -21.71 | 53.90 | Super | Lagging | 4 | -0.40 | 4.30 | 5.13 | 2.25 | 0.48 | 0.40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.21 | 4.09 | 4.03 | 3.76 | Buy | Buy | Industrials | Industrials | 6.18 | 0 | ✗ | ✓ | ✗ | ✗ | ✗ | 86 | 70 | 69 | ✓ | ✓ | ✓ | ✓ | ✓ | 75 | ✗ | 1.97 | A | 4.19 | 🟢 Double Bottom | — | — | — | S>Sec>Idx | 📈 RS Leader | |||||||||||||
| CORAREI1.LM | Corporacion Aceros Arequipa SA | 1.42 | 2.01 | -1.52 | 11.02 | 13.68 | -3.03 | 46.20 | 65 | 9.11 | 17.09 | 1.16 | -1.73 | 8.20 | -3.40 | -9.14 | -16.84 | 63.90 | Super | Lagging | 4 | -15.60 | 1.46 | 2.76 | 1.61 | 1.17 | 1.33 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.38 | 1.32 | 1.30 | 1.23 | Buy | Buy | Materials | Materials | 5.97 | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 80 | 77 | ✓ | ✓ | ✓ | ✓ | ✗ | 75 | ✗ | 8.52 | D | 1.30 | -4.70 | -3 | 30.70 | -9.20 | 🟢 Double Bottom | — | — | — | S>Idx | 📈 RS Leader | |||||||||
| RIMSEGC1.LM | Rimac Seguros y Reaseguros | 1.30 | 0 | 0 | 6.56 | 23.81 | 5.65 | 34.76 | 46 | 3.91 | 2.66 | 10.17 | -9.57 | -1.05 | -10.47 | 0.99 | -21.05 | 8.30 | Super | Lagging | 3 | -7.10 | 1.40 | 0 | 0 | 0.02 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.29 | 1.24 | 1.22 | 1.15 | Buy | Buy | Financials | Financials | 5.66 | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | 57 | 30 | 44 | ✓ | ✓ | ✗ | ✗ | ✗ | 0 | ✗ | 0 | A | 1.30 | 🟢 Double Bottom | — | — | — | S>Sec>Idx | 📈 RS Leader | |||||||||||||
| SIDERC1.LM | Empresa Siderurgica del Peru SAA | 2.69 | 1.66 | 4.42 | 9.07 | 9.07 | 11.58 | 75.53 | 59 | 6.36 | 13.97 | -0.11 | 5.58 | 5.47 | 6.37 | 0.03 | 7.08 | 80.50 | Super | Leading | 4 | 0 | 2.69 | 3.08 | 1.43 | 1.42 | 0.39 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.53 | 2.46 | 2.42 | 2.19 | Buy | Buy | Materials | Materials | 5.34 | 0 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 100 | 88 | ✓ | ✓ | ✓ | ✓ | ✗ | 100 | ✗ | 9.80 | D | 2.43 | 🟢 Double Bottom | — | — | — | S>Idx | 📈 RS Leader | |||||||||||||
| ENGIEC1.LM | ENGIE Energia Peru SA | 4.51 | -0.02 | -0.33 | 1.17 | 12.87 | -1.50 | 24.11 | 41 | -0.59 | 4.97 | -1.04 | -4.03 | 1.53 | -2.83 | -14.43 | -27.09 | 47.20 | Super | Lagging | 4 | -1.50 | 4.57 | 0.85 | 1.08 | 1.23 | 0.30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.48 | 4.39 | 4.34 | 4.14 | Buy | Buy | Utilities | Utilities | 4.28 | 0 | ✗ | ✓ | ✗ | ✗ | ✗ | 71 | 30 | 47 | ✓ | ✓ | ✓ | ✓ | ✓ | 25 | ✗ | 1.64 | A | 4.44 | 1.40 | 11.50 | -143.80 | -116.50 | 🟢 Double Bottom | — | — | — | S>Idx | 📈 RS Leader | |||||||||
| AIHC1.LM | Andino Investment Holding SAC | 1 | 0 | 0 | 3.09 | 3.13 | 9.86 | 1.07 | 35 | 0.53 | -2.31 | -8.23 | -1.66 | 0.89 | 1.32 | -16.95 | -40.79 | 50 | Super | Lagging | 4 | 0 | 1 | 0 | 2.26 | 0.22 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.99 | 0.98 | 0.98 | 0.97 | Buy | Buy | Industrials | Industrials | 2.56 | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | 71 | 30 | 46 | ✗ | ✗ | ✓ | ✓ | ✗ | 25 | ✗ | 3 | A | 0.97 | -6.50 | 3.40 | -67.50 | -439.90 | — | — | — | S>Sec>Idx | 📈 RS Leader | ||||||||||
| CPACASI1.LM | Cementos Pacasmayo SAA | 7.19 | 0 | 0 | 4.96 | 16.91 | 20.03 | 97.55 | 75 | 11.65 | 13.55 | 3.20 | 8.07 | 3.47 | 10.17 | 20.73 | 15.74 | 49 | Super | Weakening | 4 | -1.40 | 7.29 | 0 | 0 | 1.50 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7.06 | 6.75 | 6.56 | 5.80 | Buy | Buy | Materials | Materials | 17.99 | 4 | ✗ | ✗ | ✗ | ✗ | ✗ | 71 | 30 | 58 | ✓ | ✓ | ✓ | ✓ | ✗ | 25 | ✗ | 2.64 | A | 7 | 0.60 | 15.40 | -5.70 | 61.50 | 🟢 VCP | — | Building | — | S>Idx | 👁 Invest Watch | |||||||||
| GLORIAI1.LM | Leche Gloria SA | 11.50 | 0 | -0.86 | 2.68 | 67.27 | 68.61 | 63.17 | 99 | 0.13 | 32.59 | 37.23 | 42.38 | -2.55 | 40.19 | 28.52 | -4.40 | 84.20 | Super | Leading | 4 | -0.90 | 11.60 | 0.98 | 1.49 | 0.37 | 0.27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 | 10.06 | 9.50 | 8.17 | Buy | Buy | Consumer Staples | Consumer Staples | 16.18 | 0 | ✗ | ✗ | ✓ | ✗ | ✗ | 86 | 80 | 88 | ✓ | ✓ | ✗ | ✓ | ✗ | 25 | ✗ | 6.17 | C | 10.79 | 🟢 Double Bottom | Building | — | — | — | 👁 Swing Watch | |||||||||||||
| BAP.LM | Credicorp Ltd. | 387.80 | -0.82 | 0.21 | 3.14 | 21.72 | 22.82 | 78.82 | 70 | 1.93 | 11.36 | 13.24 | 14.81 | -2.94 | 15.36 | 8.94 | 0.56 | 46.10 | Super | Weakening | 3 | -3.10 | 400.30 | 0.56 | 0.28 | 0.17 | 1.02 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 385.68 | 368.95 | 357.37 | 315.92 | Buy | Buy | Financials | Financials | 13.37 | 2 | ✗ | ✓ | ✗ | ✗ | ✗ | 57 | 30 | 51 | ✓ | ✓ | ✓ | ✗ | ✓ | 0 | ✗ | 2.46 | A | 378.27 | 2.50 | 11.10 | 30 | 16.10 | 🟢 Double Bottom | — | Building | — | — | 👁 Invest Watch | |||||||||
| CPACASC1.LM | Cementos Pacasmayo SAA | 8 | 0 | 0.63 | -1.23 | 9.59 | 13.48 | 102.01 | 43 | -3.09 | 6.03 | -0.43 | 5.65 | -3.90 | 8.47 | -11.98 | 18.36 | 45.70 | Super | Weakening | 4 | -1.50 | 8.15 | 0.38 | 0.31 | 0.45 | 0.75 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7.91 | 7.68 | 7.51 | 6.65 | Buy | Buy | Materials | Materials | 12.89 | 4 | ✗ | ✓ | ✗ | ✗ | ✗ | 71 | 0 | 38 | ✓ | ✓ | ✓ | ✗ | ✓ | 0 | ✗ | 1.88 | A | 7.85 | 0.60 | 15.40 | -5.70 | 61.50 | 🟢 Double Bottom | — | Building | — | S>Sec | 👁 Invest Watch | |||||||||
| IFS.LM | Intercorp Financial Services Inc. | 59.01 | -1.63 | -1.26 | 7.29 | 31.92 | 31.30 | 64.13 | 86 | 3.31 | 13.42 | 20.11 | 24.71 | -1.62 | 29.41 | 12.56 | -0.57 | 52.70 | Super | Weakening | 4 | -2.70 | 62 | 1.28 | 0.59 | 0.61 | 1.21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 58.29 | 55.01 | 52.97 | 47.05 | Buy | Buy | Financials | Financials | 12.75 | 2 | ✗ | ✓ | ✗ | ✗ | ✗ | 86 | 70 | 80 | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | ✗ | 8.81 | D | 53.81 | 7.60 | 13.40 | 30.50 | 34.90 | 🟢 Double Bottom | Building | — | — | — | 👁 Swing Watch | |||||||||
| INRETC1.LM | InRetail Peru Corp. | 37.51 | 0.03 | 0.13 | 2.77 | 37.24 | 34.58 | 45.05 | 83 | 1.19 | 16.54 | 13.37 | 29.89 | -1.03 | 28.63 | 15.54 | -16.76 | 59.30 | Super | Weakening | 4 | 0 | 37.99 | 0.11 | 0.97 | 0.37 | 0.79 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 36.71 | 34.62 | 33.24 | 30.04 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 10.52 | 0 | ✗ | ✓ | ✗ | ✗ | ✗ | 86 | 70 | 80 | ✓ | ✓ | ✓ | ✓ | ✓ | 0 | ✗ | 4.03 | B | 36 | -2.80 | 10.20 | -45.50 | -4.90 | 🟢 Double Bottom | Building | — | — | — | 👁 Swing Watch | |||||||||
| MOROCOI1.LM | Compania Minera San Ignacio de Morococha SAA | 0.44 | 0 | 0 | 14.29 | 32.93 | 14.29 | 109.52 | 91 | 11.45 | 19.13 | 18.29 | 5.65 | 10.52 | 7.70 | -23.11 | 43.22 | 100 | Super | Weakening | 4 | -0.50 | 0.44 | 0 | 0 | 0.16 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.42 | 0.40 | 0.39 | 0.36 | Buy | Buy | Materials | Materials | 8.55 | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 80 | 85 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 12.50 | F | 0.38 | 🟢 Double Bottom | Building | — | — | S>Idx | 👁 Swing Watch | |||||||||||||
