📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikkei 225 | 61867.43 | 123 | 122 | 70/52 | 31 | 34 | 43 | 41 | 45 | 44 | 53 | 40 | Neutral | 44 | Neutral | 43 | Neutral |
| TOPIX | 491 | 491 | 338/145 | 41 | 39 | 60 | 57 | 53 | 53 | 60 | 55 | Neutral | 50 | Neutral | 50 | Neutral |
2 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | 47 | 38/9 | 62 | 57 | 72 | 72 | 72 | 72 | 87 | 64 | Bullish | 67 | Bullish | 70 | Bullish | 85 |
| 2 | Technology | 59 | 45/13 | 47 | 59 | 47 | 53 | 58 | 63 | 61 | 55 | Neutral | 60 | Bullish | 60 | Bullish | 61 |
| 3 | Consumer Staples | 36 | 27/9 | 47 | 22 | 81 | 72 | 53 | 42 | 56 | 74 | Bullish | 46 | Neutral | 42 | Neutral | 56 |
| 4 | Industrials | 150 | 86/62 | 42 | 45 | 52 | 51 | 56 | 58 | 72 | 52 | Neutral | 51 | Neutral | 54 | Neutral | 72 |
| 5 | Consumer Discretionary | 64 | 51/11 | 38 | 20 | 62 | 59 | 47 | 34 | 38 | 55 | Neutral | 41 | Neutral | 33 | Bearish | 39 |
| 6 | Health Care | 23 | 16/7 | 35 | 22 | 52 | 61 | 48 | 61 | 57 | 52 | Neutral | 46 | Neutral | 50 | Neutral | 61 |
| 7 | Real Estate | 10 | 10/0 | 30 | 0 | 70 | 50 | 0 | 0 | 10 | 45 | Neutral | 5 | Bearish | 0 | Bearish | 10 |
| 8 | Financials | 76 | 54/20 | 30 | 45 | 79 | 64 | 59 | 59 | 59 | 59 | Neutral | 55 | Neutral | 57 | Neutral | 67 |
| 9 | Communication Services | 11 | 5/5 | 27 | 27 | 18 | 18 | 45 | 64 | 45 | 14 | Bearish | 45 | Neutral | 45 | Neutral | 45 |
| 10 | Utilities | 10 | 6/4 | 20 | 10 | 40 | 40 | 10 | 10 | 20 | 40 | Neutral | 10 | Bearish | 15 | Bearish | 30 |
| 11 | Energy | 5 | 0/5 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 10 | Bearish | 0 | Bearish | 0 | Bearish | 20 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 59 | 45/13 | 47 | 59 | 47 | 53 | 58 | 63 | 61 | 55 | Neutral | 60 | Bullish | 60 | Bullish |
| 2 | Materials | Materials | 47 | 38/9 | 62 | 57 | 72 | 72 | 72 | 72 | 87 | 64 | Bullish | 67 | Bullish | 70 | Bullish |
| 3 | Financials | Financials | 76 | 54/20 | 30 | 45 | 79 | 64 | 59 | 59 | 59 | 59 | Neutral | 55 | Neutral | 57 | Neutral |
| 4 | Industrials | Industrials | 150 | 86/62 | 42 | 45 | 52 | 51 | 56 | 58 | 72 | 52 | Neutral | 51 | Neutral | 54 | Neutral |
| 5 | Communication Services | Communication Services | 11 | 5/5 | 27 | 27 | 18 | 18 | 45 | 64 | 45 | 14 | Bearish | 45 | Neutral | 45 | Neutral |
| 6 | Health Care | Health Care | 23 | 16/7 | 35 | 22 | 52 | 61 | 48 | 61 | 57 | 52 | Neutral | 46 | Neutral | 50 | Neutral |
| 7 | Consumer Staples | Consumer Staples | 36 | 27/9 | 47 | 22 | 81 | 72 | 53 | 42 | 56 | 74 | Bullish | 46 | Neutral | 42 | Neutral |
| 8 | Consumer Discretionary | Consumer Discretionary | 64 | 51/11 | 38 | 20 | 62 | 59 | 47 | 34 | 38 | 55 | Neutral | 41 | Neutral | 33 | Bearish |
| 9 | Utilities | Utilities | 10 | 6/4 | 20 | 10 | 40 | 40 | 10 | 10 | 20 | 40 | Neutral | 10 | Bearish | 15 | Bearish |
| 10 | Energy | Energy | 5 | 0/5 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 10 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Real Estate | Real Estate | 10 | 10/0 | 30 | 0 | 70 | 50 | 0 | 0 | 10 | 45 | Neutral | 5 | Bearish | 0 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 5.80 | 21.42 | 21.48 | 87.50 | 40.22 | 14.77 | 23.18 | 20.77 |
| 2 | Consumer Staples | 3.30 | 12.33 | 16.82 | 31.72 | 19.42 | 12.04 | 13.29 | 10.72 |
| 3 | Communication Services | 6.04 | 8.64 | 6.29 | 15.76 | 6.92 | 10.03 | 11.58 | 2.61 |
| 4 | Technology | -12.70 | 6.90 | 14.49 | 56.45 | 23.47 | -14.26 | 0.41 | 6.33 |
| 5 | Consumer Discretionary | 12.29 | 3.44 | -7.32 | 25.88 | 1.18 | 23.16 | 13.41 | -7.70 |
| 6 | Materials | -5.13 | 2.42 | 9.46 | 30.90 | 17.38 | -0.92 | 1.07 | 3.67 |
| 7 | Energy | 8.65 | -2.67 | 6.23 | 70.37 | 16.01 | 16.27 | -0.75 | 0.10 |
| 8 | Health Care | 5.01 | -5.55 | 0.59 | 23.73 | 5.10 | 13.44 | 3.93 | -3 |
| 9 | Industrials | -6.02 | -6.63 | -0.74 | 32.31 | 14.47 | -2.91 | -9.48 | -6.63 |
| 10 | Real Estate | 1.49 | -9.20 | -4.61 | 10.70 | -8.18 | -0.98 | -11.06 | -20.10 |
| 11 | Utilities | -3.79 | -12.71 | 5.61 | 45.47 | 2.57 | -6.06 | -20.83 | -10.53 |
11 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Discretionary | Bullish | 1 | 6752 | Panasonic Holdings Corporation | 4610 | 3.50 | 24.52 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 72.20 | 4 | ✗ | F | 4.10 | 29.79 | 81.22 | 🟢 Double Bottom | 30.42 | ||
| 1 | Consumer Discretionary | Bullish | 2 | 8050 | SEIKO GROUP CORPORATION | 8140 | 7.11 | 21.83 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 71.70 | 4 | ✗ | F | 13.20 | 59.08 | 269.27 | 🟢 Double Bottom | 31.98 | ||
| 1 | Consumer Discretionary | Bullish | 3 | 3086 | J. Front Retailing Co. Ltd. | 3212 | 7.07 | 21.51 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 90.40 | 4 | ✗ | D | 6.50 | 83.51 | 112.83 | 🟢 Double Bottom | 34.81 | ||
| 1 | Consumer Discretionary | Bullish | 4 | 3099 | Isetan Mitsukoshi Holdings Ltd. | 4132 | 2.81 | 19.95 | 1 | Active | Active | Active | Super | 🌟 Triple Confirmed | 79.70 | 4 | ✗ | F | 12.40 | 11.00 | 213.90 | 🟢 Double Bottom | 30.85 | ||
| 1 | Consumer Discretionary | Bullish | 5 | 8233 | Takashimaya Co. Ltd. | 2602 | 7.65 | 16.17 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 92.50 | 4 | ✗ | F | -0.50 | 86.25 | -27.41 | 🟢 Double Bottom | 30.92 | ||
| 1 | Consumer Discretionary | Bullish | 6 | 4732 | USS Co. Ltd | 1906.50 | 1.95 | 15.52 | 4 | Building | — | — | Super | ✅ Strong RS | 64.10 | 4 | ✗ | A | 20 | 0.99 | 88.44 | 🟢 Double Bottom | 5.68 | ||
| 1 | Consumer Discretionary | Bullish | 7 | 9983 | Fast Retailing Co. Ltd. | 84300 | 3.38 | 15.44 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 68.90 | 4 | ✗ | D | 22.50 | 28.42 | 1555.14 | 🟢 Double Bottom | 8.76 | ||
| 3 | Financials | Bullish | 8 | 8366 | Shiga Bank Ltd. | 2333 | 1.39 | 13.84 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 73 | 4 | ✗ | A | 4.50 | 92.38 | 🟢 Double Bottom | 16.33 | |||
| 3 | Financials | Bullish | 9 | 8306 | Mitsubishi UFJ Financial Group Inc. | 3233 | 0.87 | 13.67 | 5 | Building | Building | Building | Super | ✅ Strong RS | 51 | 4 | ✗ | F | 13.30 | 17.90 | 9.40 | 212.36 | 🟢 Double Bottom | 8.66 | |
| 3 | Financials | Bullish | 10 | 8316 | Sumitomo Mitsui Financial Group Inc. | 6340 | -0.25 | 13.33 | 5 | Building | Building | Building | Super | ✅ Strong RS | 53.20 | 4 | ✗ | F | 5.60 | -59.20 | 6.90 | 411.92 | 🟢 Double Bottom | 7.60 | |
| 3 | Financials | Bullish | 11 | 8411 | Mizuho Financial Group Inc. | 7725 | 0.04 | 13.30 | 5 | Building | Building | Building | Super | ✅ Strong RS | 50.20 | 4 | ✗ | F | 23.40 | -30.70 | 11.40 | 503.19 | 🟢 Double Bottom | 8.36 | |
| 3 | Financials | Bullish | 12 | 7173 | Tokyo Kiraboshi Financial Group Inc. | 13910 | 4.35 | 11 | 1 | Active | Active | Active | Super | 🌟 Triple Confirmed | 76.20 | 4 | ✗ | F | 10.70 | 128.18 | 🟢 Double Bottom | 11.90 | |||
| 3 | Financials | Bullish | 13 | 8309 | Sumitomo Mitsui Trust Holdings Inc. | 5979 | 1.53 | 9.10 | 3 | Building | Building | Building | Super | ✅ Strong RS | 55.40 | 4 | ✗ | F | 39.70 | -46.60 | 9.50 | 451.39 | 🟢 Double Bottom | 5.53 | |
| 3 | Financials | Bullish | 14 | 8524 | North Pacific Bank Ltd. | 1095 | 4.89 | 9.04 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 67.50 | 4 | ✗ | A | 6.60 | 68.08 | 🟢 Double Bottom | 4.01 | |||
| 4 | Health Care | Bullish | 15 | 268A | Rigaku Holdings Corporation | 2781 | 1.98 | 15.30 | 1 | — | Building | — | Super | ✅ Strong RS | 42.80 | 4 | ✗ | F | -2.30 | -3 | 11.60 | 73.59 | 42.59 | 🟢 Double Bottom | -1.94 |
| 4 | Health Care | Bullish | 16 | 4203 | Sumitomo Bakelite Co. Ltd. | 7592 | 4.30 | 15.01 | 0 | Building | Building | Building | Super | ✅ Strong RS | 68.90 | 4 | ✗ | F | 8.80 | 7.80 | 319.62 | 🟢 Double Bottom | 31.41 | ||
| 4 | Health Care | Bullish | 17 | 6951 | JEOL Ltd. | 7315 | 3.85 | 13.93 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 54.50 | 4 | ✗ | B | 15.70 | 18.70 | 432.38 | 🟢 Double Bottom | 10.75 | ||
| 4 | Health Care | Bullish | 18 | 4536 | Santen Pharmaceutical Co. Ltd. | 2128 | 4.06 | 10.55 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 74.40 | 4 | ✗ | D | 12.90 | 11.74 | 113.78 | 🟢 Double Bottom | 21.80 | ||
| 4 | Health Care | Bullish | 19 | 2413 | M3 Inc. | 1744 | 1.99 | 7.44 | 1 | — | — | — | Improving | ✅ Strong RS | 77.20 | 3 | ✗ | F | 12.60 | 13.54 | 72.56 | 🟢 Double Bottom | 9.59 | ||
| 4 | Health Care | Bullish | 20 | 4151 | Kyowa Kirin Co. Ltd. | 2559.50 | 0.20 | 5.66 | 1 | — | — | — | Improving | ✅ Strong RS | 78.90 | 4 | ✗ | A | 8.50 | 127.99 | 🟢 Double Bottom | 0.54 | |||
| 4 | Health Care | Bullish | 21 | 4901 | Fujifilm Holdings Corporation | 3413 | 2.40 | 3.95 | 0 | — | — | — | Super | ✅ Strong RS | 41.30 | 3 | ✗ | F | 7.70 | 26.71 | 229.48 | 🟢 Double Bottom | 11.62 | ||
| 5 | Consumer Staples | Bullish | 22 | 2222 | Kotobuki Spirits Co. Ltd. | 2445.50 | 4.44 | 19.57 | 3 | Building | — | Building | Super | ✅ Strong RS | 75.40 | 4 | ✗ | B | 28.50 | 81.42 | 🟢 Double Bottom | 16.62 | |||
| 5 | Consumer Staples | Bullish | 23 | 2802 | Ajinomoto Co. Inc. | 5742 | 4.78 | 13.14 | 2 | Building | Building | Building | Super | ✅ Strong RS | 64.40 | 4 | ✗ | F | 17.50 | 57.17 | 138.38 | 🟢 Double Bottom | 10.60 | ||
| 5 | Consumer Staples | Bullish | 24 | 2579 | Coca-Cola Bottlers Japan Holdings Inc. | 4307 | 5.23 | 13.10 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 82.40 | 4 | ✗ | C | -11.10 | 36.22 | -296.32 | 🟢 Double Bottom | 23.37 | ||
| 5 | Consumer Staples | Bullish | 25 | 2531 | TAKARA HOLDINGS INC. | 2290 | 3.29 | 12.73 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 54.40 | 4 | ✗ | F | 2.80 | 22.88 | 60.54 | 🟢 Double Bottom | 24.12 | ||
| 5 | Consumer Staples | Bullish | 26 | 2501 | Sapporo Holdings Ltd. | 2038.50 | 4.30 | 9 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 93.80 | 4 | ✗ | D | 96.14 | 38.69 | 🟢 Double Bottom | 8.98 | |||
| 5 | Consumer Staples | Bullish | 27 | 2801 | Kikkoman Corporation | 1636.50 | 2.96 | 7.82 | 0 | Building | — | — | Super | ✅ Strong RS | 74.30 | 4 | ✗ | B | 11.50 | 10.80 | 65.95 | 🟢 Double Bottom | 7.32 | ||
| 5 | Consumer Staples | Bullish | 28 | 2810 | House Foods Group Inc. | 3690 | 1.26 | 6.44 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 87.90 | 4 | ✗ | F | 2.70 | 5.80 | 79.76 | 🟢 Double Bottom | 15.51 | ||
| 6 | Communication Services | Bullish | 29 | 9436 | Okinawa Cellular Telephone Company | 3675 | 0 | 8.77 | 2 | — | Building | Building | Super | ✅ Strong RS | 51 | 4 | ✗ | A | 13.50 | 0.02 | 141.88 | 🟢 Double Bottom | 5.20 | ||
| 6 | Communication Services | Bullish | 30 | 4676 | Fuji Media Holdings Inc. | 3989 | 4.81 | 3.48 | 0 | — | — | — | Super | ✅ Strong RS | 38.90 | 4 | ✗ | A | 1 | 109.56 | 32.91 | 🟢 Double Bottom | -4.06 | ||
| 7 | Materials | Bearish | 31 | 5471 | Daido Steel Co. Ltd. | 2958 | 6.79 | 28.76 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 75 | 4 | ✗ | F | 7.10 | 35.40 | 161.69 | 🟢 Double Bottom | 51.55 | ||
| 7 | Materials | Bearish | 32 | 5384 | Fujimi Incorporated | 4720 | 4.19 | 24.81 | 1 | Active | Building | Active | Super | 🌟 Strong RS + Swing | 62.90 | 4 | ✗ | F | 11.30 | 20.34 | 122.03 | 🟢 Double Bottom | 36.36 | ||
| 7 | Materials | Bearish | 33 | 4368 | Fuso Chemical Co. Ltd. | 4815 | 5.59 | 23.44 | 1 | Active | Active | Active | Super | 🌟 Triple Confirmed | 65.70 | 4 | ✗ | F | 12.90 | 14.42 | 135.24 | 🟢 Double Bottom | 43.29 | ||
| 7 | Materials | Bearish | 34 | 4021 | Nissan Chemical Corporation | 8534 | 3.53 | 19.31 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 74.30 | 4 | ✗ | F | 20.40 | 14.84 | 368.32 | 🟢 Double Bottom | 18.89 | ||
| 7 | Materials | Bearish | 35 | 5016 | JX Advanced Metals Corporation | 4887 | 5.48 | 18.11 | 3 | Active | Building | — | Super | 📈 Swing Entry | 65.60 | 4 | ✗ | F | 10.10 | 139.20 | 16.60 | 40.78 | 112.88 | 🟢 Double Bottom | -3.65 |
| 7 | Materials | Bearish | 36 | 4966 | C. Uyemura & Co. Ltd. | 27570 | 1.40 | 15.59 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 75.40 | 4 | ✗ | F | 12.50 | 0.98 | 865.06 | 🟢 Double Bottom | 14.72 | ||
| 7 | Materials | Bearish | 37 | 7966 | Lintec Corporation | 6720 | 3.86 | 14.93 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 76.40 | 4 | ✗ | F | 6.90 | 2.91 | 264.37 | 🟢 Double Bottom | 27.54 | ||
| 8 | Real Estate | Bearish | 38 | 8952 | Japan Real Estate Investment Corp. | 116000 | 1.05 | 1.93 | 1 | — | — | — | Neutral | 📈 RS Leader | 69 | 1 | ✗ | A | 6.70 | 81.31 | 5112.70 | 🟢 Double Bottom | -8.10 | ||
| 8 | Real Estate | Bearish | 39 | 8804 | Tokyo Tatemono Co. Ltd. | 3291 | 1.51 | -0.13 | 1 | — | — | — | Bearish | 📈 RS Leader | 56.70 | 1 | ✗ | A | 8.90 | 243.13 | 283.01 | 🟢 Double Bottom | -13.04 | ||
| 9 | Industrials | Bearish | 40 | 3436 | SUMCO Corporation | 3794 | 2.24 | 32.34 | 0 | — | Building | — | Positive | 📈 RS Leader | 45.80 | 3 | ✗ | F | -3.50 | 58.38 | -33.48 | 🟢 Double Bottom | 40.85 | ||
| 9 | Industrials | Bearish | 41 | 6525 | Kokusai Electric Corporation | 10150 | 11.20 | 32.18 | 1 | Building | Building | Building | Super | 📈 RS Leader | 65.60 | 4 | ✗ | F | 14.50 | 22.74 | 128.42 | 🟢 Bull Flag | 46.85 | ||
| 9 | Industrials | Bearish | 42 | 5333 | NGK Insulators Ltd. | 7853 | 5.01 | 28.93 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 70.10 | 4 | ✗ | F | 7.80 | 29.93 | 206.14 | 🟢 Double Bottom | 44.21 | ||
| 9 | Industrials | Bearish | 43 | 6278 | Union Tool Co. | 23530 | 1.64 | 26.25 | 1 | Active | Building | — | Super | 📈 Swing Entry | 54.70 | 3 | ✗ | F | 9.50 | 354.01 | 🟢 Double Bottom | 40.67 | |||
| 9 | Industrials | Bearish | 44 | 6098 | Recruit Holdings Co. Ltd. | 11240 | 0.13 | 26 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 60.70 | 4 | ✗ | F | 30.80 | 11.68 | 347.78 | 🟢 Double Bottom | 43.59 | ||
| 9 | Industrials | Bearish | 45 | 5334 | Niterra Co. Ltd. | 10860 | 2.16 | 22.34 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 63.30 | 4 | ✗ | F | 16.10 | 31.44 | 466.34 | 🟢 Double Bottom | 28.27 | ||
| 9 | Industrials | Bearish | 46 | 6134 | FUJI CORPORATION | 8463 | 3.84 | 22.18 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 62.70 | 4 | ✗ | F | 7 | 178.82 | 🟢 Double Bottom | 32.11 | |||
| 10 | Utilities | Bearish | 47 | 9502 | Chubu Electric Power Co. Inc. | 3037 | 4.01 | 4.45 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 70.90 | 4 | ✗ | F | 7.70 | 109.85 | 301.70 | 🟢 Double Bottom | 7.69 | ||
| 10 | Utilities | Bearish | 48 | 9506 | Tohoku Electric Power Company Incorporated | 1044 | 1.41 | -4.66 | 0 | — | — | — | Bearish | 📈 RS Leader | 68.50 | 1 | ✗ | F | 8 | 306.80 | 169.80 | 🟢 Double Bottom | -7.73 | ||
| 11 | Technology | Bearish | 49 | 285A | Kioxia Holdings Corporation | 103850 | 12.27 | 125.36 | 3 | Active | Building | Active | Super | 🌟 Strong RS + Swing | 65.50 | 4 | ✗ | F | 51.90 | 89.57 | 1009.18 | 🟢 Double Bottom | 168.22 | ||
| 11 | Technology | Bearish | 50 | 6976 | Taiyo Yuden Co. Ltd. | 18820 | 11.20 | 122.23 | 0 | Building | Building | Building | Super | 📈 RS Leader | 57.80 | 4 | ✗ | F | 4.50 | 49.71 | 107.37 | 🟢 Double Bottom | 188.10 | ||
| 11 | Technology | Bearish | 51 | 6981 | Murata Manufacturing Co. Ltd. | 11825 | 7.21 | 76.96 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 61.20 | 4 | ✗ | F | 16.90 | 66.30 | 8.80 | 2.05 | 128.01 | 🟢 Double Bottom | 116.43 |
| 11 | Technology | Bearish | 52 | 4062 | Ibiden Co. Ltd. | 26370 | 6.39 | 68.26 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 68.70 | 4 | ✗ | F | 12.20 | 35.69 | 215.43 | 🟢 Double Bottom | 85.41 | ||
| 11 | Technology | Bearish | 53 | 4980 | Dexerials Corp. | 5021 | 1.03 | 44.42 | 3 | Active | Active | Active | Super | 🌟 Triple Confirmed | 64.90 | 4 | ✗ | F | 27.30 | 15.09 | 160.03 | 🟢 Double Bottom | 90.31 | ||
| 11 | Technology | Bearish | 54 | 7735 | SCREEN Holdings Co. Ltd. | 17625 | 9.27 | 44.13 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 79.40 | 4 | ✗ | F | 20.30 | 1.25 | 486.39 | 🟢 Double Bottom | 59.52 | ||
| 11 | Technology | Bearish | 55 | 8035 | Tokyo Electron Ltd. | 75340 | 7.78 | 40.21 | 3 | Building | Building | Building | Super | 📈 RS Leader | 67.40 | 4 | ✗ | F | 29.30 | 1249.72 | 🟢 Double Bottom | 49.31 |
55 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Technology | Bearish | 1 | 3659 | Nexon Co. Ltd. | 2134 | 0.90 | -10.68 | Bearish | 🔴 RS Breakdown | 28 | 0 | F | 11.60 | 4.78 | 114.16 | 🟢 Double Bottom | -22.73 | 24.18 | 2650 | ||
| 11 | Technology | Bearish | 2 | 2327 | NS Solutions Corp | 3214 | -0.50 | -10.28 | Bearish | 🔴 RS Breakdown | 32.60 | 0 | F | 11.50 | 8.71 | 168.65 | 🟢 Double Bottom | -15.24 | 26.20 | 4056 | ||
| 11 | Technology | Bearish | 3 | 3626 | TIS Inc. | 3029 | -2.01 | -9.73 | Bearish | 🔴 RS Breakdown | 27.70 | 0 | F | 14 | 11.32 | 204.87 | 🟢 Double Bottom | -16.20 | 33.74 | 4051 | ||
| 11 | Technology | Bearish | 4 | 6460 | Sega Sammy Holdings Inc. | 2143 | -0.35 | -7.88 | Bearish | 🔴 RS Breakdown | 24.60 | 0 | F | -1.60 | 41.40 | -27.44 | 🟢 Double Bottom | -12.42 | 38.68 | 2972 | ||
| 11 | Technology | Bearish | 5 | 6701 | NEC Corporation | 3757 | -2.11 | -7.85 | Bearish | 🔴 RS Breakdown | 26.60 | 0 | F | 12.60 | 21.44 | 203.14 | 🟢 Double Bottom | -12.44 | 35.85 | 5104 | ||
| 11 | Technology | Bearish | 6 | 9684 | Square Enix Holdings Co. Ltd | 2362.50 | 0.30 | -6.21 | Bearish | 🔴 RS Breakdown | 24.30 | 0 | F | 8.60 | 82.12 | 🟢 Double Bottom | -9.17 | 25.93 | 2975 | |||
| 11 | Technology | Bearish | 7 | 9435 | Hikari Tsushin Inc. | 35400 | 0.14 | -5.70 | Bearish | 🔴 RS Breakdown | 37.10 | 0 | F | 14.50 | 89.39 | 3435.02 | 🟢 Double Bottom | -12.69 | 14.07 | 40380 | ||
| 10 | Utilities | Bearish | 8 | 9501 | Tokyo Electric Power Company Holdings Inc. | 481.20 | 2.23 | -13.62 | Bearish | 🔴 RS Breakdown | 35.90 | 0 | D | -12.60 | 202.31 | -283.54 | 🟢 Inv H&S | -26.14 | 11.91 | 538.50 | ||
| 10 | Utilities | Bearish | 9 | 9531 | Tokyo Gas Co. Ltd. | 6068 | -0.69 | -7.31 | Bearish | 🔴 RS Breakdown | 41.70 | 0 | C | 12.80 | 70.11 | 654.90 | 🟢 Double Bottom | -13.72 | 5.24 | 6386 | ||
| 10 | Utilities | Bearish | 10 | 9533 | TOHO GAS Co. Ltd. | 1179.50 | -2.36 | -5.35 | Bearish | 🔴 RS Breakdown | 41.70 | 0 | C | 6.80 | 34.96 | 83.71 | 🟢 Double Bottom | -9.97 | 6.99 | 1262 | ||
| 10 | Utilities | Bearish | 11 | 9513 | Electric Power Development Co. Ltd. | 3661 | -1.74 | -4.54 | Bearish | 🔴 RS Breakdown | 30.50 | 1 | C | 4.90 | 122.73 | 325.63 | 🟢 Double Bottom | -9.66 | 5.76 | 3872 | ||
| 9 | Industrials | Bearish | 12 | 8031 | Mitsui & Co. Ltd. | 4446 | -3.26 | -14.78 | Bearish | 🔴 RS Breakdown | 10.20 | 0 | F | 10.30 | 63.29 | 291.04 | 🟢 Double Bottom | -27.48 | 12.87 | 5018 | ||
| 9 | Industrials | Bearish | 13 | 8002 | Marubeni Corporation | 4607 | -1.71 | -12.94 | Bearish | 🔴 RS Breakdown | 29.60 | 0 | F | 13.50 | 53.39 | 330.27 | 🟢 Double Bottom | -24.72 | 18.93 | 5479 | ||
| 9 | Industrials | Bearish | 14 | 7011 | Mitsubishi Heavy Industries Ltd. | 3618 | -3.34 | -12.49 | Bearish | 🔴 RS Breakdown | 42.30 | 0 | F | 12.60 | 27.14 | 104.67 | 🟢 Double Bottom | -25.81 | 14.59 | 4146 | ||
| 9 | Industrials | Bearish | 15 | 543A | Archion Corporation | 282 | -1.05 | -12.07 | Bearish | 🔴 RS Breakdown | 33.30 | 0 | F | 23 | 40.04 | 145.47 | 🟢 Double Bottom | -12.48 | 14.18 | 322 | ||
| 9 | Industrials | Bearish | 16 | 7003 | Mitsui ES Holdings Co. Ltd. | 4109 | -0.99 | -11.86 | Bearish | 🔴 RS Breakdown | 44.50 | 0 | F | 19.10 | 42.15 | 381.08 | 🟢 Double Bottom | -30.93 | 27.06 | 5221 | ||
