📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAC 40 | 8408.27 | 40 | 35 | 19/16 | 46 | 49 | 57 | 57 | 54 | 60 | 60 | 56 | Neutral | 54 | Neutral | 59 | Neutral |
| Euro Stoxx | 6248.84 | 486 | 486 | 161/248 | 32 | 41 | 35 | 37 | 46 | 53 | 52 | 37 | Bearish | 44 | Neutral | 48 | Neutral |
2 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | 31 | 15/5 | 52 | 45 | 42 | 55 | 71 | 68 | 65 | 65 | Bullish | 69 | Bullish | 63 | Bullish | 68 |
| 2 | Communication Services | 35 | 14/17 | 40 | 49 | 43 | 40 | 54 | 60 | 49 | 36 | Bearish | 49 | Neutral | 51 | Neutral | 49 |
| 3 | Consumer Discretionary | 70 | 26/28 | 39 | 41 | 46 | 49 | 46 | 51 | 44 | 44 | Neutral | 46 | Neutral | 41 | Neutral | 44 |
| 4 | Financials | 41 | 8/30 | 39 | 63 | 32 | 37 | 59 | 73 | 76 | 34 | Bearish | 57 | Neutral | 66 | Bullish | 73 |
| 5 | Industrials | 85 | 25/48 | 34 | 40 | 39 | 42 | 54 | 58 | 61 | 44 | Neutral | 51 | Neutral | 55 | Neutral | 59 |
| 6 | Real Estate | 35 | 16/8 | 31 | 20 | 54 | 49 | 49 | 60 | 51 | 46 | Neutral | 46 | Neutral | 57 | Neutral | 54 |
| 7 | Technology | 77 | 26/41 | 30 | 53 | 19 | 25 | 38 | 55 | 47 | 27 | Bearish | 43 | Neutral | 47 | Neutral | 52 |
| 8 | Energy | 7 | 1/6 | 29 | 0 | 29 | 29 | 29 | 29 | 71 | 29 | Bearish | 29 | Bearish | 43 | Neutral | 57 |
| 9 | Materials | 25 | 5/15 | 24 | 28 | 40 | 32 | 36 | 32 | 52 | 34 | Bearish | 32 | Bearish | 42 | Neutral | 52 |
| 10 | Health Care | 67 | 22/41 | 16 | 28 | 24 | 22 | 24 | 28 | 33 | 20 | Bearish | 22 | Bearish | 26 | Bearish | 34 |
| 11 | Utilities | 13 | 3/9 | 8 | 31 | 15 | 23 | 46 | 62 | 69 | 31 | Bearish | 31 | Bearish | 58 | Neutral | 62 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | Financials | 41 | 8/30 | 39 | 63 | 32 | 37 | 59 | 73 | 76 | 34 | Bearish | 57 | Neutral | 66 | Bullish |
| 2 | Technology | Technology | 77 | 26/41 | 30 | 53 | 19 | 25 | 38 | 55 | 47 | 27 | Bearish | 43 | Neutral | 47 | Neutral |
| 3 | Communication Services | Communication Services | 35 | 14/17 | 40 | 49 | 43 | 40 | 54 | 60 | 49 | 36 | Bearish | 49 | Neutral | 51 | Neutral |
| 4 | Consumer Staples | Consumer Staples | 31 | 15/5 | 52 | 45 | 42 | 55 | 71 | 68 | 65 | 65 | Bullish | 69 | Bullish | 63 | Bullish |
| 5 | Consumer Discretionary | Consumer Discretionary | 70 | 26/28 | 39 | 41 | 46 | 49 | 46 | 51 | 44 | 44 | Neutral | 46 | Neutral | 41 | Neutral |
| 6 | Industrials | Industrials | 85 | 25/48 | 34 | 40 | 39 | 42 | 54 | 58 | 61 | 44 | Neutral | 51 | Neutral | 55 | Neutral |
| 7 | Utilities | Utilities | 13 | 3/9 | 8 | 31 | 15 | 23 | 46 | 62 | 69 | 31 | Bearish | 31 | Bearish | 58 | Neutral |
| 8 | Materials | Materials | 25 | 5/15 | 24 | 28 | 40 | 32 | 36 | 32 | 52 | 34 | Bearish | 32 | Bearish | 42 | Neutral |
| 9 | Health Care | Health Care | 67 | 22/41 | 16 | 28 | 24 | 22 | 24 | 28 | 33 | 20 | Bearish | 22 | Bearish | 26 | Bearish |
| 10 | Real Estate | Real Estate | 35 | 16/8 | 31 | 20 | 54 | 49 | 49 | 60 | 51 | 46 | Neutral | 46 | Neutral | 57 | Neutral |
| 11 | Energy | Energy | 7 | 1/6 | 29 | 0 | 29 | 29 | 29 | 29 | 71 | 29 | Bearish | 29 | Bearish | 43 | Neutral |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | 339.72 | 361.73 | 332.46 | 360.67 | 333.80 | 326.23 | 343.35 | 320.39 |
| 2 | Communication Services | 98.22 | 130.23 | 113.44 | 94.13 | 112.55 | 92.14 | 103.08 | 104.68 |
| 3 | Technology | -1.23 | 8.16 | 4.11 | -4.88 | 4.07 | -2.73 | -4.21 | 1.66 |
| 4 | Industrials | -0.89 | 2.01 | 7.32 | 5.48 | 2.39 | -2.39 | -3.23 | -0.46 |
| 5 | Consumer Staples | 1.58 | 1.87 | 0.94 | 1.03 | -0.71 | 0.04 | -3.26 | -2.94 |
| 6 | Consumer Discretionary | 8.12 | 1.86 | -5.48 | 14.58 | -2.11 | 6.48 | -1.95 | -4.86 |
| 7 | Utilities | -11.17 | 1.42 | 22.02 | 36.08 | 16.15 | -12.51 | -6.45 | 13.48 |
| 8 | Energy | 2.62 | -5.96 | 1.47 | 8.66 | 2.47 | 1.06 | -12.14 | -0.89 |
| 9 | Real Estate | -90.21 | -89.98 | -89.49 | -89.75 | -89.58 | -90.51 | -90.37 | -89.76 |
| 10 | Financials | -97.25 | -96.77 | -96.70 | -96.31 | -96.81 | -97.33 | -96.96 | -96.94 |
| 11 | Health Care | -99.85 | -99.87 | -99.86 | -99.88 | -99.87 | -99.86 | -99.85 | -99.87 |
11 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | Bullish | 1 | ALBKK | Baikowski SA | 24.90 | -3.86 | 9.97 | 0 | — | Building | — | Neutral | 📈 RS Leader | 25.80 | 3 | ✗ | D | 8.20 | 35.73 | 1.02 | 🟢 Double Bottom | 17.66 | ||
| 1 | Materials | Bullish | 2 | ALAFY | AFYREN SAS | 2.80 | -1.58 | 6.73 | 0 | — | — | — | Improving | 📈 RS Leader | 62.70 | 4 | ✗ | C | -25 | 3.89 | -0.53 | 🟢 Double Bottom | 17.84 | ||
| 2 | Communication Services | Bullish | 3 | ALXIL | XILAM ANIMATION | 6.24 | 6.48 | 44.44 | 0 | Active | Active | Building | Super | ✅ Long Momentum | 77.80 | 4 | ✗ | F | -8.30 | 21.52 | -0.70 | 🟢 Double Bottom | 77.43 | ||
| 2 | Communication Services | Bullish | 4 | ALHOP | Hopscotch Global PR Group | 20 | 0.50 | 23.59 | 0 | Active | Active | Building | Super | ✅ Long Momentum | 74.20 | 4 | ✗ | F | 7.80 | 161.65 | 0.84 | 🟢 Double Bottom | 41.76 | ||
| 2 | Communication Services | Bullish | 5 | ALWIT | Witbe S.A. | 2.84 | 0 | 23.47 | 0 | — | Building | — | Super | 📈 RS Leader | 27.60 | 3 | ✗ | F | -13 | 50.72 | -0.17 | 🟢 Double Bottom | 13.85 | ||
| 2 | Communication Services | Bullish | 6 | ALBLD | Bilendi SA | 17.60 | 1.38 | 12.62 | 0 | Active | — | — | Improving | 📈 Swing Entry | 77.80 | 4 | ✗ | F | 7 | 133.79 | 0.62 | 🟢 Double Bottom | 19.55 | ||
| 2 | Communication Services | Bullish | 7 | PUB | Publicis Groupe SA | 87.62 | -0.64 | 12.47 | 2 | — | — | Building | Positive | 📈 RS Leader | 44.70 | 3 | ✗ | B | 16.20 | 51.92 | 6.42 | 🟢 Double Bottom | 4.87 | ||
| 2 | Communication Services | Bullish | 8 | BOL | Bolloré SE | 4.05 | 0.95 | 10.36 | 2 | Building | — | Building | Super | 📈 RS Leader | 64.80 | 4 | ✗ | C | 1.30 | 0.76 | 0.12 | 🟢 Double Bottom | 4.59 | ||
| 2 | Communication Services | Bullish | 9 | DKUPL | ADLPartner SA | 28 | 1.67 | 10.31 | 2 | — | — | Building | Positive | 📈 RS Leader | 69.60 | 4 | ✗ | D | 17.50 | 154.81 | 24.17 | 🟢 Double Bottom | 10.37 | ||
| 3 | Consumer Discretionary | Bullish | 10 | ALAIR | Groupe Airwell Société anonyme | 1.58 | 11.27 | 37.89 | 0 | Building | Active | — | Positive | ✅ Long Momentum | 67.80 | 4 | ✗ | F | -85.20 | 256.20 | -0.87 | 🟢 Double Bottom | 28.79 | ||
| 3 | Consumer Discretionary | Bullish | 11 | ALLEX | Lexibook - Linguistic Electronic System Société anonyme | 7.96 | 0 | 30.42 | 2 | Building | Building | Building | Super | ✅ Strong RS | 71.40 | 4 | ✗ | A | 25.80 | 13.68 | 0.92 | 🟢 Double Bottom | 25.99 | ||
| 3 | Consumer Discretionary | Bullish | 12 | ALCAF | CAFOM | 13.70 | 6.20 | 15.01 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 83.80 | 4 | ✗ | C | 9.20 | 77.93 | 1.33 | 🟢 Double Bottom | 22.94 | ||
| 3 | Consumer Discretionary | Bullish | 13 | FCMC | Société Fermière du Casino Municipal de Cannes | 2740 | -0.72 | 13.34 | 1 | Building | Building | Building | Super | ✅ Strong RS | 53.60 | 3 | ✗ | F | 9 | 10.66 | 246.45 | 🟢 Double Bottom | 19.65 | ||
| 3 | Consumer Discretionary | Bullish | 14 | MLHMC | Hotel Majestic Cannes | 6050 | 0 | 11.59 | 4 | — | — | — | Neutral | ✅ Strong RS | 84.70 | 3 | ✗ | B | 21.50 | 0.83 | 423 | 🟢 Cup & Handle | -2.19 | ||
| 3 | Consumer Discretionary | Bullish | 15 | ALVU | Vente-Unique.com SA | 16.70 | -1.47 | 9.78 | 2 | — | — | — | Super | ✅ Strong RS | 76.90 | 4 | ✗ | F | 19 | 66.99 | 0.85 | 🟢 Double Bottom | 11.12 | ||
| 3 | Consumer Discretionary | Bullish | 16 | ALMLB | Miliboo Société anonyme | 1.85 | -2.12 | 7.82 | 0 | — | — | — | Super | ✅ Strong RS | 58.70 | 4 | ✗ | F | -3.90 | 38.45 | -0.08 | 🟢 Double Bottom | 19.84 | ||
| 4 | Energy | Bullish | 17 | DPAM | Les Docks des Pétroles d'Ambès -SA | 875 | -1.02 | 7 | 1 | — | — | — | Improving | 📈 RS Leader | 66 | 4 | ✗ | A | 7.90 | 52.33 | 🟢 Double Bottom | 5.26 | |||
| 4 | Energy | Bullish | 18 | FDE | La Française de l'Energie S.A. | 41.50 | 10.37 | 5.02 | 0 | — | Active | Building | Super | ✅ Long Momentum | 51.90 | 4 | ✗ | F | 2.50 | 127.10 | 1.94 | 🟢 Double Bottom | 12.13 | ||
| 5 | Consumer Staples | Bullish | 19 | ITP | Interparfums SA | 25.82 | 2.54 | 12.32 | 3 | Building | — | — | Positive | ✅ Strong RS | 53.50 | 4 | ✗ | D | 17.80 | 20.81 | 1.50 | 🟢 Double Bottom | 8.11 | ||
| 5 | Consumer Staples | Bullish | 20 | OR | L'Oreal SA | 387.45 | 3.05 | 9.99 | 3 | — | — | Building | Super | ✅ Strong RS | 64.10 | 4 | ✗ | C | 18 | 34.04 | 11.43 | 🟢 Double Bottom | 3.26 | ||
| 5 | Consumer Staples | Bullish | 21 | LOUP | L.D.C. S.A. | 118.80 | 0.68 | 8.03 | 0 | — | Building | Building | Super | ✅ Strong RS | 41.80 | 3 | ✗ | B | 13.30 | 27.57 | 9.26 | 🟢 Double Bottom | 1.57 | ||
| 5 | Consumer Staples | Bullish | 22 | BN | Danone SA | 69.56 | 2.87 | 7.78 | 0 | — | — | — | Improving | ✅ Strong RS | 76.10 | 4 | ✗ | A | 10.80 | 89.09 | 2.82 | 🟢 Double Bottom | 7.52 | ||
| 5 | Consumer Staples | Bullish | 23 | POMRY | MAISON POMMERY & ASSOCIES | 11.30 | -0.44 | 7.56 | 0 | — | — | — | Improving | ✅ Strong RS | 65.60 | 4 | ✗ | D | 0.30 | 193.44 | 3.60 | 🟢 Double Bottom | 14.42 | ||
| 5 | Consumer Staples | Bullish | 24 | ALPAU | PAULIC Meunerie SA | 1.64 | 2.49 | 7.33 | 0 | — | Building | Building | Super | ✅ Strong RS | 50 | 4 | ✗ | F | 3.50 | 80.88 | 0.06 | 🟢 Double Bottom | 7.27 | ||
| 5 | Consumer Staples | Bullish | 25 | RCO | Remy Cointreau SA | 44.28 | 1.23 | 5.92 | 0 | Building | — | — | Positive | ✅ Strong RS | 65.80 | 4 | ✗ | C | 4.10 | 39.81 | 1.50 | 🟢 Double Bottom | 6.16 | ||
| 6 | Industrials | Bearish | 26 | FINM | Financière Marjos SA | 1.85 | 0 | 58.81 | 0 | Building | Building | Building | Super | 📈 RS Leader | 82.90 | 4 | ✗ | F | -0.01 | 🟢 Double Bottom | 92.50 | ||||
| 6 | Industrials | Bearish | 27 | ALFRE | Freelance.com SA | 2.70 | 0.75 | 21.28 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 63.20 | 4 | ✗ | B | 13.30 | 61.24 | 0.41 | 🟢 Double Bottom | 34.69 | ||
| 6 | Industrials | Bearish | 28 | ALCIS | Catering International & Services Société Anonyme | 20.70 | 6.43 | 18.93 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 79.40 | 4 | ✗ | D | 14.40 | 37.66 | 1.13 | 🟢 Double Bottom | 21.65 | ||
| 6 | Industrials | Bearish | 29 | AF | Air France-KLM SA | 13.49 | 7.70 | 17.47 | 2 | Building | — | Building | Super | 📈 RS Leader | 75.70 | 4 | ✗ | F | -8.60 | -152.30 | 93.30 | 529.53 | 5.51 | 🟢 Double Bottom | 24.25 |
| 6 | Industrials | Bearish | 30 | ALGRO | Grolleau Société Anonyme | 3.54 | 4.12 | 14.14 | 0 | — | Building | — | Super | 📈 RS Leader | 36.60 | 3 | ✗ | D | -21 | 53.27 | -0.25 | 🟢 Double Bottom | 26.37 | ||
| 6 | Industrials | Bearish | 31 | SAF | Safran SA | 337.10 | 1.81 | 13.61 | 3 | Building | Building | Building | Super | 📈 RS Leader | 78.30 | 4 | ✗ | C | 55.60 | 34.45 | 17.18 | 🟢 Double Bottom | 13.10 | ||
| 6 | Industrials | Bearish | 32 | ALSTI | STIF Société anonyme | 58.40 | -1.43 | 13.39 | 3 | — | — | — | Positive | 📈 RS Leader | 61.80 | 4 | ✗ | F | 44.30 | 134.53 | 2.29 | 🟢 Double Bottom | 15 | ||
| 7 | Technology | Bearish | 33 | ALTAI | LightOn SA | 7.47 | -11.07 | 43.99 | 0 | Active | — | — | Improving | 📈 Swing Entry | 66.40 | 4 | ✗ | F | -95.10 | 1.69 | -1.15 | 🟢 Double Bottom | 72.73 | ||
| 7 | Technology | Bearish | 34 | ALGTR | Groupe Tera SA | 5.50 | 0 | 33.77 | 3 | — | — | — | Improving | 📈 RS Leader | 73.90 | 4 | ✗ | F | 162.50 | 26.73 | 3.73 | 🟢 Double Bottom | 52.83 | ||
| 7 | Technology | Bearish | 35 | OVH | OVH Groupe S.A. | 15.82 | 0.19 | 27.16 | 0 | — | Building | — | Super | 📈 RS Leader | 40.60 | 3 | ✗ | F | -2.20 | 4927.17 | 0 | 🟢 Double Bottom | 29.38 | ||
| 7 | Technology | Bearish | 36 | ALPRG | Prologue S.A. | 0.36 | 0 | 22.22 | 3 | Active | Building | Building | Super | 📈 Swing Entry | 55.60 | 3 | ✗ | F | 37.70 | 10.39 | 0.10 | 🟢 Double Bottom | 33.52 | ||
| 7 | Technology | Bearish | 37 | ALKLK | Kerlink SA | 1.22 | 8.93 | 19.12 | 0 | Building | Active | — | Super | ✅ Long Momentum | 55.70 | 4 | ✗ | F | -66.40 | 534.35 | -0.27 | 🟢 Double Bottom | 38.76 | ||
| 7 | Technology | Bearish | 38 | LACR | LACROIX Group SA | 18.80 | -1.31 | 16.80 | 0 | — | Building | Building | Super | 📈 RS Leader | 45.50 | 4 | ✗ | D | 7.60 | 134.04 | 3.45 | 🟢 Double Bottom | 38.78 | ||
| 7 | Technology | Bearish | 39 | ALINN | Innelec Multimédia SA | 2.82 | -3.42 | 12.19 | 0 | — | — | — | Positive | 📈 RS Leader | 43.80 | 2 | ✗ | C | -0.94 | 🟢 Double Bottom | 37.92 | ||||
| 8 | Utilities | Bearish | 40 | ALMIN | MINT Société anonyme | 5.38 | 1.51 | 2.38 | 0 | — | — | — | Improving | 📈 RS Leader | 65.30 | 3 | ✗ | C | 5.70 | 28.21 | 0.60 | 🟢 Double Bottom | 4.41 | ||
| 9 | Real Estate | Bearish | 41 | FREY | Frey SA | 36.40 | 0 | 9.09 | 1 | Active | Building | Active | Super | 🌟 Strong RS + Swing | 88.90 | 4 | ✗ | B | 6.70 | 124.74 | 2.43 | 🟢 VCP | 4.10 | ||
| 9 | Real Estate | Bearish | 42 | LI | Klépierre SA | 36.62 | 1.95 | 8.30 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 73.60 | 4 | ✗ | B | 13.20 | 74.27 | 4.54 | 🟢 Double Bottom | 4.25 | ||
| 9 | Real Estate | Bearish | 43 | URW | Unibail-Rodamco-Westfield SE | 101.90 | 0.99 | 7.51 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 65.80 | 4 | ✗ | A | 7.10 | 108.25 | 8.72 | 🟢 Double Bottom | 2.10 | ||
| 9 | Real Estate | Bearish | 44 | CARM | Carmila SA | 16.62 | 0 | 7.38 | 1 | Building | — | Building | Super | 📈 RS Leader | 63.20 | 4 | ✗ | A | 5.50 | 79.97 | 1.32 | 🟢 Double Bottom | 4.06 | ||
| 9 | Real Estate | Bearish | 45 | PAT | Patrimoine et Commerce SA | 24.80 | -0.80 | 7.22 | 1 | — | — | Building | Super | 📈 RS Leader | 52.20 | 4 | ✗ | A | 2.53 | 🟢 Double Bottom | 1.50 | ||||
| 9 | Real Estate | Bearish | 46 | FSDV | FSDV Société anonyme | 18.60 | 0.54 | 6.64 | 1 | — | Active | Building | Super | ✅ Long Momentum | 62.50 | 4 | ✗ | A | 6.90 | 132.07 | 2.94 | 🟢 Double Bottom | -1.24 | ||
| 9 | Real Estate | Bearish | 47 | CBOT | CBo Territoria SA | 3.89 | 0.52 | 6.57 | 1 | — | Building | Building | Positive | 📈 RS Leader | 49.60 | 3 | ✗ | A | 6.90 | 63.14 | 0.46 | 🟢 Double Bottom | 1.69 | ||
| 10 | Financials | Bearish | 48 | ALAUD | Audacia SA | 4.64 | 0.87 | 11.90 | 0 | Active | Building | — | Super | 📈 Swing Entry | 70.30 | 4 | ✗ | D | 10.10 | 5.81 | 0.04 | 🟢 Double Bottom | 21.68 | ||
| 10 | Financials | Bearish | 49 | BNP | BNP Paribas SA | 101.90 | 0.45 | 11.53 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 79.40 | 4 | ✗ | B | -54.20 | 8.20 | 10.60 | 🟢 Double Bottom | 10.07 | ||
| 10 | Financials | Bearish | 50 | CCN | Caisse Régionale de Crédit Agricole Mutuel de Normandie-Seine Société coopérative | 168 | -2.31 | 11.35 | 1 | — | Building | Building | Positive | 📈 RS Leader | 36.30 | 3 | ✗ | C | 2.60 | 14.15 | 🟢 VCP | 10.97 | |||
| 10 | Financials | Bearish | 51 | CRLA | Caisse Régionale de Crédit Agricole Mutuel du Languedoc Société coopérative | 96.50 | -0.55 | 10.06 | 1 | — | Building | Active | Super | 🌟 Strong RS on Weekly | 43.50 | 3 | ✗ | D | 3.30 | 9.62 | 🟢 Double Bottom | 10.40 | |||
| 10 | Financials | Bearish | 52 | SFPI | SFPI SA | 2.09 | -1.42 | 9.81 | 0 | Building | — | — | Super | 📈 RS Leader | 58.20 | 4 | ✗ | C | 6.20 | 24.58 | 0.18 | 🟢 Double Bottom | 2.91 | ||
| 10 | Financials | Bearish | 53 | GLE | Societe Generale SA | 76.47 | -1.09 | 9.08 | 1 | Building | — | Building | Super | 📈 RS Leader | 65.40 | 4 | ✗ | C | -77.60 | 19.40 | 8.90 | 7.04 | 🟢 Double Bottom | 8.94 | |
| 10 | Financials | Bearish | 54 | CAF | Caisse Régionale de Crédit Agricole Mutuel de Paris et d'Ile-de-France | 122.38 | -0.75 | 8.42 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 71.90 | 4 | ✗ | D | 2.80 | 8.50 | 🟢 Double Bottom | 9.52 | |||
| 11 | Health Care | Bearish | 55 | GNFT | Genfit S.A. | 10.48 | -4.90 | 17.93 | 0 | Building | Building | Building | Super | 📈 RS Leader | 66.70 | 4 | ✗ | B | -368.30 | -1.72 | 🟢 Double Bottom | 22.03 | |||
| 11 | Health Care | Bearish | 56 | ALVIO | Valerio Therapeutics Société anonyme | 0.20 | 0.71 | 12 | 0 | Building | Building | — | Super | 📈 RS Leader | 57.10 | 4 | ✗ | F | 400.43 | -0.02 | 🟢 Double Bottom | 12.09 | |||
| 11 | Health Care | Bearish | 57 | ALEMG | Laboratoires Euromedis Société anonyme | 5.40 | 0.93 | 7.76 | 0 | Active | Active | Building | Super | ✅ Long Momentum | 59.40 | 4 | ✗ | D | -0.80 | 37.22 | -0.05 | 🟢 Double Bottom | 10.04 | ||
| 11 | Health Care | Bearish | 58 | ALTHE | Theraclion SA | 0.67 | -2.05 | 7.70 | 0 | — | — | — | Positive | 📈 RS Leader | 46.90 | 3 | ✗ | F | -0.10 | 🟢 Double Bottom | 7.29 | ||||
| 11 | Health Care | Bearish | 59 | LNA | LNA Santé SA | 33.30 | -0.30 | 6.77 | 0 | Building | Building | Building | Super | 📈 RS Leader | 54.10 | 4 | ✗ | F | 7.70 | 265.67 | 2.36 | 🟢 Double Bottom | 11.17 | ||
| 11 | Health Care | Bearish | 60 | ERF | Eurofins Scientific SE | 67 | 2.70 | 6.54 | 0 | — | — | Building | Super | 📈 RS Leader | 61.20 | 4 | ✗ | B | 11.30 | 96.12 | 2.88 | 🟢 Double Bottom | 9.74 | ||
| 11 | Health Care | Bearish | 61 | CVX | CARVOLIX | 3.40 | -3.68 | 5.40 | 0 | Building | Building | — | Positive | 📈 RS Leader | 54.80 | 3 | ✗ | A | -0.64 | 🟢 Double Bottom | 5.24 |
61 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Health Care | Bearish | 1 | MAAT | MaaT Pharma SA | 2.72 | -1.27 | -25.25 | Bearish | 🔴 RS Breakdown | 33.60 | 0 | F | -511.90 | 969.43 | -1.90 | 🟢 Double Bottom | -60.40 | 15.23 | 3.14 | ||
| 11 | Health Care | Bearish | 2 | ALSEN | Sensorion SA | 0.24 | -3.43 | -23.68 | Bearish | 🔴 RS Breakdown | 14.10 | 0 | F | -50.50 | 2.77 | -0.10 | 🟢 Double Bottom | -42.30 | 29.02 | 0.31 | ||
| 11 | Health Care | Bearish | 3 | IVA | Inventiva S.A. | 3.09 | -2.83 | -20.84 | Bearish | 🔴 RS Breakdown | 27.80 | 0 | F | -1.90 | 🟢 Double Bottom | -33.02 | 32.41 | 4.09 | ||||
| 11 | Health Care | Bearish | 4 | ABNX | ABIONYX Pharma SA | 2.17 | -2.03 | -19.59 | Bearish | 🔴 RS Breakdown | 19.30 | 0 | A | -92.30 | 84.33 | -0.16 | 🟢 Double Bottom | -40.90 | 0 | 2.14 | ||
| 11 | Health Care | Bearish | 5 | ABVX | ABIVAX Société Anonyme | 77.70 | -9.28 | -17.27 | Bearish | 🔴 RS Breakdown | 39.50 | 0 | F | -40.90 | -157.10 | 7.96 | -4.61 | 🟢 Double Bottom | -29.43 | 78.89 | 139 | |
| 11 | Health Care | Bearish | 6 | ALPAT | Plant Advanced Technologies SA | 5.15 | -0.96 | -15.34 | Bearish | 🔴 RS Breakdown | 22.80 | 0 | F | 5.90 | 37.17 | 0.51 | 🟢 Double Bottom | -20.04 | 31.07 | 6.75 | ||
| 11 | Health Care | Bearish | 7 | ALCLS | Cellectis S.A. | 2.47 | -1.36 | -14.49 | Bearish | 🔴 RS Breakdown | 38.80 | 0 | F | -44.40 | -32.50 | -76.30 | 137.41 | -0.59 | 🟢 Double Bottom | -25.63 | 19.56 | 2.96 |
| 10 | Financials | Bearish | 8 | TBSO | TBSO | 2.14 | -7.76 | -33.53 | Bearish | 🔴 RS Breakdown | 20.60 | 0 | F | -17.70 | -0.16 | 🟢 Double Bottom | -63.28 | 16.82 | 2.50 | |||
| 10 | Financials | Bearish | 9 | RF | Eurazeo SE | 40.88 | -2.71 | -6.02 | Bearish | 🔴 RS Breakdown | 29 | 0 | F | -5.90 | 19.27 | -5.86 | 🟢 Double Bottom | -11.85 | 18.35 | 48.38 | ||
| 10 | Financials | Bearish | 10 | PEUG | Peugeot Invest Société anonyme | 56.60 | -0.53 | -2.10 | Bearish | 🔴 RS Breakdown | 34.70 | 0 | B | 5.20 | 12.23 | 8.97 | 🟢 Double Bottom | -13.15 | 3.89 | 58.80 | ||
| 10 | Financials | Bearish | 11 | SPEL | Fonciere Volta SA | 8.10 | 0 | -1.82 | Bearish | 🔴 RS Breakdown | 0 | 0 | D | 8 | 68.52 | 1.01 | 🟢 Double Bottom | -11.97 | 8.02 | 8.75 | ||
