📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P/TSX 60 | 35333.78 | 312 | 310 | 107/145 | 39 | 43 | 45 | 47 | 51 | 52 | 58 | 48 | Neutral | 49 | Neutral | 46 | Neutral |
| TSX Composite | 35333.78 | 220 | 95 | 34/61 | 40 | 38 | 38 | 42 | 51 | 52 | 59 | 44 | Neutral | 50 | Neutral | 54 | Neutral |
| TSX SmallCap | 312 | 310 | 107/145 | 39 | 43 | 45 | 47 | 51 | 52 | 58 | 48 | Neutral | 49 | Neutral | 46 | Neutral |
3 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | 1 | 1/0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | Neutral | 50 | Neutral | 50 | Neutral | 0 |
| 2 | Consumer Staples | 25 | 11/4 | 70 | 43 | 78 | 83 | 78 | 70 | 100 | 74 | Bullish | 67 | Bullish | 50 | Neutral | 65 |
| 3 | Financials | 135 | 14/27 | 67 | 71 | 77 | 81 | 81 | 81 | 78 | 79 | Bullish | 81 | Bullish | 73 | Bullish | 79 |
| 4 | Utilities | 34 | 6/2 | 62 | 25 | 88 | 100 | 75 | 75 | 100 | 88 | Bullish | 69 | Bullish | 75 | Bullish | 75 |
| 5 | Health Care | 24 | 11/7 | 48 | 36 | 70 | 70 | 73 | 52 | 67 | 72 | Bullish | 61 | Bullish | 43 | Neutral | 57 |
| 6 | Industrials | 75 | 22/10 | 45 | 42 | 47 | 55 | 61 | 56 | 55 | 53 | Neutral | 54 | Neutral | 49 | Neutral | 61 |
| 7 | Consumer Discretionary | 46 | 17/12 | 28 | 43 | 44 | 33 | 38 | 43 | 35 | 41 | Neutral | 40 | Neutral | 36 | Bearish | 36 |
| 8 | Technology | 75 | 22/34 | 28 | 49 | 26 | 28 | 39 | 53 | 41 | 29 | Bearish | 40 | Neutral | 37 | Bearish | 40 |
| 9 | Communication Services | 30 | 1/4 | 14 | 20 | 43 | 14 | 40 | 20 | 50 | 21 | Bearish | 21 | Bearish | 29 | Bearish | 43 |
| 10 | Energy | 25 | 2/20 | 12 | 24 | 12 | 20 | 24 | 36 | 88 | 22 | Bearish | 34 | Bearish | 60 | Bullish | 80 |
| 11 | Materials | 30 | 0/25 | 4 | 12 | 0 | 4 | 4 | 4 | 24 | 13 | Bearish | 8 | Bearish | 10 | Bearish | 19 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | Financials | 135 | 14/27 | 67 | 71 | 77 | 81 | 81 | 81 | 78 | 79 | Bullish | 81 | Bullish | 73 | Bullish |
| 2 | Technology | Technology | 75 | 22/34 | 28 | 49 | 26 | 28 | 39 | 53 | 41 | 29 | Bearish | 40 | Neutral | 37 | Bearish |
| 3 | Consumer Discretionary | Consumer Discretionary | 46 | 17/12 | 28 | 43 | 44 | 33 | 38 | 43 | 35 | 41 | Neutral | 40 | Neutral | 36 | Bearish |
| 4 | Consumer Staples | Consumer Staples | 25 | 11/4 | 70 | 43 | 78 | 83 | 78 | 70 | 100 | 74 | Bullish | 67 | Bullish | 50 | Neutral |
| 5 | Industrials | Industrials | 75 | 22/10 | 45 | 42 | 47 | 55 | 61 | 56 | 55 | 53 | Neutral | 54 | Neutral | 49 | Neutral |
| 6 | Health Care | Health Care | 24 | 11/7 | 48 | 36 | 70 | 70 | 73 | 52 | 67 | 72 | Bullish | 61 | Bullish | 43 | Neutral |
| 7 | Utilities | Utilities | 34 | 6/2 | 62 | 25 | 88 | 100 | 75 | 75 | 100 | 88 | Bullish | 69 | Bullish | 75 | Bullish |
| 8 | Energy | Energy | 25 | 2/20 | 12 | 24 | 12 | 20 | 24 | 36 | 88 | 22 | Bearish | 34 | Bearish | 60 | Bullish |
| 9 | Communication Services | Communication Services | 30 | 1/4 | 14 | 20 | 43 | 14 | 40 | 20 | 50 | 21 | Bearish | 21 | Bearish | 29 | Bearish |
| 10 | Materials | Materials | 30 | 0/25 | 4 | 12 | 0 | 4 | 4 | 4 | 24 | 13 | Bearish | 8 | Bearish | 10 | Bearish |
| 11 | Real Estate | Real Estate | 1 | 1/0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 50 | Neutral | 50 | Neutral | 50 | Neutral |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 0.73 | 14.10 | 22.63 | 45.19 | 22.10 | -1.08 | 5.50 | 7.70 |
| 2 | Health Care | 3.08 | 12.34 | 4.78 | 18.94 | 5.65 | 1.23 | 7.47 | -7.50 |
| 3 | Consumer Staples | 0.10 | 9.21 | 9.68 | 14.18 | 8.80 | -1.70 | 5.25 | -7.67 |
| 4 | Energy | 14.01 | 7.91 | 37.24 | 58.83 | 43.66 | 11.96 | -3.18 | 12.48 |
| 5 | Technology | 5.42 | 7.40 | 4.66 | 1.93 | -3.50 | 3.53 | 8.38 | 5.90 |
| 6 | Utilities | 0.22 | 6.88 | 17.42 | 22.14 | 18.96 | -1.58 | -0.15 | 0.66 |
| 7 | Industrials | 0.78 | 5.65 | 9.19 | 22.31 | 11.80 | -1.03 | -1.80 | -5.29 |
| 8 | Real Estate | 0.33 | 5.02 | 9.30 | 14.71 | 14.54 | -1.47 | -1.63 | -5.49 |
| 9 | Communication Services | -14.60 | 0.85 | 12.97 | 11.33 | 10.26 | -16.13 | -5.24 | -8.55 |
| 10 | Consumer Discretionary | 2.65 | -1.17 | -4.12 | 1.90 | -5.06 | 0.81 | -6.23 | -14.60 |
| 11 | Materials | -3.54 | -14.95 | -20.02 | 44.58 | -5.51 | -5.27 | -22.75 | -22.18 |
11 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy | Bullish | 1 | TRP | TC Energy Corporation | 98.67 | -0.06 | 6.77 | 1 | Building | — | Building | Super | 📈 RS Leader | 71.10 | 4 | ✗ | C | -7.40 | -8.70 | 11.30 | 166.50 | 3.39 | 🟢 Double Bottom | 6.02 |
| 1 | Energy | Bullish | 2 | ALA | AltaGas Ltd. | 54.40 | 1.02 | 4.57 | 0 | — | — | Building | Super | 📈 RS Leader | 45.40 | 4 | ✗ | C | 20.50 | -27.90 | 5.50 | 107.50 | 1.64 | 🟢 Double Bottom | 3.56 |
| 1 | Energy | Bullish | 3 | CCO | Cameco Corporation | 151.73 | -1.91 | 1.49 | 3 | — | — | — | Weak | 📈 RS Leader | 44.40 | 2 | ✗ | F | -29.60 | -34.30 | 9.60 | 14.31 | 1.49 | 🟢 Double Bottom | -13.59 |
| 2 | Technology | Bullish | 4 | ZMIC.NE | Micron Technology Inc. Unsponsored Canadian Depository Receipt Hedged Reg S | 57.16 | 0.12 | 81.64 | 7 | Building | — | Building | Super | 📈 RS Leader | 63.50 | 3 | ✗ | F | 73.70 | 104.90 | 66.60 | 6.33 | 62.26 | 🟢 Double Bottom | 113.24 |
| 2 | Technology | Bullish | 5 | ZAMD.NE | Advanced Micro Devices Inc. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 33.08 | 5.72 | 51.78 | 5 | Building | — | Building | Super | 📈 RS Leader | 74.70 | 3 | ✗ | F | -0.20 | -8.50 | 5.30 | 6.37 | 2.69 | 🟢 Double Bottom | 55.04 |
| 2 | Technology | Bullish | 6 | ZINT.NE | Intel Corporation Shs Unsponsored Canadian Depository Receipt Hedged | 35.01 | -0.65 | 50.47 | 2 | Building | — | Building | Super | 📈 RS Leader | 59.20 | 3 | ✗ | F | -0.70 | 530.80 | 0.20 | 39.88 | 0.08 | 🟢 Double Bottom | 28.43 |
| 2 | Technology | Bullish | 7 | MU | Micron Technology Inc. Shs A -CAD- hedged Unsponsored Canadian Depoitary Receipt Hedged Shs A Reg S | 45.98 | -0.99 | 49.57 | 4 | Building | — | — | Super | 📈 RS Leader | 52.30 | 3 | ✗ | F | 73.70 | 104.90 | 🟢 Double Bottom | 49.94 | |||
| 2 | Technology | Bullish | 8 | AMD | Advanced Micro Devices Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 94.36 | -0.10 | 39 | 5 | — | Building | Building | Super | 📈 RS Leader | 49.40 | 4 | ✗ | F | -0.20 | -8.50 | 8.10 | 6.00 | 0.59 | 🟢 Double Bottom | 18.12 |
| 2 | Technology | Bullish | 9 | INTC | Intel Corporation Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 74.66 | 0.01 | 35.46 | 2 | Building | — | — | Super | 📈 RS Leader | 61.50 | 3 | ✗ | F | -0.70 | 530.80 | 🟢 Double Bottom | 12.28 | |||
| 2 | Technology | Bullish | 10 | PANW | Palo Alto Networks Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 33.51 | -2.30 | 26.60 | 2 | Building | — | — | Super | 📈 RS Leader | 53.70 | 3 | ✗ | F | 15.70 | -141 | 🟢 Double Bottom | 48.60 | |||
| 3 | Health Care | Bullish | 11 | ZLLY.NE | Eli Lilly and Company Shs Unsponsored Canadian Depository Receipt Hedged | 11.97 | 0 | 20.04 | 7 | — | — | — | Positive | 📈 RS Leader | 60.80 | 3 | ✗ | F | 2.60 | 11.40 | 107.50 | 139.01 | 39.61 | 🟢 Double Bottom | 12.72 |
| 3 | Health Care | Bullish | 12 | ZUNH.NE | UnitedHealth Group Incorporated shs Sponsored Canadian Depository Receipt Hedged Reg S | 11.95 | 0 | 18.10 | 2 | Building | — | Building | Super | 📈 RS Leader | 80.30 | 3 | ✗ | B | -1.30 | 62700 | 17.50 | 75.73 | 26.89 | 🟢 Double Bottom | 15.02 |
| 3 | Health Care | Bullish | 13 | NOVO | Novo Nordisk A/S Shs Unsponsored Canadian Depository Receipt Hedged | 20.50 | 0.84 | 12.57 | 4 | — | — | — | Positive | 📈 RS Leader | 72 | 3 | ✗ | F | 22.30 | 80.60 | 🟢 Double Bottom | 2.87 | |||
| 3 | Health Care | Bullish | 14 | LLY | Eli Lilly and Company Canadian Depositary Receipt | 40.11 | 0.83 | 11.30 | 4 | — | — | — | Positive | 📈 RS Leader | 46.60 | 2 | ✗ | F | 2.60 | 11.40 | 🟢 Double Bottom | 8.61 | |||
| 3 | Health Care | Bullish | 15 | UNH | UnitedHealth Group Incorporated Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 18.64 | -0.80 | 8.46 | 0 | Building | — | — | Super | 📈 RS Leader | 59.10 | 3 | ✗ | F | -1.30 | 62700 | 🟢 Double Bottom | 6.72 | |||
| 3 | Health Care | Bullish | 16 | SYK | Stryker Corporation Shs Sponsored Canadian Depository Receipt Hedged Reg S | 23.89 | 1.92 | 4.54 | 0 | — | — | — | Positive | 📈 RS Leader | 61.60 | 2 | ✗ | F | -16.10 | -12.20 | 9.57 | ||||
| 3 | Health Care | Bullish | 17 | ABBV | AbbVie Inc. CDR (CAD Hedged) | 32.79 | 0.15 | 3.88 | 0 | — | — | — | Super | 📈 RS Leader | 61.60 | 4 | ✗ | F | -9.70 | -61.70 | 🟢 Double Bottom | 9.34 | |||
| 4 | Consumer Discretionary | Bullish | 18 | ATD | Alimentation Couche-Tard Inc. | 93.76 | 2.06 | 22.21 | 6 | Active | Active | Building | Super | 🌟 Long Momentum | 83.30 | 4 | ✗ | C | -10.60 | 14 | 20.10 | 75.87 | 4.78 | 🟢 Double Bottom | 13.29 |
| 4 | Consumer Discretionary | Bullish | 19 | ATZ | Aritzia Inc. | 153.72 | -1.71 | 17.40 | 7 | — | Building | — | Positive | 📈 RS Leader | 42 | 3 | ✗ | F | -19.80 | -12.70 | 35.90 | 76.35 | 3.83 | 🟢 Double Bottom | -0.25 |
| 4 | Consumer Discretionary | Bullish | 20 | CVS | CVS Health Corporation Shs Sponsored Canadian Depositary Receipt Repr Sh | 24.55 | 0.74 | 17.12 | 2 | Building | — | — | Super | 📈 RS Leader | 71.90 | 3 | ✗ | A | -5 | 0 | 🟢 Double Bottom | 12.02 | |||
| 4 | Consumer Discretionary | Bullish | 21 | RCHM.NE | COMPAGNIE FINANCIERE RICHEMONT SA Sponsored Canadian Depository Receipt Hedged Reg S | 11.01 | -0.90 | 14.03 | 0 | Building | — | — | Super | 📈 RS Leader | 69.80 | 4 | ✗ | A | 🟢 Double Bottom | 19.98 | |||||
| 4 | Consumer Discretionary | Bullish | 22 | BKNG | Booking Holdings Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 29.57 | 7.06 | 12.02 | 4 | — | — | — | Neutral | 📈 RS Leader | 66.50 | 3 | ✗ | C | -12.90 | -24.20 | 🟢 Double Bottom | 3.14 | |||
| 4 | Consumer Discretionary | Bullish | 23 | ZARA.NE | Industria de Diseno Textil S.A. Shs Sponsored Canadian Depository Receipt Hedged Reg S | 11.59 | 0 | 10.72 | 3 | — | — | — | Super | 📈 RS Leader | 100 | 4 | ✗ | A | 34 | 31.82 | 3.24 | 🟢 Inv H&S | 1.64 | ||
| 4 | Consumer Discretionary | Bullish | 24 | ABNB | Airbnb Inc. Shs Sponsored Canadian Depoitary Receipt Hedged Reg S | 24 | 3.40 | 7.84 | 2 | — | — | — | Positive | 📈 RS Leader | 62.10 | 3 | ✗ | C | -3.60 | -53.10 | 🟢 Double Bottom | -1.82 | |||
| 5 | Industrials | Bearish | 25 | AMAT | Applied Materials Inc. Shs Sponsored Canadian Depository Receipt Hedged Reg | 65.62 | 0.40 | 25.42 | 2 | Building | — | — | Super | 📈 RS Leader | 63.30 | 3 | ✗ | F | 12.80 | 38.50 | 🟢 Double Bottom | 31.76 | |||
| 5 | Industrials | Bearish | 26 | ATRL | AtkinsRéalis Group Inc. | 89.81 | -0.65 | 14.53 | 7 | — | — | — | Neutral | 📈 RS Leader | 64 | 2 | ✗ | B | 2.20 | -2.30 | 57 | 24.45 | 15.58 | 🟢 Double Bottom | -11.11 |
| 5 | Industrials | Bearish | 27 | CATR | Caterpillar Inc. Shs | 70.80 | 0.78 | 14.46 | 4 | Building | — | — | Super | 📈 RS Leader | 57.60 | 3 | ✗ | F | -9 | 6.10 | 🟢 Double Bottom | 2.71 | |||
| 5 | Industrials | Bearish | 28 | DHL.NE | Deutsche Post AG Shs Sponsored Canadian Depository Receipt Hedged Reg S | 15.17 | 0 | 13.31 | 2 | Building | — | — | Super | 📈 RS Leader | 100 | 4 | ✗ | A | -7.60 | -23.30 | 15.20 | 100.00 | 🟢 Inv H&S | 12.27 | |
| 5 | Industrials | Bearish | 29 | ABB.NE | ABB Ltd. Shs Sponsored Canadian Depository Receipt Hedged Reg S | 16.89 | 0.36 | 12.57 | 3 | Building | — | Building | Super | 📈 RS Leader | 57.10 | 4 | ✗ | F | 8.50 | -7 | 32.60 | 55.75 | 3.83 | 🟢 Double Bottom | 6.65 |
| 5 | Industrials | Bearish | 30 | RBA | RB Global, Inc. | 160.13 | 3.85 | 11.70 | 2 | — | — | Building | Super | 📈 RS Leader | 73.70 | 4 | ✗ | B | 2.60 | 23.50 | 7.60 | 72.78 | 3.06 | 🟢 Double Bottom | 6.79 |
| 5 | Industrials | Bearish | 31 | EFN | Element Fleet Management Corp. | 29.80 | 3.26 | 10.98 | 5 | — | — | — | Neutral | 📈 RS Leader | 78.70 | 2 | ✗ | A | 5 | -295.20 | 10.90 | 358.53 | 1.05 | 🟢 Double Bottom | -7.53 |
| 6 | Financials | Bearish | 32 | ZHOO.NE | Robinhood Markets Inc. Shs Unsponsored Canadian Depository Receipt Hedged | 8.32 | -0.12 | 32.58 | 5 | — | — | — | Improving | 📈 RS Leader | 77.20 | 3 | ✗ | F | -16.80 | -42.10 | 21.50 | 140.48 | 2.90 | 🟢 Double Bottom | 39.46 |
| 6 | Financials | Bearish | 33 | HOOD | Robinhood Markets Inc. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 15.95 | -5.79 | 19.20 | 2 | — | — | — | Improving | 📈 RS Leader | 59.10 | 3 | ✗ | D | -16.80 | -42.10 | 🟢 Double Bottom | 17.63 | |||
| 6 | Financials | Bearish | 34 | UBS.NE | UBS Group AG Sponsored Canadian Depository Receipt Hedged Reg S | 13.01 | 3.50 | 18.19 | 2 | Building | Active | — | Super | ✅ Long Momentum | 96.40 | 4 | ✗ | A | 12.90 | 153.50 | 🟢 Double Bottom | 16.31 | |||
| 6 | Financials | Bearish | 35 | BMO | Bank of Montreal | 245.53 | -0.26 | 17.91 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 88.80 | 4 | ✗ | A | -2.70 | 5.50 | 11.40 | 13.01 | 🟢 Double Bottom | 11.59 | |
| 6 | Financials | Bearish | 36 | GWO | Great-West Lifeco Inc. | 88.89 | 1.44 | 17.81 | 3 | Building | — | Building | Super | 📈 RS Leader | 73.40 | 4 | ✗ | F | 14.30 | 13.20 | 13.80 | 26.71 | 4.65 | 🟢 Double Bottom | 18.25 |
| 6 | Financials | Bearish | 37 | RY | Royal Bank of Canada | 288.03 | -0.13 | 17.35 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 88.80 | 4 | ✗ | F | -2.80 | -4.80 | 16.20 | 15.39 | 🟢 Double Bottom | 11.74 | |
| 6 | Financials | Bearish | 38 | UBSS | UBS Group AG CAD Hedged CIBC CDR | 32.05 | -1.35 | 16.92 | 2 | Building | — | Building | Super | 📈 RS Leader | 74.90 | 3 | ✗ | A | 12.90 | 153.50 | 🟢 VCP | 13.27 | |||
| 7 | Real Estate | Bearish | 39 | FSV | FirstService Corporation | 193 | 2.28 | 3.66 | 2 | — | — | — | Improving | 📈 RS Leader | 48.90 | 1 | ✗ | D | -4.80 | -48.70 | 11.20 | 71.66 | 5.04 | 🟢 Double Bottom | 2.56 |
| 8 | Utilities | Bearish | 40 | ZVST.NE | Vistra Corp. Canadian Depositary Receipt Repr Shs Reg S (CAD Hedged) | 8.80 | -2.22 | 11.47 | 5 | — | — | — | Neutral | 📈 RS Leader | 49.80 | 3 | ✗ | D | 23 | 341.60 | 42.90 | 366.61 | 8.42 | 🟢 Double Bottom | -0.98 |
| 8 | Utilities | Bearish | 41 | CPX | Capital Power Corporation | 74.44 | 0.08 | 7.96 | 2 | Building | — | Building | Super | 📈 RS Leader | 61 | 4 | ✗ | F | 11.80 | -215.40 | 0.50 | 146.48 | -0.11 | 🟢 Double Bottom | 8.22 |
| 8 | Utilities | Bearish | 42 | FTS | Fortis Inc. | 81.29 | 0.92 | 6.53 | 1 | — | — | — | Super | 📈 RS Leader | 76.50 | 4 | ✗ | A | 10.50 | 17.80 | 7.50 | 133.70 | 3.39 | 🟢 Double Bottom | 2.81 |
| 8 | Utilities | Bearish | 43 | EMA | Emera Incorporated | 75.31 | 1.13 | 6.20 | 1 | — | — | Building | Super | 📈 RS Leader | 75.50 | 4 | ✗ | A | 40.20 | 569 | 7.70 | 168.66 | 3.27 | 🟢 Double Bottom | 1.45 |
| 8 | Utilities | Bearish | 44 | CU | Canadian Utilities Limited | 52.59 | 0.55 | 5.96 | 0 | Building | — | Building | Super | 📈 RS Leader | 69.90 | 4 | ✗ | A | 11.60 | -168.30 | 1.70 | 180.15 | 0.10 | 🟢 Double Bottom | 4.23 |
| 9 | Consumer Staples | Bearish | 45 | ADI.NE | adidas AG Shs Sponsored Canadian Depository Receipt Hedged Reg S | 7.15 | -1.65 | 16.71 | 2 | Building | — | — | Positive | 📈 RS Leader | 62.70 | 4 | ✗ | A | 8.50 | 495.10 | 22.90 | 93.75 | 12.40 | 🟢 Inv H&S | 15.31 |
| 9 | Consumer Staples | Bearish | 46 | LV.NE | LVMH Moet Hennessy Louis Vuitton SE Shs Unsponsored Canadian Depository Receipt Hedged | 11.46 | 0 | 10.87 | 3 | — | — | — | Improving | 📈 RS Leader | 73.70 | 3 | ✗ | D | 16.20 | 53.34 | 35.10 | 🟢 Double Bottom | 10.98 | ||
| 9 | Consumer Staples | Bearish | 47 | LOR.NE | L'Oreal S.A. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 10.42 | 0 | 10.76 | 3 | — | — | — | Positive | 📈 RS Leader | 46.10 | 3 | ✗ | A | 18 | 34.04 | 18.38 | 🟢 Double Bottom | 0 | ||
| 9 | Consumer Staples | Bearish | 48 | HERM.NE | Hermes International S.A. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 8.64 | 1.29 | 6.57 | 3 | — | — | — | Neutral | 📈 RS Leader | 72.60 | 2 | ✗ | F | 25.20 | 12.27 | 69.18 | 🟢 Double Bottom | 6 | ||
| 9 | Consumer Staples | Bearish | 49 | HEIA.NE | Heineken NV Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 9.86 | 0 | 0.30 | 0 | — | — | — | Improving | 📈 RS Leader | 76.10 | 3 | ✗ | F | 9.90 | 93.52 | 5.43 | 🟢 Double Bottom | 5.31 | ||
| 9 | Consumer Staples | Bearish | 50 | ZLUL.NE | lululemon athletica inc. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 7.32 | 0 | -0.59 | 3 | — | — | — | Bearish | 📈 RS Leader | 50 | 1 | ✗ | F | 42.40 | 40.18 | -11.32 | ||||
| 10 | Materials | Bearish | 51 | SIKA.NE | Sika AG Sponsored Canadian Depository Receipt Hedged Reg S | 7 | 0 | 12.02 | 3 | — | — | — | Positive | 📈 RS Leader | 50 | 4 | ✗ | A | 19.20 | 81.63 | 12.85 | 🟢 Double Bottom | 1.63 | ||
| 11 | Communication Services | Bearish | 52 | SFTB.NE | SoftBank Group Corp. Sponsored Canadian Depository Receipt Hedged Reg S | 29.09 | 0 | 33.06 | 3 | — | — | — | Super | 📈 RS Leader | 35.50 | 4 | ✗ | F | 32.70 | 124.11 | 7.55 | 🟢 Double Bottom | 45.45 |
52 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Communication Services | Bearish | 1 | SPCX | Space Exploration Technologies Corp. Shs Sponsored Canadian Depository Receipt Hedged Reg S | 18.86 | -2.98 | -11.59 | Bearish | 🔴 RS Breakdown | 15.90 | 0 | F | 44.96 | 27.34 | |||||||
| 11 | Communication Services | Bearish | 2 | DTEL.NE | Deutsche Telekom AG Shs Sponsored Canadian Depository Receipt Hedged Reg S | 9.35 | 0 | -3.51 | Bearish | 🔴 RS Breakdown | 27.50 | 0 | A | -5.90 | 18.60 | 14.40 | 161.87 | 2.91 | 🟢 Double Bottom | -6.55 | 2.14 | 9.55 |
| 11 | Communication Services | Bearish | 3 | VZ | Verizon Communications Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 19.29 | -2.18 | -3.10 | Bearish | 🔴 RS Breakdown | 54.50 | 0 | C | -5.30 | 115.40 | 🟢 Double Bottom | -7.54 | 6.89 | 20.62 | |||
| 11 | Communication Services | Bearish | 4 | T | Telus Corporation | 16.02 | -1.72 | -2.01 | Bearish | 🔴 RS Breakdown | 29.90 | 0 | A | -4.60 | -53.40 | 3.70 | 190.14 | 0.60 | 🟢 Double Bottom | -10.08 | 0 | 15.67 |
| 11 | Communication Services | Bearish | 5 | BCE | BCE Inc. | 33.08 | 1.04 | 7.14 | Bearish | 🔴 RS Breakdown | 50.40 | 2 | A | -3.70 | 3.70 | 31.50 | 181.63 | 6.77 | 🟢 Double Bottom | -2.78 | 0 | 31.54 |
| 10 | Materials | Bearish | 6 | EQX | Equinox Gold Corp. | 13.31 | -4.11 | -13.88 | Bearish | 🔴 RS Breakdown | 33.50 | 0 | F | 799.20 | 65.40 | 5.20 | 12.86 | 0.52 | 🟢 Double Bottom | -34.59 | 12.25 | 14.94 |
| 10 | Materials | Bearish | 7 | AG | First Majestic Silver Corp. | 22.82 | -2.73 | -4.02 | Bearish | 🔴 RS Breakdown | 35.30 | 0 | F | 2.80 | 77.40 | 11.50 | 9.47 | 0.84 | 🟢 Double Bottom | -23.97 | 13.89 | 25.99 |
| 10 | Materials | Bearish | 8 | IVN | Ivanhoe Mines Ltd. | 10.27 | -6.89 | -3.87 | Bearish | 🔴 RS Breakdown | 31 | 0 | D | 19.60 | -100 | 1.90 | 21.70 | 0.13 | 🟢 Double Bottom | -14.03 | 11 | 11.40 |
| 10 | Materials | Bearish | 9 | AGI | Alamos Gold Inc. | 42.78 | -2.48 | -2.68 | Bearish | 🔴 RS Breakdown | 34.20 | 0 | D | 3.70 | -56 | 25.90 | 4.77 | 3.56 | 🟢 Double Bottom | -28.15 | 8.30 | 46.33 |
| 10 | Materials | Bearish | 10 | CGG | China Gold International Resources Corp. Ltd. | 22.73 | -5.13 | -2.03 | Bearish | 🔴 RS Breakdown | 35.90 | 0 | F | 17.80 | 86.40 | 29.20 | 23.07 | 2.21 | 🟢 Double Bottom | -28.62 | 41.53 | 32.17 |
| 10 | Materials | Bearish | 11 | GMIN | G Mining Ventures Corp. | 36.82 | -3.69 | -1.82 | Bearish | 🔴 RS Breakdown | 48.40 | 0 | F | -26.90 | -11.70 | 23.80 | 2.17 | 2.10 | 🟢 Bull Flag | -32.24 | 24.25 | 45.75 |
| 10 | Materials | Bearish | 12 | OGC | OceanaGold Corporation | 34.57 | -2.65 | 0.23 | Bearish | 🔴 RS Breakdown | 38.30 | 0 | D | 9.50 | -30.30 | 34.60 | 2.20 | 4.66 | 🔴 Double Top | -22.78 | 10.21 | 38.10 |
