📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBRX 100 | 173885.34 | 663 | 660 | 253/304 | 67 | 69 | 41 | 39 | 24 | 26 | 44 | 37 | Bearish | 24 | Bearish | 29 | Bearish |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 144 | 51/66 | 85 | 80 | 41 | 43 | 27 | 27 | 56 | 39 | Bearish | 26 | Bearish | 33 | Bearish | 56 |
| 2 | Utilities | 52 | 21/27 | 79 | 75 | 50 | 54 | 13 | 22 | 50 | 49 | Neutral | 13 | Bearish | 25 | Bearish | 54 |
| 3 | Real Estate | 212 | 83/96 | 66 | 82 | 41 | 39 | 31 | 34 | 54 | 38 | Bearish | 31 | Bearish | 39 | Bearish | 58 |
| 4 | Consumer Discretionary | 51 | 18/25 | 65 | 61 | 41 | 39 | 18 | 18 | 24 | 35 | Bearish | 18 | Bearish | 19 | Bearish | 27 |
| 5 | Communication Services | 13 | 5/7 | 62 | 23 | 31 | 23 | 8 | 8 | 15 | 27 | Bearish | 8 | Bearish | 12 | Bearish | 31 |
| 6 | Industrials | 80 | 34/28 | 62 | 53 | 46 | 38 | 26 | 22 | 34 | 36 | Bearish | 22 | Bearish | 23 | Bearish | 31 |
| 7 | Materials | 39 | 10/22 | 56 | 54 | 26 | 18 | 13 | 18 | 31 | 22 | Bearish | 14 | Bearish | 15 | Bearish | 33 |
| 8 | Consumer Staples | 27 | 13/11 | 52 | 37 | 41 | 30 | 22 | 15 | 19 | 31 | Bearish | 22 | Bearish | 17 | Bearish | 26 |
| 9 | Technology | 14 | 4/8 | 50 | 57 | 50 | 50 | 29 | 29 | 29 | 39 | Bearish | 36 | Bearish | 39 | Bearish | 43 |
| 10 | Health Care | 20 | 11/7 | 45 | 50 | 35 | 40 | 20 | 15 | 20 | 30 | Bearish | 18 | Bearish | 10 | Bearish | 30 |
| 11 | Energy | 11 | 3/7 | 18 | 18 | 36 | 36 | 0 | 0 | 55 | 14 | Bearish | 9 | Bearish | 27 | Bearish | 55 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | Real Estate | 212 | 83/96 | 66 | 82 | 41 | 39 | 31 | 34 | 54 | 38 | Bearish | 31 | Bearish | 39 | Bearish |
| 2 | Financials | Financials | 144 | 51/66 | 85 | 80 | 41 | 43 | 27 | 27 | 56 | 39 | Bearish | 26 | Bearish | 33 | Bearish |
| 3 | Utilities | Utilities | 52 | 21/27 | 79 | 75 | 50 | 54 | 13 | 22 | 50 | 49 | Neutral | 13 | Bearish | 25 | Bearish |
| 4 | Consumer Discretionary | Consumer Discretionary | 51 | 18/25 | 65 | 61 | 41 | 39 | 18 | 18 | 24 | 35 | Bearish | 18 | Bearish | 19 | Bearish |
| 5 | Technology | Technology | 14 | 4/8 | 50 | 57 | 50 | 50 | 29 | 29 | 29 | 39 | Bearish | 36 | Bearish | 39 | Bearish |
| 6 | Materials | Materials | 39 | 10/22 | 56 | 54 | 26 | 18 | 13 | 18 | 31 | 22 | Bearish | 14 | Bearish | 15 | Bearish |
| 7 | Industrials | Industrials | 80 | 34/28 | 62 | 53 | 46 | 38 | 26 | 22 | 34 | 36 | Bearish | 22 | Bearish | 23 | Bearish |
| 8 | Health Care | Health Care | 20 | 11/7 | 45 | 50 | 35 | 40 | 20 | 15 | 20 | 30 | Bearish | 18 | Bearish | 10 | Bearish |
| 9 | Consumer Staples | Consumer Staples | 27 | 13/11 | 52 | 37 | 41 | 30 | 22 | 15 | 19 | 31 | Bearish | 22 | Bearish | 17 | Bearish |
| 10 | Communication Services | Communication Services | 13 | 5/7 | 62 | 23 | 31 | 23 | 8 | 8 | 15 | 27 | Bearish | 8 | Bearish | 12 | Bearish |
| 11 | Energy | Energy | 11 | 3/7 | 18 | 18 | 36 | 36 | 0 | 0 | 55 | 14 | Bearish | 9 | Bearish | 27 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | -0.37 | 35.45 | 41.55 | 55.84 | 43.24 | -2.16 | 47.29 | 45.21 |
| 2 | Health Care | -5.14 | -4.93 | -1.51 | -3.27 | -8.59 | 0.45 | 2.69 | -14.55 |
| 3 | Consumer Discretionary | -1.94 | -5.34 | -7.89 | -5.19 | -10.55 | 4.39 | 4.90 | -14.53 |
| 4 | Materials | -5.09 | -6.18 | 0.12 | 8.42 | -2.91 | 2.33 | 5.80 | -10.71 |
| 5 | Communication Services | -3.19 | -6.55 | -0.93 | 9.27 | 1.09 | 2.84 | -4.25 | -7.91 |
| 6 | Technology | -5.34 | -6.58 | -15.47 | -15.61 | -10.95 | 0.49 | 4.18 | -21.50 |
| 7 | Real Estate | -26.19 | -8.67 | -3.64 | 12.56 | -3.76 | -27.69 | -2.26 | 1.63 |
| 8 | Consumer Staples | -4.75 | -11.52 | -10.87 | -9.34 | -11 | 0.93 | -5.89 | -17.70 |
| 9 | Energy | -14.29 | -12.68 | 25.92 | 18.99 | 21.92 | -8.07 | -6.08 | 15.55 |
| 10 | Utilities | -3.66 | -14.04 | -3.93 | 16.49 | -3.31 | -6.32 | -4.11 | -3.12 |
| 11 | Industrials | -50.65 | -100 | -50.99 | -43.18 | -50.92 | -52.49 | -48.93 | -50.85 |
11 rows
| Symbol | Name | Country | Signal | RS | Score | MCap | RS-Ratio | RS-Mom |
|---|
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Discretionary | Bullish | 1 | HOOT4 | Hotéis Othon S.A. | 7.24 | 0.98 | 22.94 | 5 | Active | Building | — | Super | 📈 Swing Entry | 57.90 | 4 | ✗ | C | 22.10 | 1204.40 | 1.89 | 🟢 VCP | 19.01 | ||
| 1 | Consumer Discretionary | Bullish | 2 | BMKS3 | Bicicletas Monark S.A. | 378.15 | -1.83 | 17.48 | 5 | — | — | Building | Neutral | 📈 RS Leader | 40.20 | 2 | ✗ | F | -38 | 11.20 | 28.80 | 1.08 | 130.96 | 🟢 Double Bottom | 10.77 |
| 1 | Consumer Discretionary | Bullish | 3 | TFCO4 | Track & Field Co S.A. | 15.40 | 2.33 | 16.47 | 5 | — | — | — | Neutral | 📈 RS Leader | 61.50 | 2 | ✗ | F | 26.40 | 30.24 | 0.94 | 🟢 Double Bottom | 15.07 | ||
| 1 | Consumer Discretionary | Bullish | 4 | TECN3 | Technos S.A. | 8.60 | -0.12 | 15.65 | 5 | — | — | Building | Super | 📈 RS Leader | 48.10 | 4 | ✗ | F | -43.70 | -77.70 | 17.40 | 10.62 | 1.09 | 🟢 Double Bottom | 14.78 |
| 1 | Consumer Discretionary | Bullish | 5 | JFEN3 | Joao Fortes Engenharia S.A. | 0.81 | 32.79 | 14.97 | 0 | — | — | — | Neutral | 📈 RS Leader | 65.80 | 3 | ✗ | F | 1498.90 | -95.70 | -14.77 | 🟢 Double Bottom | 32.20 | ||
| 1 | Consumer Discretionary | Bullish | 6 | SMFT3 | Smartfit Escola de Ginástica e Dança S.A. | 18.77 | -0.42 | 14.54 | 4 | — | — | — | Bearish | 📈 RS Leader | 59 | 2 | ✗ | F | 7.90 | -19.70 | 12.10 | 252.17 | 1.11 | 🟢 Double Bottom | 26.59 |
| 1 | Consumer Discretionary | Bullish | 7 | HAGA4 | Haga SA Industria e Comercio Pfd | 1.55 | -2.52 | 14.32 | 2 | — | Building | Building | Positive | 📈 RS Leader | 50 | 3 | ✗ | F | 10.50 | -7.20 | 0.22 | 🟢 Double Bottom | 18.05 | ||
| 2 | Communication Services | Bullish | 8 | DTCY3 | Dtcom-Direct to Co. SA | 2.45 | 0 | 10.09 | 2 | — | — | — | Bearish | 📈 RS Leader | 0 | 0 | ✗ | C | 42 | 62.60 | -80.30 | -0.06 | 🔴 Double Top | 7.65 | |
| 2 | Communication Services | Bullish | 9 | VIVT3 | Telefonica Brasil | 34.25 | -0.09 | 8.59 | 3 | — | — | — | Bearish | 📈 RS Leader | 53.80 | 1 | ✗ | F | -1 | -32.80 | 9.20 | 28.48 | 1.97 | 🟢 Double Bottom | 4.52 |
| 2 | Communication Services | Bullish | 10 | WDCN3 | WDC NETWORKSON NM | 2.45 | -0.81 | 7.21 | 0 | — | — | — | Bearish | 📈 RS Leader | 52.50 | 0 | ✗ | F | -10.30 | -103.90 | -34 | 147.83 | -3.07 | 🟢 Double Bottom | 18.60 |
| 2 | Communication Services | Bullish | 11 | DESK3 | Desktop S.A. | 17.57 | 0.40 | 6.76 | 0 | — | — | — | Neutral | 📈 RS Leader | 34.60 | 2 | ✗ | F | 1.80 | -55.20 | 5 | 121.02 | 0.51 | 🟢 Double Bottom | 9.87 |
| 2 | Communication Services | Bullish | 12 | TIMS3 | TIM SA | 22.18 | -0.54 | 5.85 | 3 | — | — | — | Bearish | 📈 RS Leader | 50.10 | 1 | ✗ | F | -1.60 | -38.60 | 17.70 | 68.55 | 1.79 | 🟢 Double Bottom | -1.15 |
| 2 | Communication Services | Bullish | 13 | BRST3 | BRISANET ON NM | 2.72 | 2.26 | 5.63 | 2 | — | — | — | Bearish | 📈 RS Leader | 42.90 | 0 | ✗ | F | 2.70 | -179.40 | 2.50 | 152.97 | 0.08 | 🟢 Double Bottom | 9.03 |
| 2 | Communication Services | Bullish | 14 | RCSL4 | Record TV Participacoes SA | 0.64 | 14.29 | 3.53 | 0 | — | — | — | Neutral | 📈 RS Leader | 63.60 | 2 | ✗ | F | -100 | -48.60 | -0.08 | 🟢 Double Bottom | 19.86 | ||
| 3 | Materials | Bullish | 15 | USIM6 | Usinas Siderurgicas de Minas Gerais SA-Usiminas Conv Pfd B | 8.65 | -11.64 | 20.34 | 2 | Building | — | — | Neutral | 📈 RS Leader | 52.50 | 3 | ✗ | A | -4.90 | 1073.20 | -9.30 | 29.04 | -2.13 | 23.53 | |
| 3 | Materials | Bullish | 16 | BRKM6 | Braskem S.A. | 7.70 | 0 | 14.54 | 2 | — | — | — | Improving | 📈 RS Leader | 77 | 2 | ✗ | F | -3.80 | -114.10 | -5.73 | 🟢 Inv H&S | 28.80 | ||
| 3 | Materials | Bullish | 17 | BRAP4 | Bradespar SA PN | 22.11 | -2.25 | 13.88 | 5 | — | — | — | Bearish | 📈 RS Leader | 42 | 1 | ✗ | F | -179.90 | -182.70 | 9.50 | 0.05 | 1.87 | 🟢 Double Bottom | 12.12 |
| 3 | Materials | Bullish | 18 | TXRX4 | Textil Renauxview SA Pfd | 1.65 | 0 | 13.77 | 0 | — | — | — | Positive | 📈 RS Leader | 50 | 4 | ✗ | A | -7.50 | 40.60 | -9.34 | 🔴 H&S Top | 20.07 | ||
| 3 | Materials | Bullish | 19 | PATI3 | Panatlântica S.A. | 35 | 0 | 10.35 | 0 | Building | — | — | Super | 📈 RS Leader | 81.20 | 4 | ✗ | F | 9.20 | -19.30 | 6.30 | 38.59 | 2.03 | 🟢 Double Bottom | 19.97 |
| 3 | Materials | Bullish | 20 | UNIP5 | Unipar Carbocloro SA Pfd Class A | 60.51 | -1.61 | 9.83 | 2 | — | — | — | Bearish | 📈 RS Leader | 46.90 | 0 | ✗ | F | -0.10 | -829.70 | 16.20 | 191.30 | 3.14 | 🟢 Double Bottom | 14.62 |
| 3 | Materials | Bullish | 21 | UNIP3 | Unipar Carbocloro SA | 58 | -0.85 | 9.26 | 2 | Building | — | — | Bearish | 📈 RS Leader | 53.20 | 0 | ✗ | F | -0.10 | -829.70 | 16.20 | 191.30 | 3.14 | 🟢 Double Bottom | 12.31 |
| 4 | Consumer Staples | Bullish | 22 | ALPA4 | Alpargatas SA Pfd | 13.12 | -0.61 | 20.12 | 5 | — | — | — | Super | 📈 RS Leader | 81.20 | 4 | ✗ | F | -2.10 | -17.50 | 16.50 | 41.21 | 0.86 | 🟢 Double Bottom | 27.24 |
| 4 | Consumer Staples | Bullish | 23 | ABEV3 | Ambev SA | 16.38 | 0.06 | 17.38 | 3 | Building | — | Building | Super | 📈 RS Leader | 60 | 4 | ✗ | F | -9.40 | -13.30 | 17.30 | 3.42 | 0.99 | 🟢 Double Bottom | 29.95 |
| 4 | Consumer Staples | Bullish | 24 | ALPA3 | Alpargatas SA | 10.70 | 4.39 | 14.74 | 5 | — | — | — | Neutral | 📈 RS Leader | 59.90 | 3 | ✗ | F | -2.10 | -17.50 | 16.50 | 41.21 | 0.86 | 🟢 Double Bottom | 10.13 |
| 4 | Consumer Staples | Bullish | 25 | MNDL3 | Mundial S.A. - Produtos de Consumo | 18.08 | -0.66 | 12.97 | 2 | Building | — | — | Positive | 📈 RS Leader | 53.80 | 3 | ✗ | F | -17.50 | 9049.10 | -27.10 | 434.03 | -3.76 | 🟢 Double Bottom | 17.96 |
| 4 | Consumer Staples | Bullish | 26 | VTRU3 | Vitru Educação S.A. | 13.30 | -0.52 | 12.89 | 5 | — | — | — | Bearish | 📈 RS Leader | 63.60 | 1 | ✗ | F | 3.80 | 741.80 | 35.20 | 75.72 | 7.70 | 🟢 Double Bottom | 10.03 |
| 4 | Consumer Staples | Bullish | 27 | BIED3 | Bioma Educação S.A. | 7.73 | 2.93 | 12.26 | 0 | — | — | — | Neutral | 📈 RS Leader | 33.80 | 2 | ✗ | D | 5.70 | -93.60 | -56.90 | 259.73 | -1.92 | 🟢 Double Bottom | 10.39 |
| 4 | Consumer Staples | Bullish | 28 | JOPA4 | JOSAPAR Joaquim Oliveira S.A. Participações | 18.01 | 0 | 10.61 | 2 | — | — | — | Neutral | 📈 RS Leader | 100 | 2 | ✗ | F | -28.60 | -55 | 2.20 | 151.91 | 1.17 | 🟢 Double Bottom | 23.59 |
| 5 | Technology | Bullish | 29 | DOTZ3 | Dotz SA | 4.97 | -0.40 | 38.02 | 2 | Active | — | — | Positive | 📈 Swing Entry | 72.50 | 3 | ✗ | F | 11.50 | 269.60 | 0.55 | 🟢 Double Bottom | 67.99 | ||
| 5 | Technology | Bullish | 30 | MLAS3 | Grupo Multi S.A. | 1.67 | -0.60 | 18.22 | 2 | Building | Building | Building | Super | 📈 RS Leader | 61.40 | 4 | ✗ | F | -24.80 | -538.90 | 6 | 15.25 | 0.22 | 🟢 Double Bottom | 21.52 |
| 5 | Technology | Bullish | 31 | NGRD3 | Neogrid Participações S.A. | 34.20 | 0.15 | 17.14 | 2 | Building | — | Building | Super | 📈 RS Leader | 73.80 | 4 | ✗ | F | 1.30 | 47.40 | -2.20 | 3.38 | -1.10 | 🟢 Double Bottom | 18.87 |
| 5 | Technology | Bullish | 32 | LWSA3 | Locaweb | 3.85 | 2.39 | 11.05 | 2 | — | — | — | Neutral | 📈 RS Leader | 63.20 | 3 | ✗ | F | -4.90 | -32.30 | -8.60 | 3.16 | -0.40 | 🟢 Double Bottom | 14.84 |
| 5 | Technology | Bullish | 33 | CASH3 | Meliuz SA | 3.85 | -7.45 | 10.18 | 3 | — | — | — | Neutral | 📈 RS Leader | 45.90 | 0 | ✗ | F | -14.50 | 78 | -17.50 | 0.00 | -0.66 | 🟢 Double Bottom | 1.35 |
| 5 | Technology | Bullish | 34 | PDTC3 | Padtec Holding S.A. | 1.44 | 0 | 3.15 | 0 | — | — | — | Bearish | 📈 RS Leader | 55.60 | 2 | ✗ | F | -1 | -28 | 11.10 | 252.62 | 0.19 | 🟢 Double Bottom | 9.67 |
| 5 | Technology | Bullish | 35 | POSI3 | Positivo Tecnologia | 3.94 | 2.07 | 2.77 | 0 | — | — | — | Bearish | 📈 RS Leader | 56.60 | 1 | ✗ | F | -25.20 | -157.90 | 0.80 | 83.45 | 0.07 | 🟢 Double Bottom | 5.42 |
| 6 | Health Care | Bullish | 36 | DMVF3 | d1000 Varejo Farma Participações S.A. | 6.93 | 1.61 | 19.81 | 4 | — | Building | Building | Super | 📈 RS Leader | 48.60 | 4 | ✗ | F | -4.30 | -83.90 | 2.60 | 58.10 | 0.47 | 🟢 Double Bottom | 17.29 |
| 6 | Health Care | Bullish | 37 | SAUD3 | Bradsaude SA | 13.90 | 0.65 | 14.30 | 3 | Building | — | — | Neutral | 📈 RS Leader | 70.10 | 3 | ✗ | F | 0.50 | 24 | 40.40 | 1.41 | 1.04 | 🟢 Double Bottom | 5.73 |
| 6 | Health Care | Bullish | 38 | BALM3 | Baumer SA | 26 | 0 | 12.41 | 2 | — | — | — | Super | 📈 RS Leader | 50 | 4 | ✗ | F | -8.50 | -42.50 | 13.50 | 13.82 | 1.88 | 🟢 VCP | 14.24 |
| 6 | Health Care | Bullish | 39 | QUAL3 | Qualicorp Consultoria e Corretora de Seguros | 1.84 | -4.17 | 8.16 | 2 | — | — | — | Neutral | 📈 RS Leader | 70.30 | 2 | ✗ | F | -6 | -155.70 | 0.90 | 136.65 | 0.02 | 🟢 Double Bottom | 19.44 |
| 6 | Health Care | Bullish | 40 | RDOR3 | Rede D Or | 34.10 | -0.70 | 4.79 | 2 | — | — | — | Bearish | 📈 RS Leader | 57.70 | 1 | ✗ | F | -0.20 | -17.50 | 19.20 | 244.34 | 2.09 | 🟢 Double Bottom | 2.79 |
| 6 | Health Care | Bullish | 41 | VVEO3 | CM Hospitalar S/A | 1.22 | 0 | 3.16 | 0 | — | — | — | Bearish | 📈 RS Leader | 33.90 | 0 | ✗ | F | -9.60 | -27.20 | 1.10 | 206.06 | 0.06 | 🟢 Double Bottom | 7.21 |
| 6 | Health Care | Bullish | 42 | FLRY3 | Grupo Fleury | 15.16 | 0.60 | 2.91 | 0 | — | — | — | Bearish | 📈 RS Leader | 59.20 | 1 | ✗ | F | 7.90 | 108.90 | 11.70 | 101.50 | 1.16 | 🟢 Double Bottom | 6.32 |
| 7 | Financials | Bearish | 43 | BPAC5 | Banco BTG Pactual S.A. | 18.21 | 1.17 | 37.63 | 7 | Building | Building | — | Super | 📈 RS Leader | 74.10 | 4 | ✗ | F | 6.40 | 4.10 | 24.80 | 1.51 | 🟢 Double Bottom | 24.50 | |
| 7 | Financials | Bearish | 44 | CURY3 | Cury Construtora e Incorporadora SA | 34.96 | 1.84 | 26.97 | 7 | Building | — | — | Improving | 📈 RS Leader | 79.30 | 4 | ✗ | F | 13.60 | 12.10 | 73.70 | 71.38 | 3.58 | 🟢 Double Bottom | 39.21 |
| 7 | Financials | Bearish | 45 | CXSE3 | Caixa Seguridade Participações S.A. | 19.41 | -0.10 | 21.08 | 4 | Building | Building | Building | Super | 📈 RS Leader | 89.20 | 4 | ✗ | F | -0.30 | 7.30 | 31.60 | 0.07 | 1.46 | 🟢 Double Bottom | 26.57 |
| 7 | Financials | Bearish | 46 | BBSE3 | BB Seguridade | 38.68 | 1.07 | 20.92 | 3 | Building | — | Building | Super | 📈 RS Leader | 79.50 | 4 | ✗ | F | 6 | -7.10 | 75.60 | 4.74 | 🟢 Double Bottom | 30.55 | |
| 7 | Financials | Bearish | 47 | PSSA3 | Porto Seguro | 52.38 | 0.36 | 19.05 | 4 | Building | — | Building | Super | 📈 RS Leader | 79.70 | 4 | ✗ | F | 0.40 | 35.20 | 25.20 | 5.24 | 5.67 | 🟢 Double Bottom | 22.31 |
| 7 | Financials | Bearish | 48 | B1003 | CIABRASF - Cia. Brasileira de Serviços Financeiros S/A | 18.40 | 0 | 18.60 | 2 | — | — | — | Bearish | 📈 RS Leader | 50 | 1 | ✗ | A | -99.90 | -89.70 | -80.50 | 🟢 Bull Flag | 14.24 | ||
| 7 | Financials | Bearish | 49 | BRSR5 | Banco do Estado do Rio Grande do Sul SA 6 % Conv Pfd A | 17.01 | 0 | 17.26 | 5 | — | — | — | Bearish | 📈 RS Leader | 100 | 3 | ✗ | C | 23.30 | -62.50 | 15.60 | 4.31 | 🟢 VCP | 14.23 | |
| 8 | Utilities | Bearish | 50 | EQMA3B | Equatorial Maranhao Distribuidora de Energia SA | 31.39 | 1.26 | 19.47 | 5 | — | — | Building | Neutral | 📈 RS Leader | 56.50 | 3 | ✗ | C | -23.80 | 18.90 | 19.80 | 95.69 | 5.37 | 🟢 Double Bottom | 12.14 |
| 8 | Utilities | Bearish | 51 | CGAS3 | Companhia de Gás de São Paulo - COMGÁS | 126 | 0 | 19 | 3 | Building | — | Building | Super | 📈 RS Leader | 66.40 | 4 | ✗ | A | -20.50 | -40.30 | 98 | 652.13 | 11.37 | 🟢 Double Bottom | 17.81 |
| 8 | Utilities | Bearish | 52 | CBEE3 | Ampla Energia e Servicos SA | 10.15 | -1.93 | 18.94 | 2 | — | — | — | Neutral | 📈 RS Leader | 38 | 0 | ✗ | A | -5.30 | -6.60 | 0.50 | 51.07 | 0.09 | 🟢 Double Bottom | 16.54 |
| 8 | Utilities | Bearish | 53 | CSMG3 | Copasa MG | 58.28 | -0.33 | 18.78 | 3 | — | — | Building | Super | 📈 RS Leader | 44.70 | 4 | ✗ | F | -2.10 | 9.20 | 15.90 | 107.64 | 3.57 | 🟢 Double Bottom | 23.11 |
| 8 | Utilities | Bearish | 54 | AFLT3 | Afluente Transmissão de Energia Elétrica S.A. | 7.76 | 0.13 | 16.70 | 3 | Building | — | Building | Super | 📈 RS Leader | 71.90 | 4 | ✗ | F | -58.40 | -40.30 | 12.70 | 10.09 | 0.53 | 🟢 Double Bottom | 14.39 |
| 8 | Utilities | Bearish | 55 | SBSP3 | Sabesp | 28.47 | 1.10 | 16.53 | 7 | — | — | — | Bearish | 📈 RS Leader | 64.50 | 2 | ✗ | F | -11.60 | -34.90 | 21.20 | 117.84 | 2.54 | 🟢 Double Bottom | -0.96 |
| 8 | Utilities | Bearish | 56 | EQPA3 | Equatorial Pará Distribuidora de Energia S.A. | 6.69 | 3.72 | 15.83 | 3 | Active | — | Building | Neutral | 📈 Swing Entry | 75.70 | 4 | ✗ | F | -8.80 | -6.30 | 28.20 | 162.77 | 0.70 | 🟢 Double Bottom | 7.50 |
| 9 | Energy | Bearish | 57 | BRAV3 | Brava Energia SA | 19 | 0.16 | 6.08 | 0 | — | — | — | Neutral | 📈 RS Leader | 26.70 | 1 | ✗ | F | 23.10 | -40.50 | 2.10 | 173.81 | 0.49 | 🟢 Double Bottom | 15.83 |
| 9 | Energy | Bearish | 58 | RAIZ4 | Raizen Energia | 0.42 | 0 | 2.61 | 2 | — | — | — | Bearish | 📈 RS Leader | 58.80 | 1 | ✗ | F | -15 | -52.90 | -548.10 | -2.62 | 🟢 Double Bottom | 2.09 | |
| 10 | Real Estate | Bearish | 59 | TEND3 | Tenda Construtora SA | 36.16 | 3.31 | 33.79 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 73.80 | 4 | ✗ | F | 11.50 | 75.30 | 47.10 | 107.20 | 4.92 | 🟢 Double Bottom | 47.86 |
| 10 | Real Estate | Bearish | 60 | LOGG3 | Log Commercial Properties SA | 27.30 | 0.29 | 26.29 | 5 | Building | Building | Building | Super | 📈 RS Leader | 53.30 | 4 | ✗ | F | 1.30 | 91.30 | 11 | 62.63 | 4.60 | 🟢 Double Bottom | 30.19 |
| 10 | Real Estate | Bearish | 61 | DIRR3 | Direcional Engenharia | 13.87 | 0.51 | 23.04 | 7 | Building | — | — | Neutral | 📈 RS Leader | 76.50 | 2 | ✗ | F | -5 | 0.80 | 42.90 | 129.94 | 1.59 | 🟢 Double Bottom | 24.18 |
| 10 | Real Estate | Bearish | 62 | CYLD11 | FII CYLD CI | 100 | -23.66 | 22.84 | 0 | — | — | — | Neutral | 📈 RS Leader | 0 | 2 | ✗ | F | 32.92 | 🟢 Double Bottom | 45.22 | ||||
| 10 | Real Estate | Bearish | 63 | MDNE3 | Moura Dubeux Engenharia S.A. | 28.92 | 5.16 | 19.29 | 7 | — | — | — | Neutral | 📈 RS Leader | 73.70 | 3 | ✗ | F | -10.90 | 39.50 | 27.20 | 43.22 | 5.67 | 🟢 Double Bottom | 13.93 |
| 10 | Real Estate | Bearish | 64 | JHSF3 | JHSF Participacoes | 10.78 | 0.28 | 18.42 | 5 | — | Building | — | Weak | 📈 RS Leader | 46.70 | 2 | ✗ | F | -73.90 | -63.40 | 27.90 | 74.43 | 3.16 | 🟢 Double Bottom | 4.77 |
| 10 | Real Estate | Bearish | 65 | NEWU11 | Renda de Escritorios Fundo de Investimento Imobiliario - Cotas Fundo | 114.29 | 0.16 | 16.57 | 3 | Building | — | — | Super | 📈 RS Leader | 89.50 | 4 | ✗ | F | 21.80 | 0.01 | 🟢 Double Bottom | 14.51 | |||
| 11 | Industrials | Bearish | 66 | CALI3 | Construtora Adolpho Lindenberg SA | 28 | 12.18 | 49.36 | 6 | Building | — | Building | Super | 📈 RS Leader | 100 | 4 | ✗ | D | -54.50 | 11.40 | 17.70 | 81.67 | 5.95 | 🟢 VCP | 45.40 |
| 11 | Industrials | Bearish | 67 | SOND6 | Sondotécnica Engenharia de Solos S.A. | 79.98 | 0 | 30.39 | 3 | — | — | Building | Super | 📈 RS Leader | 0 | 4 | ✗ | A | -22.10 | -71.50 | 47.70 | 5.44 | 14.06 | 🟢 VCP | 20.23 |
| 11 | Industrials | Bearish | 68 | MILS3 | Mills Estruturas e Servicos de Engenharia | 15.39 | 0.07 | 29.34 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 61.30 | 4 | ✗ | F | -6.40 | 151 | 26.30 | 105.29 | 1.80 | 🟢 Double Bottom | 39.99 |
| 11 | Industrials | Bearish | 69 | SOND5 | Sondotécnica Engenharia de Solos S.A. | 80 | 0 | 25.12 | 3 | Building | — | Building | Super | 📈 RS Leader | 100 | 4 | ✗ | B | -22.10 | -71.50 | 47.70 | 5.44 | 14.06 | 🟢 VCP | 28.74 |
