📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSE Top 40 | 103419.54 | 85 | 76 | 29/44 | 71 | 61 | 38 | 29 | 37 | 32 | 43 | 29 | Bearish | 33 | Bearish | 33 | Bearish |
1 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CommServices | 4 | 0/3 | 100 | 100 | 67 | 33 | 67 | 67 | 33 | Bearish | 50 | Neutral | 67 | Bullish |
| 2 | Energy | 3 | 2/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 83 | Bullish | 100 | Bullish |
| 3 | RealEstate | 7 | 0/7 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 14 | Bearish | 7 | Bearish |
| 4 | Technology | 3 | 2/1 | 100 | 33 | 67 | 67 | 33 | 33 | 50 | Neutral | 17 | Bearish | 17 | Bearish |
| 5 | Financials | 19 | 9/8 | 89 | 78 | 50 | 33 | 50 | 39 | 33 | Bearish | 39 | Bearish | 47 | Neutral |
| 6 | Industrials | 6 | 1/3 | 75 | 75 | 50 | 50 | 50 | 50 | 50 | Neutral | 62 | Bullish | 38 | Bearish |
| 7 | ConsumerDisc | 8 | 6/2 | 75 | 50 | 75 | 62 | 50 | 25 | 56 | Neutral | 44 | Neutral | 25 | Bearish |
| 8 | Consumer Staples | 14 | 7/3 | 67 | 42 | 8 | 8 | 25 | 17 | 12 | Bearish | 12 | Bearish | 21 | Bearish |
| 9 | Healthcare | 4 | 0/3 | 67 | 67 | 67 | 33 | 33 | 67 | 50 | Neutral | 50 | Neutral | 50 | Neutral |
| 10 | Materials | 17 | 2/13 | 20 | 27 | 13 | 7 | 20 | 20 | 7 | Bearish | 23 | Bearish | 20 | Bearish |
10 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CommServices | CommServices | 4 | 0/3 | 100 | 100 | 67 | 33 | 67 | 67 | 33 | Bearish | 50 | Neutral | 67 | Bullish |
| 2 | Energy | Energy | 3 | 2/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 83 | Bullish | 100 | Bullish |
| 3 | RealEstate | RealEstate | 7 | 0/7 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 14 | Bearish | 7 | Bearish |
| 4 | Financials | Financials | 19 | 9/8 | 89 | 78 | 50 | 33 | 50 | 39 | 33 | Bearish | 39 | Bearish | 47 | Neutral |
| 5 | Industrials | Industrials | 6 | 1/3 | 75 | 75 | 50 | 50 | 50 | 50 | 50 | Neutral | 62 | Bullish | 38 | Bearish |
| 6 | Healthcare | Healthcare | 4 | 0/3 | 67 | 67 | 67 | 33 | 33 | 67 | 50 | Neutral | 50 | Neutral | 50 | Neutral |
| 7 | ConsumerDisc | ConsumerDisc | 8 | 6/2 | 75 | 50 | 75 | 62 | 50 | 25 | 56 | Neutral | 44 | Neutral | 25 | Bearish |
| 8 | Consumer Staples | Consumer Staples | 14 | 7/3 | 67 | 42 | 8 | 8 | 25 | 17 | 12 | Bearish | 12 | Bearish | 21 | Bearish |
| 9 | Technology | Technology | 3 | 2/1 | 100 | 33 | 67 | 67 | 33 | 33 | 50 | Neutral | 17 | Bearish | 17 | Bearish |
| 10 | Materials | Materials | 17 | 2/13 | 20 | 27 | 13 | 7 | 20 | 20 | 7 | Bearish | 23 | Bearish | 20 | Bearish |
10 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GND | Grindrod | Industrials | 2572 | -1.08 | ✅ Strong RS | ✗ | 22.94 | 50.67 | 71.60 | Strong Bullish | 4 | 32.84 | 3 | 13.49 | F | 2225 | 21.80 | 33.24 | 3.10 | 17.16 | 🟢 Bull Flag | ||
| GLN | Glencore | Materials | 13014 | -2.26 | ✅ Long Momentum | ✗ | 11.37 | 17.80 | 54.80 | Strong Bullish | 4 | 19.88 | 0 | 4.58 | B | 12418 | 0.30 | 125.35 | 0.49 | 1524.64 | 🟢 VCP | ||
| TGA | Thungela Resources | Energy | 15350 | 2.50 | ✅ Strong RS | ✗ | 17.91 | 1.49 | 71.90 | Bullish | 4 | 17.13 | 1 | 18.24 | F | 12550 | -33.60 | 0.53 | -54.64 | 19.54 | 🟢 VCP | ||
| DSY | Discovery | Financials | 26626 | 0 | ✅ Strong RS | ✗ | 6.85 | 13.97 | 49.20 | Neutral | 3 | 15.99 | 3 | 1.98 | A | 26100 | 15.70 | 26.91 | 15.79 | 178.20 | 🟢 Asc Triangle | ||
| KST | PSG Konsult | Financials | 2855 | -0.70 | ✅ Strong RS | ✗ | 9.58 | 16.40 | 63.80 | Strong Bullish | 4 | 15.53 | 3 | 7.50 | C | 2641 | 31.70 | 6.03 | 137.20 | 35.54 | |||
| ANH | Anheuser-Busch InBev | Consumer Staples | 128853 | 0.17 | ✅ Strong RS | ✗ | 4.98 | 10.75 | 33.90 | Neutral | 3 | 14.50 | 3 | 0.86 | A | 127740 | 12 | 19.30 | 75.03 | 59.05 | 2493.68 | 🟢 Bull Flag | |
| CPI | Capitec Bank | Financials | 435208 | 1.35 | ✅ Strong RS | ✗ | 6.78 | 9.11 | 51.10 | Neutral | 2 | 13.91 | 3 | 3.10 | B | 421698 | 30.50 | 145.57 | 504.20 | 🟢 VCP | |||
| SBK | Standard Bank Group | Financials | 30698 | 0.32 | ✅ Strong RS | ✗ | 6.05 | 5.73 | 48.70 | Strong Bearish | 1 | 13.87 | 3 | 3.77 | B | 29540 | 18.70 | 29.87 | 498.19 | ||||
| VOD | Vodacom Group | CommServices | 15068 | -1.02 | ✅ Strong RS | ✗ | 5.84 | 5.63 | 47.90 | Neutral | 3 | 13.09 | 3 | 2.97 | A | 14620 | 25.40 | 87.89 | 10.40 | 291.13 | |||
| CFR | Compagnie Financiere Richemont | ConsumerDisc | 341520 | 0.88 | ✅ Strong RS | ✗ | 12.65 | 22.92 | 61.50 | Strong Bullish | 4 | 12.96 | 3 | 6.73 | C | 318522 | 15 | 55.98 | 111.38 | 2007.93 | 🟢 VCP | ||
| FSR | FirstRand | Financials | 9099 | 0.07 | ✅ Strong RS | ✗ | 7.64 | 7.50 | 59.60 | Strong Bullish | 4 | 12.91 | 3 | 4.17 | B | 8720 | 19.90 | 7.86 | 508.80 | 🟢 VCP | |||
| DTC | Datatec | Technology | 7711 | -1.31 | ✅ Strong RS | ✗ | 12.83 | 18.46 | 48.50 | Neutral | 3 | 11.72 | 2 | 6.98 | C | 7173 | 17.90 | 113.61 | 6.28 | 18.22 | 🟢 VCP | ||
| SHP | Shoprite Holdings | Consumer Staples | 28490 | -0.28 | ✅ Strong RS | ✗ | 6.57 | 11.44 | 39.40 | Neutral | 3 | 10.53 | 2 | 1.61 | A | 28030 | 25.90 | 186.59 | 13.94 | 154.03 | 🟢 Cup & Handle | ||
| BTI | British American Tobacco | Consumer Staples | 96660 | 2.56 | ✅ Strong RS | ✗ | 6.68 | -0.51 | 19.40 | Bearish | 1 | 10.25 | 3 | 3.17 | B | 93600 | 15.80 | 72.84 | 76.63 | 2089.31 | |||
| TKG | Telkom SA | CommServices | 5864 | -0.02 | ✅ Strong RS | ✗ | 4.93 | 3.14 | 52.80 | Bearish | 1 | 10.05 | 1 | 3.38 | B | 5666 | 11.60 | 41.41 | 7.12 | 28.97 | 🟢 VCP | ||
| INP | Investec Plc | Financials | 13800 | -1.41 | ✅ Strong RS | ✗ | 8.17 | 12.42 | 57.10 | Neutral | 3 | 10.01 | 1 | 4.92 | B | 13121 | 12.40 | 16.46 | 87.19 | 🟢 VCP | |||
| INL | Investec | Financials | 13596 | -1.34 | ✅ Strong RS | ✗ | 8.60 | 11.34 | 60.30 | Strong Bullish | 4 | 9.73 | 1 | 4.80 | B | 12944 | 12.40 | 16.77 | 33.89 | 🟢 VCP | |||
| ABG | Absa Group | Financials | 23320 | 1.86 | ✅ Strong RS | ✗ | 7.90 | 6.51 | 53.60 | Neutral | 2 | 9.45 | 1 | 4.40 | B | 22294 | 13.70 | 26.51 | 193.27 | 🟢 Bull Flag | |||
| HYP | Hyprop Investments | RealEstate | 5492 | -1.29 | ✅ Strong RS | ✗ | 4.35 | 5.43 | 30.30 | Bearish | 1 | 8.62 | 1 | 1.07 | A | 5433 | 14.80 | 52.77 | 9.02 | 22.33 | 🟢 VCP | ||
| GRT | Growthpoint Properties | RealEstate | 1619 | -0.49 | ✅ Strong RS | ✗ | 5.78 | 3.67 | 37.30 | Strong Bearish | 0 | 7.80 | 1 | 1.24 | A | 1599 | 6.70 | 79.39 | 1.51 | 54.85 | 🟢 VCP | ||
| BID | Bid Corporation | Consumer Staples | 41250 | 0 | ✅ Strong RS | ✗ | 7.15 | 6.40 | 44.20 | Neutral | 1 | 7.12 | 2 | 3.03 | B | 40000 | 19.30 | 52.22 | 26.11 | 138.59 | |||
| RMH | RMB Holdings | Financials | 48 | 0 | ✅ Strong RS | ✗ | 7.54 | 7.53 | 50 | Neutral | 3 | 6.91 | 0 | 2.08 | A | 47 | -32.70 | -0.18 | 0.65 | 🟢 Bull Flag | |||
| NRP | NEPI Rockcastle | RealEstate | 13790 | -0.57 | ✅ Strong RS | ✗ | 4.23 | 5.22 | 27.70 | Bearish | 0 | 6.43 | 1 | 0.69 | A | 13695 | 10.10 | 62.04 | 13.31 | 97.54 | 🟢 Cup & Handle | ||
| QLT | Quilter | Financials | 4212 | 1.25 | ✅ Strong RS | ✗ | 8.91 | 12.30 | 62.20 | Bullish | 4 | 6.16 | 0 | 5.77 | C | 3969 | 8.30 | 18.49 | 1.89 | 57.63 | 🟢 VCP | ||
| FBR | Famous Brands | ConsumerDisc | 5290 | 0.57 | ✅ Strong RS | ✗ | 5.35 | 11.40 | 66 | Bullish | 2 | 5.87 | 2 | 6.54 | C | 4944 | 47.10 | 89.19 | 6 | 5.25 | |||
| TRU | Truworths | ConsumerDisc | 5213 | 2.36 | ✅ Strong RS | ✗ | 6.28 | 0.96 | 58.50 | Bullish | 2 | 5.38 | 3 | 6.64 | C | 4867 | 25.90 | 52.00 | 7.45 | 19.41 | 🟢 Sym Triangle | ||
| ARL | Astral Foods | Consumer Staples | 23400 | -2.14 | ✅ Strong RS | ✗ | 3.14 | -5.45 | 53.90 | Strong Bearish | 0 | 5.29 | 2 | 4.65 | B | 22312 | 29.70 | 4.29 | 40.96 | 9.05 | 🟢 VCP | ||
| TBS | Tiger Brands | Consumer Staples | 28415 | 1.10 | ✅ Strong RS | ✗ | 2.89 | 1.50 | 43.90 | Neutral | 1 | 4.05 | 3 | 5.96 | C | 26722 | 23 | 2.07 | 21.22 | 41.54 | |||
| MRP | Mr Price Group | ConsumerDisc | 17200 | 14.67 | ✅ Strong RS | ✗ | 16.84 | 7.38 | 66.30 | Bullish | 3 | 3.12 | 2 | 14.93 | F | 14632 | 28.50 | 61.77 | 14.03 | 44.33 | |||
| SPG | Super Group | Industrials | 1729 | 1.65 | ✅ Strong RS | ✗ | 14.64 | 7.47 | 69.70 | Bullish | 4 | -0.25 | 0 | 10.87 | D | 1541 | 6.40 | 68.15 | 4.07 | 5.84 | 🟢 Asc Triangle | ||
| PIK | Pick n Pay | Consumer Staples | 1933 | 0.36 | ✅ Strong RS | ✗ | 6.61 | 10.61 | 36.50 | Bearish | 0 | -0.90 | 0 | 5.79 | C | 1821 | -1.80 | 175.00 | -0.99 | 14.20 | 🟢 Cup & Handle | ||
| SOL | Sasol | Energy | 22805 | 6.32 | 📈 RS Leader | ✗ | 11.15 | 23.01 | 53.70 | Strong Bullish | 4 | 32.41 | 0 | 12.55 | F | 19944 | 2.50 | 70.47 | 3.73 | 145.39 | 🟢 VCP | ||
| BHG | BHP Group | Materials | 69531 | -3.75 | 📈 RS Leader | ✗ | 9.27 | 25.49 | 48.10 | Bullish | 3 | 24.41 | 3 | 2.46 | A | 67821 | 24.70 | 52.64 | 32.94 | 3532.65 | 🟢 VCP | ||
| MTN | MTN Group | CommServices | 21174 | -1.27 | 📈 RS Leader | ✗ | 3.88 | 13.94 | 57.40 | Strong Bullish | 4 | 17.71 | 2 | 3.60 | B | 20411 | 17.80 | 87.54 | 11 | 388.11 | 🟢 VCP | ||
| AGL | Anglo American | Materials | 86200 | -3.13 | 📈 RS Leader | ✗ | 8.96 | 29.92 | 53.30 | Bullish | 3 | 16.33 | 0 | 5.31 | C | 81620 | -2.70 | 65.51 | -17.17 | 923.62 | 🟢 VCP | ||
| EXX | Exxaro Resources | Energy | 22268 | -2.12 | 📈 RS Leader | ✗ | 8.97 | 10.64 | 73.30 | Bullish | 4 | 13.16 | 1 | 8.47 | D | 20382 | 14.10 | 18.72 | 31.78 | 52.14 | |||
| RES | Resilient REIT | RealEstate | 7902 | -0.79 | 📈 RS Leader | ✗ | 1.11 | 3.92 | 13.20 | Bearish | 1 | 12.74 | 3 | 0.71 | A | 7846 | 19 | 53.92 | 13.64 | 26.36 | 🟢 VCP | ||
| APN | Aspen Pharmacare | Healthcare | 14474 | -1.20 | 📈 RS Leader | ✗ | 4.14 | 15.79 | 62 | Strong Bullish | 4 | 11.73 | 0 | 8.20 | D | 13287 | -2.20 | 40.63 | -4.07 | 64.27 | 🟢 VCP | ||
| VKE | Vukile Property Fund | RealEstate | 2290 | -1.12 | 📈 RS Leader | ✗ | 2.36 | 9.20 | 27.20 | Bearish | 0 | 10.92 | 3 | 3.10 | B | 2219 | 15.70 | 79.20 | 3.51 | 34.17 | 🟢 Cup & Handle | ||
| NTC | Netcare | Healthcare | 1697 | -0.06 | 📈 RS Leader | ✗ | 3.93 | 11.05 | 53.20 | Bearish | 2 | 9.86 | 2 | 7.37 | C | 1572 | 17.50 | 124.95 | 1.44 | 19.79 | |||
| MTM | Momentum Metropolitan | Financials | 3736 | -0.32 | 📈 RS Leader | ✗ | 3.66 | 7.48 | 52.10 | Bullish | 3 | 8.35 | 2 | 4.50 | B | 3568 | 18.80 | 24.84 | 4.48 | 48.13 | 🟢 VCP | ||
| BVT | Bidvest Group | Industrials | 23200 | -0.29 | 📈 RS Leader | ✗ | 2.89 | 5.80 | 44.10 | Bearish | 1 | 8.32 | 2 | 2.28 | A | 22672 | 15.40 | 102.11 | 17.61 | 78.85 | 🟢 Cup & Handle | ||
| NY1 | Ninety One | Financials | 4633 | -0.11 | 📈 RS Leader | ✗ | 3.12 | -0.95 | 44.30 | Strong Bearish | 0 | 8.18 | 3 | 6.84 | C | 4316 | 28.50 | 14.85 | 3.75 | 42.52 | |||
| RDF | Redefine Properties | RealEstate | 585 | -0.68 | 📈 RS Leader | ✗ | 0.21 | 1.01 | 25.30 | Strong Bearish | 0 | 6.86 | 1 | 1.37 | A | 577 | 11.40 | 75.20 | 0.89 | 40.82 | 🟢 Cup & Handle | ||
| AVI | AVI Limited | Consumer Staples | 9365 | 0.20 | 📈 RS Leader | ✗ | 1.26 | -5.90 | 42.60 | Bearish | 0 | 6.76 | 3 | 2.03 | A | 9175 | 48.90 | 47.32 | 7.65 | 31.25 | |||
| FFB | Fortress Real Estate | RealEstate | 2300 | -1.63 | 📈 RS Leader | ✗ | 0.14 | 5.98 | 15.70 | Bearish | 0 | 6.32 | 1 | 0.65 | A | 2285 | 11.20 | 78.33 | 2.83 | 28.16 | |||
| REM | Remgro | Financials | 18522 | -0.42 | 📈 RS Leader | ✗ | 1.82 | 5.25 | 35.30 | Strong Bearish | 1 | 5.70 | 0 | 1.22 | A | 18296 | 3.70 | 4.05 | 274.85 | 103 | 🟢 Cup & Handle | ||
| NED | Nedbank Group | Financials | 25477 | -0.02 | 📈 RS Leader | ✗ | 2.12 | 1.36 | 47.60 | Bearish | 0 | 5.24 | 1 | 1.43 | A | 25112 | 7.40 | 16.46 | 116.41 | 🟢 VCP | |||
| ITE | Italtile | ConsumerDisc | 838 | -1.30 | 📈 RS Leader | ✗ | 3 | -3.01 | 60.30 | Neutral | 1 | 4.71 | 3 | 7.40 | C | 776 | 18.20 | 12.18 | 1.15 | 9.99 | |||
| SLM | Sanlam | Financials | 8430 | 0.78 | 📈 RS Leader | ✗ | 3.20 | -0.64 | 43.60 | Bearish | 0 | 4.15 | 2 | 4.25 | B | 8072 | 16.90 | 18.02 | 7.54 | 176.17 | |||
| NPN | Naspers | Technology | 88300 | 1.49 | 📈 RS Leader | ✗ | 2.95 | -4.63 | 52.70 | Neutral | 1 | 3.29 | 3 | 7.41 | C | 81758 | 25.80 | 32.64 | 110.32 | 663.79 | |||
| OMU | Old Mutual | Financials | 1290 | 0.47 | 📈 RS Leader | ✗ | 2.31 | -7 | 50.30 | Strong Bearish | 0 | 1.62 | 0 | 2.33 | A | 1260 | 14.80 | 93.42 | 1.90 | 51.77 | |||
| PRX | Prosus | Technology | 76736 | 1.40 | 📈 RS Leader | ✗ | 1.73 | -10.43 | 51.40 | Neutral | 1 | 0.74 | 3 | 5.51 | C | 72508 | 26 | 32.15 | 94.37 | 1635.83 | |||
| PPH | Pepkor Holdings | ConsumerDisc | 2134 | 3.09 | 📈 RS Leader | ✗ | 0.09 | -3.77 | 40.10 | Strong Bearish | 0 | -3.41 | 0 | 3.94 | B | 2050 | 9.60 | 52.70 | 1.61 | 78.72 | |||
| ANG | AngloGold Ashanti | Materials | 140550 | -4.95 | 🔴 RS Breakdown | ✗ | -6.17 | -7.79 | 35.80 | Strong Bearish | 0 | 15.74 | 7 | 0.76 | F | 139483 | 64.80 | 189.20 | 43 | 22.03 | 111.34 | 710.65 | |
| KIO | Kumba Iron Ore | Materials | 30000 | -2.89 | 🔴 RS Breakdown | ✗ | -2.21 | -1 | 41.10 | Strong Bearish | 0 | 5.16 | 4 | 0 | F | 30000 | 27.10 | 0.28 | 45.44 | 96.09 | 🟢 VCP | ||
| CML | Coronation Fund Managers | Financials | 4216 | -0.38 | 🔴 RS Breakdown | ✗ | -2.49 | 0.89 | 26.30 | Strong Bearish | 0 | 4.65 | 3 | 1.02 | D | 4173 | 68.80 | 18.73 | 4.87 | 14.74 | 🟢 Bull Flag | ||
| NPH | Northam Platinum | Materials | 27791 | -6.69 | 🔴 RS Breakdown | ✗ | -16.09 | -19.96 | 25.40 | Strong Bearish | 0 | 3.53 | 3 | 1.34 | F | 27418 | 26.30 | 30.60 | 22.93 | 109.42 | |||
| HAR | Harmony Gold | Materials | 26300 | -5.84 | 🔴 RS Breakdown | ✗ | -2.01 | 8.38 | 44.90 | Bearish | 0 | 3.07 | 3 | 0.94 | F | 26053 | 33.50 | 25.47 | 25.73 | 164.33 | |||
| PAN | Pan African Resources | Materials | 2360 | -4.26 | 🔴 RS Breakdown | ✗ | -24.06 | -25.78 | 15.60 | Strong Bearish | 0 | 2.45 | 3 | 0.93 | F | 2338 | 43.60 | 19.81 | 1.95 | 47.84 | 🟢 VCP | ||
| WHL | Woolworths Holdings | Consumer Staples | 4910 | 0.49 | 🔴 RS Breakdown | ✗ | -1.10 | -0.67 | 35.90 | Strong Bearish | 0 | 1.96 | 2 | 3.56 | C | 4735 | 15.70 | 196.78 | 1.92 | 43.16 | |||
| DRD | DRDGold | Materials | 3968 | -4.20 | 🔴 RS Breakdown | ✗ | -12.27 | -17.95 | 29 | Strong Bearish | 0 | 1.13 | 4 | 1.21 | F | 3920 | 34.70 | 0.13 | 2.59 | 34.42 | |||
| GFI | Gold Fields | Materials | 60570 | -2.66 | 🔴 RS Breakdown | ✗ | -15.22 | -18.86 | 32.30 | Strong Bearish | 0 | -1.06 | 3 | 0.68 | F | 60157 | 51.90 | 37.14 | 64.40 | 541.75 | |||
| ARI | African Rainbow Minerals | Materials | 19295 | -4.15 | 🔴 RS Breakdown | ✗ | -11.65 | -8.62 | 36.80 | Strong Bearish | 0 | -3.20 | 0 | 0.88 | F | 19125 | 3.40 | 8.39 | 6.72 | 38.74 | |||
| RCL | RCL Foods | Consumer Staples | 833 | 1.22 | 🔴 RS Breakdown | ✗ | -0.57 | -4.65 | 41.40 | Bearish | 0 | -3.61 | 0 | 6.96 | D | 775 | 10.70 | 22.40 | 1.21 | 7.49 | 🟢 Bull Flag | ||
| RLO | Reunert | Industrials | 5898 | -0.10 | 🔴 RS Breakdown | ✗ | -10.66 | -2.98 | 36.40 | Strong Bearish | 0 | -4.76 | 0 | 1.22 | F | 5826 | 12.10 | 15.14 | 5.68 | 9.27 | 🟢 Bull Flag | ||
| IMP | Impala Platinum | Materials | 20068 | -7.52 | 🔴 RS Breakdown | ✗ | -19.95 | -17.73 | 27.90 | Strong Bearish | 0 | -5.12 | 0 | 1.16 | F | 19835 | 8.30 | 2.95 | 9.11 | 180.24 | |||
| MNP | Mondi | Materials | 16422 | 0.18 | 🔴 RS Breakdown | ✗ | -2.08 | -6.04 | 47 | Bearish | 0 | -6.13 | 0 | 2.86 | C | 15952 | 3.70 | 55.42 | 7.10 | 72.39 | |||
| RNI | Reinet Investments | Financials | 48103 | 0.84 | 🔴 RS Breakdown | ✗ | -8.44 | -8.26 | 16 | Strong Bearish | 0 | -6.23 | 0 | 0.99 | F | 47625 | -25.81 | 91.27 | 🟢 VCP | ||||
| LHC | Life Healthcare Group | Healthcare | 1013 | -2.13 | 🔴 RS Breakdown | ✗ | -13.95 | -4.60 | 27.30 | Strong Bearish | 0 | -6.32 | 1 | 0 | F | 1013 | 14.30 | 40.31 | 0.93 | 14.50 | |||
| SSW | Sibanye Stillwater | Materials | 4252 | -6.69 | 🔴 RS Breakdown | ✗ | -17.77 | -20.04 | 30.20 | Strong Bearish | 0 | -6.55 | 0 | 0.99 | F | 4210 | -10.30 | 99.41 | -1.83 | 120.36 | |||
| CSB | Cashbuild | ConsumerDisc | 11750 | -0.19 | 🔴 RS Breakdown | ✗ | -3.54 | -15.24 | 34.30 | Strong Bearish | 0 | -7.52 | 0 | 7.17 | F | 10908 | 11.50 | 84.00 | 9.82 | 2.45 | |||
| CLS | Clicks Group | Consumer Staples | 23500 | -0.08 | 🔴 RS Breakdown | ✗ | -6.02 | -15.75 | 30.40 | Strong Bearish | 0 | -7.99 | 2 | 1.18 | F | 23222 | 53.30 | 72.38 | 14.13 | 54.95 | |||
| TFG | Foschini Group | ConsumerDisc | 5787 | 3.93 | 🔴 RS Breakdown | ✗ | -12.83 | -13.90 | 50.80 | Bearish | 0 | -14.36 | 0 | 9.49 | F | 5238 | 11.90 | 103.67 | 8.96 | 18.61 | |||
| SAP | Sappi | Materials | 1220 | 2.01 | 🔴 RS Breakdown | ✗ | -19.51 | -24.44 | 27.30 | Strong Bearish | 0 | -16.30 | 2 | 4.02 | F | 1171 | -1 | 1965 | -31.10 | 114.25 | -18.15 | 7.41 | |
| SPP | SPAR Group | Consumer Staples | 5100 | 0 | 🔴 RS Breakdown | ✗ | -15.33 | -17.39 | 23.90 | Strong Bearish | 0 | -17.93 | 0 | 9.10 | F | 4636 | 10.50 | 306.21 | 4.25 | 9.82 |
76 rows
📐 Chart Patterns
🗓 Showing only setups from the last 15 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOL | 🗓 Weekly | Energy | Buy | ★★★★ | 79 | Trend✓ ST✓ EMA200✓ RS✓ | 54.02 | 12.55 | Bull Flag | BULLISH | 2026-06-05 | 24321 | 19744.56 | 32218 | 1.73 | HIGH | Pole:52.3% |
| AGL | 📅 Daily | Materials | Buy | ★★★★ | 80 | Trend✓ ST✓ EMA200✓ RS✓ | 23.88 | 5.31 | VCP | BULLISH | 2026-06-03 | 93326.31 | 80803.80 | 116322.81 | 1.84 | HIGH | Vol dry-up |
| BHG | 📅 Daily | Materials | Buy | ★★★★ | 79 | Trend✓ ST✓ EMA200✓ RS✓ | 24.02 | 2.46 | VCP | BULLISH | 2026-06-02 | 76319.70 | 67142.79 | 92455.95 | 1.76 | HIGH | Vol dry-up |
| SOL | 📅 Daily | Energy | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 54.02 | 12.55 | VCP | BULLISH | 2026-06-05 | 24321 | 19744.56 | 31220.25 | 1.51 | HIGH | Vol dry-up |
| GND | 📅 Daily | Industrials | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 44.74 | 13.49 | Bull Flag | BULLISH | 2026-06-05 | 2668.28 | 2484.90 | 2946.28 | 1.52 | MEDIUM | Pole:12.3% |
| CFR | 📅 Daily | ConsumerDisc | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 8.26 | 6.73 | VCP | BULLISH | 2026-05-28 | 348090.79 | 315336.78 | 398966.29 | 1.55 | MEDIUM | Vol dry-up |
| MTN | 📅 Daily | CommServices | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 17.85 | 3.60 | VCP | BULLISH | 2026-05-27 | 22033.62 | 20206.89 | 25023.57 | 1.64 | HIGH | Vol dry-up |
7 rows
🌍 Global Markets
🌍 Country ETFs (RS vs SPY)
| Rank | Country | Region | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | Americas | GXG | 40.90 | 0.54 | 11.38 | 11.99 | 13.39 | 24.99 | 9.21 | 9.48 | 20.72 | 52.64 | 71.40 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 2 | Taiwan | Asia | EWT | 99.08 | -6.31 | 10.53 | 46.85 | 60.26 | 60.90 | 6.80 | 38.98 | 65.78 | 92.05 | 63.50 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
