📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFM / ADX | 153 | 8 | 3/4 | 75 | 75 | 50 | 50 | 62 | 38 | 50 | 50 | Neutral | 69 | Bullish | 56 | Neutral |
1 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 56 | 1/2 | 75 | 50 | 25 | 25 | 50 | 25 | 38 | Bearish | 62 | Bullish | 62 | Bullish |
| 2 | Other | 51 | 2/2 | 75 | 100 | 75 | 75 | 75 | 50 | 62 | Bullish | 75 | Bullish | 50 | Neutral |
2 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Communication Services | Other | 3 | 0/1 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | Neutral | 100 | Bullish | 100 | Bullish |
| 2 | Real Estate | Other | 15 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 3 | Transportation | Other | 11 | 1/1 | 50 | 100 | 50 | 50 | 50 | 0 | 50 | Neutral | 50 | Neutral | 0 | Bearish |
| 4 | Financials | Financials | 56 | 1/2 | 75 | 50 | 25 | 25 | 50 | 25 | 38 | Bearish | 62 | Bullish | 62 | Bullish |
4 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDS.QA | Ooredoo QPSC | Other | 13.68 | -2.63 | ✅ Strong RS | ✗ | 4.53 | 19.87 | 61.30 | Strong Bullish | 4 | 12.94 | 1 | 4.24 | B | 13.10 | 6 | 4.70 | 14.60 | 49.69 | 1.22 | 43.82 | 🟢 VCP |
| MAZAYA.KW | Al-Mazaya Holding Co. SAKC | Other | 79.90 | 3.10 | ✅ Strong RS | ✗ | 6.37 | 33.38 | 57.10 | Strong Bullish | 4 | 12.02 | 1 | 6.76 | C | 74.50 | -2.30 | 14.80 | 3.80 | 140.43 | 0 | 0.04 | 🟢 Sym Triangle |
| NGI | National General Insurance Co. PJSC | Financials | 33.60 | -1.75 | ✅ Strong RS | ✗ | 44.80 | -275.57 | 63.50 | Strong Bullish | 4 | -98.14 | 0 | 14.88 | F | 28.60 | 🟢 Bull Flag | ||||||
| ITHMR.BH | Ithmaar Holding BSC | Financials | 0.04 | 0 | 📈 RS Leader | ✗ | 3.09 | 18.08 | 50 | Bearish | 1 | 20.64 | 2 | 0 | A | 0.04 | 4.30 | 19.50 | 🟢 Bull Flag | ||||
| DIN | Dubai Insurance Company PSC | Financials | 0.24 | -0.83 | 📈 RS Leader | ✗ | 9.95 | -1.22 | 30.40 | Neutral | 1 | 3.33 | 0 | 1.67 | A | 0.24 | 🟢 Bull Flag | ||||||
| DTC | Dubai Taxi Co. PJSC | Other | 0.33 | -7.73 | 📈 RS Leader | ✗ | 4.85 | 6.96 | 61.30 | Bullish | 2 | 2.28 | 2 | 21.86 | F | 0.26 | 135.10 | ||||||
| EKTTITAB.KW | Ekttitab Holding Co. SAKC | Financials | 32.60 | 0.31 | 👁 LST Watch | ✗ | -3.33 | 5.16 | 35 | Bearish | 0 | 8.49 | 2 | 10.43 | F | 29.20 | 33.90 | -14.70 | 0 | 0 | 🟢 Bull Flag | ||
| MKHZN.KW | Agility Public Warehousing Co. | Other | 133 | 0.76 | 🔴 RS Breakdown | ✗ | -6.71 | 8.45 | 38.10 | Strong Bearish | 0 | -1.18 | 0 | 2.26 | D | 130 | -4.90 | -2044.90 | -14.60 | 79.46 | -0.07 | 0.34 | 🟢 Cup & Handle |
8 rows
📐 Chart Patterns
🗓 Showing only setups from the last 15 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDS.QA | 📅 Daily | Other | Buy | ★★★★ | 80 | Trend✓ ST✓ EMA200✓ RS✓ | 13.24 | 4.24 | VCP | BULLISH | 2026-06-01 | 14.04 | 12.97 | 15.97 | 1.81 | MEDIUM | Vol dry-up |
| NGI | 📅 Daily | Financials | Buy | ★★★★ | 79 | Trend✓ ST✓ EMA200✓ RS✓ | -163.56 | 14.88 | Bull Flag | BULLISH | 2026-06-04 | 34.57 | 31.68 | 39.37 | 1.66 | HIGH | Pole:16.3% |
2 rows
🌍 Global Markets
🌍 Country ETFs (RS vs SPY)
| Rank | Country | Region | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | Asia | EWY | 204.91 | -3.78 | 43.50 | 83.29 | 167.32 | 25.26 | 38.88 | 134.83 | 238.52 | 58.40 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 2 | Taiwan | Asia | EWT | 105.79 | -1.04 | 30.19 | 69.65 | 83.27 | 17.01 | 40.92 | 79.05 | 108.18 | 69.50 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 3 | Asia-Pac (broad) | Asia | VPL | 116.64 | -0.97 | 15.38 | 29.97 | 44.09 | 9.38 | 9.18 | 35.09 | 52.12 | 57.90 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 4 | Emerging Mkts | Global | EEM | 69.17 | -1.08 | 14.21 | 32.82 | 39.73 | 7.90 | 12.46 | 32.12 | 54.12 | 57.70 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 5 | Japan | Asia | EWJ | 94.06 | 0.12 | 10.95 | 19.67 | 28.62 | 6.74 | 4.27 | 20.18 | 32.69 | 64.60 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 6 | Netherlands | Europe | EWN | 68.30 | 1.41 | 10.84 | 28.29 | 29.52 | 10.07 | 11.36 | 26.80 | 35.71 | 64.30 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 7 | Thailand | Asia | THD | 74.91 | 1.11 | 10.68 | 23.28 | 36.87 | 6.71 | 4.77 | 31.21 | 44.06 | 58.80 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 8 | USA | Americas | SPY | 757.79 | 0.47 | 10.64 | 30.07 | 21.42 | 5.54 | 10.71 | 15.64 | 28.58 | 59.70 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 9 | World (ex-US) | Global | VEU | 84.33 | 0.19 | 8.74 | 22.88 | 27.20 | 5.27 | 5.05 | 20.99 | 32.62 | 58 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 10 | Greece | Europe | GREK | 73.14 | -0.27 | 6.98 | 20.99 | 21.53 | 7.45 | 8.08 | 15.53 | 37.11 | 52.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 11 | Italy | Europe | EWI | 59.06 | 0.95 | 5.83 | 23.24 | 24.30 | 4.95 | 5.57 | 16.26 | 27.21 | 51.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 12 | Canada | Americas | EWC | 59.46 | 1.40 | 5.71 | 24.42 | 25.26 | 2.71 | 2.24 | 18.96 | 33.20 | 61.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 13 | Singapore | Asia | EWS | 29.69 | -0.25 | 5.70 | 21.45 | 13 | 4.34 | 5 | 10.17 | 19.11 | 65.30 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 14 | Poland | Europe | EPOL | 40.43 | 1.15 | 5.56 | 26.02 | 36.84 | 6.39 | 8.36 | 26.49 | 42.12 | 56.10 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 15 | Israel | Mid East | EIS | 129.54 | -0.38 | 5.37 | 23.22 | 36.91 | -2.49 | 3.33 | 30.19 | 54.31 | 39.80 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 16 | Germany | Europe | EWG | 43.10 | 0.78 | 5.35 | 14.41 | 9.14 | 3.92 | 0.45 | 9.40 | 4.04 | 57.50 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 17 | Europe (broad) | Europe | VGK | 88.91 | 1.15 | 5.17 | 17.02 | 18.86 | 3.98 | 1.20 | 14.01 | 19.37 | 56.60 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 18 | Peru | Americas | EPU | 83.84 | -0.14 | 5.08 | 15.42 | 40.31 | 7.68 | -10.22 | 41.16 | 78.89 | 49.90 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 19 | France | Europe | EWQ | 46.29 | 1.68 | 4.91 | 15.02 | 11.24 | 4.57 | -0.59 | 6.50 | 11.09 | 60.60 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 20 | Argentina | Americas | ARGT | 95.40 | 0.69 | 4.54 | 22.95 | 41.12 | 6.14 | 6.30 | 12.33 | 6.59 | 61.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 21 | Switzerland | Europe | EWL | 61.81 | 1.49 | 4.45 | 12.12 | 15.77 | 2.47 | -2.80 | 9.03 | 14.44 | 50.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 22 | Spain | Europe | EWP | 57.42 | 0.97 | 3.97 | 18.79 | 25.05 | 4.65 | 2.48 | 17.07 | 36.04 | 57.50 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 23 | UK | Europe | EWU | 46.85 | 0.92 | 2.59 | 15.47 | 19.78 | 0.92 | -2.65 | 13.53 | 21.64 | 51.80 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 24 | Mexico | Americas | EWW | 77.46 | -0.79 | 2.09 | 12.12 | 28.47 | 2.40 | -2.51 | 19.55 | 33.10 | 42.90 | ✗ | ✓ | Buy | Bullish | SPY | 22 | |
| 25 | Sweden | Europe | EWD | 52.36 | 1.39 | 1.52 | 14.92 | 17.86 | 4.14 | -1.52 | 15.09 | 19.94 | 58.90 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 26 | Colombia | Americas | GXG | 40.68 | -2.42 | 1.44 | 19.70 | 34.63 | 6.41 | 4.52 | 17.46 | 51.92 | 73.40 | ✓ | ✓ | Buy | Bullish | SPY | 22 | |
| 27 | Philippines | Asia | EPHE | 24.72 | 0.32 | 1.24 | 8.30 | 3.30 | 1.69 | -8.14 | -0.56 | -9.23 | 48.60 | ✗ | ✗ | Buy | Bullish | SPY | 22 | |
| 28 | Australia | Asia | EWA | 29.02 | -0.39 | 1.21 | 15.71 | 16.65 | 0.50 | -3.02 | 16.55 | 14.97 | 45.80 | ✗ | ✓ | Buy | Bullish | SPY | 22 | |
| 29 | Malaysia | Asia | EWM | 28.23 | 0.70 | 0.01 | 11.27 | 17.63 | -4.45 | -1.62 | 9.07 | 21.58 | 19.10 | ✗ | ✓ | Buy | Bullish | SPY | 22 | |
| 30 | Vietnam | Asia | VNM | 18.30 | 1.53 | -0.28 | 14.18 | -1.77 | -2.53 | -1.80 | 3.46 | 31.32 | 27.60 | ✗ | ✓ | Sell | Bearish | SPY | 22 | |
| 31 | Hong Kong | Asia | EWH | 22.56 | -1.12 | -0.41 | 12.53 | 16.62 | -3.78 | -5.79 | 7.28 | 22.72 | 15.80 | ✗ | ✓ | Sell | Bearish | SPY | 22 | |
| 32 | Saudi Arabia | Mid East | KSA | 38.38 | 0.41 | -0.59 | 15.19 | 0.56 | -0.92 | 4.91 | 1.46 | 3.98 | 47.50 | ✗ | ✓ | Sell | Bearish | SPY | 22 | |
| 33 | UAE | Mid East | UAE | 18.82 | 1.29 | -0.84 | 0.68 | 2.45 | -0.84 | -7.34 | 1.74 | 5.75 | 46.40 | ✗ | ✗ | Sell | Bearish | SPY | 22 | |
| 34 | India | Asia | INDA | 47.99 | 1.33 | -0.94 | 5.30 | -4.07 | -1.32 | -5.81 | -11.47 | -11.06 | 45.90 | ✗ | ✗ | Sell | Bearish | SPY | 22 | |
| 35 | China | Asia | MCHI | 55.76 | -0.38 | -1.44 | 7.55 | -4.84 | -2.68 | -4.69 | -7.34 | 6.04 | 36.10 | ✗ | ✗ | Sell | Bearish | SPY | 22 | |
| 36 | South Africa | Africa | EZA | 67.54 | 0.75 | -2.26 | 5.67 | 15.08 | 0.63 | -15.47 | 9.83 | 35.67 | 41.40 | ✗ | ✓ | Sell | Bearish | SPY | 22 | |
| 37 | Chile | Americas | ECH | 40.03 | 0.26 | -3.46 | 6.82 | 29.20 | -0.21 | -3.69 | 10.53 | 29.94 | 49.20 | ✗ | ✓ | Sell | Bearish | SPY | 22 | |
| 38 | Frontier Mkts | Global | FMQQ | 11.39 | 1.02 | -3.94 | 2.34 | -17.95 | -4.39 | -8.15 | -17.45 | -19.77 | 49.80 | ✗ | ✗ | Sell | Bearish | SPY | 22 | |
| 39 | Turkey | Europe | TUR | 39.16 | -0.03 | -4.86 | 8.11 | 29.03 | -6.72 | -1.09 | 17.12 | 30.26 | 38.70 | ✗ | ✓ | Sell | Bearish | SPY | 22 | |
| 40 | Brazil | Americas | EWZ | 34.74 | 0.30 | -12.44 | 7.61 | 30.38 | -11 | -10.08 | 12.28 | 32.82 | 31.10 | ✗ | ✓ | Sell | Bearish | SPY | 22 | |
| 41 | Indonesia | Asia | EIDO | 11.95 | -1.85 | -23.72 | -21.58 | -26.04 | -18.78 | -31.76 | -34.29 | -32.72 | 7.60 | ✗ | ✗ | Sell | Bearish | SPY | 22 |
41 rows
🏅 Commodities (RS vs GLD)
| Rank | Commodity | Group | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | Gold | Precious Metals | GLD | 410.61 | 0.67 | 0 | 0 | 0 | 0 | -0.99 | -16.20 | 9.71 | 32.92 | 35 | ✗ | ✓ | Benchmark | — | GLD | 22 |
| 2 | Copper | Base Metals | CPER | 39.77 | 0.89 | 12.89 | 26.34 | 13.95 | -1.55 | 11.78 | 9.29 | 28 | 30.87 | 48.60 | ✓ | ✓ | Buy | Bullish | GLD | 22 |
| 3 | Natural Gas | Energy | UNG | 12.11 | 3.42 | 11.70 | 11.03 | -19.53 | -46.28 | 10.60 | 0.92 | -17.33 | -28.59 | 62.30 | ✓ | ✗ | Buy | Bullish | GLD | 22 |
| 4 | Coal/Mining | Energy | PICK | 66.53 | -0.77 | 11.52 | 31.51 | 28.47 | 40.44 | 10.41 | 3.36 | 50.48 | 86.68 | 50.80 | ✓ | ✓ | Buy | Bullish | GLD | 22 |
| 5 | Iron Ore | Base Metals | PICK | 66.53 | -0.77 | 11.52 | 31.51 | 28.47 | 40.44 | 10.41 | 3.36 | 50.48 | 86.68 | 50.80 | ✓ | ✓ | Buy | Bullish | GLD | 22 |
| 6 | Steel | Base Metals | SLX | 111.54 | -0.64 | 10.07 | 37.98 | 28 | 32.56 | 8.98 | 10.94 | 46.46 | 76.21 | 56 | ✓ | ✓ | Buy | Bullish | GLD | 22 |
| 7 | Metals Broad | Broad | DBB | 26.22 | 0.02 | 8.11 | 23.04 | 14.78 | 8.16 | 7.04 | 8.96 | 26.37 | 43.77 | 50.50 | ✓ | ✓ | Buy | Bullish | GLD | 22 |
| 8 | Heating Oil | Energy | DINO | 73.27 | -0.10 | 3.80 | 41.23 | 40.49 | 55.39 | 2.77 | 37.11 | 41.55 | 106.55 | 65 | ✓ | ✓ | Buy | Bullish | GLD | 22 |
| 9 | Silver | Precious Metals | SLV | 66.82 | 0.92 | 2.35 | 4.30 | 12.91 | 59.89 | 1.33 | -18.08 | 47.51 | 112.53 | 30.20 | ✗ | ✓ | Buy | Bullish | GLD | 22 |
| 10 | Lumber | Agriculture | CUT | 27.48 | 0.13 | 1.65 | 6.30 | -8.07 | -30.07 | 0.64 | -11.77 | 0.91 | -7.05 | 50.50 | ✗ | ✗ | Buy | Bullish | GLD | 22 |
| 11 | Platinum | Precious Metals | PPLT | 17.18 | 1.81 | -1.52 | -0.20 | 8.10 | 31.32 | -2.49 | -18.08 | 24.59 | 74.56 | 29.80 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 12 | Soybeans | Agriculture | SOYB | 24.21 | -1.90 | -3.05 | 12.50 | 0.70 | -15.52 | -4 | 2.20 | 3.55 | 12.29 | 35.60 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 13 | Lithium | Base Metals | LIT | 83.19 | -1.97 | -3.56 | 29.88 | 21.18 | 73.49 | -4.51 | 10.60 | 38.36 | 130.61 | 39.20 | ✓ | ✓ | Sell | Bearish | GLD | 22 |
| 14 | Broad Commodities | Broad | PDBC | 17.83 | -1.23 | -3.61 | 16.14 | 27.34 | 8.09 | -4.56 | 16.07 | 38.01 | 43.68 | 33.60 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 15 | Rare Earth | Base Metals | REMX | 97.15 | -1.19 | -3.92 | 20.58 | 25.93 | 102.45 | -4.87 | -5.86 | 43.45 | 169.11 | 45.30 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 16 | Sugar | Agriculture | CANE | 9.69 | 0.15 | -4.47 | 10.88 | -4.51 | -35.40 | -5.41 | 4.47 | 2.05 | -14.13 | 36.80 | ✗ | ✗ | Sell | Bearish | GLD | 22 |
| 17 | Agriculture Broad | Broad | DBA | 26.69 | -0.63 | -4.71 | 12.14 | -1.09 | -22.08 | -5.66 | 2.69 | 6.85 | 3.57 | 20.90 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 18 | Wheat | Agriculture | WEAT | 22.48 | -0.84 | -6.18 | 11.20 | 3.85 | -25.66 | -7.11 | 2.23 | 7.30 | -1.19 | 25.40 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 19 | Crude Oil WTI | Energy | USO | 136.83 | -2.86 | -6.38 | 28.78 | 83.79 | 47.29 | -7.30 | 56.93 | 97.45 | 95.78 | 43.80 | ✓ | ✓ | Sell | Bearish | GLD | 22 |
| 20 | Uranium | Energy | URA | 50.49 | 0.20 | -6.89 | 11.78 | 5.10 | 21.56 | -7.81 | -10.56 | 27.19 | 61.58 | 43.90 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 21 | Energy Broad | Broad | DBE | 31.23 | -2.67 | -7.05 | 21.48 | 62.91 | 35.01 | -7.97 | 40.91 | 72.49 | 79.45 | 43.30 | ✓ | ✓ | Sell | Bearish | GLD | 22 |
| 22 | Corn | Agriculture | CORN | 17.24 | -1.35 | -8.96 | 5.17 | -8.41 | -28.80 | -9.86 | -3.34 | -2.07 | -5.35 | 28.50 | ✗ | ✗ | Sell | Bearish | GLD | 22 |
| 23 | Palladium | Precious Metals | PALL | 23.90 | 0.72 | -10.22 | -8.36 | -15.79 | -2.88 | -11.11 | -25.76 | -4.17 | 29.09 | 30.20 | ✗ | ✗ | Sell | Bearish | GLD | 22 |
| 24 | Crude Oil Brent | Energy | BNO | 52.44 | -2.78 | -11.92 | 18.73 | 71.75 | 40.35 | -12.79 | 40.44 | 83.87 | 86.55 | 38.30 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 25 | Gasoline | Energy | UGA | 104.60 | -3.44 | -14.53 | 17.58 | 53.51 | 31.44 | -15.37 | 38.12 | 60.55 | 74.71 | 25.60 | ✗ | ✓ | Sell | Bearish | GLD | 22 |
| 26 | Coffee | Agriculture | KC=F | 247.35 | -2.27 | -17.33 | -8.41 | -41.53 | -45.41 | -18.15 | -14.22 | -38.16 | -28.54 | 16.10 | ✗ | ✗ | Sell | Bearish | GLD | 22 |
26 rows
📋 RS Momentum Portfolios
| Rank | Symbol | Company | Sector | Price | Sleeve_RS | RS_22d_Idx% | RS_55d_Idx% | SL_Buy% | SL_Grade | Equal_Wt% | ATR_Wt% | Sales_YoY% | PAT_YoY% | ROE% | Qty | Amount ($) | SL Price | Risk ($) | eSL% | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITHMR.BH | Ithmaar Holding BSC | Financials | 0.04 | 20.07 | 3.09 | 18.08 | 0 | A | 25 | 25 | 4.30 | 19.50 | — | — | — | — | — | — | |
| 2 | MAZAYA.KW | Al-Mazaya Holding Co. SAKC | Other | 79.90 | 12.97 | 6.37 | 33.38 | 6.76 | C | 25 | 25 | -2.30 | 14.80 | 3.80 | — | — | — | — | — | — |
| 3 | DIN | Dubai Insurance Company PSC | Financials | 0.24 | -0.50 | 9.95 | -1.22 | 1.67 | A | 25 | 25 | — | — | — | — | — | — | |||
| 4 | NGI | National General Insurance Co. PJSC | Financials | 33.60 | -151.99 | 44.80 | -275.57 | 14.88 | F | 25 | 25 | — | — | — | — | — | — |
| Rank | Symbol | Company | Sector | Price | Sleeve_RS | RS_22d_Idx% | RS_55d_Idx% | SL_Buy% | SL_Grade | Equal_Wt% | ATR_Wt% | Sales_YoY% | PAT_YoY% | ROE% | Qty | Amount ($) | SL Price | Risk ($) | eSL% | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EWY | South Korea | Asia | 204.91 | 53.24 | 18.68 | 34.56 | 10 | 10 | — | — | — | — | — | — | |||||
| 2 | EWT | Taiwan | Asia | 105.79 | 28.81 | 10.87 | 27.93 | 10 | 10 | — | — | — | — | — | — | |||||
| 3 | USO | Crude Oil WTI | Energy | 136.83 | 15.85 | -12.17 | 1.64 | 10 | 10 | — | — | — | — | — | — | |||||
| 4 | DINO | Heating Oil | Energy | 73.27 | 15.21 | -2.62 | 11.47 | 10 | 10 | — | — | — | — | — | — | |||||
| 5 | SLX | Steel | Base Metals | 111.54 | 12.05 | 3.26 | 8.90 | 10 | 10 | — | — | — | — | — | — | |||||
| 6 | REMX | Rare Earth | Base Metals | 97.15 | 9.52 | -9.86 | -4.83 | 10 | 10 | — | — | — | — | — | — | |||||
| 7 | DBE | Energy Broad | Broad | 31.23 | 8.63 | -12.80 | -4.12 | 10 | 10 | — | — | — | — | — | — | |||||
| 8 | EEM | Emerging Mkts | Global | 69.17 | 7.02 | 2.24 | 3.93 | 10 | 10 | — | — | — | — | — | — | |||||
| 9 | EWN | Netherlands | Europe | 68.30 | 4.38 | 4.30 | 1.17 | 10 | 10 | — | — | — | — | — | — | |||||
| 10 | EPU | Peru | Americas | 83.84 | 4.11 | 2.03 | -9.53 | 10 | 10 | — | — | — | — | — | — |