📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAIEX | 45070.94 | 72 | 69 | 22/45 | 52 | 35 | 93 | 93 | 96 | 86 | 86 | 82 | Bullish | 86 | Bullish | 80 | Bullish |
1 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Industrials | 11 | 5/6 | 73 | 27 | 100 | 91 | 91 | 91 | 86 | Bullish | 86 | Bullish | 82 | Bullish |
| 2 | Technology | 27 | 6/20 | 73 | 73 | 88 | 85 | 100 | 100 | 71 | Bullish | 92 | Bullish | 96 | Bullish |
| 3 | Financials | 13 | 5/7 | 42 | 17 | 100 | 100 | 100 | 100 | 96 | Bullish | 96 | Bullish | 92 | Bullish |
| 4 | Other | 10 | 3/6 | 30 | 0 | 90 | 100 | 90 | 40 | 90 | Bullish | 70 | Bullish | 45 | Neutral |
| 5 | Materials | 7 | 2/4 | 14 | 0 | 100 | 100 | 86 | 57 | 79 | Bullish | 71 | Bullish | 64 | Bullish |
| 6 | Energy | 1 | 0/1 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 50 | Neutral |
| 7 | Consumer Staples | 3 | 1/1 | 0 | 0 | 50 | 100 | 100 | 100 | 75 | Bullish | 75 | Bullish | 50 | Neutral |
7 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 27 | 6/20 | 73 | 73 | 88 | 85 | 100 | 100 | 71 | Bullish | 92 | Bullish | 96 | Bullish |
| 2 | Industrials | Industrials | 11 | 5/6 | 73 | 27 | 100 | 91 | 91 | 91 | 86 | Bullish | 86 | Bullish | 82 | Bullish |
| 3 | Financials | Financials | 13 | 5/7 | 42 | 17 | 100 | 100 | 100 | 100 | 96 | Bullish | 96 | Bullish | 92 | Bullish |
| 4 | Communication Services | Other | 3 | 0/2 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 5 | Consumer Discretionary | Other | 6 | 3/3 | 50 | 0 | 83 | 100 | 83 | 17 | 83 | Bullish | 58 | Neutral | 25 | Bearish |
| 6 | Energy | Energy | 1 | 0/1 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 50 | Neutral |
| 7 | Consumer Staples | Consumer Staples | 3 | 1/1 | 0 | 0 | 50 | 100 | 100 | 100 | 75 | Bullish | 75 | Bullish | 50 | Neutral |
| 8 | Materials | Materials | 7 | 2/4 | 14 | 0 | 100 | 100 | 86 | 57 | 79 | Bullish | 71 | Bullish | 64 | Bullish |
| 9 | Real Estate | Other | 1 | 0/1 | 0 | 0 | 100 | 100 | 100 | 0 | 100 | Bullish | 50 | Neutral | 0 | Bearish |
9 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2327 | Yageo | Industrials | 769 | 3.50 | 🌟 Long Momentum | ✗ | 107.67 | 101.86 | 74.40 | Strong Bullish | 4 | 87.20 | 7 | 51.89 | F | 370 | 19.90 | 85.20 | 15.90 | 89.00 | 11.52 | 1583.16 | 🟢 Bull Flag |
| 2408 | Nanya Technology | Technology | 360 | -8.86 | ✅ Strong RS | ✗ | 16.52 | -0.45 | 60.40 | Strong Bullish | 4 | 46.42 | 5 | 26.25 | F | 265.50 | 357.70 | -804.90 | 19.40 | 11.51 | 2.09 | 1115.51 | |
| 2454 | MediaTek | Technology | 4300 | -2.93 | ✅ Strong RS | ✗ | 14.43 | 86.60 | 67.30 | Strong Bullish | 4 | 40.95 | 3 | 27.91 | F | 3100 | 8.80 | -3.60 | 25.40 | 6.55 | 66.01 | 6863.27 | 🟢 Bull Flag |
| 2303 | United Microelectronics | Technology | 131.50 | 5.20 | ✅ Strong RS | ✗ | 31.32 | 62.64 | 62.90 | Strong Bullish | 4 | 35.55 | 3 | 30.04 | F | 92 | 5.50 | 107.90 | 12.50 | 18.69 | 3.94 | 1649.86 | 🟢 Cup & Handle |
| 6770 | Powerchip Semiconductor | Technology | 74.60 | -7.90 | ✅ Strong RS | ✗ | 17.20 | -21.89 | 62.80 | Strong Bullish | 4 | 18.06 | 1 | 24.13 | F | 56.60 | 12.20 | -56.40 | 8.10 | 36.17 | -1.86 | 318.35 | 🟢 Bull Flag |
| 2301 | Lite-On Technology | Technology | 230 | -7.44 | ✅ Strong RS | ✗ | 13.48 | 4.63 | 59.80 | Strong Bullish | 4 | 15.44 | 6 | 14.78 | F | 196 | 15.80 | 26.60 | 17.30 | 20.11 | 6.59 | 522.05 | 🟢 Bull Flag |
| 2356 | Inventec | Technology | 76.80 | -1.29 | ✅ Strong RS | ✗ | 42.48 | 31.04 | 74.90 | Strong Bullish | 4 | 14.48 | 0 | 37.83 | F | 47.75 | -13.40 | -12.50 | 14.10 | 122.66 | 2.41 | 275.52 | |
| 2357 | ASUS (Asustek) | Industrials | 900 | 0.90 | ✅ Strong RS | ✗ | 30.60 | 13.94 | 84.40 | Strong Bullish | 4 | 13.29 | 4 | 30.89 | F | 622 | 31.80 | 596.20 | 14.60 | 13.72 | 59.50 | 668.48 | |
| 3008 | Largan Precision | Technology | 3680 | -3.79 | ✅ Strong RS | ✗ | 33.29 | 17.62 | 59 | Strong Bullish | 4 | 13.18 | 2 | 31.39 | F | 2525 | -5.40 | -22.60 | 11.40 | 0.08 | 157.21 | 481.34 | 🟢 Bull Flag |
| 2395 | Advantech | Technology | 496 | -4.98 | ✅ Strong RS | ✗ | 10.56 | 7 | 63.70 | Strong Bullish | 4 | 12.57 | 5 | 11.49 | D | 439 | 9.90 | 17.50 | 22.90 | 4.40 | 12.16 | 430.65 | 🟢 Bull Flag |
| 2891 | CTBC Financial | Financials | 66.60 | -2.06 | ✅ Strong RS | ✗ | 11.13 | -5.48 | 78.40 | Strong Bullish | 4 | 12.52 | 7 | 19.67 | F | 53.50 | 71.10 | 48.40 | 17.10 | 120.82 | 4.06 | 1310.54 | 🟢 Bull Flag |
| 2885 | Yuanta Financial | Financials | 65.30 | 2.19 | ✅ Long Momentum | ✗ | 6.06 | 9.79 | 91 | Strong Bullish | 4 | 10.51 | 3 | 17.46 | F | 53.90 | 25.80 | 14.10 | 12.90 | 212.68 | 2.74 | 870.52 | |
| 2377 | Micro-Star International | Technology | 141.50 | 1.07 | ✅ Strong RS | ✗ | 29.16 | 13.49 | 73.20 | Strong Bullish | 4 | 10.42 | 4 | 31.45 | F | 97 | 11.90 | 253.80 | 15.40 | 13.03 | 6.75 | 119.55 | 🟢 Bull Flag |
| 2376 | Gigabyte Technology | Technology | 369 | -1.34 | ✅ Strong RS | ✗ | 11.90 | 11.70 | 61.80 | Strong Bullish | 4 | 9.21 | 4 | 18.70 | F | 300 | 36.20 | 3.20 | 24.70 | 132.10 | 17.17 | 247.19 | |
| 2882 | Cathay Financial | Financials | 100 | 5.93 | ✅ Strong RS | ✗ | 15.98 | 2.56 | 97.50 | Strong Bullish | 4 | 8.79 | 4 | 23.90 | F | 76.10 | 177.80 | 336.40 | 108.98 | 7.06 | 1466.92 | 🟢 Bull Flag | |
| 2881 | Fubon Financial | Financials | 118 | 3.51 | ✅ Strong RS | ✗ | 16.06 | -1.35 | 89.90 | Strong Bullish | 4 | 8.25 | 5 | 20.93 | F | 93.30 | 39.60 | 1.80 | 18.70 | 80.87 | 8.37 | 1612.56 | 🟢 VCP |
| 2887 | Taishin Financial | Financials | 28.60 | 0.18 | ✅ Strong RS | ✗ | 9 | -14.29 | 84.10 | Strong Bullish | 4 | 7.29 | 5 | 20.10 | F | 22.85 | 200.70 | 332.20 | 13.60 | 1.91 | 711.18 | 🟢 Bull Flag | |
| 4966 | Parade Technologies | Technology | 736 | -2.65 | ✅ Strong RS | ✗ | 17.04 | 9.95 | 47.20 | Neutral | 3 | 2.69 | 1 | 5.57 | C | 695 | -3.90 | -20.30 | 11.70 | 1.75 | 32.73 | 56.20 | |
| 2324 | Compal Electronics | Technology | 41.40 | -2.24 | ✅ Strong RS | ✗ | 29.41 | 0.02 | 73.30 | Strong Bullish | 4 | 2.32 | 0 | 33.57 | F | 27.50 | -16.70 | -27.20 | 5.20 | 55.29 | 1.37 | 177.85 | |
| 2353 | Acer | Industrials | 38.40 | -1.79 | ✅ Strong RS | ✗ | 24.73 | 5.02 | 73.10 | Strong Bullish | 4 | 0.32 | 0 | 29.04 | F | 27.25 | 12.60 | -25.10 | 7.20 | 45.17 | 1.25 | 115.44 | |
| 3711 | ASE Technology | Technology | 577 | -2.70 | 📈 RS Leader | ✗ | 0.51 | 26.66 | 59.80 | Strong Bullish | 4 | 28.31 | 4 | 19.41 | F | 465 | 17.20 | 87.30 | 13.60 | 67.16 | 10.20 | 2531.81 | 🟢 Bull Flag |
| 6669 | Wiwynn | Technology | 5660 | 1.62 | 📈 RS Leader | ✗ | 3.95 | 7.17 | 61.70 | Strong Bullish | 4 | 13.17 | 6 | 15.64 | F | 4775 | 152.90 | 95.70 | 46.40 | 76.34 | 265.69 | 1051.86 | 🟢 VCP |
| 1303 | Nan Ya Plastics | Materials | 104.50 | -5.86 | 📈 RS Leader | ✗ | 1.69 | -8.24 | 68.40 | Strong Bullish | 4 | 8.87 | 2 | 23.06 | F | 80.40 | -5.40 | 1551.80 | 5.10 | 42.05 | 0.57 | 828.77 | 🟢 Bull Flag |
| 2382 | Quanta Computer | Technology | 390.50 | -3.34 | 📈 RS Leader | ✗ | 2.87 | 1.44 | 75.20 | Strong Bullish | 4 | 8.41 | 6 | 26.12 | F | 288.50 | 53 | 39.80 | 36.80 | 224.22 | 18.91 | 1505.19 | |
| 3231 | Wistron | Industrials | 171 | -2.84 | 📈 RS Leader | ✗ | 6.54 | -4.20 | 68.40 | Strong Bullish | 4 | 7.16 | 6 | 22.81 | F | 132 | 142.60 | 53.80 | 27.20 | 167.38 | 8.40 | 543.85 | 🟢 Cup & Handle |
| 3034 | Novatek Microelectronics | Technology | 492 | 0.61 | 📈 RS Leader | ✗ | 1.72 | -3.05 | 58.20 | Strong Bullish | 4 | 2.21 | 4 | 6.81 | C | 458.50 | -9.70 | -23.20 | 20.50 | 0.79 | 26.85 | 299.39 | 🟢 Bull Flag |
| 2317 | Hon Hai Precision | Technology | 284.50 | -2.90 | 📈 RS Leader | ✗ | 3.05 | 0.75 | 66.70 | Strong Bullish | 4 | 1.52 | 2 | 15.82 | F | 239.50 | 22.30 | -2.40 | 11.80 | 66.62 | 13.39 | 3983.55 | 🟢 Cup & Handle |
| 2379 | Realtek Semiconductor | Technology | 643 | 3.04 | 📈 RS Leader | ✗ | 7.89 | 0.57 | 70.60 | Strong Bullish | 4 | 1 | 3 | 16.64 | F | 536 | -0.30 | -22 | 31.60 | 24.95 | 28.08 | 329.77 | |
| 4938 | Pegatron | Technology | 96.90 | -0.10 | 📈 RS Leader | ✗ | 5.80 | -6.97 | 93.20 | Strong Bullish | 4 | -1.95 | 2 | 21.78 | F | 75.80 | -2.30 | 40.90 | 6.50 | 30.73 | 5.34 | 259.89 | |
| 2618 | EVA Airways | Industrials | 37.70 | -0.53 | 📈 RS Leader | ✗ | 1.36 | -20.72 | 77.30 | Strong Bullish | 4 | -5.34 | 3 | 9.55 | D | 34.10 | 1.90 | 1.70 | 22.40 | 82.61 | 4.80 | 203.60 | 🟢 Cup & Handle |
| 2474 | Catcher Technology | Industrials | 230.50 | -4.75 | 📈 RS Leader | ✗ | 0.43 | -8.20 | 66.70 | Strong Bullish | 4 | -6.89 | 1 | 20.82 | F | 182.50 | -5.90 | -36.70 | 3.80 | 46.98 | 11.30 | 124.20 | 🟢 Bull Flag |
| 2610 | China Airlines | Industrials | 19.95 | 0.25 | 📈 RS Leader | ✗ | 1.45 | -21.17 | 74.20 | Strong Bullish | 3 | -7.80 | 2 | 8.77 | D | 18.20 | -2.20 | -22.80 | 17.10 | 111.16 | 2.38 | 121.33 | |
| 2615 | Wan Hai Lines | Industrials | 86.10 | 2.87 | 📈 RS Leader | ✗ | 1.01 | -18.49 | 75 | Strong Bullish | 4 | -11.24 | 1 | 14.63 | F | 73.50 | -19.60 | -21.70 | 10.90 | 22.01 | 11.20 | 241.61 | |
| 2105 | Cheng Shin Rubber | Other | 34.10 | -1.30 | 📈 RS Leader | ✗ | 0.24 | -14.81 | 66.70 | Strong Bullish | 4 | -11.80 | 0 | 8.65 | D | 31.15 | -8 | -22.70 | 6.10 | 36.76 | 1.50 | 110.53 | |
| 9910 | Feng TAY Enterprise | Other | 76.90 | -4.47 | 📈 RS Leader | ✗ | 2.02 | -29.68 | 62.70 | Bullish | 2 | -14.74 | 2 | 13.65 | F | 66.40 | -5.40 | -10 | 19.10 | 23.09 | 5.10 | 75.94 | 🟢 Bull Flag |
| 9914 | Merida Industry | Other | 69.10 | 0.73 | 📈 RS Leader | ✗ | 11.83 | -25.25 | 52.70 | Strong Bullish | 2 | -15.07 | 0 | 19.68 | F | 55.50 | -14.50 | -90.40 | 5.20 | 34.23 | 4 | 20.66 | 🟢 Bull Flag |
| 2308 | Delta Electronics | Technology | 2300 | -5.15 | 👁 Setup Building | ✗ | -5.01 | 19.91 | 61.40 | Strong Bullish | 4 | 39.40 | 7 | 18.26 | F | 1880 | 41.50 | 141.40 | 24.30 | 19.37 | 23.04 | 5974.35 | 🟢 Bull Flag |
| 3443 | Global Unichip | Technology | 4410 | 0.23 | 👁 LST Watch | ✗ | -18.76 | 44.57 | 42.90 | Neutral | 3 | 28.77 | 7 | 6.35 | F | 4130 | 105.90 | 36.90 | 33.20 | 2.03 | 28.16 | 590.99 | 🟢 Bull Flag |
| 5347 | Vanguard International Semiconductor | Technology | 161.50 | -0.92 | 👁 MST Watch | ✗ | -12.77 | 2.32 | 52.10 | Neutral | 3 | -0.02 | 1 | 5.57 | F | 152.50 | 9 | -5.40 | 9 | 44.40 | 4.22 | 303.55 | |
| 1326 | Formosa Chemicals | Materials | 52.80 | -4.35 | 👁 RS30 Watch | ✗ | -5.50 | -10.32 | 70.40 | Bullish | 4 | -2.74 | 0 | 17.33 | D | 43.65 | -20 | -72.30 | 0.30 | 32.78 | -0.99 | 308.83 | |
| 2330 | Taiwan Semiconductor | Technology | 2365 | -0.84 | 🔴 RS Breakdown | ✗ | -4.06 | -5.05 | 64 | Strong Bullish | 4 | 17.04 | 7 | 7.61 | B | 2185 | 35.10 | 58.30 | 36.20 | 18.45 | 73.70 | 61330.06 | 🟢 Bull Flag |
| 2449 | King Yuan Electronics | Technology | 309.50 | -3.88 | 🔴 RS Breakdown | ✗ | -14 | -20.97 | 54.40 | Strong Bullish | 4 | 6.65 | 5 | 10.66 | F | 276.50 | 36.60 | 10.70 | 17.60 | 71.16 | 6.50 | 378.44 | 🟢 Bull Flag |
| 2890 | SinoPac Financial | Financials | 32.70 | -1.36 | 🔴 RS Breakdown | ✗ | -3.72 | -22.56 | 71.80 | Bullish | 4 | 3.47 | 5 | 12.39 | A | 28.65 | 35.40 | 59.50 | 12.60 | 1.97 | 473.90 | 🟢 Bull Flag | |
| 9945 | Ruentex Development | Other | 25.15 | -0.20 | 🔴 RS Breakdown | ✗ | -2.11 | -29.81 | 66.70 | Bullish | 2 | 1.09 | 7 | 8.95 | A | 22.90 | 60.90 | 64.50 | 15.40 | 48.97 | 3.93 | 71.29 | |
| 2884 | E.SUN Financial | Financials | 33.35 | -0.30 | 🔴 RS Breakdown | ✗ | -4.43 | -22.37 | 66.70 | Bullish | 4 | 1 | 5 | 8.10 | A | 30.65 | 42 | 55.60 | 13 | 2.12 | 539.40 | 🟢 Sym Triangle | |
| 2892 | First Financial Holding | Financials | 29.30 | -0.85 | 🔴 RS Breakdown | ✗ | -7.14 | -24.41 | 55.70 | Bullish | 4 | -0.21 | 5 | 7.17 | A | 27.20 | 20.10 | 15 | 10 | 1.87 | 421.32 | 🟢 Bull Flag | |
| 2880 | Hua Nan Financial | Financials | 34.80 | -7.69 | 🔴 RS Breakdown | ✗ | -2.86 | -21.78 | 60.60 | Bullish | 4 | -0.23 | 5 | 14.94 | D | 29.60 | 17.10 | 23.40 | 12.30 | 1.90 | 484.31 | ||
| 2886 | Mega Financial | Financials | 41.95 | -0.36 | 🔴 RS Breakdown | ✗ | -3.19 | -19.97 | 72.60 | Strong Bullish | 4 | -2.89 | 3 | 6.79 | A | 39.10 | 9.90 | 24 | 9.30 | 2.36 | 622.26 | 🟢 VCP | |
| 3661 | Alchip Technologies | Technology | 4285 | -1.27 | 🔴 RS Breakdown | ✗ | -14.32 | 0.84 | 43.70 | Neutral | 3 | -4.21 | 2 | 3.50 | F | 4135 | -63.80 | -19.20 | 13.10 | 0.76 | 67.70 | 351.76 | |
| 3045 | Taiwan Mobile | Other | 116 | 0 | 🔴 RS Breakdown | ✗ | -3.75 | -20.47 | 56.70 | Strong Bullish | 4 | -4.99 | 2 | 5.60 | A | 109.50 | 1.10 | 12.50 | 16.70 | 95.97 | 4.70 | 351.56 | |
| 4904 | Far EasTone Telecom | Other | 101.50 | -0.49 | 🔴 RS Breakdown | ✗ | -2.58 | -18.15 | 64.80 | Strong Bullish | 4 | -5.15 | 1 | 8.47 | A | 92.90 | 12.10 | 0.30 | 14.60 | 46.68 | 3.80 | 366.18 | |
| 1519 | Fortune Electric | Industrials | 851 | -6.48 | 🔴 RS Breakdown | ✗ | -12.43 | -30.63 | 55.90 | Bearish | 1 | -5.41 | 3 | 9.52 | F | 770 | 13 | 7.30 | 58.30 | 29.53 | 14.01 | 268.81 | 🟢 Bull Flag |
| 2603 | Evergreen Marine | Industrials | 232 | -1.69 | 🔴 RS Breakdown | ✗ | -0.11 | -20.10 | 77.60 | Strong Bullish | 4 | -5.81 | 1 | 15.73 | B | 195.50 | -26 | -72.30 | 8.20 | 31.00 | 31.65 | 502.29 | |
| 5871 | Chailease Holding | Financials | 118 | -0.84 | 🔴 RS Breakdown | ✗ | -7.15 | -16.03 | 70 | Bullish | 4 | -6.58 | 1 | 10.17 | A | 106 | -0.10 | 14.20 | 10.60 | 330.47 | 11.25 | 201.95 | |
| 2347 | Synnex Technology | Technology | 88.30 | -1.78 | 🔴 RS Breakdown | ✗ | -4.62 | -15.66 | 73.40 | Strong Bullish | 4 | -6.71 | 0 | 7.59 | C | 81.60 | 11.40 | -5.90 | 12.90 | 104.42 | 5.08 | 147.28 | 🟢 VCP |
| 2801 | Chang Hwa Bank | Financials | 21.45 | 0.23 | 🔴 RS Breakdown | ✗ | -6.32 | -22.39 | 79.10 | Bullish | 4 | -7.24 | 1 | 6.53 | A | 20.05 | 11.20 | -1.90 | 8.70 | 1.50 | 252.38 | 🟢 VCP | |
| 2412 | Chunghwa Telecom | Other | 141 | -0.35 | 🔴 RS Breakdown | ✗ | -5.37 | -22.73 | 59.50 | Strong Bullish | 4 | -7.49 | 1 | 3.90 | A | 135.50 | 7.70 | 3.20 | 10 | 9.66 | 5.02 | 1093.80 | |
| 6505 | Formosa Petrochemical | Energy | 55.30 | -3.83 | 🔴 RS Breakdown | ✗ | -7.89 | -26.78 | 65.60 | Bullish | 4 | -7.61 | 2 | 11.21 | C | 49.10 | -3.40 | 294.80 | 7.80 | 3.68 | 1.04 | 526.79 | |
| 1476 | Eclat Textile | Other | 355.50 | -2.20 | 🔴 RS Breakdown | ✗ | -2.56 | -28.06 | 65.90 | Strong Bullish | 2 | -7.66 | 3 | 10.27 | B | 319 | -3.20 | -7.30 | 21.20 | 1.29 | 20.10 | 97.54 | |
| 2912 | President Chain Store | Consumer Staples | 232 | -5.69 | 🔴 RS Breakdown | ✗ | -6.71 | -20.83 | 54.20 | Bullish | 3 | -8.96 | 2 | 12.28 | C | 203.50 | 4.20 | 2.50 | 23.90 | 246.85 | 10.75 | 241.19 | |
| 9904 | Pou Chen | Other | 26.45 | 0.19 | 🔴 RS Breakdown | ✗ | -5.69 | -31.88 | 51.70 | Neutral | 1 | -9.76 | 2 | 5.10 | A | 25.10 | -8.20 | 39.70 | 8.60 | 39.13 | 4.08 | 77.94 | |
| 1216 | Uni-President Enterprises | Consumer Staples | 73.80 | 0.27 | 🔴 RS Breakdown | ✗ | -1.95 | -21.86 | 45.50 | Strong Bullish | 3 | -11.07 | 0 | 5.15 | B | 70 | -0.10 | -5.60 | 14.70 | 141.34 | 3.44 | 419.33 | |
| 1402 | Far Eastern New Century | Materials | 27.55 | 0 | 🔴 RS Breakdown | ✗ | -3.65 | -23.54 | 57.50 | Strong Bullish | 4 | -11.10 | 0 | 15.43 | A | 23.30 | -2.80 | -20.20 | 5.50 | 82.50 | 1.55 | 147.45 | |
| 2609 | Yang Ming Marine | Industrials | 54.50 | 2.44 | 🔴 RS Breakdown | ✗ | -1.69 | -30.06 | 73.70 | Strong Bullish | 4 | -12.04 | 0 | 13.12 | A | 47.35 | -30.30 | -81.80 | 3.20 | 22.05 | 4.89 | 190.32 | 🟢 Bull Flag |
| 1301 | Formosa Plastics | Materials | 48.90 | -3.74 | 🔴 RS Breakdown | ✗ | -11.96 | -20.97 | 61.50 | Bullish | 4 | -12.07 | 0 | 9.61 | D | 44.20 | -18.30 | -1143.10 | -2 | 39.62 | -1.58 | 311.28 | |
| 1102 | Asia Cement | Materials | 34.40 | 0.15 | 🔴 RS Breakdown | ✗ | -10.80 | -25.36 | 50.40 | Neutral | 1 | -12.71 | 1 | 5.81 | B | 32.40 | -14.20 | -48.80 | 5.30 | 47.82 | 2.99 | 122 | |
| 2002 | China Steel | Materials | 19.30 | 0.26 | 🔴 RS Breakdown | ✗ | -6.30 | -24.73 | 63.10 | Bullish | 3 | -14.11 | 0 | 6.48 | D | 18.05 | -13 | -321.70 | -1.80 | 81.57 | -0.29 | 294.90 | |
| 1101 | Taiwan Cement | Materials | 24.40 | -0.20 | 🔴 RS Breakdown | ✗ | -11.09 | -25.08 | 56.10 | Bullish | 3 | -14.33 | 0 | 3.07 | C | 23.65 | -17.50 | -161.10 | -3.70 | 60.04 | -1.60 | 182.83 | 🟢 Cup & Handle |
| 9921 | Giant Manufacturing | Other | 70.80 | 0.28 | 🔴 RS Breakdown | ✗ | -6.07 | -27.78 | 43.20 | Strong Bullish | 2 | -18.66 | 0 | 6.64 | D | 66.10 | -9.50 | -79.70 | 1 | 40.40 | 1.84 | 27.76 |
69 rows
📐 Chart Patterns
🗓 Showing only setups from the last 15 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2454 | 📅 Daily | Technology | Buy | ★★★★ | 88 | Trend✓ ST✓ EMA200✓ RS✓ | 58.25 | 27.91 | Pennant | BULLISH | 2026-05-22 | 3899.40 | 3638.25 | 5267.40 | 5.24 | HIGH | Pole:99.4% |
| 3008 | 📅 Daily | Technology | Buy | ★★★★ | 80 | Trend✓ ST✓ EMA200✓ RS✓ | 15.30 | 31.39 | Bull Flag | BULLISH | 2026-06-05 | 4246.12 | 3534.30 | 5536.12 | 1.81 | HIGH | Pole:50.7% |
| 3034 | 📅 Daily | Technology | Buy | ★★★★ | 79 | Trend✓ ST✓ EMA200✓ RS✓ | -12.98 | 6.81 | Bull Flag | BULLISH | 2026-06-05 | 514.56 | 470.25 | 590.56 | 1.72 | HIGH | Pole:18.6% |
| 2395 | 📅 Daily | Technology | Buy | ★★★★ | 79 | Trend✓ ST✓ EMA200✓ RS✓ | 2.61 | 11.49 | Bull Flag | BULLISH | 2026-06-05 | 541.70 | 480.64 | 645.20 | 1.70 | HIGH | Pole:26.2% |
| 2377 | 📅 Daily | Technology | Buy | ★★★★ | 79 | Trend✓ ST✓ EMA200✓ RS✓ | 4.03 | 31.45 | Bull Flag | BULLISH | 2026-06-05 | 153.26 | 133.16 | 187.26 | 1.69 | MEDIUM | Pole:31.6% |
| 2454 | 📅 Daily | Technology | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 58.25 | 27.91 | Bull Flag | BULLISH | 2026-06-05 | 4994.85 | 4088.70 | 6369.85 | 1.52 | MEDIUM | Pole:47.9% |
| 2327 | 📅 Daily | Industrials | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 122 | 51.89 | Bull Flag | BULLISH | 2026-06-05 | 851.24 | 663.30 | 1133.73 | 1.50 | HIGH | Pole:62.0% |
| 2301 | 📅 Daily | Technology | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 5.73 | 14.78 | Bull Flag | BULLISH | 2026-06-05 | 263.31 | 220.77 | 331.81 | 1.61 | MEDIUM | Pole:40.1% |
| 2347 | 📅 Daily | Technology | Sell | ★★★★ | 73 | Trend✓ ST✓ EMA200✓ RS✗ | -14.51 | 7.59 | VCP | BULLISH | 2026-05-28 | 88.64 | 80.78 | 105.22 | 2.11 | HIGH | Vol dry-up |
| 2308 | 📅 Daily | Technology | Sell | ★★★★ | 70 | Trend✓ ST✓ EMA200✓ RS✗ | 42.33 | 18.26 | Bull Flag | BULLISH | 2026-06-05 | 2537.62 | 2252.25 | 3012.62 | 1.66 | HIGH | Pole:24.8% |
| 9914 | 📅 Daily | Other | Buy | ★★★★ | 70 | Trend✓ ST✓ EMA200✗ RS✓ | -25.12 | 19.68 | Bull Flag | BULLISH | 2026-06-05 | 71.36 | 63.16 | 85.06 | 1.67 | HIGH | Pole:24.3% |
| 2609 | 📅 Daily | Industrials | Sell | ★★★ | 61 | Trend✓ ST✓ EMA200✗ RS✗ | -26.74 | 13.12 | Bull Flag | BULLISH | 2026-06-05 | 55.98 | 52.17 | 62.33 | 1.67 | MEDIUM | Pole:13.1% |
12 rows
🌍 Global Markets
🌍 Country ETFs (RS vs SPY)
| Rank | Country | Region | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
