📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SET Index | 1592.41 | 64 | 63 | 44/12 | 24 | 32 | 46 | 60 | 65 | 63 | 68 | 58 | Neutral | 64 | Bullish | 61 | Bullish |
1 rows
🏭 Sector Analysis
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 8.08 | 24.32 | 40.67 | 86.06 | 45.64 | 3.41 | 9.20 | 13.26 |
| 2 | Industrials | 8.93 | 16.02 | 26.65 | 24.67 | 23.83 | 2.06 | 3.48 | -1.95 |
| 3 | Materials | 2.34 | 15.60 | 23.99 | 29.57 | 21.29 | -4.16 | 3.81 | -2.14 |
| 4 | Financials | 6.98 | 13.47 | 18.04 | 28.82 | 14.09 | -0.02 | 2.11 | -7.29 |
| 5 | Utilities | 3.62 | 10.30 | 17.59 | 26.83 | 15.30 | -3.51 | -0.47 | -7.38 |
| 6 | Real Estate | 3.10 | 7.16 | 15.72 | 21.64 | 13.53 | -3.79 | -4.56 | -8.14 |
| 7 | Consumer Discretionary | 1.38 | 3.38 | 3.56 | 3.72 | 1.98 | -4.65 | -6.80 | -18.19 |
| 8 | Consumer Staples | 0.97 | 1.35 | 4.92 | -1.05 | 4.12 | -5.79 | -6.56 | -17.74 |
| 9 | Health Care | -0.95 | 0.52 | 3.28 | 5.34 | 4.89 | -7.48 | -10.42 | -17.17 |
| 10 | Energy | -3.45 | -0.79 | 29.66 | 35.58 | 23.53 | -9.96 | -12.61 | 1.17 |
| 11 | Communication Services | 1.13 | -2.59 | 25.02 | 26.85 | 13.39 | -4.09 | -15.72 | -0.59 |
11 rows
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 40 | 30/3 | 50 | 52 | 65 | 65 | 82 | 78 | 56 | Neutral | 72 | Bullish | 75 | Bullish |
| 2 | Industrials | 67 | 44/12 | 43 | 43 | 61 | 61 | 76 | 79 | 69 | Bullish | 77 | Bullish | 70 | Bullish |
| 3 | Financials | 53 | 33/6 | 34 | 36 | 64 | 70 | 75 | 77 | 68 | Bullish | 76 | Bullish | 73 | Bullish |
| 4 | Utilities | 27 | 18/3 | 30 | 44 | 33 | 52 | 70 | 74 | 50 | Neutral | 63 | Bullish | 69 | Bullish |
| 5 | Communication Services | 20 | 12/3 | 20 | 15 | 45 | 45 | 55 | 60 | 40 | Neutral | 45 | Neutral | 55 | Neutral |
| 6 | Real Estate | 62 | 20/11 | 16 | 24 | 39 | 56 | 63 | 73 | 61 | Bullish | 65 | Bullish | 65 | Bullish |
| 7 | Materials | 43 | 18/9 | 16 | 35 | 47 | 53 | 60 | 84 | 51 | Neutral | 64 | Bullish | 74 | Bullish |
| 8 | Consumer Discretionary | 67 | 33/12 | 15 | 17 | 45 | 50 | 65 | 58 | 52 | Neutral | 60 | Bullish | 57 | Neutral |
| 9 | Consumer Staples | 70 | 34/14 | 13 | 11 | 39 | 51 | 51 | 51 | 54 | Neutral | 50 | Neutral | 50 | Neutral |
| 10 | Energy | 15 | 4/8 | 7 | 27 | 27 | 20 | 40 | 47 | 27 | Bearish | 40 | Neutral | 50 | Neutral |
| 11 | Health Care | 36 | 9/8 | 6 | 6 | 22 | 22 | 36 | 33 | 28 | Bearish | 36 | Bearish | 32 | Bearish |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 40 | 30/3 | 50 | 52 | 65 | 65 | 82 | 78 | 56 | Neutral | 72 | Bullish | 75 | Bullish |
| 2 | Utilities | Utilities | 27 | 18/3 | 30 | 44 | 33 | 52 | 70 | 74 | 50 | Neutral | 63 | Bullish | 69 | Bullish |
| 3 | Industrials | Industrials | 67 | 44/12 | 43 | 43 | 61 | 61 | 76 | 79 | 69 | Bullish | 77 | Bullish | 70 | Bullish |
| 4 | Financials | Financials | 53 | 33/6 | 34 | 36 | 64 | 70 | 75 | 77 | 68 | Bullish | 76 | Bullish | 73 | Bullish |
| 5 | Materials | Materials | 43 | 18/9 | 16 | 35 | 47 | 53 | 60 | 84 | 51 | Neutral | 64 | Bullish | 74 | Bullish |
| 6 | Energy | Energy | 15 | 4/8 | 7 | 27 | 27 | 20 | 40 | 47 | 27 | Bearish | 40 | Neutral | 50 | Neutral |
| 7 | Real Estate | Real Estate | 62 | 20/11 | 16 | 24 | 39 | 56 | 63 | 73 | 61 | Bullish | 65 | Bullish | 65 | Bullish |
| 8 | Consumer Discretionary | Consumer Discretionary | 67 | 33/12 | 15 | 17 | 45 | 50 | 65 | 58 | 52 | Neutral | 60 | Bullish | 57 | Neutral |
| 9 | Communication Services | Communication Services | 20 | 12/3 | 20 | 15 | 45 | 45 | 55 | 60 | 40 | Neutral | 45 | Neutral | 55 | Neutral |
| 10 | Consumer Staples | Consumer Staples | 70 | 34/14 | 13 | 11 | 39 | 51 | 51 | 51 | 54 | Neutral | 50 | Neutral | 50 | Neutral |
| 11 | Health Care | Health Care | 36 | 9/8 | 6 | 6 | 22 | 22 | 36 | 33 | 28 | Bearish | 36 | Bearish | 32 | Bearish |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | Chg_1D% | Sec_RS22d% | RS_22d_Idx% | Signal_Label | Signal | Enhanced | MST_Signal | LST_Signal | RS30_Signal | Supertrend | W_RS21% | RSI_14 | Trend | SMA_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Breakout_Up | Chart_Pattern | Fin_Score | Total_Score | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Bullish | 1 | SMT | Stars Microelectronics (Thailand) Public Company Limited | 3.78 | 22.73 | 3.41 | 65.20 | ✅ Strong RS | Bullish | Very Strong | Active | — | Building | Buy | 164.67 | 66.90 | Strong Bullish | 4 | 48.41 | F | 1.95 | ✗ | 🟢 Double Bottom | 3 | 80.08 | 35.50 | -74.30 | -5.20 | 0.23 | -0.11 |
| 1 | Technology | Bullish | 2 | TEAM | Team Precision Public Company Limited | 4.92 | 9.82 | 3.41 | 42.02 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 75.65 | 55.80 | Strong Bullish | 4 | 35.37 | F | 3.18 | ✗ | 🟢 Double Bottom | 3 | 42.79 | 7.90 | 39.70 | 14.70 | 0.02 | 0.33 |
| 1 | Technology | Bullish | 3 | DELTA | Delta Electronics Thailand | 363 | 1.40 | 3.41 | 11.31 | 🌟 Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 74.51 | 65.90 | Strong Bullish | 4 | 14.60 | F | 310 | ✗ | 🟢 VCP | 7 | 39.74 | 43.60 | 65.50 | 29.60 | 1.39 | 2.29 |
| 1 | Technology | Bullish | 4 | CCET | Cal-Comp Electronics (Thailand) Public Company Limited | 9.60 | 3.78 | 3.41 | 52.18 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 58.55 | 55.20 | Strong Bullish | 4 | 39.06 | F | 5.85 | ✗ | 🟢 Double Bottom | 0 | 35.41 | -14.40 | -17.20 | 7.20 | 71.81 | 0.19 |
| 1 | Technology | Bullish | 5 | INSET | Infraset Public Company Limited | 3.52 | 11.39 | 3.41 | 2.88 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 60.94 | 63.80 | Strong Bullish | 4 | 21.59 | F | 2.76 | ✗ | 🟢 Double Bottom | 4 | 26.07 | 122.40 | 297.30 | 4.60 | 16.29 | 0.08 |
| 1 | Technology | Bullish | 6 | IT | IT City Public Company Limited | 5.55 | 3.74 | 3.41 | 4.23 | ✅ Strong RS | Bullish | Very Strong | Building | Building | Building | Buy | 40.96 | 62.10 | Strong Bullish | 4 | 10.63 | D | 4.96 | ✗ | 🟢 Double Bottom | 4 | 23.04 | 23.70 | 217.70 | 13.60 | 136.93 | 0.64 |
| 1 | Technology | Bullish | 7 | KCE | KCE Electronics Public Company Limited | 36.75 | 1.38 | 3.41 | 3.37 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 66.16 | 58.50 | Bullish | 4 | 15.65 | F | 31 | ✗ | 🟢 Double Bottom | 0 | 22.72 | -6.50 | 1.90 | 6.30 | 7.33 | 0.71 |
| 2 | Industrials | Bullish | 8 | TRT | Tirathai Public Company Limited | 11.60 | 6.42 | 2.06 | 96.13 | 🌟 Triple Confirmed | Bullish | Very Strong | Active | Active | Active | Buy | 168.45 | 73.80 | Strong Bullish | 4 | 42.19 | F | 6.71 | ✗ | 🟢 Double Bottom | 7 | 104.83 | 16.90 | 249.60 | 16.90 | 92.15 | 0.75 |
| 2 | Industrials | Bullish | 9 | CTW | Charoong Thai Wire and Cable Public Company Limited | 6.95 | 0 | 2.06 | 98.17 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 108.60 | 94.80 | Strong Bullish | 4 | 51.65 | F | 3.36 | ✗ | 🟢 Double Bottom | 2 | 56.21 | 33.80 | -233.50 | 5.80 | 29.58 | 0.58 |
| 2 | Industrials | Bullish | 10 | FORTH | Forth Corporation Public Company Limited | 14.80 | 3.50 | 2.06 | 7.30 | 📈 RS Leader | Bullish | Strong | — | Building | — | Buy | 105.28 | 45.20 | Neutral | 3 | 19.59 | F | 11.90 | ✗ | 🟢 Double Bottom | 4 | 39.27 | 13.30 | 176.50 | 31 | 121.06 | 0.99 |
| 2 | Industrials | Bullish | 11 | STECON | Stecon Group Public Company Limited | 17 | 7.59 | 2.06 | 21.37 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 91.49 | 71 | Strong Bullish | 4 | 24.71 | F | 12.80 | ✗ | 🟢 Double Bottom | 0 | 36.43 | 11.80 | 2.70 | 10.60 | 47.43 | 1.31 |
| 2 | Industrials | Bullish | 12 | ASAP | Synergetic Auto Performance Public Company Limited | 2.12 | -2.75 | 2.06 | 46.87 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 42.71 | 74 | Bullish | 4 | 39.62 | F | 1.28 | ✗ | 🟢 Double Bottom | 2 | 32.45 | 44.70 | -126.80 | 8.80 | 620.26 | 0.05 |
| 2 | Industrials | Bullish | 13 | ASEFA | Asefa Public Company Limited | 5.70 | -4.20 | 2.06 | 33.27 | ✅ Strong RS | Bullish | Very Strong | Building | Building | Building | Buy | 43.90 | 67 | Strong Bullish | 4 | 24.56 | F | 4.30 | ✗ | 🟢 Double Bottom | 4 | 30.12 | 86.60 | 161.80 | 14.60 | 46.33 | 0.56 |
| 2 | Industrials | Bullish | 14 | STOWER | Sky Tower Public Co Limited | 0.03 | 0 | 2.06 | 40.29 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | -39.92 | 50 | Bullish | 3 | 33.33 | F | 0.02 | ✗ | 🟢 Double Bottom | 0 | 27.48 | -37.40 | -24.10 | -12.90 | 3.25 | -0.02 |
| 3 | Financials | Bearish | 15 | ML | Mida Leasing Public Co Ltd | 1.49 | 2.76 | -0.02 | 224.07 | 📈 Swing Entry | Bullish | Strong | Active | — | Building | Buy | 138.71 | 88.70 | Strong Bullish | 4 | 71.14 | F | 0.43 | ✗ | 🟢 Double Bottom | 2 | 128.01 | -9.70 | 87.70 | -1.40 | 61.84 | -0.03 |
| 3 | Financials | Bearish | 16 | SCAP | Srisawad Capital 1969 Public Company Limited | 1.65 | 0.61 | -0.02 | 44.22 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 44.04 | 65.90 | Strong Bullish | 4 | 29.09 | F | 1.17 | ✗ | 🟢 Double Bottom | 5 | 32.54 | 34 | 131.80 | 10 | 129.45 | 0.16 |
| 3 | Financials | Bearish | 17 | SGC | SG Capital Public Company Limited | 1.37 | 1.48 | -0.02 | 37.77 | 📈 RS Leader | Bullish | Strong | Building | Building | — | Buy | 40.70 | 56.60 | Strong Bullish | 4 | 18.98 | F | 1.11 | ✗ | 🟢 Double Bottom | 5 | 32.51 | 20.60 | 298.10 | 6.50 | 82.94 | 0.08 |
| 3 | Financials | Bearish | 18 | SINGER | Singer Thailand Public Company Limited | 9.05 | 0 | -0.02 | 47.20 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 59.68 | 71.40 | Strong Bullish | 4 | 27.62 | F | 6.55 | ✗ | 🟢 Double Bottom | 2 | 30.56 | 34 | -15210.10 | 2.40 | 8.61 | 0.31 |
| 3 | Financials | Bearish | 19 | KCC | Knight Club Capital Holding Public Company Limited | 3 | 3.45 | -0.02 | 40.29 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 12.50 | 71.40 | Strong Bullish | 4 | 25.33 | F | 2.24 | ✗ | 🟢 Double Bottom | 4 | 26.60 | 553.70 | 1824.60 | 0.81 | ||
| 3 | Financials | Bearish | 20 | BAY | Bank of Ayudhya | 38.25 | 4.08 | -0.02 | 28.91 | ✅ Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 22.87 | 83.30 | Strong Bullish | 4 | 27.45 | F | 27.75 | ✗ | 🟢 Double Bottom | 3 | 25.58 | 15.80 | 14.40 | 8.30 | 4.46 | |
| 3 | Financials | Bearish | 21 | KKP | Kiatnakin Phatra Bank | 88.25 | 1.44 | -0.02 | 1.27 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 11.21 | 69.20 | Strong Bullish | 4 | 8.78 | D | 80.50 | ✗ | 🟢 Double Bottom | 5 | 19.98 | 18 | 84.20 | 10.40 | 8.29 | |
| 4 | Utilities | Bearish | 22 | GUNKUL | Gunkul Engineering Public Company Limited | 4.06 | 2.53 | -3.51 | 21.23 | 🌟 Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 84.73 | 65.30 | Strong Bullish | 4 | 18.07 | F | 3.33 | ✗ | 🟢 Double Bottom | 5 | 44.94 | 23.40 | 24.20 | 12.80 | 96.95 | 0.22 |
| 4 | Utilities | Bearish | 23 | EASTW | Eastern Water Resources Development and Management Public Company Limited | 4.38 | 1.86 | -3.51 | 30.46 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 91.31 | 58.50 | Strong Bullish | 4 | 20.09 | F | 3.50 | ✗ | 🟢 Double Bottom | 2 | 37.44 | -0.30 | 863.40 | 0.60 | 128.86 | 0.04 |
| 4 | Utilities | Bearish | 24 | WHAUP | WHA Utilities and Power Public Company Limited | 5.95 | 0 | -3.51 | 12.65 | 🌟 Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 14.49 | 65.20 | Strong Bullish | 4 | 17.31 | F | 4.92 | ✗ | 🟢 Double Bottom | 5 | 22.05 | 58.60 | 35.40 | 8 | 121.21 | 0.29 |
| 4 | Utilities | Bearish | 25 | GULF | Gulf Energy Development | 64 | 1.99 | -3.51 | 1.88 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 19.57 | 57.70 | Strong Bullish | 4 | 7.03 | C | 59.50 | ✗ | 🟢 Double Bottom | 7 | 21.06 | 22.30 | 69 | 36.20 | 106.62 | 1.77 |
| 4 | Utilities | Bearish | 26 | SUPER | Super Energy Corporation Public Company Limited | 0.13 | 8.33 | -3.51 | 21.58 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 4.14 | 50 | Bullish | 4 | 23.08 | F | 0.10 | ✗ | 🟢 Double Bottom | 2 | 8.04 | -13.60 | 236 | 2.40 | 175.47 | 0.02 |
| 4 | Utilities | Bearish | 27 | ROJNA | Rojana Industrial Park Public Company Limited | 5.50 | 0.92 | -3.51 | 7.16 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 8.70 | 61.90 | Strong Bullish | 4 | 9.09 | D | 5 | ✗ | 🟢 Double Bottom | 1 | 7.13 | -5.90 | -642.10 | 11.10 | 69.05 | 1.30 |
| 4 | Utilities | Bearish | 28 | EA | Energy Absolute | 3.16 | 0.64 | -3.51 | 11.95 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -10.87 | 47.30 | Neutral | 3 | 15.82 | F | 2.66 | ✗ | 🟢 Double Bottom | 2 | 5.52 | -5 | 43.40 | -17.10 | 141.65 | -0.66 |
| 5 | Real Estate | Bearish | 29 | AMATA | Amata Corporation | 26.25 | -2.78 | -3.79 | 20.94 | 🌟 Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 40.79 | 63.40 | Strong Bullish | 4 | 18.10 | F | 21.50 | ✗ | 🟢 Double Bottom | 7 | 30.69 | 18.50 | 66.30 | 15 | 68.49 | 3.22 |
| 5 | Real Estate | Bearish | 30 | PROSPECT | Prospect Logistics and Industrial Freehold and Leasehold Real Estate Investment Trust | 9.40 | 1.62 | -3.79 | 4.09 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 13.61 | 67.30 | Strong Bullish | 4 | 7.56 | C | 8.69 | ✗ | 🟢 Double Bottom | 7 | 22.94 | 106.50 | 125.90 | 15 | 72.75 | 0.97 |
| 5 | Real Estate | Bearish | 31 | STELLA | Stella X Public Company Limited | 0.30 | 0 | -3.79 | 33.61 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 41.36 | 63.60 | Strong Bullish | 4 | 26.67 | F | 0.22 | ✗ | 🟢 Double Bottom | 0 | 21.97 | -25.70 | -33.50 | -45.70 | 73.52 | -0.18 |
| 5 | Real Estate | Bearish | 32 | WHA | WHA Corporation | 4.98 | 0.40 | -3.79 | 2.59 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 27.01 | 42.30 | Strong Bullish | 4 | 7.63 | C | 4.60 | ✗ | 🟢 Double Bottom | 1 | 11.62 | -32.70 | -27.30 | 12.10 | 117.57 | 0.31 |
| 5 | Real Estate | Bearish | 33 | CPTREIT | C.P. Tower Leasehold Real Estate Investment Trust | 6.50 | 0 | -3.79 | 2.93 | ✅ Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 1.96 | 80 | Strong Bullish | 4 | 9.14 | D | 5.91 | ✗ | 🟢 Double Bottom | 1 | 7.69 | 3.70 | ||||
| 5 | Real Estate | Bearish | 34 | SPRIME | S Prime Growth Leasehold Real Estate Investment Trust | 3.96 | 1.02 | -3.79 | 3.41 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -4.65 | 92.30 | Strong Bullish | 4 | 9.56 | D | 3.58 | ✗ | 🟢 Double Bottom | 3 | 7.35 | 11.40 | 27 | 5.80 | 28.26 | 0.60 |
| 5 | Real Estate | Bearish | 35 | VRANDA | Veranda Resort Public Company Limited | 4.40 | 0.46 | -3.79 | 2.88 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -16.19 | 40 | Neutral | 3 | 4.55 | B | 4.20 | ✗ | 🟢 Double Bottom | 4 | 6.99 | 23.10 | 80.20 | 7 | 152.19 | 0.43 |
| 6 | Communication Services | Bearish | 36 | SYMC | Symphony Communication Public Company Limited | 4.86 | 1.67 | -4.09 | 0.56 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 20.38 | 44.10 | Neutral | 3 | 9.47 | D | 4.40 | ✗ | 🟢 Double Bottom | 0 | 3.81 | 2.10 | -15.50 | 3.60 | 32.22 | 0.26 |
| 6 | Communication Services | Bearish | 37 | JAS | Jasmine International Public Company Limited | 1.22 | -1.61 | -4.09 | 3.73 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -25.40 | 59.60 | Strong Bullish | 3 | 10.66 | D | 1.09 | ✗ | 🟢 Double Bottom | 2 | -3.79 | 81.50 | -512.20 | -16.50 | 31.96 | -0.17 |
| 6 | Communication Services | Bearish | 38 | BEC | BEC World Public Company Limited | 1.96 | 0 | -4.09 | 1.84 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -11.89 | 67.40 | Strong Bullish | 4 | 11.22 | D | 1.74 | ✗ | 🟢 Double Bottom | 0 | -8.28 | -15.60 | -28.60 | 3.10 | 17.75 | 0.09 |
| 6 | Communication Services | Bearish | 39 | MONO | Mono Next Public Company Limited | 0.93 | -2.11 | -4.09 | 11.51 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -42.69 | 73.50 | Bullish | 2 | 27.96 | F | 0.67 | ✗ | 🟢 Double Bottom | 0 | -11.11 | 7.30 | -184 | -193.50 | 19225.58 | -0.12 |
| 7 | Materials | Bearish | 40 | TAE | Thai Agro Energy Public Company Limited | 1.61 | -8 | -4.16 | 7.55 | 📈 RS Leader | Bullish | Strong | Building | — | — | Buy | 168.69 | 57.50 | Bullish | 3 | 7.45 | C | 1.49 | ✗ | 🟢 Double Bottom | 2 | 49.19 | 31 | -14991.50 | 6.80 | 50.12 | 0.12 |
| 7 | Materials | Bearish | 41 | EPG | Eastern Polymer Group | 5.70 | 2.70 | -4.16 | 49.74 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 58.54 | 80.70 | Bullish | 4 | 38.25 | F | 3.52 | ✗ | 🟢 Double Bottom | 2 | 39.69 | 5.50 | 53 | 10.10 | 36.96 | 0.46 |
| 7 | Materials | Bearish | 42 | SCP | Southern Concrete Pile Public Company Limited | 8.95 | 0 | -4.16 | 3.98 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | -6.95 | 50 | Bullish | 4 | 6.70 | C | 8.35 | ✗ | 🟢 Double Bottom | 5 | 15.34 | 30 | 19 | 12.90 | 2.41 | 1.10 |
| 7 | Materials | Bearish | 43 | PSP | P.S.P. Specialties Public Company Limited | 5.90 | 0.85 | -4.16 | 22.62 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 8.42 | 87.90 | Strong Bullish | 4 | 23.73 | F | 4.50 | ✗ | 🟢 Double Bottom | 2 | 13.07 | -6.80 | 0.40 | 20.40 | 28.78 | 0.61 |
| 7 | Materials | Bearish | 44 | SELIC | Selic Corp Public Company Limited | 3.02 | 0 | -4.16 | 6.99 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -1.56 | 86.40 | Strong Bullish | 4 | 14.57 | F | 2.58 | ✗ | 🟢 Double Bottom | 2 | 5.58 | -6.40 | 60 | 13.80 | 42.81 | 0.26 |
| 7 | Materials | Bearish | 45 | BCT | Birla Carbon (Thailand) Public Company Limited | 50 | 0 | -4.16 | 2.58 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -30.76 | 64.20 | Strong Bullish | 4 | 10.78 | D | 44.61 | ✗ | 🟢 Double Bottom | 2 | 2.70 | -16.50 | 14.80 | 5.40 | 0.01 | 6.14 |
| 7 | Materials | Bearish | 46 | PTL | Polyplex (Thailand) Public Company Limited | 10 | 0 | -4.16 | 0.56 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -0.49 | 71.40 | Bullish | 4 | 13 | F | 8.70 | ✗ | 🟢 Double Bottom | 0 | -4.73 | -7.60 | -133.60 | -0.50 | 12.30 | -0.20 |
| 8 | Consumer Discretionary | Bearish | 47 | MGC | Millennium Group Corporation (Asia) Public Company Limited | 6.60 | 7.32 | -4.65 | 24.95 | 🌟 Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 23.97 | 73.90 | Strong Bullish | 4 | 21.21 | F | 5.20 | ✗ | 🟢 Double Bottom | 6 | 34.77 | 48.90 | 486.40 | 32.80 | 152.79 | 1.39 |
| 8 | Consumer Discretionary | Bearish | 48 | EURO | EURO_EURO CREATIONS | 5.25 | 0.96 | -4.65 | 15.80 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 14.18 | 73.70 | Strong Bullish | 4 | 11.24 | D | 4.66 | ✗ | 🟢 Double Bottom | 7 | 20.95 | 17.60 | 38.10 | 16.70 | 36.52 | 0.52 |
| 8 | Consumer Discretionary | Bearish | 49 | BGC | BG Container Glass Public Company Limited | 7.10 | 2.90 | -4.65 | 16.07 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 49.49 | 96.30 | Strong Bullish | 4 | 26.55 | F | 5.21 | ✗ | 🟢 Double Bottom | 0 | 17.86 | -4.90 | -38.80 | 0.90 | 157.75 | 0.09 |
| 8 | Consumer Discretionary | Bearish | 50 | JMART | Jaymart Group Holdings Public Company Limited | 8.85 | 0.57 | -4.65 | 18.30 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 2.78 | 44.60 | Neutral | 3 | 7.58 | C | 8.18 | ✗ | 🟢 Inv H&S | 2 | 13.64 | 4.50 | 15.90 | 0.20 | 65.11 | -0.10 |
| 8 | Consumer Discretionary | Bearish | 51 | COM7 | Com7 | 26.75 | 0.94 | -4.65 | 5.56 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 15.54 | 59.10 | Strong Bullish | 4 | 9.53 | D | 24.20 | ✗ | 🟢 Double Bottom | 4 | 11.30 | 12.50 | 25 | 39.30 | 72.89 | 1.81 |
| 8 | Consumer Discretionary | Bearish | 52 | CENTEL | Central Plaza Hotel Public Company Limited | 34 | 3.03 | -4.65 | 4.26 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -15.60 | 54.50 | Strong Bullish | 4 | 11.03 | D | 30.25 | ✗ | 🟢 Double Bottom | 3 | 8.32 | 4.60 | 186.50 | 14.40 | 124.70 | 2.51 |
| 8 | Consumer Discretionary | Bearish | 53 | CRC | Central Retail Corporation | 21.20 | 1.44 | -4.65 | 4.91 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -1.09 | 52.40 | Bullish | 4 | 8.96 | D | 19.30 | ✗ | 🟢 Double Bottom | 2 | 6.09 | 1.50 | 19.30 | 10 | 149.45 | 1.17 |
| 9 | Consumer Staples | Bearish | 54 | JDF | JD Food Public Company Limited | 1.96 | 0.51 | -5.79 | 11.77 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 21.90 | 50 | Bullish | 4 | 10.71 | D | 1.75 | ✗ | 🟢 Double Bottom | 6 | 15.97 | 28.40 | 106.20 | 14.10 | 0.30 | 0.17 |
