📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TASI | 10990.45 | 75 | 74 | 25/48 | 39 | 51 | 58 | 53 | 34 | 43 | 32 | 43 | Neutral | 39 | Bearish | 48 | Neutral |
1 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 2 | 1/1 | 100 | 100 | 50 | 50 | 100 | 100 | 75 | Bullish | 100 | Bullish | 75 | Bullish |
| 2 | Energy | 3 | 1/2 | 67 | 67 | 33 | 0 | 33 | 67 | 50 | Neutral | 50 | Neutral | 67 | Bullish |
| 3 | CommServices | 4 | 1/3 | 50 | 25 | 75 | 75 | 25 | 25 | 50 | Neutral | 25 | Bearish | 38 | Bearish |
| 4 | Industrials | 8 | 3/5 | 50 | 62 | 62 | 50 | 62 | 50 | 50 | Neutral | 50 | Neutral | 50 | Neutral |
| 5 | Consumer Staples | 9 | 4/3 | 50 | 75 | 75 | 100 | 38 | 50 | 62 | Bullish | 50 | Neutral | 50 | Neutral |
| 6 | ConsumerDisc | 5 | 3/2 | 40 | 20 | 100 | 100 | 20 | 20 | 60 | Bullish | 30 | Bearish | 20 | Bearish |
| 7 | Financials | 11 | 3/8 | 36 | 45 | 64 | 55 | 36 | 36 | 55 | Neutral | 32 | Bearish | 59 | Neutral |
| 8 | Utilities | 3 | 2/1 | 33 | 67 | 67 | 67 | 33 | 67 | 33 | Bearish | 67 | Bullish | 67 | Bullish |
| 9 | RealEstate | 6 | 2/4 | 33 | 33 | 50 | 33 | 17 | 33 | 25 | Bearish | 33 | Bearish | 42 | Neutral |
| 10 | Materials | 17 | 4/13 | 29 | 59 | 35 | 29 | 29 | 47 | 21 | Bearish | 35 | Bearish | 44 | Neutral |
| 11 | Healthcare | 7 | 1/6 | 14 | 29 | 57 | 43 | 14 | 29 | 36 | Bearish | 21 | Bearish | 43 | Neutral |
11 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 2 | 1/1 | 100 | 100 | 50 | 50 | 100 | 100 | 75 | Bullish | 100 | Bullish | 75 | Bullish |
| 2 | Consumer Staples | Consumer Staples | 9 | 4/3 | 50 | 75 | 75 | 100 | 38 | 50 | 62 | Bullish | 50 | Neutral | 50 | Neutral |
| 3 | Energy | Energy | 3 | 1/2 | 67 | 67 | 33 | 0 | 33 | 67 | 50 | Neutral | 50 | Neutral | 67 | Bullish |
| 4 | Utilities | Utilities | 3 | 2/1 | 33 | 67 | 67 | 67 | 33 | 67 | 33 | Bearish | 67 | Bullish | 67 | Bullish |
| 5 | Industrials | Industrials | 8 | 3/5 | 50 | 62 | 62 | 50 | 62 | 50 | 50 | Neutral | 50 | Neutral | 50 | Neutral |
| 6 | Materials | Materials | 17 | 4/13 | 29 | 59 | 35 | 29 | 29 | 47 | 21 | Bearish | 35 | Bearish | 44 | Neutral |
| 7 | Financials | Financials | 11 | 3/8 | 36 | 45 | 64 | 55 | 36 | 36 | 55 | Neutral | 32 | Bearish | 59 | Neutral |
| 8 | RealEstate | RealEstate | 6 | 2/4 | 33 | 33 | 50 | 33 | 17 | 33 | 25 | Bearish | 33 | Bearish | 42 | Neutral |
| 9 | Healthcare | Healthcare | 7 | 1/6 | 14 | 29 | 57 | 43 | 14 | 29 | 36 | Bearish | 21 | Bearish | 43 | Neutral |
| 10 | CommServices | CommServices | 4 | 1/3 | 50 | 25 | 75 | 75 | 25 | 25 | 50 | Neutral | 25 | Bearish | 38 | Bearish |
| 11 | ConsumerDisc | ConsumerDisc | 5 | 3/2 | 40 | 20 | 100 | 100 | 20 | 20 | 60 | Bullish | 30 | Bearish | 20 | Bearish |
11 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050.SR | Savola Group | Consumer Staples | 29.48 | 2.72 | 🌟 Triple Confirmed | ✗ | 20.27 | 40.91 | 80.80 | Strong Bullish | 4 | 24.78 | 4 | 17.64 | F | 24.28 | 0.20 | 50.40 | 16.40 | 84.06 | 3.13 | 8.75 | 🟢 Bull Flag |
| 2380.SR | Petro Rabigh | Energy | 15.03 | -4.81 | ✅ Strong RS | ✗ | 4.94 | 89.18 | 35.90 | Neutral | 3 | 45.78 | 2 | 8.18 | D | 13.80 | 32.40 | -312.20 | -13.70 | 170.32 | -1.04 | 33.03 | 🟢 Bull Flag |
| 8230.SR | Al Rajhi Takaful | Financials | 114.30 | 1.06 | ✅ Strong RS | ✗ | 2.35 | 36.92 | 91.70 | Bullish | 4 | 25.62 | 7 | 11.64 | D | 101 | 37.50 | 25 | 19.80 | 0.98 | 4.78 | 11.43 | 🟢 VCP |
| 1831.SR | Maharah Human Resources | Industrials | 6.47 | -1.52 | ✅ Strong RS | ✗ | 8.79 | 11.22 | 47.20 | Neutral | 3 | 21.90 | 6 | 8.35 | D | 5.93 | 29.80 | 45.70 | 37.70 | 34.01 | 0.30 | 2.92 | 🟢 Bull Flag |
| 4190.SR | Jarir Marketing | ConsumerDisc | 16.18 | 0.68 | ✅ Long Momentum | ✗ | 9.14 | 19.93 | 97.90 | Strong Bullish | 4 | 21.71 | 4 | 9.72 | D | 14.61 | 14.40 | 16.70 | 64.10 | 44.48 | 0.90 | 19.42 | 🟢 Bull Flag |
| 7203.SR | Elm Company | Technology | 702 | 0.43 | ✅ Strong RS | ✗ | 25.17 | 25.15 | 59.10 | Strong Bullish | 3 | 21.57 | 7 | 6.20 | C | 658.50 | 31.70 | 32.40 | 47.70 | 69.94 | 28.87 | 54.66 | 🟢 Sym Triangle |
| 8010.SR | Tawuniya | Financials | 147.90 | -0.14 | ✅ Strong RS | ✗ | 15.55 | 11.13 | 80.30 | Strong Bullish | 4 | 13.12 | 2 | 9.26 | D | 134.20 | 12 | 10.10 | 21.80 | 10.01 | 7.52 | 22.16 | |
| 1150.SR | Alinma Bank | Financials | 24.04 | 0.12 | ✅ Strong RS | ✗ | 0.14 | 1.09 | 77.50 | Bullish | 4 | 9.14 | 1 | 2.25 | A | 23.50 | 6.90 | 11.30 | 14.20 | 2 | 72.12 | 🟢 Cup & Handle | |
| 2270.SR | Saudia Dairy | Consumer Staples | 220.80 | -0.23 | ✅ Strong RS | ✗ | 7.47 | 6.91 | 63.40 | Strong Bullish | 3 | 8.39 | 3 | 5.34 | C | 209 | -2.60 | -35 | 27.70 | 4.44 | 13.90 | 7.06 | |
| 6004.SR | Saudi Airlines Catering | Industrials | 76.25 | 0.59 | ✅ Strong RS | ✗ | 10.18 | 7.25 | 67.60 | Strong Bullish | 3 | 7.14 | 3 | 7.80 | C | 70.30 | 12.70 | 7.50 | 21 | 59.16 | 3.89 | 6.25 | |
| 2280.SR | Almarai | Consumer Staples | 45.10 | -0.44 | ✅ Strong RS | ✗ | 11.03 | 6.99 | 60.90 | Bullish | 4 | 6.04 | 1 | 9.40 | D | 40.86 | 6.80 | 0.10 | 12 | 66.95 | 2.46 | 44.83 | 🟢 Bull Flag |
| 4007.SR | Al Hammadi Holding | Healthcare | 28.48 | -0.42 | ✅ Strong RS | ✗ | 12.61 | 13.42 | 92.10 | Bullish | 3 | 4.75 | 1 | 14.72 | F | 24.29 | 5.70 | -23.90 | 14.28 | 1.40 | 4.56 | 🟢 Bull Flag | |
| 2082.SR | Acwa Power | Utilities | 189.50 | 2.65 | ✅ Strong RS | ✗ | 15.09 | 9.04 | 65 | Strong Bullish | 3 | 4.45 | 1 | 8.18 | D | 174 | 2.80 | -19.30 | 7 | 97.72 | 2.34 | 145.18 | 🟢 Asc Triangle |
| 1302.SR | Al Babtain Power | Industrials | 44.40 | -0.67 | ✅ Strong RS | ✗ | 4.36 | 2.39 | 87 | Bullish | 2 | 0.69 | 0 | 6.98 | C | 41.30 | 13.30 | -65.20 | 9.20 | 123.32 | 2.02 | 2.66 | |
| 2250.SR | Saudi Industrial Investment | Materials | 14.11 | -0.35 | 📈 RS Leader | ✗ | 4.62 | 7 | 41.50 | Neutral | 2 | 23.78 | 2 | 0.78 | A | 14 | 1283.70 | 1.40 | 0.21 | 9.58 | 🟢 VCP | ||
| 2222.SR | Saudi Aramco | Energy | 27.16 | -0.37 | 📈 RS Leader | ✗ | 1.88 | 5.52 | 40.40 | Bearish | 2 | 17.81 | 5 | 0.73 | A | 26.96 | 8.80 | 25.60 | 21.90 | 21.59 | 1.54 | 6570.20 | 🟢 VCP |
| 4020.SR | Saudi Real Estate | RealEstate | 16.02 | -2.08 | 📈 RS Leader | ✗ | 17.66 | 20.46 | 35.70 | Neutral | 4 | 14.06 | 3 | 11.30 | D | 14.21 | -49.10 | 251.90 | 13.30 | 51.88 | 1.70 | 6.01 | 🟢 Bull Flag |
| 7010.SR | Saudi Telecom Company (STC) | CommServices | 43.68 | -0.05 | 📈 RS Leader | ✗ | 5.09 | 3.28 | 64.80 | Bullish | 4 | 12.79 | 3 | 1.79 | A | 42.90 | 3.80 | 1.30 | 16.80 | 28.29 | 2.99 | 217.95 | 🟢 VCP |
| 7202.SR | Arabian Internet & Communications | Technology | 216.40 | -0.18 | 📈 RS Leader | ✗ | 2.45 | 22.10 | 36 | Neutral | 2 | 12.69 | 3 | 2.22 | A | 211.60 | 6.30 | 2.70 | 33.70 | 21.49 | 12.60 | 25.76 | 🟢 VCP |
| 3060.SR | Yanbu Cement | Materials | 16.56 | 1.04 | 📈 RS Leader | ✗ | 12 | 14.03 | 67.60 | Strong Bullish | 4 | 12.12 | 3 | 9.48 | D | 14.99 | -4.60 | 25.50 | 4.30 | 2.52 | 0.71 | 2.61 | 🟢 Bull Flag |
| 4040.SR | Saudi Transport | Industrials | 11.25 | -0.53 | 📈 RS Leader | ✗ | 0.92 | 31.79 | 64.60 | Bullish | 4 | 10.81 | 2 | 8 | C | 10.35 | 16.10 | -122 | 130.40 | 0.70 | 1.41 | 🟢 Bull Flag | |
| 8280.SR | Alinma Tokio Marine | Financials | 10.70 | -0.47 | 📈 RS Leader | ✗ | 6.40 | 5.34 | 60.60 | Strong Bullish | 3 | 10.60 | 4 | 3.93 | B | 10.28 | 48.10 | 292.60 | 6.90 | 0.80 | 0.43 | ||
| 2350.SR | Saudi Kayan | Materials | 5.82 | -0.34 | 📈 RS Leader | ✗ | 2.07 | 16.46 | 46.90 | Neutral | 3 | 9.68 | 0 | 1.55 | A | 5.73 | -27.80 | -20.80 | -22.10 | 108.30 | -1.42 | 8.73 | 🟢 VCP |
| 2300.SR | National Petrochemical | Materials | 57.90 | -0.52 | 📈 RS Leader | ✗ | 1.74 | 11.42 | 61.60 | Bullish | 4 | 9.15 | 2 | 2.67 | A | 56.35 | 10 | 65.10 | 13 | 99.47 | 2 | 2.14 | 🟢 VCP |
| 3040.SR | Qassim Cement | Materials | 45.72 | -0.26 | 📈 RS Leader | ✗ | 6.77 | 7.79 | 66.20 | Strong Bullish | 4 | 8.63 | 1 | 3.28 | B | 44.22 | -3.30 | -22.50 | 8.90 | 3.91 | 2.19 | 5.02 | |
| 4220.SR | Emaar Economic City | RealEstate | 10.28 | 0.69 | 📈 RS Leader | ✗ | 2.93 | 17.21 | 53.30 | Bearish | 1 | 8.62 | 2 | 1.65 | A | 10.11 | -22.80 | 46.30 | -0.90 | 50.89 | 0.02 | 9.08 | |
| 1830.SR | Leejam Sports | ConsumerDisc | 81 | -0.74 | 📈 RS Leader | ✗ | 3 | -2.85 | 63 | Neutral | 1 | 2.24 | 3 | 3.09 | B | 78.50 | 0.10 | -31.10 | 23.40 | 177.19 | 5.45 | 4.24 | |
| 4006.SR | Saudi Marketing Farm | Consumer Staples | 13.07 | -0.15 | 📈 RS Leader | ✗ | 0.95 | 2.52 | 65.50 | Neutral | 1 | -0.40 | 0 | 3.44 | B | 12.62 | -5.80 | 12.20 | 3.60 | 198.94 | 0.56 | 0.59 | 🟢 Cup & Handle |
| 4210.SR | Saudi Research & Media | CommServices | 78.05 | 1.43 | 📈 RS Leader | ✗ | 6.86 | -9.97 | 56.20 | Neutral | 1 | -4.12 | 2 | 5.25 | C | 73.95 | 18.30 | 6.90 | -18.70 | 42.48 | -4.55 | 6.24 | |
| 4030.SR | National Shipping | Industrials | 33.82 | -0.53 | 👁 Setup Building | ✗ | -4.44 | 7.74 | 38 | Neutral | 3 | 22.59 | 7 | 1.24 | B | 33.40 | 129.10 | 303.40 | 25.20 | 64.08 | 4.38 | 31.21 | 🟢 VCP |
| 5110.SR | Saudi Electricity | Utilities | 16.45 | -0.54 | 👁 Setup Building | ✗ | -0.57 | 18.15 | 43.80 | Bearish | 2 | 15.18 | 3 | 1.34 | C | 16.23 | 9.40 | 89.30 | 5.30 | 80.20 | 1.15 | 68.54 | 🟢 Bull Flag |
| 8210.SR | Bupa Arabia | Healthcare | 177.20 | 0.11 | 👁 Setup Building | ✗ | -1.50 | -1.22 | 48.30 | Neutral | 3 | 14.53 | 4 | 6.32 | A | 166 | 17.60 | 1.90 | 19 | 4.49 | 7.29 | 26.58 | 🟢 VCP |
| 1120.SR | Al Rajhi Bank | Financials | 66.65 | -0.15 | 👁 RS30 Watch | ✗ | -1.88 | -1.33 | 56.60 | Bearish | 0 | 10.49 | 3 | 1.28 | A | 65.80 | 14.40 | 14.30 | 17.90 | 4.02 | 399.90 | 🟢 Bull Flag | |
| 7030.SR | Zain KSA | CommServices | 11 | -0.36 | 👁 RS30 Watch | ✗ | -2.27 | -4.80 | 62.80 | Neutral | 1 | 6.79 | 2 | 2 | A | 10.78 | -1.30 | 116.40 | 98.12 | 0.79 | 9.89 | ||
| 1050.SR | Banque Saudi Fransi | Financials | 18.66 | -1.06 | 👁 Setup Building | ✗ | -2.99 | -0.82 | 48.20 | Strong Bearish | 1 | 6.38 | 1 | 0.27 | C | 18.61 | 3.80 | 3.20 | 10.80 | 1.99 | 46.16 | 🟢 VCP | |
| 1060.SR | Saudi British Bank | Financials | 33.38 | -0.77 | 👁 RS30 Watch | ✗ | -1.35 | -2.38 | 35.30 | Strong Bearish | 1 | 5.95 | 1 | 0.06 | B | 33.36 | 0.80 | -2.30 | 11 | 3.81 | 68.59 | 🟢 Bull Flag | |
| 2060.SR | Tasnee | Materials | 9.85 | -0.61 | 👁 MST Watch | ✗ | -1.77 | 11.65 | 60.30 | Bearish | 1 | 5.29 | 0 | 2.03 | B | 9.65 | -23.60 | -138.10 | 59.89 | -4.53 | 6.59 | 🟢 Bull Flag | |
| 2020.SR | SAFCO | Materials | 132 | 0.15 | 🔴 RS Breakdown | ✗ | -5.97 | -0.11 | 16.80 | Strong Bearish | 1 | 16.64 | 6 | 0.91 | F | 130.80 | -6.50 | 24.60 | 22.30 | 0.99 | 9.60 | 62.84 | 🟢 Bull Flag |
| 4300.SR | Dar Al Arkan | RealEstate | 17.42 | -1.58 | 🔴 RS Breakdown | ✗ | -1 | -8.76 | 55.90 | Neutral | 1 | 10.95 | 5 | 3.67 | B | 16.78 | 24.80 | 24 | 5.40 | 64.81 | 1.10 | 18.81 | 🟢 Bull Flag |
| 2080.SR | National Gas | Utilities | 77.90 | 0.71 | 🔴 RS Breakdown | ✗ | -2.05 | -3.07 | 53.30 | Neutral | 1 | 9.74 | 4 | 1.54 | B | 76.70 | 15.10 | 32.70 | 3.91 | 3.59 | 5.84 | 🟢 Cup & Handle | |
| 4200.SR | Aldrees Petroleum | Energy | 115 | 0.79 | 🔴 RS Breakdown | ✗ | -3.24 | -1.95 | 55.70 | Bearish | 0 | 8.84 | 4 | 2.61 | A | 112 | 17.20 | 9 | 28.50 | 306.10 | 4.31 | 11.50 | 🟢 Cup & Handle |
| 4002.SR | Mouwasat Medical Services | Healthcare | 65.50 | -1.50 | 🔴 RS Breakdown | ✗ | -0.62 | 2.65 | 55.60 | Strong Bearish | 0 | 7.97 | 3 | 1.76 | B | 64.35 | 9.10 | 2 | 21.30 | 27.94 | 4.13 | 13.10 | 🟢 Cup & Handle |
| 1180.SR | Saudi National Bank | Financials | 39.16 | -0.46 | 🔴 RS Breakdown | ✗ | -0.06 | -3.59 | 67.40 | Neutral | 2 | 7.92 | 1 | 2.30 | A | 38.26 | 2.60 | 6.70 | 12.40 | 4.11 | 232.41 | 🟢 Bull Flag | |
| 7020.SR | Etihad Etisalat (Mobily) | CommServices | 62.90 | -1.02 | 🔴 RS Breakdown | ✗ | -1.94 | -4.53 | 42.10 | Strong Bearish | 0 | 7.83 | 3 | 0.95 | C | 62.30 | 5.50 | 14.70 | 18.50 | 46.50 | 4.64 | 48.28 | 🟢 VCP |
| 4161.SR | BinDawood Holding | Consumer Staples | 4.94 | 0.82 | 🔴 RS Breakdown | ✗ | -3.18 | 10.84 | 67.90 | Neutral | 2 | 6.69 | 2 | 2.83 | B | 4.80 | 8.20 | 4.50 | 17.40 | 178.99 | 0.24 | 5.65 | 🟢 Cup & Handle |
| 2240.SR | Zamil Industrial | Industrials | 35.84 | 0.96 | 🔴 RS Breakdown | ✗ | -0.55 | -3.72 | 75.40 | Neutral | 1 | 6.04 | 4 | 7.14 | D | 33.28 | -11.30 | 30.70 | 27.60 | 309.41 | 1.80 | 2.15 | |
| 1322.SR | Filling and Packing Materials | Materials | 76.95 | -0.52 | 🔴 RS Breakdown | ✗ | -8.61 | -17.09 | 43.40 | Neutral | 1 | 5.85 | 3 | 4.35 | C | 73.60 | -0.60 | 8.80 | 22 | 3.63 | 3.95 | 6.91 | |
| 1080.SR | Arab National Bank | Financials | 21.05 | 0.05 | 🔴 RS Breakdown | ✗ | -2.71 | 0.24 | 47.90 | Strong Bearish | 0 | 5.31 | 1 | 1.43 | A | 20.75 | 3.10 | 4.30 | 11.30 | 2.60 | 41.78 | 🟢 Pennant | |
| 1020.SR | Bank AlJazira | Financials | 11.43 | -0.44 | 🔴 RS Breakdown | ✗ | -1.13 | -2.12 | 51 | Neutral | 1 | 5.05 | 1 | 1.49 | A | 11.26 | 6.70 | 12.20 | 7.40 | 0.96 | 14.58 | 🟢 Bull Flag | |
| 4001.SR | Abdullah Al Othaim Markets | Consumer Staples | 5.92 | 0 | 🔴 RS Breakdown | ✗ | -0.76 | -3.87 | 100 | Neutral | 1 | 3.71 | 2 | 1.35 | A | 5.84 | -5.80 | -29.70 | 17.90 | 206.60 | 0.26 | 5.33 | |
| 1211.SR | Maaden | Materials | 63.10 | 0.08 | 🔴 RS Breakdown | ✗ | -3.11 | -13.35 | 54.70 | Neutral | 1 | 3.63 | 1 | 4.52 | C | 60.25 | 3.20 | 5.50 | 13.10 | 52.22 | 2.28 | 244.94 | 🟢 Bull Flag |
| 2330.SR | Advanced Petrochemical | Materials | 25.86 | -0.92 | 🔴 RS Breakdown | ✗ | -0.66 | 12.10 | 28.40 | Strong Bearish | 1 | 3.49 | 2 | 1.24 | D | 25.54 | 75.70 | -58.30 | 6.10 | 315.23 | 0.72 | 6.68 | 🟢 VCP |
| 4164.SR | Nahdi Medical | Healthcare | 96.45 | -0.67 | 🔴 RS Breakdown | ✗ | -6.91 | -0.63 | 36.10 | Strong Bearish | 0 | 3.23 | 2 | 0.05 | C | 96.40 | 6.10 | -7.60 | 32 | 67.65 | 6.24 | 12.54 | 🟢 Cup & Handle |
| 1010.SR | Riyad Bank | Financials | 20.01 | -0.15 | 🔴 RS Breakdown | ✗ | -3.99 | -3.88 | 29.80 | Strong Bearish | 0 | 2.83 | 1 | 0 | C | 20.01 | 6.50 | 5.10 | 13.90 | 2.50 | 79.71 | 🟢 VCP | |
| 3020.SR | Yamama Cement | Materials | 24.60 | -0.57 | 🔴 RS Breakdown | ✗ | -1.48 | 6.49 | 53.80 | Neutral | 0 | 2.76 | 1 | 1.26 | C | 24.29 | -2.60 | 1.30 | 9.60 | 37.26 | 2.39 | 4.98 | 🟢 Cup & Handle |
| 3030.SR | Saudi Cement | Materials | 31.34 | -0.82 | 🔴 RS Breakdown | ✗ | -5.85 | -4.62 | 17 | Strong Bearish | 0 | 2.49 | 3 | 0.13 | C | 31.30 | -8.50 | -7.70 | 15.20 | 8.92 | 2.32 | 4.80 | 🟢 Cup & Handle |
| 6001.SR | Halwani Bros | Consumer Staples | 31.14 | 0.45 | 🔴 RS Breakdown | ✗ | -2.65 | 3.57 | 47.80 | Neutral | 1 | 2.20 | 2 | 1.67 | C | 30.62 | 3.20 | 33.90 | 14.30 | 49.68 | 1.32 | 1.10 | 🟢 Cup & Handle |
| 2290.SR | Yansab | Materials | 31.80 | -2.21 | 🔴 RS Breakdown | ✗ | -12.57 | 9.87 | 12 | Strong Bearish | 2 | 2.05 | 0 | 0.31 | D | 31.70 | -12.70 | -17.80 | 0.70 | 1.02 | 0.14 | 17.89 | 🟢 Bull Flag |
| 4180.SR | Fitaihi Holding | ConsumerDisc | 2.44 | -0.41 | 🔴 RS Breakdown | ✗ | -5.62 | -4.68 | 58.80 | Neutral | 1 | 1.63 | 3 | 2.87 | B | 2.37 | 13.40 | 344.50 | 0.41 | 0 | 0.67 | ||
| 4163.SR | Aldawaa Medical Services | Healthcare | 47.06 | -0.76 | 🔴 RS Breakdown | ✗ | -0.68 | -2.91 | 51.40 | Strong Bearish | 0 | 1.34 | 2 | 0.76 | B | 46.70 | 4.20 | -8 | 23.10 | 157.68 | 4.29 | 4 | |
| 4013.SR | Dr Sulaiman Al Habib | Healthcare | 215.50 | -1.19 | 🔴 RS Breakdown | ✗ | -9.56 | -10.66 | 41.90 | Strong Bearish | 0 | 0.82 | 3 | 1.76 | C | 211.70 | 8.80 | -9.60 | 29.90 | 111.97 | 6.72 | 75.42 | 🟢 Bull Flag |
| 3092.SR | Riyadh Cement | Materials | 22.17 | 0.14 | 🔴 RS Breakdown | ✗ | -5.80 | -3.87 | 14 | Strong Bearish | 0 | 0.78 | 2 | 0.72 | C | 22.01 | -11.30 | -20.40 | 10.60 | 0.05 | 1.60 | 2.66 | |
| 2010.SR | Saudi Basic Industries (SABIC) | Materials | 55.95 | -0.53 | 🔴 RS Breakdown | ✗ | -6.47 | 1.76 | 21 | Strong Bearish | 0 | 0.33 | 0 | 0.45 | D | 55.70 | -10.60 | -101.10 | 0.50 | 25.95 | -0.19 | 167.85 | 🟢 VCP |
| 2040.SR | Saudi Ceramic | Industrials | 27.38 | -0.80 | 🔴 RS Breakdown | ✗ | -4.81 | -0.10 | 31.50 | Strong Bearish | 0 | 0.31 | 1 | 0.58 | F | 27.22 | -0.40 | 6.10 | 12.20 | 59.83 | 1.82 | 2.73 | |
| 4322.SR | Retal Urban Development | RealEstate | 12.28 | 0.66 | 🔴 RS Breakdown | ✗ | -16.61 | -3.90 | 28.60 | Bearish | 0 | 0.31 | 3 | 2.04 | F | 12.03 | 1.80 | -13 | 32.30 | 155.18 | 0.57 | 6.13 | 🟢 Cup & Handle |
| 4310.SR | Knowledge Economic City | RealEstate | 11.52 | -2.04 | 🔴 RS Breakdown | ✗ | -0.52 | -2.79 | 42.50 | Bearish | 0 | -1.05 | 0 | 0 | C | 11.52 | 8.70 | -10.60 | -1.10 | 81.36 | 0 | 3.91 | |
| 4005.SR | National Medical Care | Healthcare | 106.10 | -0.19 | 🔴 RS Breakdown | ✗ | -6.98 | -16.25 | 78.10 | Neutral | 1 | -1.49 | 3 | 10.56 | B | 94.90 | 0.70 | -38.50 | 15.80 | 38.35 | 6.39 | 4.74 | 🟢 Bull Flag |
| 4250.SR | Jabal Omar Development | RealEstate | 14.62 | -0.48 | 🔴 RS Breakdown | ✗ | -5.33 | -2.81 | 55.10 | Strong Bearish | 0 | -2.84 | 0 | 2.26 | B | 14.29 | -1.10 | -87.60 | 176.60 | 1.33 | 17.25 | 🟢 Cup & Handle | |
| 3050.SR | Southern Province Cement | Materials | 20.01 | -0.10 | 🔴 RS Breakdown | ✗ | -4.44 | -11.02 | 38.40 | Strong Bearish | 0 | -5.19 | 0 | 0.20 | C | 19.97 | -7.70 | -125.20 | -2.10 | 42.50 | -0.50 | 2.80 | |
| 2310.SR | Sahara International Petrochemical | Materials | 14.33 | -1.71 | 🔴 RS Breakdown | ✗ | -7.80 | -3.16 | 12.20 | Strong Bearish | 0 | -5.44 | 0 | 0.14 | F | 14.31 | -37.70 | -210.20 | -8 | 26.86 | -1.76 | 10.51 | 🟢 Bull Flag |
| 4260.SR | Extra | ConsumerDisc | 35.90 | 2.75 | 🔴 RS Breakdown | ✗ | -13.87 | -15.83 | 80.20 | Neutral | 1 | -5.82 | 1 | 9.36 | A | 32.54 | 1.60 | -58.40 | 57.78 | 2.86 | 3.75 | ||
| 1214.SR | Red Sea International | Industrials | 14.80 | 0.07 | 🔴 RS Breakdown | ✗ | -6.08 | -8.15 | 59.60 | Bearish | 0 | -5.87 | 0 | 3.38 | B | 14.30 | 0.40 | -10.80 | 9.30 | 55.08 | 1.18 | 1 | 🟢 Cup & Handle |
| 4240.SR | Fawaz Abdulaziz Alhokair | ConsumerDisc | 14.05 | 9.94 | 🔴 RS Breakdown | ✗ | -11.61 | -9.60 | 50.50 | Neutral | 1 | -9.13 | 0 | 12.88 | F | 12.24 | 2.40 | -2738.30 | -4.53 | 1.61 | |||
| 6050.SR | Saudi Fisheries | Consumer Staples | 39.90 | 0.40 | 🔴 RS Breakdown | ✗ | -6.22 | -9.31 | 45.60 | Neutral | 1 | -12.63 | 0 | 4.36 | D | 38.16 | -100 | -9.60 | -40.80 | 20.22 | -3.76 | 0.27 |
74 rows
📐 Chart Patterns
🗓 Weekly patterns have higher win rates. Daily ≤ 15 days · Weekly ≤ 45 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2300.SR | 🗓 Weekly | Materials | Buy | ★★★★ | 82 | Trend✓ ST✓ EMA200✓ RS✓ | 1.91 | 2.67 | Cup & Handle | BULLISH | 2026-05-08 | 62.56 | 55.45 | 78.23 | 2.20 | HIGH | Depth=27.1% HandleRetrace=10.0% |
