📸 Market Overview
Market Mood
Mixed ⚪
Universe
496
Buy Setups
235 (47%)
🌟 Prime
4
✅ Confirmed
106
📈 RS Buy
125
👁 Watch
16
🔴 Avoid
177
🟢 Top Sectors: Materials +4.8%Real Estate +3.1%Consumer Discretionary +1.8%
🔴 Worst Sectors: Energy -2.1%Industrials -0.5%Communication Services -0.4%
Market Snapshot
KLCI
1683.63
+0.24%
↑ Bullish
Straits Times
5025.80
+0.76%
↑ Bullish
Jakarta Comp
6007.66
+2.07%
↑ Bullish
MYR/USD
4.05
-0.29%
→ Recovering
USD/MYR
4.05
-0.29%
→ Recovering
DXY (USD Index)
99.75
-0.11%
↓ Bearish
10Y MGS Yield
4.49
+0.54%
→ Pulling Back
Gold
4238.80
+3.63%
→ Pulling Back
Crude Brent
87.33
-3.37%
↓ Bearish
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLCI | 1683.63 | 67 | 32 | 15/14 | 50 | 53 | 34 | 31 | 28 | 38 | 44 | 30 | Bearish | 34 | Bearish | 36 | Bearish |
1 rows
🏭 Sector Analysis
Sector Strength
ETF-based — each sector ETF's relative performance vs the benchmark index.
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | -5.02 | 9.15 | -7 | -10.96 | -6.41 | -0.33 | 10.31 | -7.13 |
| 2 | Utilities | -3.93 | 6.52 | 2.65 | 16.10 | 0.84 | 1.11 | 7.01 | -1.01 |
| 3 | Materials | 0.42 | 6.31 | -0.70 | -4.71 | -0.03 | 4.85 | 6.01 | -3.05 |
| 4 | Health Care | -2.84 | 2.50 | -0.15 | -8.31 | 0.01 | 0.69 | 4.76 | -3.82 |
| 5 | Real Estate | -1.57 | 1.50 | 2.50 | 2.98 | 2.35 | 3.11 | 5.93 | 1.42 |
| 6 | Consumer Discretionary | -3.19 | -1.48 | 0.28 | -1.74 | -2.62 | 1.84 | 6.06 | -1.93 |
| 7 | Industrials | -5.02 | -1.95 | -8.52 | -12.02 | -11.99 | -0.52 | 0.57 | -10.87 |
| 8 | Financials | -2.99 | -2.11 | 0.29 | 2.66 | -2.31 | 0.54 | -0.34 | -3.44 |
| 9 | Energy | -5.85 | -3.28 | 6.91 | -1.17 | 3.37 | -2.08 | -1.25 | 0.53 |
| 10 | Consumer Staples | -1.73 | -4.02 | -4.28 | 2.56 | -4.45 | 1.60 | -1.42 | -6.61 |
| 11 | Communication Services | -3.99 | -4.55 | -12.69 | -9.63 | -11.26 | -0.41 | -1.04 | -15.64 |
11 rows
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | 5 | 1/3 | 80 | 60 | 40 | 20 | 0 | 40 | 10 | Bearish | 20 | Bearish | 50 | Neutral |
| 2 | Real Estate | 50 | 15/14 | 65 | 69 | 24 | 33 | 41 | 33 | 34 | Bearish | 43 | Neutral | 39 | Bearish |
| 3 | Consumer Discretionary | 60 | 16/16 | 63 | 66 | 24 | 36 | 34 | 32 | 36 | Bearish | 35 | Bearish | 29 | Bearish |
| 4 | Industrials | 157 | 45/44 | 63 | 61 | 31 | 38 | 43 | 40 | 39 | Bearish | 46 | Neutral | 36 | Bearish |
| 5 | Consumer Staples | 61 | 18/17 | 62 | 54 | 34 | 30 | 34 | 34 | 38 | Bearish | 37 | Bearish | 35 | Bearish |
| 6 | Materials | 55 | 13/11 | 56 | 47 | 24 | 33 | 31 | 27 | 33 | Bearish | 30 | Bearish | 31 | Bearish |
| 7 | Technology | 58 | 13/27 | 50 | 57 | 21 | 24 | 36 | 31 | 26 | Bearish | 40 | Neutral | 30 | Bearish |
| 8 | Financials | 21 | 10/6 | 45 | 50 | 25 | 25 | 25 | 15 | 25 | Bearish | 30 | Bearish | 25 | Bearish |
| 9 | Energy | 11 | 3/7 | 45 | 36 | 9 | 0 | 18 | 45 | 14 | Bearish | 27 | Bearish | 36 | Bearish |
| 10 | Communication Services | 8 | 0/4 | 38 | 12 | 12 | 38 | 12 | 12 | 31 | Bearish | 25 | Bearish | 6 | Bearish |
| 11 | Health Care | 14 | 3/6 | 36 | 43 | 7 | 14 | 29 | 29 | 25 | Bearish | 36 | Bearish | 39 | Bearish |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | Real Estate | 50 | 15/14 | 65 | 69 | 24 | 33 | 41 | 33 | 34 | Bearish | 43 | Neutral | 39 | Bearish |
| 2 | Consumer Discretionary | Consumer Discretionary | 60 | 16/16 | 63 | 66 | 24 | 36 | 34 | 32 | 36 | Bearish | 35 | Bearish | 29 | Bearish |
| 3 | Industrials | Industrials | 157 | 45/44 | 63 | 61 | 31 | 38 | 43 | 40 | 39 | Bearish | 46 | Neutral | 36 | Bearish |
| 4 | Utilities | Utilities | 5 | 1/3 | 80 | 60 | 40 | 20 | 0 | 40 | 10 | Bearish | 20 | Bearish | 50 | Neutral |
| 5 | Technology | Technology | 58 | 13/27 | 50 | 57 | 21 | 24 | 36 | 31 | 26 | Bearish | 40 | Neutral | 30 | Bearish |
| 6 | Consumer Staples | Consumer Staples | 61 | 18/17 | 62 | 54 | 34 | 30 | 34 | 34 | 38 | Bearish | 37 | Bearish | 35 | Bearish |
| 7 | Financials | Financials | 21 | 10/6 | 45 | 50 | 25 | 25 | 25 | 15 | 25 | Bearish | 30 | Bearish | 25 | Bearish |
| 8 | Materials | Materials | 55 | 13/11 | 56 | 47 | 24 | 33 | 31 | 27 | 33 | Bearish | 30 | Bearish | 31 | Bearish |
| 9 | Health Care | Health Care | 14 | 3/6 | 36 | 43 | 7 | 14 | 29 | 29 | 25 | Bearish | 36 | Bearish | 39 | Bearish |
| 10 | Energy | Energy | 11 | 3/7 | 45 | 36 | 9 | 0 | 18 | 45 | 14 | Bearish | 27 | Bearish | 36 | Bearish |
| 11 | Communication Services | Communication Services | 8 | 0/4 | 38 | 12 | 12 | 38 | 12 | 12 | 31 | Bearish | 25 | Bearish | 6 | Bearish |
11 rows
Sectors
Frequency
Tail
20
wks
RS Period
Momentum
Smooth
Scroll=zoom • Drag=pan • Dbl-click=reset
5
EMA
Loading chart…
Current Quadrant Positions
← RS-Ratio below 100 (underperforming) • RS-Ratio above 100 (outperforming) →
△ Improving
▲ Leading
▽ Lagging
▼ Weakening
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
Columns:
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | Chg_1D% | Sec_RS22d% | RS_22d_Idx% | Signal_Label | Signal | Enhanced | MST_Signal | LST_Signal | RS30_Signal | Supertrend | W_RS21% | RSI_14 | Trend | SMA_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Breakout_Up | Chart_Pattern | Fin_Score | Total_Score | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | Bullish | 1 | 7192 | GIIB Holdings Berhad | 0.49 | 0 | 4.85 | 259.12 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 557.85 | 84.60 | Strong Bullish | 4 | 43.30 | F | 0.28 | ✗ | 0 | 264.73 | ||||||
| 1 | Materials | Bullish | 2 | 8435 | Concrete Engineering Products Berhad | 4.20 | 4.22 | 4.85 | 66.81 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | — | Buy | 291.98 | 72.50 | Strong Bullish | 4 | 38.10 | F | 2.60 | ✗ | 0 | 94.21 | ||||||
| 1 | Materials | Bullish | 3 | 7217 | Eonmetall Group Berhad | 0.41 | 0 | 4.85 | 34.93 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 85.37 | 83.30 | Strong Bullish | 4 | 20.73 | F | 0.32 | ✗ | 0 | 30.14 | ||||||
| 1 | Materials | Bullish | 4 | 7005 | B.I.G. Industries Berhad | 0.58 | 0.86 | 4.85 | 15.51 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 15.56 | 54.50 | Strong Bullish | 4 | 14.53 | F | 0.50 | ✗ | 0 | 7.23 | ||||||
| 1 | Materials | Bullish | 5 | 5136 | Hextar Technologies Solutions Berhad | 1.30 | 10.17 | 4.85 | 11.37 | 🌟 Triple Confirmed | Bullish | Very Strong | Active | Active | Active | Buy | 15 | 76.90 | Strong Bullish | 4 | 16.92 | F | 1.08 | ✗ | 0 | 6.48 | ||||||
| 1 | Materials | Bullish | 6 | 7162 | Astino Berhad | 0.51 | -1.90 | 4.85 | 2.98 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 2.77 | 53.80 | Bullish | 4 | 3.88 | B | 0.50 | ✗ | 0 | 3.71 | ||||||
| 1 | Materials | Bullish | 7 | 7083 | Analabs Resources Berhad | 1.71 | -0.58 | 4.85 | 4.59 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | -3.36 | 22.20 | Neutral | 1 | 0.58 | A | 1.70 | ✗ | 0 | 3.11 | ||||||
| 2 | Real Estate | Bullish | 8 | 1503 | GuocoLand (Malaysia) Berhad | 1.09 | 0 | 3.11 | 4.62 | ✅ Strong RS | Bullish | Very Strong | Building | Building | Building | Buy | 40.36 | 66.70 | Strong Bullish | 4 | 1.83 | A | 1.07 | ✗ | 0 | 20.82 | ||||||
| 2 | Real Estate | Bullish | 9 | 1287 | Exsim Hospitality Berhad | 0.39 | 1.30 | 3.11 | 18.91 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 46.94 | 76.20 | Strong Bullish | 4 | 20.51 | F | 0.31 | ✗ | 0 | 15.77 | ||||||
| 2 | Real Estate | Bullish | 10 | 5606 | IGB Berhad | 2.39 | 0.21 | 3.11 | 5.95 | ✅ Strong RS | Bullish | Very Strong | — | — | Building | Buy | 5.29 | 26.40 | Neutral | 2 | 1.45 | A | 2.36 | ✗ | 0 | 12.96 | ||||||
| 2 | Real Estate | Bullish | 11 | 5049 | Country View Berhad | 3.16 | 1.94 | 3.11 | 6.36 | ✅ Strong RS | Bullish | Very Strong | Building | Building | Building | Buy | 17.55 | 55 | Bullish | 4 | 2.22 | A | 3.09 | ✗ | 0 | 12.17 | ||||||
| 2 | Real Estate | Bullish | 12 | 5269 | Al-Salam Real Estate Investment Trust | 0.52 | 4 | 3.11 | 20.70 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 11.58 | 74.80 | Strong Bullish | 4 | 15.06 | F | 0.44 | ✗ | 0 | 11.44 | ||||||
| 2 | Real Estate | Bullish | 13 | 5127 | AmanahRaya Real Estate Investment Trust | 0.40 | 0 | 3.11 | 6.36 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 19.54 | 58.80 | Strong Bullish | 4 | 5.06 | C | 0.38 | ✗ | 0 | 9.87 | ||||||
| 2 | Real Estate | Bullish | 14 | 7382 | Golden Land Berhad | 0.28 | 0 | 3.11 | 16.10 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | -8.12 | 50 | Neutral | 3 | 25 | F | 0.21 | ✗ | 0 | 8.90 | ||||||
| 3 | Consumer Discretionary | Bullish | 15 | 2607 | Inch Kenneth Kajang Rubber Public Limited Company | 0.55 | -6.03 | 1.84 | 34.52 | ✅ Strong RS | Bullish | Very Strong | Building | Building | — | Buy | 45.90 | 58.30 | Bullish | 4 | 26.61 | F | 0.40 | ✗ | 0 | 27.50 | ||||||
| 3 | Consumer Discretionary | Bullish | 16 | 0263 | Betamek Berhad | 0.61 | 1.68 | 1.84 | 5.75 | ✅ Strong RS | Bullish | Very Strong | — | Building | Building | Buy | 32.38 | 47.70 | Neutral | 3 | 5.21 | C | 0.57 | ✗ | 0 | 13.24 | ||||||
| 3 | Consumer Discretionary | Bullish | 17 | 7018 | CME Group Berhad | 0.01 | 0 | 1.84 | 3.66 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | 1.73 | 50 | Bullish | 4 | 33.33 | F | 0.01 | ✗ | 0 | 12.90 | ||||||
| 3 | Consumer Discretionary | Bullish | 18 | 5220 | Globaltec Formation Berhad | 0.85 | -0.58 | 1.84 | 3.06 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | 21.79 | 40 | Strong Bearish | 1 | 5.29 | C | 0.81 | ✗ | 0 | 11.67 | ||||||
| 3 | Consumer Discretionary | Bullish | 19 | 7096 | Joe Holding Berhad | 0.06 | 0 | 1.84 | 3.98 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 10.21 | 60 | Neutral | 3 | 7.69 | C | 0.06 | ✗ | 0 | 10.41 | ||||||
| 3 | Consumer Discretionary | Bullish | 20 | 0398 | Golden Destinations Group Berhad | 0.37 | 7.25 | 1.84 | 14.61 | ✅ Strong RS | Bullish | Very Strong | — | — | — | N/A | 90 | Bullish | 1 | 10.81 | D | 0.33 | ✗ | 0 | 9.77 | |||||||
| 3 | Consumer Discretionary | Bullish | 21 | 0228 | HPP Holdings Berhad | 0.34 | 6.25 | 1.84 | 30.54 | ✅ Strong RS | Bullish | Very Strong | — | — | Building | Buy | 10.02 | 70 | Strong Bullish | 4 | 55.88 | F | 0.15 | ✗ | 0 | 9.28 | ||||||
| 4 | Consumer Staples | Bullish | 22 | 5102 | Guan Chong Berhad | 1.01 | 0 | 1.60 | 28.32 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 42.16 | 65.90 | Strong Bullish | 4 | 16.83 | F | 0.84 | ✗ | 0 | 13.01 | ||||||
| 4 | Consumer Staples | Bullish | 23 | 2658 | Ajinomoto (Malaysia) Berhad | 15.30 | 3.94 | 1.60 | 26.28 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 13.11 | 76.60 | Strong Bullish | 4 | 19.35 | F | 12.34 | ✗ | 0 | 12.38 | ||||||
| 4 | Consumer Staples | Bullish | 24 | 0179 | Bioalpha Holdings Berhad | 0.02 | 33.33 | 1.60 | 38.22 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 35.64 | 60 | Bullish | 4 | 50 | F | 0.01 | ✗ | 0 | 11.48 | ||||||
| 4 | Consumer Staples | Bullish | 25 | 5188 | China Ouhua Winery Holdings Limited | 0.05 | 12.50 | 1.60 | 16.62 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 14.45 | 57.10 | Bullish | 4 | 11.11 | D | 0.04 | ✗ | 0 | 11.15 | ||||||
| 4 | Consumer Staples | Bullish | 26 | 5027 | Kim Loong Resources Berhad | 2.70 | 0.37 | 1.60 | 8.91 | ✅ Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 18.56 | 80 | Strong Bullish | 4 | 7.41 | C | 2.50 | ✗ | 0 | 9.04 | ||||||
| 4 | Consumer Staples | Bullish | 27 | 6262 | Innoprise Plantations Berhad | 2.03 | -1.46 | 1.60 | 2.14 | ✅ Strong RS | Bullish | Very Strong | — | Building | Building | Buy | 11.68 | 44.30 | Neutral | 3 | 0.93 | A | 2.01 | ✗ | 0 | 8.78 | ||||||
| 4 | Consumer Staples | Bullish | 28 | 0378 | Farmiera Berhad | 0.22 | 2.27 | 1.60 | 6.07 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 4.09 | 54.70 | Strong Bullish | 3 | 4.44 | B | 0.22 | ✗ | 0 | 8.33 | ||||||
| 5 | Utilities | Bullish | 29 | 6874 | JAG Capital Berhad | 0.99 | -1 | 1.11 | 2.63 | ✅ Strong RS | Bullish | Very Strong | — | Building | — | Buy | 3.83 | 40 | Bearish | 2 | 1.01 | A | 0.98 | ✗ | 0 | 10.86 | ||||||
| 5 | Utilities | Bullish | 30 | 5209 | Gas Malaysia Berhad | 5.30 | -0.56 | 1.11 | 6.30 | ✅ Strong RS | Bullish | Very Strong | Building | Building | Building | Buy | 25.94 | 52.80 | Bearish | 2 | 3.22 | B | 5.13 | ✗ | 0 | 10.31 | ||||||
| 5 | Utilities | Bullish | 31 | 5184 | Cypark Resources Berhad | 0.69 | 2.24 | 1.11 | 2.91 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | 3.24 | 53.80 | Bearish | 1 | 5.84 | C | 0.64 | ✗ | 0 | 0.87 | ||||||
| 6 | Health Care | Bullish | 32 | 0187 | BCM Alliance Berhad | 0.01 | 0 | 0.69 | 3.66 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 1.73 | 50 | Neutral | 4 | 50 | F | 0 | ✗ | 0 | 26.05 | ||||||
| 6 | Health Care | Bullish | 33 | 0157 | Focus Point Holdings Berhad | 0.52 | 0 | 0.69 | 4.15 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 11.23 | 42.10 | Neutral | 3 | 4.81 | B | 0.50 | ✗ | 0 | 5.35 | ||||||
| 6 | Health Care | Bullish | 34 | 5225 | IHH Healthcare Berhad | 8.78 | 1.27 | 0.69 | 1.81 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 7.24 | 39.80 | Bearish | 1 | 3.19 | B | 8.50 | ✗ | 0 | 4.91 | ||||||
| 6 | Health Care | Bullish | 35 | 7668 | Beshom Holdings Berhad | 0.62 | -2.36 | 0.69 | 10.81 | 📈 RS Leader | Bullish | Strong | Building | — | — | Buy | 1.76 | 64.70 | Strong Bullish | 4 | 16.13 | F | 0.52 | ✗ | 0 | 1.99 | ||||||
| 6 | Health Care | Bullish | 36 | 9113 | Iconic Worldwide Berhad | 0.06 | 0 | 0.69 | 3.66 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -17.35 | 50 | Bearish | 0 | 7.69 | C | 0.06 | ✗ | 0 | -1.07 | ||||||
| 7 | Financials | Bullish | 37 | 1163PA | Allianz Malaysia Berhad | 21.20 | 0.47 | 0.54 | 3.61 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 13.27 | 34.80 | Bearish | 1 | 1.89 | A | 20.80 | ✗ | 0 | 7.14 | ||||||
| 7 | Financials | Bullish | 38 | 1163 | Allianz Malaysia Bhd. | 20.82 | 1.26 | 0.54 | 3.14 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 9.64 | 47.50 | Neutral | 2 | 1.54 | A | 20.50 | ✗ | 0 | 6.53 | ||||||
| 7 | Financials | Bullish | 39 | 5139 | AEON Credit Service (M) Berhad | 5.86 | -0.34 | 0.54 | 1.75 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | -0.64 | 38.60 | Bearish | 2 | 1.88 | A | 5.75 | ✗ | 0 | 6.44 | ||||||
| 7 | Financials | Bullish | 40 | 1015 | AMMB Holdings Berhad | 6.57 | -0.15 | 0.54 | 6.09 | 📈 RS Leader | Bullish | Strong | Building | — | Building | Buy | 2.04 | 59.10 | Bullish | 4 | 4.72 | B | 6.26 | ✗ | 0 | 6.20 | ||||||
| 7 | Financials | Bullish | 41 | 1818 | Bursa Malaysia Berhad | 8.66 | -0.92 | 0.54 | 2.01 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 4.17 | 56.50 | Neutral | 2 | 3 | A | 8.40 | ✗ | 0 | 5.51 | ||||||
| 7 | Financials | Bullish | 42 | 0058 | JcbNext Berhad | 1.72 | 0 | 0.54 | 0.74 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -2.79 | 57.10 | Neutral | 0 | 1.16 | A | 1.70 | ✗ | 0 | 3.20 | ||||||
| 7 | Financials | Bullish | 43 | 5228 | ELK-Desa Resources Berhad | 1.04 | 0 | 0.54 | 5.18 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -0.57 | 52.50 | Bullish | 2 | 4.26 | B | 1 | ✗ | 0 | 1.48 | ||||||
| 8 | Technology | Bearish | 44 | 8907 | EG Industries Berhad | 1.80 | -2.17 | -0.33 | 50.48 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 55.18 | 65.70 | Strong Bullish | 4 | 22.22 | F | 1.40 | ✗ | 0 | 35.47 | ||||||
| 8 | Technology | Bearish | 45 | 0311 | Go Hub Capital Berhad | 1.23 | -0.81 | -0.33 | 10.87 | 📈 RS Leader | Bullish | Strong | — | Building | — | Buy | 113.89 | 28.60 | Neutral | 3 | 5.69 | C | 1.16 | ✗ | 0 | 23.51 | ||||||
| 8 | Technology | Bearish | 46 | 0181 | Aemulus Holdings Berhad | 0.27 | 0 | -0.33 | 11.96 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 40.86 | 43.80 | Neutral | 3 | 7.41 | C | 0.25 | ✗ | 0 | 21.96 | ||||||
| 8 | Technology | Bearish | 47 | 0166 | Inari Amertron Berhad | 2.16 | -1.37 | -0.33 | 17.77 | 📈 RS Leader | Bullish | Strong | Building | — | — | Buy | 13.47 | 64.70 | Bullish | 4 | 15.20 | F | 1.83 | ✗ | 0 | 18.02 | ||||||
| 8 | Technology | Bearish | 48 | 7181 | ARB Berhad | 0.03 | 0 | -0.33 | 24.77 | 📈 RS Leader | Bullish | Strong | Building | — | — | Buy | 1.73 | 57.10 | Bullish | 4 | 33.33 | F | 0.02 | ✗ | 0 | 15.85 | ||||||
| 8 | Technology | Bearish | 49 | 4456 | Dagang NeXchange Berhad | 0.36 | 4.35 | -0.33 | 16.62 | ✅ Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 6.15 | 62.50 | Strong Bullish | 4 | 18.06 | F | 0.29 | ✗ | 0 | 15.13 | ||||||
| 8 | Technology | Bearish | 50 | 5277 | FoundPac Group Berhad | 0.37 | 4.23 | -0.33 | 12.33 | 📈 RS Leader | Bullish | Strong | — | Building | — | Buy | 11.83 | 36.90 | Neutral | 3 | 11.67 | D | 0.33 | ✗ | 0 | 13.82 | ||||||
| 9 | Communication Services | Bearish | 51 | 0315 | Kucingko Berhad | 0.09 | 0 | -0.41 | 33.28 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -8.44 | 71.40 | Strong Bullish | 3 | 22.22 | F | 0.07 | ✗ | 0 | 5.63 | ||||||
| 9 | Communication Services | Bearish | 52 | 0082 | Green Packet Berhad | 0.03 | 0 | -0.41 | 3.66 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -27.34 | 33.30 | Bearish | 1 | 20 | F | 0.02 | ✗ | 0 | -7.67 | ||||||
| 9 | Communication Services | Bearish | 53 | 6399 | Astro Malaysia Holdings Berhad | 0.06 | 0 | -0.41 | 3.66 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -38.96 | 50 | Neutral | 1 | 8.33 | D | 0.05 | ✗ | 0 | -13.78 | ||||||
| 10 | Industrials | Bearish | 54 | 0359 | Hartanah Kenyalang Berhad | 0.54 | 1.90 | -0.52 | 88 | ✅ Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 242.01 | 90.60 | Strong Bullish | 4 | 44.86 | F | 0.29 | ✗ | 0 | 82.61 | ||||||
| 10 | Industrials | Bearish | 55 | 0391 | AMBEST | 0.87 | 0.58 | -0.52 | 46.65 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 75.40 | Strong Bullish | 2 | 29.89 | F | 0.61 | ✗ | 0 | 68.89 | |||||||
| 10 | Industrials | Bearish | 56 | 0296 | HE Group Berhad | 0.50 | -1.94 | -0.52 | 47.47 | ✅ Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 43.81 | 73.70 | Strong Bullish | 4 | 23.76 | F | 0.38 | ✗ | 0 | 40.12 | ||||||
| 10 | Industrials | Bearish | 57 | 0240 | Coraza Integrated Technology Berhad | 0.99 | -3.88 | -0.52 | 22.17 | 📈 RS Leader | Bullish | Strong | Building | Building | Building | Buy | 50.32 | 61.40 | Strong Bullish | 4 | 16.16 | F | 0.83 | ✗ | 0 | 34.40 | ||||||
| 10 | Industrials | Bearish | 58 | 0041 | Hong Seng Consolidated Berhad | 0.01 | 0 | -0.52 | 107.33 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 1.73 | 50 | Bullish | 4 | 50 | F | 0 | ✗ | 0 | 33.19 | ||||||
| 10 | Industrials | Bearish | 59 | 0151 | Kelington Group Berhad | 7.71 | -0.13 | -0.52 | 28.91 | ✅ Long Momentum | Bullish | Strong | Building | Active | Building | Buy | 44.28 | 65.80 | Strong Bullish | 4 | 12.97 | F | 6.71 | ✗ | 0 | 30.98 | ||||||
| 10 | Industrials | Bearish | 60 | 0392 | KEEMING | 1.25 | 6.84 | -0.52 | 36.40 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 73.90 | Strong Bullish | 2 | 27.20 | F | 0.91 | ✗ | 0 | 30.29 | |||||||
| 11 | Energy | Bearish | 61 | 5199 | Hibiscus Petroleum Berhad | 2.01 | -5.19 | -2.08 | 1.64 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 34.01 | 41.40 | Strong Bearish | 2 | 1 | A | 1.99 | ✗ | 0 | 10.01 | ||||||
| 11 | Energy | Bearish | 62 | 5071 | Coastal Contracts Bhd | 1.36 | -1.45 | -2.08 | 8.45 | 📈 RS Leader | Bullish | Strong | — | — | Building | Buy | 3.25 | 44.80 | Neutral | 3 | 8.82 | D | 1.24 | ✗ | 0 | 9.64 | ||||||
| 11 | Energy | Bearish | 63 | 5115 | Alam Maritim Resources Berhad | 0.29 | -1.67 | -2.08 | 11.20 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 9.13 | 42.90 | Neutral | 3 | 1.69 | A | 0.29 | ✗ | 0 | 7.33 | ||||||
| 11 | Energy | Bearish | 64 | 4324 | Hengyuan Refining Company Berhad | 1.19 | -4.80 | -2.08 | 2.80 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | 44.12 | 50.90 | Bearish | 2 | 4.20 | B | 1.14 | ✗ | 0 | 2.57 | ||||||
| 11 | Energy | Bearish | 65 | 5257 | Carimin Petroleum Berhad | 0.43 | 7.50 | -2.08 | 2.45 | 📈 RS Leader | Bullish | Strong | — | — | — | Buy | -20.82 | 41 | Bearish | 0 | 6.98 | C | 0.40 | ✗ | 0 | -4.49 |
65 rows
🔴 Sell Alerts
Columns:
