📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikkei 225 | 66588.12 | 123 | 123 | 66/57 | 33 | 33 | 55 | 49 | 52 | 50 | 59 | 47 | Neutral | 49 | Neutral | 49 | Neutral |
| TOPIX | 123 | 123 | 66/57 | 33 | 33 | 55 | 49 | 52 | 50 | 59 | 47 | Neutral | 49 | Neutral | 49 | Neutral |
2 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 26 | 8/17 | 64 | 64 | 92 | 88 | 96 | 84 | 86 | Bullish | 88 | Bullish | 76 | Bullish |
| 2 | Financials | 15 | 11/4 | 47 | 67 | 73 | 80 | 80 | 87 | 77 | Bullish | 87 | Bullish | 80 | Bullish |
| 3 | Materials | 9 | 5/4 | 44 | 33 | 56 | 33 | 44 | 44 | 39 | Bearish | 50 | Neutral | 56 | Neutral |
| 4 | ConsumerDisc | 13 | 3/9 | 42 | 17 | 75 | 75 | 67 | 33 | 58 | Neutral | 62 | Bullish | 25 | Bearish |
| 5 | CommServices | 7 | 5/2 | 29 | 29 | 71 | 43 | 43 | 57 | 36 | Bearish | 43 | Neutral | 43 | Neutral |
| 6 | Healthcare | 13 | 6/6 | 25 | 17 | 25 | 25 | 25 | 33 | 25 | Bearish | 25 | Bearish | 38 | Bearish |
| 7 | Industrials | 20 | 15/5 | 15 | 15 | 30 | 30 | 35 | 35 | 25 | Bearish | 25 | Bearish | 40 | Neutral |
| 8 | Consumer Staples | 12 | 7/5 | 0 | 8 | 25 | 0 | 17 | 25 | 12 | Bearish | 12 | Bearish | 25 | Bearish |
| 9 | Energy | 3 | 1/2 | 0 | 0 | 33 | 33 | 0 | 0 | 33 | Bearish | 0 | Bearish | 50 | Neutral |
| 10 | RealEstate | 4 | 3/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Utilities | 4 | 2/2 | 0 | 25 | 50 | 25 | 25 | 25 | 25 | Bearish | 12 | Bearish | 25 | Bearish |
11 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | Financials | 15 | 11/4 | 47 | 67 | 73 | 80 | 80 | 87 | 77 | Bullish | 87 | Bullish | 80 | Bullish |
| 2 | Technology | Technology | 26 | 8/17 | 64 | 64 | 92 | 88 | 96 | 84 | 86 | Bullish | 88 | Bullish | 76 | Bullish |
| 3 | Materials | Materials | 9 | 5/4 | 44 | 33 | 56 | 33 | 44 | 44 | 39 | Bearish | 50 | Neutral | 56 | Neutral |
| 4 | CommServices | CommServices | 7 | 5/2 | 29 | 29 | 71 | 43 | 43 | 57 | 36 | Bearish | 43 | Neutral | 43 | Neutral |
| 5 | Utilities | Utilities | 4 | 2/2 | 0 | 25 | 50 | 25 | 25 | 25 | 25 | Bearish | 12 | Bearish | 25 | Bearish |
| 6 | Healthcare | Healthcare | 13 | 6/6 | 25 | 17 | 25 | 25 | 25 | 33 | 25 | Bearish | 25 | Bearish | 38 | Bearish |
| 7 | ConsumerDisc | ConsumerDisc | 13 | 3/9 | 42 | 17 | 75 | 75 | 67 | 33 | 58 | Neutral | 62 | Bullish | 25 | Bearish |
| 8 | Industrials | Industrials | 20 | 15/5 | 15 | 15 | 30 | 30 | 35 | 35 | 25 | Bearish | 25 | Bearish | 40 | Neutral |
| 9 | Consumer Staples | Consumer Staples | 12 | 7/5 | 0 | 8 | 25 | 0 | 17 | 25 | 12 | Bearish | 12 | Bearish | 25 | Bearish |
| 10 | Energy | Energy | 3 | 1/2 | 0 | 0 | 33 | 33 | 0 | 0 | 33 | Bearish | 0 | Bearish | 50 | Neutral |
| 11 | RealEstate | RealEstate | 4 | 3/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
11 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8411 | Mizuho Financial | Financials | 7716 | 0.93 | 🌟 Long Momentum | ✗ | 2.53 | 10.10 | 78.30 | Strong Bullish | 4 | 20.74 | 5 | 17.33 | F | 6379 | 63.20 | 661 | 11.40 | 503.04 | 18799.56 | ||
| 8316 | Sumitomo Mitsui Financial | Financials | 6230 | 1.65 | 🌟 Long Momentum | ✗ | 0.94 | 6.72 | 70.80 | Strong Bullish | 4 | 17.95 | 5 | 10.87 | D | 5553 | 25.40 | 347.80 | 9.80 | 411.87 | 23748.77 | 🟢 Bull Flag | |
| 8306 | Mitsubishi UFJ Financial | Financials | 3219 | 1.58 | 🌟 Long Momentum | ✗ | 2.53 | 9 | 68.70 | Strong Bullish | 4 | 17.03 | 5 | 12.97 | F | 2801.50 | 33.50 | 438.30 | 11.90 | 212.32 | 36300.30 | 🟢 Cup & Handle | |
| 8601 | Daiwa Securities | Financials | 1561 | 1.86 | 🌟 RS30 Leader | ✗ | -2.79 | -3.25 | 69.60 | Bullish | 4 | 7.74 | 1 | 7.82 | A | 1439 | 9.60 | 1206.40 | 124.13 | 2162.98 | |||
| 8795 | T&D Holdings | Financials | 4390 | 6.42 | 🌟 RS30 + Long | ✗ | 1.70 | -0.49 | 70.30 | Strong Bullish | 4 | 1.43 | 0 | 14.49 | F | 3754 | 9.60 | 14.34 | 289.58 | 2106.61 | |||
| 6981 | Murata Manufacturing | Technology | 9695 | -2.11 | ✅ Long Momentum | ✗ | 90.35 | 150.08 | 79.20 | Strong Bullish | 4 | 97.01 | 3 | 40.09 | F | 5808 | 5.40 | 29.30 | 8.80 | 2.05 | 127.76 | 17647.72 | 🟢 Bull Flag |
| 6963 | Rohm | Technology | 5270 | -4.13 | ✅ Strong RS | ✗ | 49.03 | 54.43 | 71.80 | Strong Bullish | 4 | 54.27 | 0 | 29.70 | F | 3705 | 12.60 | -627 | 52.73 | -410.63 | 2034.40 | 🟢 Bull Flag | |
| 9984 | SoftBank Group | CommServices | 7426 | 0.66 | ✅ Strong RS | ✗ | 30.26 | 86.82 | 63.30 | Strong Bullish | 4 | 53.15 | 3 | 34.28 | F | 4880 | 32.70 | 125.38 | 872.70 | 42320.20 | |||
| 6723 | Renesas Electronics | Technology | 4568 | -5.58 | ✅ Long Momentum | ✗ | 54.49 | 74.30 | 67.10 | Strong Bullish | 4 | 50.36 | 0 | 25.96 | F | 3382 | -0.40 | 47.32 | -28.54 | 8287.70 | |||
| 8035 | Tokyo Electron | Technology | 59450 | -6.61 | ✅ Long Momentum | ✗ | 31.16 | 47.44 | 69 | Strong Bullish | 4 | 39.95 | 3 | 24.26 | F | 45030 | 29.30 | 1247.74 | 27157.78 | 🟢 Bull Flag | |||
| 6762 | TDK Corporation | Technology | 4111 | 4.08 | ✅ Long Momentum | ✗ | 37.25 | 65.89 | 79.10 | Strong Bullish | 4 | 32.23 | 0 | 31.01 | F | 2836 | 9.90 | 27.95 | 103.10 | 7803.26 | 🟢 Bull Flag | ||
| 6971 | Kyocera | Technology | 3720 | -4.93 | ✅ Long Momentum | ✗ | 35.36 | 38.43 | 83.90 | Strong Bullish | 4 | 27.95 | 0 | 24.49 | F | 2809 | 4.40 | 9.88 | 102.52 | 4900.75 | 🟢 VCP | ||
| 6752 | Panasonic Holdings | Technology | 3754 | -1.21 | ✅ Long Momentum | ✗ | 15.48 | 40.87 | 64.90 | Strong Bullish | 4 | 26.54 | 0 | 16.86 | F | 3121 | 4.10 | 29.79 | 81.32 | 8764.47 | 🟢 Bull Flag | ||
| 6506 | Yaskawa Electric | Technology | 6862 | -1.15 | ✅ Strong RS | ✗ | 20 | 40.98 | 52.30 | Neutral | 3 | 24.40 | 0 | 12.20 | F | 6025 | 7.80 | 25.29 | 135.37 | 1779.78 | 🟢 VCP | ||
| 6098 | Recruit Holdings | CommServices | 10595 | -0.19 | ✅ Strong RS | ✗ | 32.29 | 48.06 | 74.60 | Strong Bullish | 4 | 22.46 | 3 | 29.14 | F | 7508 | 30.80 | 11.68 | 347.11 | 14745.12 | 🟢 Bull Flag | ||
| 8591 | ORIX Corporation | Financials | 6113 | -2.19 | ✅ Strong RS | ✗ | 8.67 | 17.82 | 63.20 | Bullish | 4 | 20.42 | 3 | 12.68 | F | 5338 | 10.70 | 33.50 | 10.40 | 141.40 | 399.38 | 6557.46 | 🟢 VCP |
| 6724 | Seiko Epson | Technology | 2963 | -1.69 | ✅ Long Momentum | ✗ | 32.75 | 41.85 | 71.10 | Strong Bullish | 4 | 20.11 | 0 | 18.87 | F | 2404 | 2.20 | 27.11 | 56.66 | 949.43 | |||
| 7182 | Japan Post Bank | Financials | 3161 | -1.98 | ✅ Long Momentum | ✗ | 11.25 | 11.07 | 60.20 | Strong Bullish | 4 | 19.04 | 1 | 13.48 | F | 2735 | 5.90 | 147.06 | 11259.31 | 🟢 Bull Flag | |||
| 6178 | Japan Post Holdings | Financials | 2122.50 | -1.07 | ✅ Long Momentum | ✗ | 9.48 | 7.28 | 58.80 | Bullish | 4 | 7.83 | 0 | 13.12 | F | 1844 | 4.70 | 129.16 | 5956.41 | 🟢 Bull Flag | |||
| 6954 | Fanuc | Technology | 7648 | -1.95 | 📈 RS Leader | ✗ | 4.23 | 17.58 | 45.70 | Neutral | 3 | 18.97 | 1 | 4.82 | B | 7279 | 9.40 | 178.62 | 7136.80 | 🟢 VCP | |||
| 4063 | Shin-Etsu Chemical | Materials | 7350 | -3.81 | 📈 RS Leader | ✗ | 0.38 | 16.10 | 56.90 | Strong Bullish | 4 | 14.94 | 1 | 7.95 | C | 6766 | 10.70 | 5.24 | 252.15 | 13647.51 | 🟢 VCP | ||
| 8053 | Sumitomo Corporation | Industrials | 6842 | 0.99 | 📈 RS Leader | ✗ | 8.64 | 9.27 | 34 | Neutral | 3 | 13.67 | 0 | 1.84 | A | 6716 | 13.50 | 99.40 | 498.64 | 8176.98 | 🟢 Bull Flag | ||
| 9983 | Fast Retailing | ConsumerDisc | 78700 | -0.22 | 📈 RS Leader | ✗ | 0.27 | 12.75 | 70.90 | Strong Bullish | 4 | 13.62 | 3 | 11.91 | D | 69330 | 20.60 | 25.41 | 1561.63 | 24148.29 | 🟢 VCP | ||
| 6645 | Omron | Technology | 6162 | -1.12 | 📈 RS Leader | ✗ | 9.36 | 22.19 | 64.30 | Strong Bullish | 4 | 11.40 | 0 | 14.59 | F | 5263 | 3.80 | 24.11 | 173.87 | 1211.63 | |||
| 6861 | Keyence | Technology | 78070 | -2.46 | 📈 RS Leader | ✗ | 0.89 | 21.78 | 52.40 | Bullish | 4 | 10.48 | 1 | 7.38 | C | 72310 | 1832.92 | 18933.94 | 🟢 Bull Flag | ||||
| 4005 | Sumitomo Chemical | Materials | 584 | -1.78 | 📈 RS Leader | ✗ | 8.75 | 12.96 | 43.80 | Neutral | 3 | 7.61 | 0 | 14.16 | F | 501.30 | 10 | 93.11 | 37.16 | 964.43 | 🟢 Bull Flag | ||
| 3407 | Asahi Kasei | Materials | 1786.50 | 0.03 | 📈 RS Leader | ✗ | 7.74 | -0.31 | 67.30 | Strong Bullish | 4 | 6.93 | 0 | 15.11 | F | 1516.50 | 8 | 46.69 | 116.98 | 2423.28 | 🟢 VCP | ||
| 6594 | Nidec | Technology | 2773 | -3.18 | 📈 RS Leader | ✗ | 12.31 | 15.08 | 61.30 | Strong Bullish | 4 | 6.66 | 0 | 16.01 | F | 2329 | 6.30 | 40.10 | 104.82 | 3178.72 | 🟢 Bull Flag | ||
| 6326 | Kubota Corporation | Industrials | 2885.50 | -0.84 | 📈 RS Leader | ✗ | 4.21 | -2.95 | 55.10 | Strong Bullish | 4 | 6.20 | 0 | 8.09 | D | 2652 | 8.90 | 79.69 | 163.54 | 3281.81 | 🟢 VCP | ||
| 4188 | Mitsubishi Chemical | Materials | 1063 | -2.92 | 📈 RS Leader | ✗ | 10.92 | 4.82 | 58.70 | Strong Bullish | 4 | 5.75 | 0 | 14.38 | F | 910.10 | -0.70 | 78.29 | -60.44 | 1444.14 | 🟢 Bull Flag | ||
| 6367 | Daikin Industries | Industrials | 23700 | -0.19 | 📈 RS Leader | ✗ | 1.02 | 14.48 | 47.20 | Neutral | 3 | 5.44 | 0 | 5.40 | C | 22420 | 9.30 | 33.00 | 940.30 | 6940.35 | 🟢 Bull Flag | ||
| 7733 | Olympus Corporation | Healthcare | 1843.50 | -2.05 | 📈 RS Leader | ✗ | 11.93 | 24.21 | 58.60 | Bullish | 4 | 1.60 | 0 | 16.76 | F | 1534.50 | 3.60 | -41.30 | 8.70 | 29.50 | 61.17 | 2029.88 | 🟢 Bull Flag |
| 7272 | Yamaha Motor | ConsumerDisc | 1224 | -2.51 | 📈 RS Leader | ✗ | 6.80 | 2.14 | 43 | Neutral | 3 | 0.89 | 0 | 8.54 | D | 1119.50 | 3.80 | 98.20 | 160.58 | 1187.74 | 🟢 Bull Flag | ||
| 7752 | Ricoh | Technology | 1512 | -0.26 | 📈 RS Leader | ✗ | 7.40 | 4.40 | 67.60 | Strong Bullish | 4 | 0.14 | 0 | 11.04 | D | 1345 | 5.10 | 43.82 | 97.63 | 860.68 | |||
| 6753 | Sharp | Technology | 658.10 | -2.01 | 📈 RS Leader | ✗ | 10.36 | -0.54 | 62 | Strong Bullish | 3 | -1.11 | 2 | 16.43 | F | 550 | 20.90 | 148.00 | 73.07 | 427.31 | 🟢 Bull Flag | ||
| 7267 | Honda Motor | ConsumerDisc | 1444.50 | -3.99 | 📈 RS Leader | ✗ | 8.19 | -3.24 | 64.30 | Strong Bullish | 3 | -2.59 | 0 | 14.30 | F | 1238 | -3.40 | -50.50 | -2.80 | 113.57 | -106.07 | 5622.83 | |
| 4543 | Terumo | Healthcare | 2280 | 0.18 | 📈 RS Leader | ✗ | 3 | 3.05 | 50.10 | Bullish | 3 | -2.84 | 1 | 16.62 | F | 1901 | 9.20 | 27.01 | 92.18 | 3363.19 | 🟢 VCP | ||
| 7261 | Mazda Motor | ConsumerDisc | 1128 | 0.27 | 📈 RS Leader | ✗ | 0.77 | -8.40 | 68.80 | Strong Bullish | 3 | -2.96 | 0 | 13.25 | F | 978.50 | 1.90 | 45.17 | 55.58 | 711.52 | 🟢 VCP | ||
| 6758 | Sony Group | Technology | 3559 | 0.54 | 📈 RS Leader | ✗ | 1.82 | -4.08 | 48 | Strong Bullish | 3 | -4.51 | 0 | 6.49 | C | 3328 | 0.50 | -369.90 | 12.40 | 19.61 | 171.34 | 20958.92 | 🟢 Cup & Handle |
| 9843 | Nitori Holdings | ConsumerDisc | 2656.50 | -3.03 | 📈 RS Leader | ✗ | 10.08 | -9.70 | 65.10 | Strong Bullish | 4 | -5.26 | 0 | 16 | F | 2231.50 | 16.18 | 158.07 | 1501.07 | ||||
| 6869 | Sysmex Corporation | Healthcare | 1493.50 | -0.20 | 📈 RS Leader | ✗ | 0.95 | -7.75 | 67.70 | Strong Bullish | 3 | -8.62 | 0 | 16.57 | F | 1246 | 7.30 | 13.94 | 56.87 | 918.96 | |||
| 6857 | Advantest | Technology | 26765 | -4.99 | 👁 LST Watch | ✗ | -11.92 | 7.62 | 52.70 | Neutral | 3 | 26.93 | 3 | 7.12 | F | 24860 | 57.60 | 2.54 | 512.69 | 19414.96 | 🟢 Pennant | ||
| 6920 | Lasertec | Technology | 42180 | -1.33 | 👁 Setup Building | ✗ | -10.30 | 12.93 | 60.20 | Strong Bullish | 4 | 22.92 | 3 | 17.92 | D | 34620 | 44.10 | 966.15 | 3780.62 | 🟢 VCP | |||
| 6146 | DISCO Corporation | Technology | 72580 | 0.51 | 👁 Setup Building | ✗ | -12.13 | -4.42 | 66.90 | Bullish | 4 | 13.48 | 1 | 17.81 | B | 59650 | 1249.23 | 7872.17 | 🟢 Asc Triangle | ||||
| 8308 | Resona Holdings | Financials | 2118 | 1 | 👁 Setup Building | ✗ | -2.76 | 7.39 | 60.80 | Bullish | 4 | 12.11 | 1 | 8.71 | A | 1933.50 | 9.20 | 113.87 | 4762.01 | ||||
| 7186 | Concordia Financial | Financials | 1647 | 0.46 | 👁 Setup Building | ✗ | -0.06 | 0.77 | 58.50 | Bullish | 4 | 9.54 | 1 | 9.90 | C | 1484 | 8 | 93.94 | 1830.60 | 🟢 VCP | |||
| 8725 | MS&AD Insurance | Financials | 4325 | 1.84 | 👁 Setup Building | ✗ | -1.70 | -2.69 | 43.70 | Strong Bullish | 4 | 9.27 | 3 | 8.49 | B | 3958 | 17.80 | 20.69 | 528.75 | 6275.31 | 🟢 VCP | ||
| 8604 | Nomura Holdings | Financials | 1361 | 0.85 | 👁 RS30 Watch | ✗ | -1.47 | 3.71 | 73 | Strong Bullish | 4 | 9.24 | 1 | 11.06 | A | 1210.50 | 8.60 | -9.70 | 10.10 | 917.37 | 119.03 | 3977.65 | |
| 6503 | Mitsubishi Electric | Industrials | 6014 | 1.04 | 👁 Setup Building | ✗ | -8.91 | 1.49 | 42.90 | Neutral | 3 | 6.99 | 0 | 6.50 | D | 5623 | 10 | 7.85 | 198.20 | 12307.27 | |||
| 9502 | Chubu Electric Power | Utilities | 2795.50 | 0.07 | 👁 Setup Building | ✗ | -0.42 | 5 | 55.20 | Bullish | 3 | 4.39 | 0 | 5.08 | C | 2653.50 | 7.70 | 91.35 | 301.70 | 2111.70 | 🟢 Bull Flag | ||
| 4578 | Otsuka Holdings | Healthcare | 10580 | -1.81 | 👁 RS30 Watch | ✗ | -10.35 | -2.88 | 39.60 | Bearish | 2 | 0.88 | 1 | 0.38 | F | 10540 | 12.90 | 6.13 | 685.29 | 5571.37 | 🟢 VCP | ||
| 2503 | Kirin Holdings | Consumer Staples | 2607.50 | -0.76 | 👁 RS30 Watch | ✗ | -2.04 | -7.02 | 50.50 | Neutral | 3 | -1.37 | 0 | 5.39 | C | 2467 | 12.20 | 57.66 | 182.09 | 2098.62 | |||
| 2269 | Meiji Holdings | Consumer Staples | 3674 | 0.14 | 👁 RS30 Watch | ✗ | -8.72 | -11.95 | 52.70 | Strong Bearish | 1 | -3.50 | 0 | 4.46 | B | 3510 | 4.80 | 13.77 | 129.52 | 996.03 | |||
| 5713 | Sumitomo Metal Mining | Materials | 8578 | -0.88 | 🔴 RS Breakdown | ✗ | -16.70 | -19.72 | 36.50 | Strong Bearish | 1 | 10.96 | 1 | 1.92 | F | 8413 | 8.70 | 28.96 | 649.92 | 2320.78 | |||
| 2802 | Ajinomoto | Consumer Staples | 4942 | -3.44 | 🔴 RS Breakdown | ✗ | -0.13 | 8.07 | 41.90 | Neutral | 3 | 10.30 | 2 | 0.12 | F | 4936 | 17.50 | 49.91 | 138.19 | 4729.18 | 🟢 VCP | ||
| 8766 | Tokio Marine Holdings | Financials | 6996 | 0.81 | 🔴 RS Breakdown | ✗ | -10.81 | 6.28 | 29.30 | Bearish | 2 | 5.09 | 3 | 1.50 | F | 6891 | 18.70 | 4.16 | 515.64 | 13451.52 | 🟢 Cup & Handle | ||
| 6301 | Komatsu | Industrials | 6739 | -3.11 | 🔴 RS Breakdown | ✗ | -5.64 | -9.55 | 60.70 | Bullish | 4 | 3.41 | 0 | 9.13 | C | 6124 | 11.40 | 38.28 | 413.82 | 6075.36 | 🟢 Cup & Handle | ||
| 5019 | Idemitsu Kosan | Energy | 1381 | -1.15 | 🔴 RS Breakdown | ✗ | -3.60 | -9.31 | 52.40 | Neutral | 2 | 2.59 | 0 | 6.95 | B | 1285 | 69.82 | 140.40 | 1673.37 | ||||
| 7741 | Hoya Corporation | Healthcare | 26340 | -0.34 | 🔴 RS Breakdown | ✗ | -16.11 | -10.99 | 39.70 | Strong Bearish | 1 | 2.06 | 3 | 1.78 | D | 25870 | 25.10 | 4.08 | 742.68 | 8811.11 | 🟢 VCP | ||
| 6501 | Hitachi | Technology | 5300 | 2.26 | 🔴 RS Breakdown | ✗ | -4.47 | -2.92 | 68.20 | Strong Bullish | 4 | 1.70 | 0 | 12.34 | A | 4646 | 13.30 | 14.90 | 176.74 | 23868.30 | |||
| 4503 | Astellas Pharma | Healthcare | 2161 | 0.49 | 🔴 RS Breakdown | ✗ | -13.25 | -17.05 | 36.40 | Strong Bearish | 1 | 1.69 | 3 | 2.73 | D | 2102 | 17.40 | 30.91 | 162.15 | 3871.41 | 🟢 VCP | ||
| 5020 | ENEOS Holdings | Energy | 1277 | -0.78 | 🔴 RS Breakdown | ✗ | -7.95 | -12.07 | 34.10 | Strong Bearish | 1 | 1.58 | 0 | 2.70 | D | 1242.50 | 8.50 | 69.60 | 96.01 | 3434.99 | 🟢 VCP | ||
| 8058 | Mitsubishi Corporation | Industrials | 4859 | -0.76 | 🔴 RS Breakdown | ✗ | -7.30 | -12.30 | 14 | Bearish | 1 | 1.09 | 0 | 0.08 | F | 4855 | 9 | 63.49 | 209.55 | 17791.22 | |||
| 8473 | SBI Holdings | Financials | 2886.50 | 1.10 | 🔴 RS Breakdown | ✗ | -14.55 | -10.72 | 31.80 | Strong Bearish | 0 | 0.74 | 3 | 2.62 | D | 2811 | 20.60 | 290.47 | 624.67 | 1865.72 | 🟢 VCP | ||
| 2914 | Japan Tobacco | Consumer Staples | 5973 | -0.86 | 🔴 RS Breakdown | ✗ | -3.02 | -3.64 | 29.40 | Bearish | 2 | 0.70 | 1 | 0.03 | D | 5971 | 13.60 | 48.29 | 281.37 | 10603.52 | 🟢 VCP | ||
| 1605 | Inpex | Energy | 3685 | 1.01 | 🔴 RS Breakdown | ✗ | -17.70 | -18.09 | 38.60 | Strong Bearish | 1 | 0.52 | 1 | 8.01 | D | 3390 | 8.30 | 26.12 | 330.51 | 4282.67 | |||
| 9104 | Mitsui OSK Lines | Industrials | 5801 | 4.82 | 🔴 RS Breakdown | ✗ | -13.70 | -13.89 | 47.60 | Neutral | 3 | -0.34 | 1 | 8.03 | B | 5335 | 7.60 | 84.67 | 618.70 | 1992.48 | |||
| 6702 | Fujitsu | Technology | 3591 | 3.04 | 🔴 RS Breakdown | ✗ | -12.22 | -11.52 | 64.70 | Bullish | 2 | -0.93 | 3 | 11.78 | B | 3168 | 15.60 | 6.51 | 172.86 | 6229.59 | 🟢 VCP | ||
| 7259 | Aisin | ConsumerDisc | 2392 | -1.97 | 🔴 RS Breakdown | ✗ | -1.53 | -6.36 | 51.80 | Strong Bullish | 2 | -1.06 | 0 | 5.52 | B | 2260 | 8.60 | 27.48 | 220.82 | 1733.18 | |||
| 6273 | SMC Corporation | Industrials | 65260 | 0.29 | 🔴 RS Breakdown | ✗ | -21.39 | -10.77 | 44.90 | Bearish | 1 | -1.69 | 2 | 3.22 | F | 63160 | 8.30 | 0.24 | 2641.84 | 4120.46 | 🟢 VCP | ||
| 9101 | Nippon Yusen | Industrials | 5609 | 3.14 | 🔴 RS Breakdown | ✗ | -10.66 | -8.90 | 52.80 | Neutral | 3 | -1.93 | 0 | 7.47 | A | 5190 | 7.10 | 38.22 | 504.65 | 2263.55 | |||
| 7751 | Canon | Technology | 4363 | -1.27 | 🔴 RS Breakdown | ✗ | -0.35 | -9.26 | 60.80 | Bullish | 2 | -2.05 | 0 | 6.99 | A | 4058 | 9.40 | 33.70 | 367.22 | 3767.47 | 🟢 VCP | ||
| 7012 | Kawasaki Heavy Industries | Industrials | 2889.50 | 1.56 | 🔴 RS Breakdown | ✗ | -18.40 | -19.43 | 50.10 | Strong Bearish | 1 | -2.46 | 0 | 5.47 | F | 2731.50 | 90.80 | 129.45 | 2415.18 | ||||
| 9433 | KDDI Corporation | CommServices | 2651.50 | 0.30 | 🔴 RS Breakdown | ✗ | -4.67 | -9.05 | 46.80 | Neutral | 3 | -2.70 | 1 | 5.98 | C | 2493 | 14 | 96.16 | 183.46 | 10094.47 | 🟢 Bull Flag | ||
| 5108 | Bridgestone | ConsumerDisc | 3380 | -0.91 | 🔴 RS Breakdown | ✗ | -4.49 | -8.20 | 55.60 | Strong Bullish | 2 | -2.98 | 0 | 3.43 | B | 3264 | 9.30 | 21.40 | 119.04 | 4242.83 | 🟢 VCP | ||
| 8002 | Marubeni Corporation | Industrials | 5044 | 1.53 | 🔴 RS Breakdown | ✗ | -24.04 | -14.85 | 22.30 | Strong Bearish | 1 | -3.34 | 0 | 4.38 | F | 4823 | 13.50 | 53.39 | 329.88 | 8246.96 | 🟢 VCP | ||
| 6305 | Hitachi Construction Machinery | Industrials | 5415 | 1.42 | 🔴 RS Breakdown | ✗ | -12.01 | -15.97 | 67.80 | Bullish | 3 | -3.65 | 0 | 9.84 | C | 4882 | 9.10 | 59.49 | 343.83 | 1151.97 | |||
| 9503 | Kansai Electric Power | Utilities | 2341 | 0.43 | 🔴 RS Breakdown | ✗ | -14.41 | -12.24 | 56.80 | Neutral | 1 | -3.66 | 0 | 4.31 | A | 2240 | 11.60 | 122.94 | 341.03 | 2608.02 | |||
| 7832 | Bandai Namco | CommServices | 3751 | 0.86 | 🔴 RS Breakdown | ✗ | -7.03 | -17.58 | 56.80 | Neutral | 1 | -3.87 | 3 | 4.19 | C | 3594 | 17 | 1.41 | 217.56 | 2405.76 | |||
| 4502 | Takeda Pharmaceutical | Healthcare | 4926 | 1.57 | 🔴 RS Breakdown | ✗ | -14.70 | -20.72 | 30.50 | Strong Bearish | 1 | -3.93 | 2 | 4.38 | D | 4710 | 4.20 | 335.70 | 2.60 | 70.14 | 119.80 | 7782.28 | 🟢 VCP |
| 4528 | Ono Pharmaceutical | Healthcare | 2225 | 1.34 | 🔴 RS Breakdown | ✗ | -11.69 | -14.99 | 29.60 | Strong Bearish | 1 | -3.96 | 1 | 4.97 | F | 2114.50 | 8.50 | 14.12 | 148.42 | 1045.54 | 🟢 Bull Flag | ||
| 8031 | Mitsui & Co | Industrials | 5039 | -0.04 | 🔴 RS Breakdown | ✗ | -19.43 | -20.69 | 3.60 | Strong Bearish | 1 | -4.06 | 0 | 1.53 | F | 4962 | 10.30 | 63.29 | 290.87 | 14281.48 | 🟢 Bull Flag | ||
