📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty 50 | 24031.50 | 50 | 50 | 30/20 | 48 | 54 | 44 | 66 | 58 | 50 | 42 | 59 | Neutral | 65 | Bullish | 47 | Neutral |
| Nifty Next 50 | 71933.25 | 50 | 50 | 31/19 | 60 | 70 | 50 | 74 | 72 | 66 | 62 | 76 | Bullish | 77 | Bullish | 64 | Bullish |
| Nifty 100 | 25076.55 | 100 | 100 | 61/39 | 54 | 62 | 47 | 70 | 65 | 58 | 52 | 68 | Bullish | 71 | Bullish | 56 | Neutral |
| Nifty 200 | 13875.50 | 200 | 200 | 119/81 | 52 | 62 | 43 | 66 | 60 | 60 | 52 | 65 | Bullish | 68 | Bullish | 57 | Neutral |
| Nifty 500 | 23043.90 | 500 | 499 | 299/200 | 54 | 72 | 53 | 70 | 63 | 66 | 53 | 68 | Bullish | 70 | Bullish | 61 | Bullish |
| Nifty Total Market | 743 | 741 | 449/291 | 54 | 77 | 55 | 72 | 63 | 68 | 53 | 70 | Bullish | 72 | Bullish | 62 | Bullish | |
| LargeMidcap 250 | 250 | 250 | 143/107 | 50 | 63 | 44 | 66 | 60 | 60 | 51 | 65 | Bullish | 67 | Bullish | 56 | Neutral | |
| Nifty Midcap 50 | 17573.40 | 50 | 50 | 28/22 | 46 | 62 | 36 | 58 | 52 | 62 | 48 | 60 | Bullish | 64 | Bullish | 52 | Neutral |
| Nifty Midcap 100 | 61828 | 100 | 100 | 58/42 | 51 | 63 | 39 | 61 | 55 | 61 | 52 | 63 | Bullish | 65 | Bullish | 58 | Neutral |
| Nifty Midcap 150 | 150 | 150 | 82/68 | 47 | 63 | 42 | 63 | 56 | 61 | 50 | 63 | Bullish | 65 | Bullish | 56 | Neutral | |
| Nifty Smallcap 50 | 50 | 50 | 35/15 | 58 | 92 | 58 | 74 | 70 | 82 | 61 | 73 | Bullish | 78 | Bullish | 69 | Bullish | |
| Nifty Smallcap 100 | 100 | 100 | 68/32 | 56 | 83 | 58 | 71 | 63 | 72 | 56 | 68 | Bullish | 71 | Bullish | 64 | Bullish | |
| Nifty Smallcap 250 | 250 | 249 | 156/93 | 57 | 82 | 61 | 74 | 67 | 72 | 56 | 71 | Bullish | 73 | Bullish | 66 | Bullish | |
| MidSmall 400 | 400 | 399 | 238/161 | 53 | 75 | 54 | 70 | 63 | 68 | 54 | 68 | Bullish | 70 | Bullish | 62 | Bullish | |
| NSE Full | 749 | 749 | 454/294 | 54 | 77 | 55 | 73 | 63 | 68 | 53 | 70 | Bullish | 72 | Bullish | 62 | Bullish | |
| Nifty Bank | 57545 | 14 | 14 | 9/5 | 100 | 71 | 93 | 100 | 100 | 71 | 71 | 100 | Bullish | 93 | Bullish | 64 | Bullish |
| Private Bank | 10 | 10 | 4/6 | 100 | 90 | 90 | 100 | 100 | 90 | 70 | 100 | Bullish | 100 | Bullish | 80 | Bullish | |
| PSU Bank | 8707.45 | 12 | 11 | 11/0 | 91 | 45 | 100 | 100 | 100 | 64 | 73 | 100 | Bullish | 82 | Bullish | 59 | Neutral |
| MidSmall Finance | 30 | 30 | 18/12 | 63 | 77 | 60 | 87 | 70 | 83 | 67 | 83 | Bullish | 80 | Bullish | 70 | Bullish | |
| Nifty IT | 28804.05 | 10 | 10 | 8/2 | 80 | 30 | 60 | 40 | 40 | 30 | 10 | 35 | Bearish | 45 | Neutral | 15 | Bearish |
| MidSmall IT&Tel | 20 | 20 | 10/10 | 60 | 75 | 35 | 40 | 60 | 55 | 30 | 48 | Neutral | 60 | Bullish | 35 | Bearish | |
| Nifty FMCG | 49450.40 | 15 | 15 | 4/11 | 13 | 40 | 13 | 67 | 27 | 27 | 27 | 50 | Neutral | 43 | Neutral | 37 | Bearish |
| Nifty Pharma | 24083.75 | 20 | 20 | 6/14 | 25 | 60 | 10 | 20 | 60 | 75 | 80 | 20 | Bearish | 68 | Bullish | 72 | Bullish |
| Nifty Healthcare | 20 | 20 | 5/15 | 15 | 60 | 10 | 15 | 60 | 75 | 70 | 22 | Bearish | 65 | Bullish | 65 | Bullish | |
| 500 Healthcare | 48 | 47 | 21/26 | 34 | 77 | 36 | 45 | 70 | 83 | 70 | 44 | Neutral | 74 | Bullish | 73 | Bullish | |
| MidSmall Health | 30 | 30 | 14/16 | 33 | 73 | 30 | 33 | 60 | 77 | 67 | 35 | Bearish | 63 | Bullish | 65 | Bullish | |
| Nifty Auto | 26600.45 | 15 | 15 | 7/8 | 67 | 67 | 47 | 80 | 67 | 60 | 53 | 80 | Bullish | 73 | Bullish | 53 | Neutral |
| Nifty Metal | 12980.55 | 15 | 15 | 11/4 | 13 | 67 | 13 | 27 | 27 | 47 | 80 | 30 | Bearish | 50 | Neutral | 50 | Neutral |
| Nifty Oil & Gas | 40065.90 | 15 | 15 | 9/6 | 80 | 80 | 67 | 80 | 80 | 67 | 53 | 83 | Bullish | 80 | Bullish | 63 | Bullish |
| Nifty Finance | 26390.65 | 20 | 20 | 14/6 | 50 | 50 | 50 | 85 | 60 | 50 | 40 | 78 | Bullish | 70 | Bullish | 42 | Neutral |
| Nifty Chemicals | 20 | 20 | 7/13 | 45 | 70 | 35 | 45 | 60 | 70 | 55 | 55 | Neutral | 75 | Bullish | 68 | Bullish | |
| Consumer Dur. | 13 | 13 | 12/1 | 54 | 62 | 69 | 92 | 62 | 54 | 33 | 85 | Bullish | 62 | Bullish | 58 | Neutral | |
| Nifty Cement | 16 | 16 | 9/7 | 12 | 56 | 19 | 62 | 38 | 25 | 12 | 66 | Bullish | 50 | Neutral | 34 | Bearish | |
| Nifty Media | 1508.30 | 9 | 7 | 4/3 | 43 | 71 | 86 | 71 | 71 | 71 | 57 | 71 | Bullish | 71 | Bullish | 64 | Bullish |
| Nifty Realty | 813.05 | 10 | 10 | 3/7 | 80 | 100 | 80 | 100 | 90 | 100 | 30 | 95 | Bullish | 95 | Bullish | 70 | Bullish |
| Nifty FPI 150 | 150 | 150 | 88/62 | 49 | 60 | 41 | 65 | 58 | 57 | 49 | 62 | Bullish | 67 | Bullish | 53 | Neutral | |
| Nifty SC 500 | 492 | 480 | 298/181 | 57 | 84 | 61 | 76 | 65 | 72 | 54 | 72 | Bullish | 74 | Bullish | 65 | Bullish | |
| Microcap 250 | 243 | 242 | 150/91 | 56 | 86 | 60 | 78 | 63 | 74 | 52 | 74 | Bullish | 75 | Bullish | 65 | Bullish | |
| Midcap Select | 25 | 25 | 17/8 | 56 | 68 | 40 | 60 | 64 | 72 | 56 | 68 | Bullish | 70 | Bullish | 60 | Bullish | |
| 500 LMS EW | 504 | 499 | 299/200 | 54 | 72 | 53 | 70 | 63 | 66 | 53 | 68 | Bullish | 70 | Bullish | 61 | Bullish | |
| MidSmall 50:50 | 400 | 399 | 238/161 | 53 | 75 | 54 | 70 | 63 | 68 | 54 | 68 | Bullish | 70 | Bullish | 62 | Bullish | |
| Capital Goods | 50 | 49 | 37/12 | 65 | 80 | 47 | 84 | 73 | 73 | 67 | 73 | Bullish | 74 | Bullish | 72 | Bullish | |
| Nifty Power | 21 | 21 | 7/14 | 19 | 71 | 10 | 24 | 24 | 67 | 67 | 29 | Bearish | 52 | Neutral | 60 | Bullish | |
| Nifty Insurance | 12 | 12 | 9/3 | 33 | 33 | 33 | 58 | 33 | 33 | 27 | 58 | Neutral | 50 | Neutral | 33 | Bearish | |
| Nifty NBFC | 19 | 19 | 11/8 | 68 | 74 | 79 | 100 | 68 | 68 | 47 | 92 | Bullish | 82 | Bullish | 61 | Bullish | |
| Nifty Hospitals | 13 | 13 | 6/7 | 38 | 100 | 62 | 54 | 85 | 92 | 67 | 50 | Neutral | 85 | Bullish | 85 | Bullish | |
| Nifty Retail | 25 | 25 | 18/7 | 60 | 80 | 48 | 64 | 56 | 60 | 36 | 64 | Bullish | 60 | Bullish | 50 | Neutral | |
| Nifty Telecom | 12 | 12 | 10/2 | 75 | 75 | 75 | 75 | 83 | 75 | 50 | 79 | Bullish | 79 | Bullish | 67 | Bullish | |
| Consumer Services | 45 | 45 | 30/15 | 56 | 76 | 53 | 69 | 60 | 53 | 32 | 71 | Bullish | 66 | Bullish | 49 | Neutral | |
| Comm. Transport | 26 | 26 | 18/8 | 62 | 81 | 58 | 73 | 62 | 65 | 56 | 67 | Bullish | 73 | Bullish | 67 | Bullish | |
| Nifty Constr. | 23 | 23 | 14/9 | 52 | 87 | 87 | 96 | 65 | 74 | 43 | 85 | Bullish | 80 | Bullish | 63 | Bullish | |
| Housing Finance | 10 | 10 | 5/5 | 70 | 100 | 60 | 80 | 70 | 100 | 60 | 90 | Bullish | 85 | Bullish | 80 | Bullish | |
| REITs & Realty | 9 | 9 | 3/6 | 89 | 100 | 78 | 100 | 100 | 100 | 33 | 94 | Bullish | 100 | Bullish | 72 | Bullish | |
| Fin Svc 25/50 | 20 | 20 | 14/6 | 50 | 50 | 50 | 85 | 60 | 50 | 40 | 78 | Bullish | 70 | Bullish | 42 | Neutral | |
| Fin Ex Bank | 30 | 30 | 21/9 | 47 | 70 | 47 | 80 | 57 | 67 | 47 | 77 | Bullish | 73 | Bullish | 55 | Neutral | |
| India Defence | 19 | 19 | 18/1 | 47 | 95 | 63 | 95 | 68 | 84 | 72 | 79 | Bullish | 82 | Bullish | 84 | Bullish | |
| India Mfg. | 76 | 76 | 47/29 | 49 | 64 | 41 | 66 | 62 | 58 | 60 | 64 | Bullish | 71 | Bullish | 61 | Bullish | |
| India Digital | 51 | 51 | 36/15 | 63 | 63 | 55 | 59 | 53 | 47 | 23 | 60 | Bullish | 58 | Neutral | 35 | Bearish | |
| Nifty CPSE | 11 | 11 | 5/6 | 9 | 36 | 9 | 36 | 18 | 36 | 45 | 27 | Bearish | 27 | Bearish | 41 | Neutral | |
| Nifty PSE | 20 | 20 | 11/9 | 30 | 55 | 30 | 55 | 45 | 40 | 45 | 50 | Neutral | 50 | Neutral | 42 | Neutral | |
| Nifty Energy | 40066.80 | 40 | 40 | 23/17 | 52 | 75 | 28 | 50 | 57 | 72 | 70 | 54 | Neutral | 69 | Bullish | 66 | Bullish |
| Nifty Infra | 9431.70 | 30 | 30 | 17/13 | 60 | 70 | 53 | 77 | 73 | 60 | 57 | 73 | Bullish | 73 | Bullish | 62 | Bullish |
| Nifty Commodities | 30 | 30 | 13/17 | 27 | 53 | 13 | 37 | 43 | 43 | 50 | 40 | Neutral | 55 | Neutral | 45 | Neutral | |
| Nifty Consumption | 30 | 30 | 15/15 | 43 | 60 | 57 | 87 | 60 | 57 | 37 | 77 | Bullish | 63 | Bullish | 48 | Neutral | |
| Nifty Housing | 49 | 47 | 25/22 | 57 | 70 | 53 | 74 | 72 | 64 | 60 | 76 | Bullish | 72 | Bullish | 62 | Bullish | |
| Nifty MNC | 32515.30 | 30 | 30 | 16/14 | 53 | 60 | 20 | 67 | 63 | 57 | 47 | 67 | Bullish | 68 | Bullish | 57 | Neutral |
| Nifty Services | 30 | 30 | 20/10 | 60 | 47 | 63 | 70 | 63 | 50 | 40 | 65 | Bullish | 60 | Bullish | 42 | Neutral | |
| Nifty Mobility | 30 | 30 | 19/11 | 73 | 70 | 67 | 90 | 70 | 53 | 38 | 88 | Bullish | 77 | Bullish | 52 | Neutral | |
| REITs & InvITs | 749 | 749 | 454/294 | 54 | 77 | 55 | 73 | 63 | 68 | 53 | 70 | Bullish | 72 | Bullish | 62 | Bullish | |
| India Tourism | 15 | 15 | 10/5 | 53 | 67 | 60 | 73 | 67 | 40 | 33 | 80 | Bullish | 70 | Bullish | 53 | Neutral | |
| India Railways | 17 | 17 | 11/6 | 35 | 65 | 47 | 71 | 53 | 41 | 29 | 62 | Bullish | 59 | Neutral | 44 | Neutral | |
| EV & New Auto | 38 | 38 | 20/18 | 68 | 74 | 50 | 74 | 68 | 66 | 54 | 76 | Bullish | 76 | Bullish | 62 | Bullish | |
| Core Housing | 30 | 30 | 17/13 | 57 | 77 | 53 | 87 | 70 | 67 | 43 | 88 | Bullish | 75 | Bullish | 65 | Bullish |
73 rows
🏭 Sector Analysis
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemicals | 3.06 | 10.84 | 5.56 | -2.81 | 4.07 | 0.18 | 10.12 | 14.23 |
| 2 | Media | 8.20 | 10.84 | 4.29 | -12.67 | 4.53 | 5.34 | 11.22 | 16.02 |
| 3 | Oil & Gas | 0.71 | 10.55 | 11.50 | 12.22 | 13.52 | -1.96 | 7.34 | 23.95 |
| 4 | Metal | -2.27 | 7.80 | 26.34 | 41.53 | 16.31 | -4.85 | 9.39 | 33.52 |
| 5 | Realty | 6.48 | 7.38 | -10.72 | -16.62 | -7.31 | 3.66 | 12.31 | -0.58 |
| 6 | Pharma | -2.22 | 5.03 | 4.74 | 11.09 | 6 | -3.87 | 3.19 | 14.66 |
| 7 | Health Care | -2.46 | 4.54 | 5.75 | 12.63 | 6.13 | -4.03 | 4.99 | 15.88 |
| 8 | Banking | 7.13 | 2.71 | -3.59 | 1.23 | -3.64 | 5.32 | 4.21 | 4.83 |
| 9 | Cement | -0.18 | 2.19 | -7.80 | -12.57 | -10.18 | -2.68 | 1.40 | -1.77 |
| 10 | Infra | 2.11 | 1.22 | -2.74 | 5.18 | -1.91 | -0.59 | 3.03 | 6.96 |
| 11 | Consumer Dur. | 8.35 | 1.03 | -3.25 | -11.25 | -0.79 | 2.15 | 5.71 | 4.95 |
| 12 | FMCG | -2.28 | 0.88 | -5.21 | -4.27 | -5.96 | -4.55 | 2.30 | 2.19 |
| 13 | Automobile | 3.03 | -2.54 | -3.69 | 14.32 | -5.38 | 0.30 | 3.73 | 3.84 |
| 14 | Finance | 5.08 | -3.10 | -5.06 | 0.48 | -4.42 | 2.30 | 2.36 | 3.30 |
| 15 | IT | 4.03 | -4.41 | -23.21 | -23.46 | -24.46 | 2.28 | -7.35 | -18.91 |
| 16 | PSU Bank | 8.04 | -7.05 | 1.87 | 22.69 | 2.10 | 5.18 | -2.46 | 14.41 |
16 rows
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Automobile | 48 | 24/24 | 67 | 81 | 56 | 77 | 73 | 73 | 81 | Bullish | 79 | Bullish | 66 | Bullish |
| 2 | IT | 49 | 34/15 | 67 | 67 | 57 | 59 | 59 | 51 | 56 | Neutral | 63 | Bullish | 41 | Neutral |
| 3 | Finance | 166 | 116/50 | 66 | 78 | 67 | 86 | 70 | 72 | 82 | Bullish | 79 | Bullish | 64 | Bullish |
| 4 | Infra | 134 | 92/42 | 62 | 87 | 66 | 86 | 70 | 78 | 79 | Bullish | 77 | Bullish | 73 | Bullish |
| 5 | Consumer Dur. | 87 | 57/29 | 57 | 72 | 59 | 77 | 61 | 57 | 73 | Bullish | 66 | Bullish | 52 | Neutral |
| 6 | Chemicals | 46 | 25/21 | 54 | 74 | 50 | 67 | 61 | 74 | 67 | Bullish | 76 | Bullish | 67 | Bullish |
| 7 | Realty | 17 | 7/10 | 53 | 100 | 65 | 94 | 76 | 82 | 85 | Bullish | 85 | Bullish | 56 | Neutral |
| 8 | Oil & Gas | 39 | 18/21 | 44 | 72 | 33 | 46 | 49 | 67 | 51 | Neutral | 63 | Bullish | 62 | Bullish |
| 9 | Health Care | 71 | 36/35 | 41 | 85 | 44 | 51 | 75 | 86 | 49 | Neutral | 77 | Bullish | 78 | Bullish |
| 10 | Media | 8 | 5/3 | 38 | 62 | 88 | 75 | 62 | 62 | 75 | Bullish | 62 | Bullish | 56 | Neutral |
| 11 | FMCG | 45 | 15/30 | 24 | 56 | 36 | 62 | 38 | 47 | 53 | Neutral | 53 | Neutral | 50 | Neutral |
| 12 | Metal | 23 | 16/7 | 17 | 70 | 26 | 35 | 30 | 52 | 41 | Neutral | 50 | Neutral | 52 | Neutral |
| 13 | Cement | 16 | 9/7 | 12 | 56 | 19 | 62 | 38 | 25 | 66 | Bullish | 50 | Neutral | 34 | Bearish |
13 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Realty | Realty | 17 | 7/10 | 53 | 100 | 65 | 94 | 76 | 82 | 85 | Bullish | 85 | Bullish | 56 | Neutral |
| 2 | Forest Materials | Finance | 1 | 1/0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | Bearish | 50 | Neutral | 50 | Neutral |
| 3 | Utilities | Finance | 3 | 3/0 | 33 | 100 | 33 | 100 | 33 | 100 | 67 | Bullish | 83 | Bullish | 83 | Bullish |
| 4 | Capital Goods | Infra | 111 | 78/33 | 64 | 87 | 61 | 84 | 71 | 79 | 78 | Bullish | 76 | Bullish | 75 | Bullish |
| 5 | Construction | Infra | 23 | 14/9 | 52 | 87 | 87 | 96 | 65 | 74 | 85 | Bullish | 80 | Bullish | 63 | Bullish |
| 6 | Healthcare | Health Care | 71 | 36/35 | 41 | 85 | 44 | 51 | 75 | 86 | 49 | Neutral | 77 | Bullish | 78 | Bullish |
| 7 | Services | Finance | 26 | 18/8 | 62 | 81 | 58 | 73 | 62 | 65 | 67 | Bullish | 73 | Bullish | 67 | Bullish |
| 8 | Automobile and Auto Components | Automobile | 48 | 24/24 | 67 | 81 | 56 | 77 | 73 | 73 | 81 | Bullish | 79 | Bullish | 66 | Bullish |
| 9 | Financial Services | Finance | 121 | 85/36 | 68 | 78 | 69 | 89 | 72 | 74 | 87 | Bullish | 79 | Bullish | 64 | Bullish |
| 10 | Telecommunication | IT | 13 | 10/3 | 77 | 77 | 77 | 77 | 85 | 77 | 81 | Bullish | 81 | Bullish | 69 | Bullish |
| 11 | Consumer Services | Consumer Dur. | 46 | 31/15 | 54 | 76 | 52 | 70 | 59 | 52 | 71 | Bullish | 65 | Bullish | 48 | Neutral |
| 12 | Textiles | Finance | 12 | 7/5 | 75 | 75 | 92 | 92 | 83 | 75 | 88 | Bullish | 92 | Bullish | 62 | Bullish |
| 13 | Chemicals | Chemicals | 46 | 25/21 | 54 | 74 | 50 | 67 | 61 | 74 | 67 | Bullish | 76 | Bullish | 67 | Bullish |
| 14 | Oil Gas & Consumable Fuels | Oil & Gas | 18 | 11/7 | 72 | 72 | 61 | 72 | 78 | 67 | 78 | Bullish | 75 | Bullish | 64 | Bullish |
| 15 | Power | Oil & Gas | 21 | 7/14 | 19 | 71 | 10 | 24 | 24 | 67 | 29 | Bearish | 52 | Neutral | 60 | Bullish |
| 16 | Metals & Mining | Metal | 23 | 16/7 | 17 | 70 | 26 | 35 | 30 | 52 | 41 | Neutral | 50 | Neutral | 52 | Neutral |
| 17 | Consumer Durables | Consumer Dur. | 41 | 26/14 | 61 | 68 | 66 | 85 | 63 | 63 | 76 | Bullish | 67 | Bullish | 57 | Neutral |
| 18 | Information Technology | IT | 36 | 24/12 | 64 | 64 | 50 | 53 | 50 | 42 | 47 | Neutral | 57 | Neutral | 31 | Bearish |
| 19 | Media Entertainment & Publication | Media | 8 | 5/3 | 38 | 62 | 88 | 75 | 62 | 62 | 75 | Bullish | 62 | Bullish | 56 | Neutral |
| 20 | Construction Materials | Cement | 16 | 9/7 | 12 | 56 | 19 | 62 | 38 | 25 | 66 | Bullish | 50 | Neutral | 34 | Bearish |
| 21 | Fast Moving Consumer Goods | FMCG | 45 | 15/30 | 24 | 56 | 36 | 62 | 38 | 47 | 53 | Neutral | 53 | Neutral | 50 | Neutral |
| 22 | Diversified | Finance | 3 | 2/1 | 33 | 33 | 0 | 67 | 67 | 33 | 50 | Neutral | 50 | Neutral | 33 | Bearish |
22 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | Chg_1D% | Sec_RS22d% | RS_22d_Idx% | Signal_Label | Signal | Enhanced | MST_Signal | LST_Signal | RS30_Signal | Supertrend | W_RS21% | RSI_14 | Trend | SMA_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Breakout_Up | Chart_Pattern | Fin_Score | Total_Score | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Media | Bullish | 1 | SAREGAMA | Saregama India Ltd | 456.50 | -1.73 | 5.34 | 7.95 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 42.47 | 62.60 | Bullish | 4 | 13.67 | F | 394.10 | ✗ | 🟢 Double Bottom | 5 | 20.01 | 19.40 | 25.40 | 12.60 | 4.28 | 10.73 |
| 1 | Media | Bullish | 2 | ZEEL | Zee Entertainment Enterprises Ltd. | 109.89 | -1.17 | 5.34 | 22.30 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 40.63 | 68.10 | Strong Bullish | 4 | 25.50 | F | 81.87 | ✗ | 🟢 Double Bottom | 0 | 15.60 | -7.30 | -154.40 | 2.30 | 2.26 | 2.82 |
| 4 | Realty | Bullish | 3 | PHOENIXLTD | Phoenix Mills Ltd. | 1876.20 | 0.43 | 3.66 | 6.10 | 🌟 Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 13.19 | 66.30 | Strong Bullish | 4 | 10.72 | D | 1675 | ✗ | 🟢 Double Bottom | 5 | 19.18 | 21.30 | 50 | 11.10 | 37.21 | 34.94 |
| 4 | Realty | Bullish | 4 | ANANTRAJ | Anant Raj Ltd. | 532.85 | -1.45 | 3.66 | 7.31 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | 10.69 | 55.90 | Bullish | 3 | 8.04 | D | 490 | ✗ | 🟢 Double Bottom | 5 | 15.49 | 19.60 | 23.60 | 11.10 | 11.70 | 15.79 |
| 4 | Realty | Bullish | 5 | PRESTIGE | Prestige Estates Projects Ltd. | 1514.90 | -0.41 | 3.66 | 10.97 | ✅ Strong RS | Bullish | Very Strong | Building | — | — | Buy | 13.62 | 62.10 | Strong Bullish | 4 | 13.46 | F | 1311 | ✗ | 🟢 Double Bottom | 4 | 13.41 | 166.50 | 900.40 | 8 | 105.49 | 27.68 |
| 4 | Realty | Bullish | 6 | DLF | DLF Ltd. | 621.25 | -1.28 | 3.66 | 7.77 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | 9.96 | 58.70 | Bullish | 3 | 10.58 | D | 555.50 | ✗ | 🟢 Double Bottom | 2 | 6.49 | -42 | -1.10 | 10 | 0.67 | 17.81 |
| 4 | Realty | Bullish | 7 | BRIGADE | Brigade Enterprises Ltd. | 569.80 | 5.48 | 3.66 | 8.53 | ✅ Strong RS | Bullish | Very Strong | — | — | — | Buy | 4.10 | 80.70 | Bullish | 3 | 16.21 | F | 477.45 | ✗ | 🟢 Double Bottom | 1 | 2.07 | -0.20 | -41.10 | 10.80 | 84.32 | 19.77 |
| 5 | Finance | Bullish | 8 | MSTCLTD | MSTC Ltd. | 693.05 | -2.22 | 2.30 | 61.37 | 🌟 Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 60.95 | 83.60 | Strong Bullish | 4 | 39.18 | F | 421.50 | ✗ | 🟢 Double Bottom | 5 | 44.87 | 33.70 | 2.30 | 26.60 | 16.04 | 31.05 |
| 5 | Finance | Bullish | 9 | IFCI | IFCI Ltd. | 91.69 | 3.25 | 2.30 | 42.43 | ✅ Strong RS | Bullish | Very Strong | Active | — | Building | Buy | 69.48 | 70.40 | Strong Bullish | 4 | 33.91 | F | 60.60 | ✗ | 🟢 Double Bottom | 2 | 42.03 | 32.20 | -94.20 | 0.69 | ||
| 5 | Finance | Bullish | 10 | J&KBANK | Jammu & Kashmir Bank Ltd. | 162.82 | 0.51 | 2.30 | 22.48 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 62.91 | 76.30 | Strong Bullish | 4 | 16.72 | F | 135.60 | ✗ | 🟢 Double Bottom | 5 | 35.88 | -7.10 | 37.20 | 15.40 | 21.42 | |
| 5 | Finance | Bullish | 11 | MAHABANK | Bank of Maharashtra | 90.72 | 2.87 | 2.30 | 16.06 | 🌟 Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 46.17 | 78.60 | Strong Bullish | 4 | 16.51 | F | 75.75 | ✗ | 🟢 Double Bottom | 5 | 35.78 | 13.30 | 36.10 | 22.70 | 9.12 | |
| 5 | Finance | Bullish | 12 | ANGELONE | Angel One Ltd. | 345.30 | -0.85 | 2.30 | 10.63 | 🌟 Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 44.04 | 54.50 | Strong Bullish | 4 | 7.47 | C | 319.50 | ✗ | 🟢 Double Bottom | 7 | 33.46 | 38.70 | 83.50 | 15.50 | 129.31 | 9.86 |
| 5 | Finance | Bullish | 13 | TMB | Tamilnad Mercantile Bank Ltd. | 769.55 | 0.97 | 2.30 | 15.13 | 🌟 Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 47.52 | 80 | Strong Bullish | 4 | 13.57 | F | 665.09 | ✗ | 🟢 Double Bottom | 5 | 32.99 | 23.20 | 28 | 14 | 84.45 | |
| 5 | Finance | Bullish | 14 | MMTC | MMTC Ltd. | 76.64 | 1.19 | 2.30 | 19.62 | 🌟 Long Momentum | Bullish | Very Strong | Building | Active | Building | Buy | 25.06 | 69 | Strong Bullish | 4 | 17.97 | F | 62.87 | ✗ | 🟢 Double Bottom | 8 | 32.33 | 190.50 | 5552 | 20.30 | 0.11 | 2.58 |
| 6 | IT | Bullish | 15 | STLTECH | Sterlite Technologies Ltd. | 613.80 | -1.74 | 2.28 | 43.75 | ✅ Strong RS | Bullish | Very Strong | Building | — | Building | Buy | 623.30 | 65.10 | Bullish | 4 | 34.02 | F | 405 | ✗ | 🟢 Double Bottom | 2 | 191.24 | 37 | -247.50 | 2.60 | 85.63 | 1.12 |
