📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDX Composite | 5594.77 | 62 | 62 | 4/56 | 65 | 73 | 2 | 2 | 3 | 3 | 8 | 4 | Bearish | 3 | Bearish | 6 | Bearish |
1 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ConsumerDisc | 5 | 0/4 | 100 | 100 | 20 | 0 | 20 | 20 | 20 | Bearish | 20 | Bearish | 20 | Bearish |
| 2 | Utilities | 1 | 0/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 3 | Technology | 1 | 0/0 | 100 | 100 | 0 | 0 | 0 | 0 | 50 | Neutral | 0 | Bearish | 0 | Bearish |
| 4 | Financials | 11 | 0/11 | 91 | 91 | 0 | 0 | 9 | 9 | 0 | Bearish | 9 | Bearish | 9 | Bearish |
| 5 | Consumer Staples | 11 | 1/10 | 82 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 5 | Bearish |
| 6 | RealEstate | 4 | 0/4 | 75 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 7 | Energy | 11 | 1/10 | 55 | 64 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 9 | Bearish |
| 8 | CommServices | 4 | 0/4 | 50 | 75 | 0 | 25 | 0 | 0 | 12 | Bearish | 0 | Bearish | 0 | Bearish |
| 9 | Industrials | 2 | 0/2 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 10 | Healthcare | 3 | 0/3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Materials | 9 | 2/7 | 11 | 22 | 0 | 0 | 0 | 0 | 6 | Bearish | 0 | Bearish | 0 | Bearish |
11 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | Consumer Staples | 11 | 1/10 | 82 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 5 | Bearish |
| 2 | ConsumerDisc | ConsumerDisc | 5 | 0/4 | 100 | 100 | 20 | 0 | 20 | 20 | 20 | Bearish | 20 | Bearish | 20 | Bearish |
| 3 | Industrials | Industrials | 2 | 0/2 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 4 | Technology | Technology | 1 | 0/0 | 100 | 100 | 0 | 0 | 0 | 0 | 50 | Neutral | 0 | Bearish | 0 | Bearish |
| 5 | RealEstate | RealEstate | 4 | 0/4 | 75 | 100 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 6 | Financials | Financials | 11 | 0/11 | 91 | 91 | 0 | 0 | 9 | 9 | 0 | Bearish | 9 | Bearish | 9 | Bearish |
| 7 | CommServices | CommServices | 4 | 0/4 | 50 | 75 | 0 | 25 | 0 | 0 | 12 | Bearish | 0 | Bearish | 0 | Bearish |
| 8 | Energy | Energy | 11 | 1/10 | 55 | 64 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 9 | Bearish |
| 9 | Materials | Materials | 9 | 2/7 | 11 | 22 | 0 | 0 | 0 | 0 | 6 | Bearish | 0 | Bearish | 0 | Bearish |
| 10 | Healthcare | Healthcare | 3 | 0/3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Utilities | Utilities | 1 | 0/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
11 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDMN | Bank Danamon | Financials | 4200 | -2.10 | ✅ Strong RS | ✗ | 43.49 | 129.56 | 44.70 | Neutral | 3 | 76.31 | 5 | 5.71 | C | 3960 | 51.80 | 34.40 | 8.40 | 406.26 | 41048.92 | 🟢 Bull Flag | |
| MAPI | Mitra Adiperkasa | ConsumerDisc | 1485 | -1 | ✅ Strong RS | ✗ | 45.52 | 74.13 | 55 | Neutral | 3 | 47.46 | 6 | 12.12 | F | 1305 | 29.80 | 33 | 17.50 | 46.96 | 142.95 | 24651 | 🟢 VCP |
| CMRY | Cisarua Mountain Dairy | Consumer Staples | 4270 | -3.61 | ✅ Strong RS | ✗ | 18.63 | 26.01 | 33.60 | Bearish | 0 | 32.09 | 8 | 0.23 | A | 4260 | 27.90 | 15.70 | 28.90 | 0.01 | 265.80 | 33881.10 | |
| GGRM | Gudang Garam | Consumer Staples | 14600 | -6.11 | ✅ Strong RS | ✗ | 14.10 | 30.09 | 26.50 | Bearish | 1 | 28.73 | 1 | 0.51 | A | 14525 | -12.80 | -100 | 4.70 | 0.26 | 1553.45 | 28091.69 | 🟢 Bull Flag |
| BMRI | Bank Mandiri | Financials | 3840 | -3.27 | ✅ Strong RS | ✗ | 19.29 | 13.68 | 30.90 | Strong Bearish | 0 | 24.71 | 5 | 0.52 | A | 3820 | 6.70 | 34.90 | 21 | 603.04 | 358399.99 | 🟢 VCP | |
| HMSP | HM Sampoerna | Consumer Staples | 630 | -4.55 | ✅ Strong RS | ✗ | 16.55 | 14.78 | 31.10 | Strong Bearish | 0 | 23.61 | 3 | 0 | A | 630 | -5.50 | 7.20 | 22.20 | 1.22 | 59 | 73280.39 | 🟢 VCP |
| UNVR | Unilever Indonesia | Consumer Staples | 1570 | -2.79 | ✅ Strong RS | ✗ | 33.65 | 9.88 | 20.50 | Strong Bearish | 0 | 23.36 | 5 | 2.55 | A | 1530 | 2.80 | 73 | 74.30 | 9.03 | 97.06 | 59630.54 | 🟢 VCP |
| BNGA | Bank CIMB Niaga | Financials | 1550 | -1.90 | ✅ Strong RS | ✗ | 14.92 | 30.26 | 16.20 | Strong Bearish | 0 | 22.03 | 1 | 0 | A | 1550 | 6.60 | -2.20 | 12 | 271.92 | 39192.32 | ||
| MAPA | Map Aktif Adiperkasa | ConsumerDisc | 570 | 0 | ✅ Strong RS | ✗ | 15.29 | 21.57 | 39 | Strong Bearish | 0 | 21.04 | 4 | 1.75 | A | 560 | 14.70 | 38.40 | 21.80 | 20.46 | 64.98 | 16247.28 | |
| MYOR | Mayora Indah | Consumer Staples | 1690 | -3.98 | ✅ Strong RS | ✗ | 18.69 | 15.01 | 41.60 | Strong Bearish | 0 | 21.02 | 4 | 0 | A | 1690 | -4.70 | 37.20 | 17.10 | 26.63 | 139.39 | 37395.73 | |
| TLKM | Telkom Indonesia | CommServices | 2760 | -4.83 | ✅ Strong RS | ✗ | 23.72 | 16.81 | 39.10 | Strong Bearish | 0 | 19.31 | 1 | 2.90 | A | 2680 | 1.50 | -21.70 | 14.20 | 44.12 | 164.43 | 272440.85 | 🟢 VCP |
| MTEL | Telkom Towers Mitratel | CommServices | 498 | -0.40 | ✅ Strong RS | ✗ | 22.24 | 32.24 | 41.70 | Strong Bearish | 0 | 18.71 | 1 | 6.02 | C | 468 | 1.40 | 3.60 | 6.30 | 62.60 | 27 | 40348.23 | |
| BRIS | Bank Syariah Indonesia | Financials | 1765 | -6.61 | ✅ Strong RS | ✗ | 26.22 | 14.27 | 47.60 | Strong Bearish | 0 | 17 | 3 | 3.68 | B | 1700 | 12.60 | 5.30 | 16.20 | 164.05 | 81418.14 | ||
| JSMR | Jasa Marga | Industrials | 2810 | -4.10 | ✅ Strong RS | ✗ | 18.13 | 21.57 | 46.30 | Strong Bearish | 0 | 16.47 | 1 | 2.44 | A | 2741.48 | -8.10 | -16.50 | 7.70 | 118.72 | 482.86 | 20394.62 | |
| GOTO | GoTo Gojek Tokopedia | Technology | 50 | 0 | ✅ Strong RS | ✗ | 19.26 | 18.80 | 50 | Bearish | 0 | 15.36 | 2 | 0 | A | 50 | 26.30 | -191 | -3.30 | 27.75 | -0.61 | 53100.51 | 🟢 Sym Triangle |
| ICBP | Indofood CBP | Consumer Staples | 6450 | -2.64 | ✅ Strong RS | ✗ | 20.35 | 16.86 | 40.30 | Strong Bearish | 0 | 12.99 | 1 | 1.16 | A | 6375 | 7.60 | -3.10 | 14.60 | 62.22 | 783.74 | 75219.31 | |
| PWON | Pakuwon Jati | RealEstate | 266 | -8.28 | ✅ Strong RS | ✗ | 1.89 | 4.12 | 19.40 | Strong Bearish | 0 | 11.72 | 3 | 1.50 | A | 262 | 5.80 | 29.30 | 11 | 20.98 | 50.55 | 12810.45 | |
| SMRA | Summarecon Agung | RealEstate | 270 | -4.93 | ✅ Strong RS | ✗ | 12.27 | 3.88 | 12.10 | Strong Bearish | 0 | 5.82 | 0 | 2.96 | A | 262 | 6.10 | -20.30 | 7.90 | 87.74 | 43.48 | 4457.31 | |
| CTRA | Ciputra Development | RealEstate | 555 | -4.31 | ✅ Strong RS | ✗ | 0.23 | 4.39 | 11.80 | Strong Bearish | 0 | 4.12 | 1 | 0 | A | 555 | -6.40 | -21.50 | 10.20 | 28.66 | 136.01 | 10287.31 | |
| KLBF | Kalbe Farma | Healthcare | 695 | -3.47 | ✅ Strong RS | ✗ | 2.07 | -4.65 | 11.50 | Strong Bearish | 0 | 1.37 | 1 | 2.16 | A | 680 | 10.10 | -4.40 | 14.40 | 1.19 | 79.70 | 31447.96 | |
| ADRO | Adaro Energy | Energy | 2240 | -1.32 | 📈 RS Leader | ✗ | 17.49 | 32.65 | 31.10 | Bearish | 1 | 41.79 | 5 | 5.80 | C | 2110 | 23.40 | 67.10 | 10.30 | 19.54 | 306.68 | 64513.11 | 🟢 VCP |
| AKRA | AKR Corporindo | Energy | 1220 | -0.81 | 📈 RS Leader | ✗ | 4.14 | 39.92 | 21.70 | Strong Bearish | 0 | 32.01 | 6 | 4.51 | B | 1165 | 26.20 | 16.20 | 18.90 | 34.16 | 129.89 | 24155.72 | |
| PTBA | Bukit Asam | Energy | 2590 | -2.63 | 📈 RS Leader | ✗ | 13.29 | 22.65 | 37.50 | Strong Bearish | 1 | 25.14 | 2 | 3.09 | B | 2510 | -0.30 | 104.80 | 14.40 | 11.49 | 289.94 | 29822.18 | |
| BBTN | Bank Tabungan Negara | Financials | 1140 | -6.17 | 📈 RS Leader | ✗ | 3.30 | 23.02 | 30.80 | Strong Bearish | 0 | 22.05 | 3 | 0 | A | 1140 | 9.70 | 22.60 | 10.50 | 264.02 | 15999.27 | 🟢 Cup & Handle | |
| CPIN | Charoen Pokphand | Consumer Staples | 3380 | -1.17 | 📈 RS Leader | ✗ | 9.31 | 30.52 | 29.80 | Strong Bearish | 0 | 20.48 | 4 | 0.59 | A | 3360 | 12.70 | 67.70 | 19.50 | 18.07 | 406.98 | 55425.24 | 🟢 Cup & Handle |
| ITMG | Indo Tambangraya | Energy | 21900 | -0.79 | 📈 RS Leader | ✗ | 8.67 | 23.45 | 35.10 | Strong Bearish | 0 | 19.58 | 0 | 1.83 | A | 21500 | 3.10 | -15.80 | 9.40 | 4.24 | 2858.71 | 24416.29 | |
| ERAA | Erajaya Swasembada | ConsumerDisc | 330 | -4.62 | 📈 RS Leader | ✗ | 0.28 | 8.48 | 19.20 | Strong Bearish | 0 | 18.50 | 6 | 1.21 | A | 326 | 41.10 | 122.70 | 15.80 | 98.55 | 91.55 | 5161.96 | |
| PGAS | Perusahaan Gas Negara | Utilities | 1520 | -4.67 | 📈 RS Leader | ✗ | 8.81 | -5.10 | 25.60 | Strong Bearish | 0 | 17.73 | 2 | 0.99 | A | 1505 | -3.80 | 45.80 | 10.10 | 29.05 | 178.71 | 36847.09 | |
| BBRI | Bank Rakyat Indonesia | Financials | 2740 | -2.49 | 📈 RS Leader | ✗ | 12.82 | 7.07 | 27.90 | Strong Bearish | 0 | 15.61 | 3 | 0.36 | A | 2730 | 10.80 | 13.70 | 18.10 | 388.90 | 412575.30 | 🟢 Cup & Handle | |
| INDF | Indofood Sukses | Consumer Staples | 6050 | -3.20 | 📈 RS Leader | ✗ | 12.06 | 33.77 | 27.50 | Bearish | 0 | 15.17 | 0 | 0.41 | A | 6025 | 7.40 | 8.60 | 13.30 | 61.09 | 1243.75 | 53121.58 | 🟢 VCP |
| PGEO | Pertamina Geothermal | Energy | 825 | -3.51 | 📈 RS Leader | ✗ | 6.93 | 12.91 | 12.70 | Strong Bearish | 0 | 14.59 | 3 | 5.45 | C | 780 | 14.80 | 40 | 7.30 | 35.81 | 62.59 | 34567.12 | |
| ACES | Ace Hardware Indonesia | ConsumerDisc | 330 | -2.37 | 📈 RS Leader | ✗ | 13.36 | 14.01 | 20.60 | Strong Bearish | 0 | 13.90 | 2 | 0 | A | 330 | 10.10 | 15.50 | 12.60 | 15.23 | 40.26 | 5649.73 | |
| BBNI | Bank Negara Indonesia | Financials | 3210 | -6.14 | 📈 RS Leader | ✗ | 7.07 | 13.81 | 17.60 | Strong Bearish | 0 | 12.92 | 1 | 0 | A | 3210 | 11.50 | 5.20 | 12 | 545.15 | 119594.32 | 🟢 VCP | |
| PNBN | Panin Bank | Financials | 855 | -1.72 | 📈 RS Leader | ✗ | 7.01 | 14.08 | 9.80 | Strong Bearish | 0 | 11.63 | 1 | 1.75 | A | 840 | 3.30 | -4.50 | 5 | 112.93 | 20581.45 | ||
| INTP | Indocement | Materials | 4050 | -5.15 | 📈 RS Leader | ✗ | 9.79 | 3.99 | 25.40 | Strong Bearish | 0 | 10.36 | 1 | 0 | A | 4050 | -3.30 | 2.10 | 9.90 | 12.12 | 677.22 | 13299.08 | |
| ASII | Astra International | ConsumerDisc | 4570 | -1.30 | 📈 RS Leader | ✗ | 0.72 | 5.72 | 22.30 | Strong Bearish | 0 | 9.80 | 0 | 0.88 | A | 4530 | -5.60 | -15.60 | 13.20 | 39.86 | 784.79 | 183091.64 | 🟢 Bull Flag |
| BTPS | Bank Tabungan Pensiunan | Financials | 855 | -2.84 | 📈 RS Leader | ✗ | 6.48 | 14.73 | 10.30 | Strong Bearish | 0 | 9.38 | 1 | 0 | A | 855 | -3.30 | 2.80 | 12.10 | 156.99 | 6586.66 | ||
| BBCA | Bank Central Asia | Financials | 5075 | -6.45 | 📈 RS Leader | ✗ | 6.92 | 4.35 | 21.10 | Strong Bearish | 0 | 9.32 | 3 | 0 | A | 5075 | 3.50 | 3.80 | 23 | 470.89 | 623596.90 | 🟢 Bull Flag | |
| AMRT | Sumber Alfaria | Consumer Staples | 1255 | -5.64 | 📈 RS Leader | ✗ | 19.73 | 9.66 | 39.30 | Strong Bearish | 0 | 8.14 | 2 | 11.95 | D | 1105 | 7.50 | 10.30 | 19.10 | 13.59 | 84.85 | 51570.25 | |
| BYAN | Bayan Resources | Energy | 9525 | -4.03 | 📈 RS Leader | ✗ | 4.70 | -5.84 | 28.40 | Strong Bearish | 0 | 4.16 | 3 | 1.05 | A | 9425 | -7.70 | -12.40 | 27.90 | 393.03 | 317500.02 | ||
| INCO | Vale Indonesia | Materials | 4570 | 4.10 | 🔴 RS Breakdown | ✗ | -15.04 | -4.41 | 31.70 | Strong Bearish | 0 | 24.64 | 5 | 13.35 | F | 3960 | 22.30 | 100.10 | 3.50 | 0.10 | 164.63 | 48166.81 | 🟢 Sym Triangle |
| BRPT | Barito Pacific | Energy | 1480 | -8.36 | 🔴 RS Breakdown | ✗ | -6.92 | 22.22 | 32 | Strong Bearish | 0 | 21.16 | 6 | 1.35 | F | 1460 | 232.20 | 459.90 | 34.80 | 133.91 | 107.72 | 138693.39 | |
| AALI | Astra Agro Lestari | Consumer Staples | 6375 | 1.59 | 🔴 RS Breakdown | ✗ | -0.20 | 26.27 | 24.20 | Strong Bearish | 0 | 16.02 | 2 | 4.31 | F | 6100 | 6.80 | 34.80 | 6.80 | 814.50 | 12269.89 | ||
| ESSA | Surya Esa Perkasa | Energy | 585 | -4.88 | 🔴 RS Breakdown | ✗ | -22.97 | 7.06 | 17.90 | Strong Bearish | 0 | 15.86 | 6 | 6.84 | F | 545 | 36.80 | 130.70 | 12.10 | 0.02 | 52.83 | 10077.78 | 🟢 Cup & Handle |
| MDKA | Merdeka Copper Gold | Materials | 2570 | 3.21 | 🔴 RS Breakdown | ✗ | -5.01 | 1.47 | 46.20 | Bearish | 0 | 14.41 | 0 | 20.23 | F | 2050 | 6.30 | -342.50 | 0.60 | 71.14 | -44.57 | 62751.44 | |
| MEDC | Medco Energi | Energy | 1205 | -5.12 | 🔴 RS Breakdown | ✗ | -11.70 | -10.33 | 28.40 | Strong Bearish | 0 | 12.05 | 4 | 4.15 | F | 1155 | 19.20 | 282.30 | 7 | 155.80 | 108.97 | 29740.15 | |
| LSIP | PP London Sumatra | Consumer Staples | 1150 | -5.35 | 🔴 RS Breakdown | ✗ | -13.98 | 27.66 | 9.20 | Strong Bearish | 0 | 11.47 | 2 | 0 | F | 1150 | 2.90 | 0.70 | 13.80 | 0.00 | 277.99 | 7842.96 | 🟢 VCP |
| ANTM | Aneka Tambang | Materials | 2750 | -0.36 | 🔴 RS Breakdown | ✗ | -13.95 | -8.04 | 24.80 | Strong Bearish | 0 | 7.71 | 2 | 10.91 | F | 2450 | -51.50 | -14.60 | 24.70 | 21.61 | 300.01 | 66084.60 | |
| INDY | Indika Energy | Energy | 2000 | 0.25 | 🔴 RS Breakdown | ✗ | -32.63 | -30.23 | 17.10 | Strong Bearish | 0 | 7.07 | 2 | 12.25 | F | 1755 | 0.70 | 142.30 | 2.20 | 82.31 | 35.71 | 10405.38 | |
| TBIG | Tower Bersama | CommServices | 1455 | -3 | 🔴 RS Breakdown | ✗ | -1.64 | 25.11 | 48.70 | Neutral | 1 | 6.54 | 1 | 16.15 | F | 1220 | -0.80 | -5.60 | 12.10 | 221.16 | 62.55 | 32872.06 | 🟢 Sym Triangle |
| INKP | Indah Kiat Pulp & Paper | Materials | 6700 | -4.96 | 🔴 RS Breakdown | ✗ | -12.46 | -6.70 | 8.90 | Strong Bearish | 0 | 6.19 | 1 | 1.87 | F | 6575 | 4.30 | 11.40 | 6.90 | 68.49 | 1533.38 | 36655.59 | 🟢 Bull Flag |
| SIDO | Sido Muncul | Healthcare | 364 | -1.62 | 🔴 RS Breakdown | ✗ | -7.23 | -2.35 | 15.50 | Strong Bearish | 0 | 6.01 | 4 | 0 | F | 364 | -18.80 | -36.80 | 32.80 | 0.05 | 38.63 | 10714.41 | 🟢 Cup & Handle |
| TOWR | Sarana Menara Nusantara | CommServices | 330 | -1.79 | 🔴 RS Breakdown | ✗ | -10.74 | -3.96 | 0 | Strong Bearish | 0 | 3.85 | 5 | 1.82 | F | 324 | 10.80 | 17.20 | 15.90 | 166.96 | 69.01 | 19209.82 | |
| MIKA | Mitra Keluarga Karyasehat | Healthcare | 1525 | -3.48 | 🔴 RS Breakdown | ✗ | -2.64 | -3.49 | 24 | Strong Bearish | 0 | 3.81 | 4 | 3.61 | F | 1470 | 6.60 | 4.80 | 18 | 0.11 | 99.22 | 21207.64 | |
| UNTR | United Tractors | Industrials | 21250 | -3.41 | 🔴 RS Breakdown | ✗ | -10.98 | 3.13 | 7.80 | Strong Bearish | 0 | 3.72 | 0 | 0.24 | F | 21200 | -16.70 | -79.80 | 12.30 | 25.75 | 3385.80 | 74946.77 | 🟢 VCP |
| HRUM | Harum Energy | Energy | 680 | -6.85 | 🔴 RS Breakdown | ✗ | -14.47 | -16.66 | 24.10 | Strong Bearish | 0 | 2.94 | 4 | 0.74 | F | 675 | 15.70 | 60.50 | 3.60 | 33.73 | 55.41 | 8941.02 | |
| ARTO | Bank Jago | Financials | 930 | -10.14 | 🔴 RS Breakdown | ✗ | -10.94 | -7.39 | 18.20 | Strong Bearish | 0 | -0.61 | 5 | 0 | F | 930 | 24.50 | 42.30 | 3.40 | 21.32 | 12891.04 | ||
| SMGR | Semen Indonesia | Materials | 1555 | -4.60 | 🔴 RS Breakdown | ✗ | -2.13 | -14.44 | 13.60 | Strong Bearish | 0 | -1.50 | 2 | 0.32 | F | 1550 | 8.30 | 88.70 | 0.40 | 21.14 | 34.07 | 10473.77 | |
| BSDE | Bumi Serpong Damai | RealEstate | 560 | -4.27 | 🔴 RS Breakdown | ✗ | -14.19 | 1.12 | 7.30 | Strong Bearish | 0 | -3.03 | 1 | 0.89 | F | 555 | 7.90 | -28.70 | 5.70 | 31.14 | 121.74 | 11711.50 | |
| TKIM | Pabrik Kertas Tjiwi Kimia | Materials | 4720 | -4.84 | 🔴 RS Breakdown | ✗ | -30.42 | -31.81 | 2.20 | Strong Bearish | 0 | -9.58 | 1 | 0.42 | F | 4700 | 2.50 | -17.20 | 8.90 | 25.02 | 1485.02 | 14694.42 | |
| AMMN | Amman Mineral | Materials | 3290 | -6 | 🔴 RS Breakdown | ✗ | -18.85 | -26.96 | 43.10 | Bearish | 0 | -10.32 | 3 | 17.63 | F | 2710 | 37937.30 | -215.40 | 10.50 | 116.55 | 144.90 | 238236.84 | |
| TPIA | Chandra Asri Pacific | Materials | 1305 | -5.09 | 🔴 RS Breakdown | ✗ | -70.17 | -66.85 | 7.30 | Strong Bearish | 0 | -32.71 | 5 | 7.66 | F | 1205 | 286.40 | -669.80 | 42.40 | 117.02 | 375.38 | 112872.42 |
62 rows
📐 Chart Patterns
🗓 Showing only setups from the last 15 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAPI | 📅 Daily | ConsumerDisc | Buy | ★★★★ | 79 | Trend✗ ST✓ EMA200✓ RS✓ | 59.10 | 12.12 | Bull Flag | BULLISH | 2026-06-03 | 1527.60 | 1455.30 | 1807.60 | 3.87 | HIGH | Pole:23.0% |
| MAPI | 📅 Daily | ConsumerDisc | Buy | ★★★★ | 79 | Trend✗ ST✓ EMA200✓ RS✓ | 59.10 | 12.12 | VCP | BULLISH | 2026-06-02 | 1527.60 | 1455.30 | 1898.85 | 5.13 | MEDIUM | Vol dry-up [vol not contracting] |
| MAPI | 📅 Daily | ConsumerDisc | Buy | ★★★★ | 79 | Trend✗ ST✓ EMA200✓ RS✓ | 59.10 | 12.12 | Pennant | BULLISH | 2026-05-27 | 1507.50 | 1485 | 1679.50 | 7.64 | HIGH | Pole:16.7% |
3 rows
🌍 Global Markets
🌍 Country ETFs (RS vs SPY)
| Rank | Country | Region | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | Asia | EWY | 203.97 | -4.22 | 61.10 | 89.79 | 226.04 | 331.43 | 24.68 | 38.25 | 133.75 | 236.97 | 57.80 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 2 | Taiwan | Asia | EWT | 105.75 | -1.08 | 46.56 | 93.38 | 152.72 | 174.02 | 16.97 | 40.87 | 78.98 | 108.11 | 69.40 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 3 | Asia-Pac (broad) | Asia | VPL | 116.62 | -0.98 | 35.57 | 49.86 | 93.38 | 84.37 | 9.36 | 9.16 | 35.07 | 52.09 | 57.90 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 4 | Thailand | Asia | THD | 74.98 | 1.20 | 32.36 | 43.96 | 85.81 | 67.78 | 6.81 | 4.87 | 31.33 | 44.20 | 59.10 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 5 | Emerging Mkts | Global | EEM | 69.10 | -1.17 | 32.35 | 54.24 | 85.71 | 87.16 | 7.80 | 12.36 | 31.99 | 53.98 | 57.40 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 6 | Netherlands | Europe | EWN | 68.20 | 1.26 | 31.70 | 52.66 | 79.03 | 69.31 | 9.91 | 11.20 | 26.62 | 35.51 | 63.90 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 7 | Japan | Asia | EWJ | 94.13 | 0.20 | 31.61 | 43.26 | 73.10 | 57.97 | 6.82 | 4.36 | 20.28 | 32.80 | 65 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 8 | USA | Americas | SPY | 757.09 | 0.38 | 29.46 | 51.84 | 65.17 | 60.04 | 5.44 | 10.60 | 15.53 | 28.47 | 59.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 9 | World (ex-US) | Global | VEU | 84.30 | 0.15 | 28.04 | 44.16 | 72.14 | 60.86 | 5.23 | 5.01 | 20.95 | 32.57 | 57.90 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 10 | Greece | Europe | GREK | 73.40 | 0.08 | 27.65 | 48.90 | 69.80 | 76.19 | 7.83 | 8.47 | 15.94 | 37.60 | 53.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 11 | Poland | Europe | EPOL | 40.36 | 0.98 | 26.54 | 48.50 | 81.73 | 61.28 | 6.21 | 8.17 | 26.27 | 41.87 | 55.60 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 12 | Argentina | Americas | ARGT | 95.01 | 0.27 | 26.52 | 45.33 | 51.89 | 28.37 | 5.71 | 5.86 | 11.87 | 6.15 | 60.60 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 13 | Italy | Europe | EWI | 59.08 | 0.97 | 26.08 | 44.96 | 65.42 | 58.54 | 4.98 | 5.59 | 16.29 | 27.24 | 51.30 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 14 | Singapore | Asia | EWS | 29.69 | -0.27 | 25.95 | 44.12 | 53.98 | 47.54 | 4.32 | 4.99 | 10.15 | 19.09 | 65.20 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 15 | Peru | Americas | EPU | 83.82 | -0.17 | 25.58 | 23.23 | 99.79 | 121.36 | 7.65 | -10.24 | 41.12 | 78.85 | 49.80 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
