📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX 40 | 24759.05 | 38 | 36 | 22/14 | 53 | 44 | 56 | 42 | 44 | 53 | 53 | 49 | Neutral | 58 | Neutral | 51 | Neutral |
| MDAX | 32466.60 | 36 | 36 | 22/14 | 53 | 44 | 56 | 42 | 44 | 53 | 53 | 49 | Neutral | 58 | Neutral | 51 | Neutral |
| TecDAX | 4074.14 | 36 | 36 | 22/14 | 53 | 44 | 56 | 42 | 44 | 53 | 53 | 49 | Neutral | 58 | Neutral | 51 | Neutral |
3 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | 1 | 1/0 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | Neutral | 50 | Neutral | 100 | Bullish |
| 2 | Other | 13 | 6/7 | 62 | 31 | 54 | 46 | 46 | 46 | 54 | Neutral | 50 | Neutral | 42 | Neutral |
| 3 | Consumer Staples | 2 | 2/0 | 50 | 0 | 50 | 50 | 50 | 0 | 75 | Bullish | 50 | Neutral | 0 | Bearish |
| 4 | Financials | 6 | 5/1 | 50 | 50 | 33 | 33 | 50 | 50 | 42 | Neutral | 58 | Neutral | 58 | Neutral |
| 5 | Technology | 2 | 0/2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Neutral | 75 | Bullish | 50 | Neutral |
| 6 | Industrials | 9 | 4/4 | 50 | 62 | 75 | 38 | 50 | 62 | 44 | Neutral | 62 | Bullish | 56 | Neutral |
| 7 | Materials | 4 | 3/0 | 33 | 100 | 67 | 33 | 33 | 67 | 50 | Neutral | 83 | Bullish | 67 | Bullish |
| 8 | Energy | 1 | 1/0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | Bearish | 50 | Neutral | 100 | Bullish |
8 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | Materials | 4 | 3/0 | 33 | 100 | 67 | 33 | 33 | 67 | 50 | Neutral | 83 | Bullish | 67 | Bullish |
| 2 | Industrials | Industrials | 9 | 4/4 | 50 | 62 | 75 | 38 | 50 | 62 | 44 | Neutral | 62 | Bullish | 56 | Neutral |
| 3 | Technology | Technology | 2 | 0/2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Neutral | 75 | Bullish | 50 | Neutral |
| 4 | Financials | Financials | 6 | 5/1 | 50 | 50 | 33 | 33 | 50 | 50 | 42 | Neutral | 58 | Neutral | 58 | Neutral |
| 5 | Health Care | Other | 5 | 3/2 | 60 | 40 | 60 | 60 | 60 | 60 | 80 | Bullish | 60 | Bullish | 50 | Neutral |
| 6 | Consumer Discretionary | Other | 6 | 3/3 | 67 | 33 | 67 | 50 | 50 | 50 | 50 | Neutral | 58 | Neutral | 50 | Neutral |
| 7 | Communication Services | Other | 1 | 0/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 8 | Consumer Staples | Consumer Staples | 2 | 2/0 | 50 | 0 | 50 | 50 | 50 | 0 | 75 | Bullish | 50 | Neutral | 0 | Bearish |
| 9 | Energy | Energy | 1 | 1/0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | Bearish | 50 | Neutral | 100 | Bullish |
| 10 | Real Estate | Other | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Utilities | Utilities | 1 | 1/0 | 100 | 0 | 100 | 100 | 0 | 100 | 50 | Neutral | 50 | Neutral | 100 | Bullish |
11 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IFX | Infineon Technologies AG | Industrials | 77.30 | -9.11 | ✅ Strong RS | ✗ | 31.47 | 87.44 | 64.10 | Strong Bullish | 4 | 49.13 | 2 | 24.79 | F | 58.14 | 6.20 | 29.70 | 6.30 | 47.65 | 0.82 | 100.45 | 🟢 Bull Flag |
| MRK | Merck KGaA | Other | 136.85 | -1.90 | ✅ Strong RS | ✗ | 21.24 | 20.97 | 84.20 | Strong Bullish | 4 | 13.88 | 1 | 18.93 | F | 110.95 | -2.80 | -10.30 | 8.50 | 40.37 | 5.83 | 59.50 | 🟢 VCP |
| CON | Continental AG | Industrials | 68.68 | -0.64 | ✅ Strong RS | ✗ | 1.86 | 9.86 | 51.70 | Bullish | 3 | 11.14 | 2 | 5.36 | C | 65 | -10.40 | 194.10 | -4.40 | 143.78 | -2.19 | 13.74 | 🟢 VCP |
| CBK | Commerzbank AG | Financials | 37.10 | 1.17 | ✅ Long Momentum | ✗ | 4.26 | 13.41 | 70.20 | Strong Bullish | 4 | 10.43 | 1 | 8.19 | D | 34.06 | 5.10 | 9.50 | 8.20 | 2.17 | 40.68 | 🟢 VCP | |
| SIE | Siemens AG | Industrials | 268.80 | -1.19 | ✅ Strong RS | ✗ | 0.92 | 17.88 | 57.90 | Neutral | 3 | 9.32 | 0 | 5.13 | C | 255 | 0 | -10 | 12.60 | 76.35 | 9.66 | 205.03 | 🟢 VCP |
| P911 | Dr. Ing. h.c. F. Porsche AG | Other | 46.86 | -3.04 | ✅ Strong RS | ✗ | 10.70 | 21.23 | 54.90 | Strong Bullish | 4 | 7.73 | 0 | 8.56 | D | 42.85 | -18.30 | -63 | 0.80 | 50.40 | 0.47 | 42.69 | 🟢 Cup & Handle |
| LIN | Linde plc | Materials | 445.80 | 1.50 | ✅ Long Momentum | ✗ | 5.36 | 0.14 | 59 | Bullish | 4 | 7.45 | 0 | 6.80 | C | 415.48 | 8.20 | 11 | 206.11 | 🟢 VCP | |||
| ZAL | Zalando SE | Other | 24.64 | 3.66 | ✅ Strong RS | ✗ | 21.43 | -0.79 | 90.60 | Bullish | 4 | 6.90 | 2 | 24.47 | F | 18.61 | 23.40 | -21.90 | 4.30 | 52.18 | 0.82 | 6.36 | |
| SRT | Sartorius AG | Other | 189.20 | -2.97 | ✅ Strong RS | ✗ | 7.19 | 2.83 | 61.20 | Strong Bullish | 4 | 6.77 | 2 | 13.11 | F | 164.40 | 1.80 | 15.90 | 6.20 | 110.54 | 2.36 | 13.06 | 🟢 Bull Flag |
| ADS | Adidas AG | Other | 161.45 | 0.56 | ✅ Strong RS | ✗ | 11.76 | 12.43 | 71.20 | Strong Bullish | 4 | 6.70 | 2 | 13.44 | F | 139.75 | 7.10 | 12.60 | 22.90 | 93.75 | 7.72 | 28.63 | 🟢 Bull Flag |
| HEN3 | Henkel AG & Co. KGaA | Consumer Staples | 67.10 | 2.66 | ✅ Strong RS | ✗ | 6.75 | -4.17 | 59.20 | Strong Bullish | 2 | 2.32 | 0 | 6.41 | C | 62.80 | 9.70 | 18.02 | 4.92 | 27.31 | |||
| SY1 | Symrise AG | Industrials | 76.38 | 0.74 | ✅ Strong RS | ✗ | 3.07 | 0.83 | 52.90 | Neutral | 3 | 1.83 | 0 | 5.08 | C | 72.50 | 6.50 | 70.29 | 1.78 | 10.68 | |||
| FME | Fresenius Medical Care AG & Co. KGaA | Other | 38.18 | 1.17 | ✅ Strong RS | ✗ | 11.63 | -5.24 | 63.20 | Bullish | 3 | 0.37 | 0 | 8.63 | D | 34.89 | -5.50 | -22.30 | 7.90 | 77.75 | 3.27 | 10.25 | |
| ALV | Allianz SE | Financials | 372.80 | 0.40 | 📈 RS Leader | ✗ | 0.08 | 3.50 | 40 | Neutral | 3 | 19.48 | 7 | 1.72 | A | 366.40 | 15.40 | 52.30 | 18.70 | 30.97 | 141.40 | 🟢 Bull Flag | |
| EOAN | E.ON SE | Utilities | 18.27 | 1.19 | 📈 RS Leader | ✗ | 0.19 | -10.86 | 53 | Neutral | 3 | 13.21 | 4 | 3.45 | B | 17.65 | -13.50 | 321.60 | 15.40 | 150.02 | 1.31 | 47.75 | |
| DBK | Deutsche Bank AG | Financials | 27.53 | -0.74 | 📈 RS Leader | ✗ | 5.48 | 6.03 | 62.30 | Strong Bullish | 2 | 6.01 | 1 | 7.97 | C | 25.34 | 1.40 | 7.60 | 8.70 | 3.16 | 52.67 | ||
| SAP | SAP SE | Technology | 161.48 | -1.84 | 📈 RS Leader | ✗ | 8.94 | -5.06 | 60.60 | Strong Bullish | 3 | 0.54 | 3 | 16.13 | F | 135.44 | 6 | 8.50 | 16.40 | 17.33 | 6.23 | 188.54 | |
| VOW3 | Volkswagen AG (Preference) | Other | 87.84 | -0.86 | 📈 RS Leader | ✗ | 0.48 | -4.76 | 50.30 | Bearish | 0 | 0.28 | 0 | 2.50 | A | 85.64 | -2.50 | -27.20 | 3.10 | 137.09 | 12.21 | 44.03 | |
| DTE | Deutsche Telekom AG | Other | 27.66 | -0.61 | 📈 RS Leader | ✗ | 0.16 | -17.95 | 34.50 | Strong Bearish | 0 | -0.23 | 0 | 1.81 | A | 27.16 | 0.40 | -28.20 | 14.40 | 161.87 | 1.81 | 133.82 | 🟢 Bull Flag |
| ENR | Siemens Energy AG | Technology | 158.02 | -0.92 | 👁 LST Watch | ✗ | -14.35 | 1.35 | 36.40 | Bearish | 1 | 15.92 | 4 | 3.96 | F | 151.76 | 3.30 | 76.50 | 23.30 | 33.55 | 2.54 | 134.45 | 🟢 VCP |
| RWE | RWE AG | Energy | 56 | 0.36 | 👁 RS30 Watch | ✗ | -5.06 | -6.41 | 47.40 | Strong Bearish | 2 | 11.44 | 1 | 3.18 | C | 54.22 | -32.80 | -97.50 | 6.80 | 57.29 | 3.26 | ||
| BAS | BASF SE | Materials | 50.98 | 0.65 | 👁 RS30 Watch | ✗ | -2.22 | 4.58 | 29.90 | Bearish | 2 | 7.05 | 0 | 1.88 | C | 50.02 | -3 | 14.70 | 4.40 | 66.72 | 1.71 | 45.08 | 🟢 VCP |
| BNR | Brenntag SE | Industrials | 56.80 | 0.92 | 👁 RS30 Watch | ✗ | -4.48 | 13.53 | 36.70 | Bearish | 2 | 4.42 | 0 | 2.46 | D | 55.40 | -10.10 | -27.40 | 5 | 74.83 | 1.58 | 8.20 | 🟢 VCP |
| DB1 | Deutsche Boerse AG | Financials | 245.90 | 0.24 | 🔴 RS Breakdown | ✗ | -0.15 | -4.20 | 31.60 | Strong Bearish | 2 | 7.21 | 3 | 2.95 | C | 238.64 | 8.50 | 11.40 | 19.20 | 65.44 | 11.21 | 44.78 | 🟢 Bull Flag |
| BAYN | Bayer AG | Other | 36.16 | 1.69 | 🔴 RS Breakdown | ✗ | -5.41 | -13.32 | 40.90 | Strong Bearish | 1 | 4.39 | 2 | 8.85 | D | 32.96 | -2.40 | 112.70 | -6.90 | 134.27 | -2.19 | 35.52 | 🟢 Bull Flag |
| HNR1 | Hannover Rueck SE | Financials | 227.20 | 0.98 | 🔴 RS Breakdown | ✗ | -7.68 | -16.23 | 30.30 | Strong Bearish | 0 | 4.12 | 5 | 1.67 | D | 223.40 | 8.10 | 47.90 | 21.70 | 27.86 | 23.81 | 27.40 | |
| MTX | MTU Aero Engines AG | Industrials | 301.80 | 0.40 | 🔴 RS Breakdown | ✗ | -2.35 | -11.79 | 64.60 | Neutral | 1 | 2.16 | 3 | 12.13 | C | 265.20 | 24.30 | 55.51 | 18.49 | 16.25 | 🟢 VCP | ||
| MUV2 | Muenchener Rueckversicherungs AG | Financials | 448.10 | 1.56 | 🔴 RS Breakdown | ✗ | -13.79 | -18.46 | 24 | Strong Bearish | 0 | 0.23 | 5 | 2.39 | F | 437.40 | -0.90 | 56.30 | 19.80 | 21.72 | 52.24 | 57.34 | |
| HEI | HeidelbergCement AG (Heidelberg Materials) | Materials | 179.25 | 0.03 | 🔴 RS Breakdown | ✗ | -2.63 | 4.59 | 59 | Bearish | 0 | 0.05 | 0 | 8.65 | C | 163.75 | 11.10 | 43.45 | 11.16 | 31.61 | 🟢 VCP | ||
| FRE | Fresenius SE & Co. KGaA | Other | 37.26 | 1.61 | 🔴 RS Breakdown | ✗ | -3.29 | -20.74 | 44.90 | Strong Bearish | 0 | -2.15 | 2 | 5.77 | C | 35.11 | 2 | 90 | 7.80 | 58.17 | 2.68 | 20.99 | |
| MBG | Mercedes-Benz Group AG | Other | 47.99 | -2.20 | 🔴 RS Breakdown | ✗ | -3.65 | -8.09 | 39.40 | Bearish | 0 | -3.49 | 0 | 0.28 | D | 47.86 | -4.90 | -15.50 | 5.30 | 104.52 | 5.09 | 45.95 | |
| VNA | Vonovia SE | Other | 20.19 | -1.85 | 🔴 RS Breakdown | ✗ | -6.20 | -16.91 | 42 | Strong Bearish | 0 | -5.37 | 1 | 1.45 | D | 19.90 | -4.40 | -3269.30 | 12.60 | 129.18 | 3.23 | 17.13 | |
| BMW | BMW AG | Other | 70.38 | 0.20 | 🔴 RS Breakdown | ✗ | -7.88 | -9.85 | 33 | Strong Bearish | 0 | -5.85 | 0 | 0.68 | D | 69.90 | -8.10 | -22.70 | 7.10 | 112.68 | 11.19 | 42.73 | 🟢 VCP |
| BEI | Beiersdorf AG | Consumer Staples | 70 | 3.61 | 🔴 RS Breakdown | ✗ | -2.47 | -8.54 | 49.10 | Strong Bearish | 0 | -6.63 | 0 | 4.17 | C | 67.08 | 11.20 | 2.52 | 4.25 | 15.30 | |||
| RHM | Rheinmetall AG | Industrials | 1209.80 | 1.65 | 🔴 RS Breakdown | ✗ | -14.62 | -28.18 | 55.60 | Bearish | 1 | -8.62 | 2 | 9.14 | C | 1099.20 | -30.50 | -30.50 | 21.80 | 35.86 | 22.26 | 56.31 | 🟢 Bull Flag |
| KGX | KION Group AG | Industrials | 40.40 | -1.22 | 🔴 RS Breakdown | ✗ | -14 | -15.34 | 37.90 | Strong Bearish | 0 | -11.03 | 0 | 0.15 | F | 40.34 | -0.60 | -288.10 | 6.10 | 127.55 | 2.08 | 5.30 | 🟢 VCP |
36 rows
📐 Chart Patterns
🗓 Showing only setups from the last 15 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRT | 📅 Daily | Other | Buy | ★★★★ | 81 | Trend✓ ST✓ EMA200✓ RS✓ | 4.62 | 13.11 | Bull Flag | BULLISH | 2026-06-05 | 197.58 | 182.36 | 227.38 | 1.96 | HIGH | Pole:18.1% |
| P911 | 📅 Daily | Other | Buy | ★★★★ | 80 | Trend✓ ST✓ EMA200✓ RS✓ | 11.22 | 8.56 | Bull Flag | BULLISH | 2026-06-05 | 48.57 | 45.70 | 54.06 | 1.91 | HIGH | Pole:13.0% |
| CBK | 📅 Daily | Financials | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 12.39 | 8.19 | Bull Flag | BULLISH | 2026-06-05 | 38.36 | 35.74 | 42.67 | 1.64 | MEDIUM | Pole:13.0% |
| ADS | 📅 Daily | Other | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 4.50 | 13.44 | Bull Flag | BULLISH | 2026-06-05 | 171.15 | 157.41 | 192.80 | 1.58 | MEDIUM | Pole:15.0% |
| IFX | 📅 Daily | Industrials | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 75.22 | 24.79 | Bull Flag | BULLISH | 2026-06-05 | 88.90 | 76.16 | 108.35 | 1.53 | MEDIUM | Pole:31.5% |
| CON | 📅 Daily | Industrials | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 8.56 | 5.36 | VCP | BULLISH | 2026-05-28 | 73.45 | 64.35 | 88.19 | 1.62 | MEDIUM | Vol dry-up |
| CBK | 📅 Daily | Financials | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 12.39 | 8.19 | VCP | BULLISH | 2026-05-22 | 36.61 | 32.67 | 42.59 | 1.52 | MEDIUM | Vol dry-up |
| SIE | 📅 Daily | Industrials | Buy | ★★★★ | 73 | Trend✗ ST✓ EMA200✓ RS✓ | 12.20 | 5.13 | VCP | BULLISH | 2026-05-27 | 281.00 | 252.45 | 342.20 | 2.14 | HIGH | Vol dry-up |
| SIE | 📅 Daily | Industrials | Buy | ★★★ | 69 | Trend✗ ST✓ EMA200✓ RS✓ | 12.20 | 5.13 | Bull Flag | BULLISH | 2026-06-05 | 281.60 | 264.43 | 308.80 | 1.58 | HIGH | Pole:10.9% |
9 rows
🌍 Global Markets
🌍 Country ETFs (RS vs SPY)
| Rank | Country | Region | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | Americas | GXG | 40.90 | 0.54 | 5.16 | 3.07 | 9.22 | 44.09 | 9.21 | 9.48 | 20.72 | 52.64 | 71.40 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 2 | Taiwan | Asia | EWT | 97.83 | -7.49 | 4.11 | 29.69 | 53.61 | 87.84 | 5.45 | 37.23 | 63.69 | 89.63 | 60.80 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 3 | Netherlands | Europe | EWN | 65.67 | -3.72 | 2.19 | 5.03 | 12.32 | 28.21 | 3.51 | 10.05 | 21.84 | 29.79 | 55.80 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 4 | Thailand | Asia | THD | 72.57 | -3.21 | 1.71 | 4.41 | 19.16 | 36.57 | 3.02 | 4.28 | 26.48 | 40.95 | 57.30 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 5 | Greece | Europe | GREK | 72.16 | -1.69 | 1.56 | 7.31 | 7.62 | 33.71 | 2.87 | 13 | 15.14 | 35.39 | 56.20 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 6 | USA | Americas | SPY | 738.77 | -2.42 | 0.77 | 5.73 | 5.13 | 24.33 | 2.07 | 8.89 | 11.10 | 25.39 | 49.70 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 7 | Japan | Asia | EWJ | 90.76 | -3.58 | 0.39 | 1.88 | 9.04 | 24.56 | 1.68 | 4.53 | 15.19 | 28.13 | 48.30 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 8 | Argentina | Americas | ARGT | 91.85 | -3.33 | 0.38 | 2.40 | -3.76 | -2.16 | 1.67 | 6.46 | 7.31 | 6.18 | 59.30 | ✗ | ✓ | Bullish | Bullish | SPY | 22 |
| 9 | South Korea | Asia | EWY | 176.35 | -13.54 | 0.36 | 26.52 | 90.06 | 195.68 | 1.66 | 33.25 | 99.67 | 181.82 | 48.80 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 10 | Spain | Europe | EWP | 56.80 | -1.22 | -0.25 | 1.65 | 6.25 | 31.60 | 1.03 | 7.05 | 15.32 | 34.75 | 57.50 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 11 | France | Europe | EWQ | 45.38 | -1.98 | -0.71 | -0.35 | -1.31 | 6.89 | 0.57 | 0.68 | 5.25 | 8.27 | 60.20 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 12 | Canada | Americas | EWC | 58.03 | -2.35 | -0.72 | -0.79 | 6.83 | 29.34 | 0.56 | 1.67 | 14.68 | 30.24 | 54.60 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 13 | Asia-Pac (broad) | Asia | VPL | 109.54 | -6.08 | -0.78 | 4.49 | 19.32 | 40.63 | 0.50 | 7.59 | 26.16 | 42.03 | 46.40 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 14 | Italy | Europe | EWI | 58.06 | -1.73 | -0.86 | 5.26 | 7.17 | 23.53 | 0.42 | 7.74 | 14.90 | 25.38 | 52.50 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 15 | Europe (broad) | Europe | VGK | 87.17 | -1.93 | -0.93 | 0.12 | 4.42 | 14.80 | 0.35 | 2.30 | 12.06 | 16.26 | 56.40 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 16 | Peru | Americas | EPU | 78.77 | -6.02 | -1.01 | -7.66 | 14.32 | 69.27 | 0.27 | -10.03 | 29.62 | 67.65 | 46.90 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 17 | Sweden | Europe | EWD | 50.98 | -2.56 | -1.08 | -3.22 | 3.93 | 13.98 | 0.20 | -1.72 | 11.57 | 14.92 | 57.40 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 18 | Poland | Europe | EPOL | 38.91 | -3.59 | -1.10 | 5.92 | 16.16 | 30.60 | 0.18 | 9.51 | 22.10 | 35.42 | 52 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 19 | Philippines | Asia | EPHE | 24.43 | -1.07 | -1.21 | -5.42 | -1.43 | -11.75 | 0.06 | -8.28 | -1.36 | -9.89 | 46.60 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 20 | World (ex-US) | Global | VEU | 81.19 | -3.69 | -1.36 | 1.62 | 9.34 | 25.40 | -0.09 | 4.76 | 16.34 | 26.87 | 50.90 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 21 | UK | Europe | EWU | 46.40 | -1.01 | -1.37 | -3.90 | 5.50 | 18.49 | -0.10 | -0.76 | 12.84 | 20.10 | 57.70 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 22 | Switzerland | Europe | EWL | 61 | -1.39 | -1.45 | -2.10 | 2.01 | 10.75 | -0.18 | -1.95 | 8.18 | 11.86 | 49.10 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 23 | Singapore | Asia | EWS | 28.65 | -3.52 | -1.53 | -1.82 | 1.45 | 13.10 | -0.26 | 2.82 | 5.24 | 14.33 | 44.80 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 24 | Germany | Europe | EWG | 42.12 | -2.22 | -1.91 | -0.75 | -0.86 | -0.47 | -0.65 | 1.31 | 6.70 | 0.84 | 56.50 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 25 | Emerging Mkts | Global | EEM | 64.61 | -6.51 | -2.47 | 5.67 | 16.81 | 41.11 | -1.22 | 10.59 | 22.12 | 42.20 | 48.30 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 26 | Saudi Arabia | Mid East | KSA | 37.51 | -2.18 | -3.72 | -6.52 | -1.10 | -0.59 | -2.48 | 2.25 | -0.53 | 0.62 | 39.30 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 27 | Mexico | Americas | EWW | 75.11 | -2.92 | -4.39 | -1.96 | 7.72 | 25.40 | -3.16 | -0.34 | 15.03 | 29.35 | 40.80 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 28 | UAE | Mid East | UAE | 18.55 | -1.59 | -4.42 | -1.04 | -4.78 | 2.36 | -3.18 | -5.79 | -0.10 | 4.24 | 44.30 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 29 | India | Asia | INDA | 47.36 | -1.37 | -4.89 | -6.87 | -14.69 | -14.57 | -3.66 | -5.69 | -12.65 | -12.17 | 43.50 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 30 | Australia | Asia | EWA | 28.05 | -3.43 | -5.15 | -6.62 | 5.07 | 10.11 | -3.92 | -3.59 | 12.12 | 9.99 | 40.20 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 31 | Chile | Americas | ECH | 38.61 | -3.47 | -5.93 | -7.34 | -2.56 | 18.88 | -4.71 | -2.43 | 5.84 | 24.16 | 46.10 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 32 | South Africa | Africa | EZA | 64.38 | -4.89 | -6.20 | -11.01 | -1.93 | 30.19 | -4.99 | -12.48 | 3.05 | 28.52 | 41.50 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 33 | China | Asia | MCHI | 54.28 | -2.61 | -6.35 | -11.71 | -14.16 | 0.98 | -5.15 | -4.61 | -11.33 | 1.26 | 35.90 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 34 | Vietnam | Asia | VNM | 17.99 | -1.45 | -7.13 | -0.73 | -6.12 | 30.44 | -5.94 | -0.75 | 0.63 | 30.03 | 26.70 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 35 | Frontier Mkts | Global | FMQQ | 11.24 | -1.06 | -7.49 | -7.11 | -23.60 | -21.54 | -6.29 | -5.24 | -19.39 | -21.53 | 52.70 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 36 | Malaysia | Asia | EWM | 27.95 | -0.87 | -7.60 | -8.14 | 3.44 | 16.36 | -6.41 | -1.43 | 7.29 | 20.17 | 20.20 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 37 | Israel | Mid East | EIS | 124.29 | -3.97 | -9.19 | -0.32 | 12.94 | 47.57 | -8.02 | 0.38 | 22.94 | 47.37 | 37.40 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 38 | Hong Kong | Asia | EWH | 21.77 | -3.31 | -9.33 | -9.71 | -1.43 | 19.24 | -8.16 | -7.38 | 1.56 | 18.17 | 13.70 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
| 39 | Turkey | Europe | TUR | 38.14 | -2.63 | -11.28 | -6.30 | 11.22 | 24.70 | -10.13 | -1.65 | 14.14 | 24.76 | 38.40 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 40 | Brazil | Americas | EWZ | 34.01 | -2.21 | -15.44 | -11.10 | -1.81 | 26.01 | -14.35 | -7.63 | 9.32 | 30.68 | 32.20 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 41 | Indonesia | Asia | EIDO | 11.23 | -6.30 | -25.81 | -30.38 | -41.53 | -39.83 | -24.85 | -34.49 | -39.60 | -36.87 | 6.30 | ✗ | ✗ | Bearish | Bearish | SPY | 22 |
41 rows
🏅 Commodities (RS vs GLD)
