📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSI 300 | 4816.92 | 92 | 92 | 45/46 | 24 | 16 | 21 | 18 | 25 | 24 | 29 | 19 | Bearish | 23 | Bearish | 21 | Bearish |
| SSE Comp | 92 | 92 | 45/46 | 24 | 16 | 21 | 18 | 25 | 24 | 29 | 19 | Bearish | 23 | Bearish | 21 | Bearish |
2 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | 2 | 0/2 | 100 | 50 | 100 | 100 | 100 | 100 | 75 | Bullish | 75 | Bullish | 75 | Bullish |
| 2 | CommServices | 3 | 2/1 | 67 | 0 | 0 | 33 | 67 | 67 | 33 | Bearish | 33 | Bearish | 17 | Bearish |
| 3 | Energy | 11 | 1/10 | 45 | 18 | 45 | 27 | 45 | 36 | 36 | Bearish | 36 | Bearish | 41 | Neutral |
| 4 | Financials | 14 | 13/1 | 43 | 21 | 43 | 50 | 36 | 36 | 50 | Neutral | 39 | Bearish | 25 | Bearish |
| 5 | Technology | 12 | 1/11 | 42 | 50 | 25 | 17 | 42 | 50 | 17 | Bearish | 33 | Bearish | 42 | Neutral |
| 6 | ConsumerDisc | 9 | 2/7 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | Bearish | 17 | Bearish | 17 | Bearish |
| 7 | Industrials | 10 | 8/2 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | Bearish | 15 | Bearish | 15 | Bearish |
| 8 | Consumer Staples | 10 | 7/3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | Bearish | 5 | Bearish | 5 | Bearish |
| 9 | Healthcare | 8 | 5/3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | Bearish | 6 | Bearish | 12 | Bearish |
| 10 | RealEstate | 3 | 2/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Materials | 10 | 4/5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | Bearish | 10 | Bearish | 0 | Bearish |
11 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 12 | 1/11 | 42 | 50 | 25 | 17 | 42 | 50 | 17 | Bearish | 33 | Bearish | 42 | Neutral |
| 2 | Utilities | Utilities | 2 | 0/2 | 100 | 50 | 100 | 100 | 100 | 100 | 75 | Bullish | 75 | Bullish | 75 | Bullish |
| 3 | Financials | Financials | 14 | 13/1 | 43 | 21 | 43 | 50 | 36 | 36 | 50 | Neutral | 39 | Bearish | 25 | Bearish |
| 4 | Energy | Energy | 11 | 1/10 | 45 | 18 | 45 | 27 | 45 | 36 | 36 | Bearish | 36 | Bearish | 41 | Neutral |
| 5 | Healthcare | Healthcare | 8 | 5/3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | Bearish | 6 | Bearish | 12 | Bearish |
| 6 | ConsumerDisc | ConsumerDisc | 9 | 2/7 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | Bearish | 17 | Bearish | 17 | Bearish |
| 7 | Industrials | Industrials | 10 | 8/2 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | Bearish | 15 | Bearish | 15 | Bearish |
| 8 | Consumer Staples | Consumer Staples | 10 | 7/3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | Bearish | 5 | Bearish | 5 | Bearish |
| 9 | CommServices | CommServices | 3 | 2/1 | 67 | 0 | 0 | 33 | 67 | 67 | 33 | Bearish | 33 | Bearish | 17 | Bearish |
| 10 | RealEstate | RealEstate | 3 | 2/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Materials | Materials | 10 | 4/5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | Bearish | 10 | Bearish | 0 | Bearish |
11 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601138 | Foxconn Industrial Internet | Technology | 74.06 | -5.72 | 🌟 Long Momentum | ✗ | 18.87 | 36.29 | 58.50 | Strong Bullish | 4 | 44.27 | 6 | 14.93 | F | 63 | 56.50 | 102.50 | 24.30 | 49.96 | 2.05 | 1469.65 | |
| 600188 | Yanzhou Coal Mining | Energy | 25.05 | -8.14 | ✅ Long Momentum | ✗ | 10.80 | 16.24 | 62.60 | Strong Bullish | 4 | 23.33 | 2 | 21.28 | F | 19.72 | 1.80 | 39.80 | 9.40 | 78.40 | 0.95 | 251.42 | |
| 600011 | Huaneng Power International | Utilities | 8.39 | -4.11 | ✅ Strong RS | ✗ | 18.81 | 6.50 | 59.40 | Strong Bullish | 4 | 4.58 | 0 | 13.83 | F | 7.23 | -5.90 | -9.80 | 9.10 | 162.02 | 0.72 | 131.71 | |
| 600941 | China Mobile | CommServices | 97.33 | -0.64 | ✅ Strong RS | ✗ | 4.10 | -1.21 | 46.40 | Strong Bullish | 3 | 1.79 | 1 | 3.89 | B | 93.55 | 9.60 | 7.17 | 6.30 | 2106.67 | |||
| 601728 | China Telecom | CommServices | 6.11 | 1.66 | ✅ Strong RS | ✗ | 3.97 | -3.02 | 31.40 | Neutral | 2 | -1.91 | 0 | 3.27 | B | 5.91 | 6.70 | 9.57 | 0.36 | 559.11 | |||
| 688256 | Cambricon Technologies | Technology | 1299.20 | -4.39 | 📈 RS Leader | ✗ | 7.53 | 72.45 | 54.90 | Bullish | 3 | 48.46 | 8 | 10.87 | D | 1158.03 | 159.60 | 185 | 29 | 0.13 | 4.35 | 816.28 | 🟢 Bull Flag |
| 002475 | Luxshare Precision Industry | Technology | 68.77 | -7.80 | 📈 RS Leader | ✗ | 3.80 | 35.39 | 43 | Neutral | 3 | 31.37 | 6 | 1.74 | A | 67.57 | 35.80 | 20.20 | 19 | 122.77 | 2.33 | 501.52 | 🟢 Bull Flag |
| 002371 | NAURA Technology | Technology | 603.36 | -3.77 | 📈 RS Leader | ✗ | 12.02 | 28.69 | 51 | Neutral | 3 | 23.51 | 3 | 9.18 | D | 548 | 25.80 | 3.40 | 13.60 | 34.11 | 7.71 | 437.33 | |
| 300274 | Sungrow Power Supply | Energy | 153.75 | -6.45 | 📈 RS Leader | ✗ | 11.31 | -13.39 | 50.90 | Neutral | 3 | 13.31 | 3 | 14.78 | F | 131.02 | -18.30 | -40.10 | 25 | 11.10 | 5.79 | 318.76 | |
| 601225 | Shaanxi Coal Industry | Energy | 27.14 | -0.99 | 📈 RS Leader | ✗ | 6.10 | 1.63 | 72.10 | Bullish | 4 | 10.23 | 3 | 15.92 | F | 22.82 | -3 | -12.40 | 18.50 | 17.84 | 1.67 | 263.12 | |
| 600900 | China Yangtze Power | Utilities | 27.61 | -0.40 | 📈 RS Leader | ✗ | 2.78 | -2.13 | 62.70 | Strong Bullish | 4 | 10.04 | 5 | 4.02 | B | 26.50 | 6.40 | 30.50 | 15.60 | 121.93 | 1.47 | 675.57 | |
| 9888 | Baidu | Technology | 125.60 | -3.46 | 📈 RS Leader | ✗ | 5.60 | 0.71 | 36.60 | Neutral | 2 | 7.12 | 0 | 1.91 | A | 123.20 | -1.20 | -55.40 | 0.30 | 32.20 | -0.16 | 341.89 | |
| 601939 | China Construction Bank | Financials | 10.22 | 1.89 | 📈 RS Leader | ✗ | 5.59 | 7.97 | 64.20 | Strong Bullish | 4 | 6.40 | 1 | 7.14 | C | 9.49 | 11 | 3.50 | 9.50 | 1.30 | 2673.56 | ||
| 000333 | Midea Group | ConsumerDisc | 81.69 | -0.89 | 📈 RS Leader | ✗ | 2.82 | 3.37 | 44.50 | Strong Bullish | 4 | 6.36 | 2 | 3.91 | B | 78.50 | 2 | 18.30 | 23.72 | 5.82 | 621.91 | 🟢 Asc Triangle | |
| 601988 | Bank of China | Financials | 6.05 | 2.54 | 📈 RS Leader | ✗ | 7.28 | 8.66 | 65.10 | Strong Bullish | 4 | 5.82 | 1 | 7.27 | C | 5.61 | 8.60 | 4.20 | 8.40 | 0.74 | 1949.39 | ||
| 601088 | China Shenhua Energy | Energy | 48.52 | -1.02 | 📈 RS Leader | ✗ | 2.92 | -2.96 | 67.20 | Bullish | 4 | 4.74 | 1 | 8.82 | D | 44.24 | 1.20 | -10.70 | 11.70 | 22.00 | 2.59 | 1052.37 | |
| 601398 | Industrial and Commercial Bank of China | Financials | 7.34 | 1.52 | 📈 RS Leader | ✗ | 3.31 | 0.45 | 58.10 | Bullish | 3 | 3.51 | 1 | 4.77 | B | 6.99 | 8.20 | 3.30 | 8.90 | 1.01 | 2616.02 | ||
| 002129 | TCL Zhonghuan Renewable | Energy | 9.42 | -1.36 | 📈 RS Leader | ✗ | 7.16 | -8.09 | 50.60 | Bullish | 2 | 1.89 | 0 | 5.63 | C | 8.89 | 7.30 | -13.60 | -23.50 | 159.32 | -2.25 | 38.09 | |
| 601919 | China COSCO Shipping | Industrials | 15 | 3.66 | 📈 RS Leader | ✗ | 7.41 | -9.53 | 66.60 | Bullish | 4 | 1.43 | 1 | 7.13 | C | 13.93 | 9.90 | 25.76 | 1.98 | 229.69 | 🟢 VCP | ||
| 601328 | Bank of Communications | Financials | 6.83 | 1.64 | 📈 RS Leader | ✗ | 2.75 | -3.58 | 60.20 | Bullish | 3 | 0.96 | 1 | 4.83 | B | 6.50 | 4.90 | 3.10 | 7.90 | 1.04 | 603.52 | 🟢 VCP | |
| 600036 | China Merchants Bank | Financials | 38.58 | 1.26 | 📈 RS Leader | ✗ | 2.79 | -6.25 | 65.50 | Neutral | 1 | 0.63 | 1 | 4.67 | B | 36.78 | 3.80 | 1.50 | 11.90 | 5.71 | 972.98 | 🟢 VCP | |
| 601166 | Industrial Bank | Financials | 18.60 | 1.69 | 📈 RS Leader | ✗ | 5.86 | -4.20 | 74.90 | Bullish | 3 | 0.21 | 1 | 7.10 | C | 17.28 | -1.10 | 0.20 | 8.50 | 3.20 | 393.63 | ||
| 688041 | Hygon Information Technology | Technology | 274.06 | -4.10 | 👁 LST Watch | ✗ | -19.43 | 13.66 | 39.80 | Bearish | 2 | 20.77 | 7 | 0.42 | F | 272.92 | 68.10 | 35.80 | 15 | 13.87 | 1.17 | 637.01 | 🟢 Bull Flag |
| 000338 | Weichai Power | Industrials | 31.12 | -7.77 | 👁 LST Watch | ✗ | -8.19 | 22.94 | 41.30 | Neutral | 3 | 17.59 | 0 | 2.54 | F | 30.33 | 8.90 | 13.80 | 11.50 | 46.00 | 1.31 | 269.57 | 🟢 Bull Flag |
| 603259 | Wuxi AppTec | Healthcare | 96.56 | -0.20 | 👁 LST Watch | ✗ | -8.88 | 4.43 | 38.20 | Bearish | 0 | 16.03 | 7 | 0.55 | F | 96.03 | 28.80 | 26.70 | 25.70 | 9.88 | 6.91 | 288.11 | |
| 300750 | CATL | Technology | 403 | -1.27 | 👁 LST Watch | ✗ | -11.30 | -2.79 | 41.70 | Bearish | 2 | 14.53 | 7 | 0.74 | D | 400 | 52.40 | 48.50 | 25.40 | 32.08 | 17.55 | 1864.53 | 🟢 Bull Flag |
| 600673 | CSPC Pharmaceutical | Healthcare | 33.17 | -0.48 | 🔴 RS Breakdown | ✗ | -13.75 | -8.04 | 40.20 | Bearish | 1 | 21.11 | 2 | 4.76 | F | 31.59 | 26.90 | -57.10 | 1.40 | 160.81 | 0.04 | 99.83 | 🟢 Bull Flag |
| 603993 | China Molybdenum | Materials | 18.19 | -2.93 | 🔴 RS Breakdown | ✗ | -4.11 | -7.58 | 50.80 | Neutral | 1 | 13.54 | 3 | 4.76 | F | 17.32 | 28.80 | 34.21 | 0.95 | 389.16 | 🟢 VCP | ||
| 600111 | Northern Rare Earth | Materials | 49.66 | 0 | 🔴 RS Breakdown | ✗ | -9.44 | -2.90 | 43.20 | Bearish | 1 | 11.94 | 4 | 5.74 | F | 46.81 | 27.70 | 113.10 | 11 | 29.95 | 0.76 | 179.52 | 🟢 Bull Flag |
| 600362 | Jiangxi Copper | Materials | 44.36 | -3.67 | 🔴 RS Breakdown | ✗ | -4.30 | -12.65 | 47.20 | Bearish | 1 | 11.74 | 4 | 4.64 | F | 42.30 | 25.40 | 44.30 | 9.20 | 107.85 | 2.32 | 153.61 | 🟢 VCP |
| 601899 | Zijin Mining Group | Materials | 29.63 | -2.34 | 🔴 RS Breakdown | ✗ | -12.31 | -17.31 | 41.90 | Strong Bearish | 0 | 10.38 | 7 | 0.34 | F | 29.53 | 24.80 | 97.50 | 33.80 | 67.70 | 2.27 | 787.88 | 🟢 VCP |
| 600030 | CITIC Securities | Financials | 25.67 | 0.31 | 🔴 RS Breakdown | ✗ | -5.45 | -2.37 | 42.50 | Bearish | 0 | 7.57 | 5 | 1.79 | C | 25.21 | 40.10 | 54.60 | 10.70 | 231.23 | 2.20 | 380.44 | |
| 002415 | Hikvision | Technology | 31.28 | 2.12 | 🔴 RS Breakdown | ✗ | -10.10 | -2.29 | 41.40 | Bearish | 1 | 6.74 | 5 | 4.09 | F | 30 | 11.80 | 36.40 | 18 | 7.05 | 1.63 | 286.68 | |
| 600938 | CNOOC | Energy | 35.18 | -0.76 | 🔴 RS Breakdown | ✗ | -6.95 | -17.21 | 40.10 | Strong Bearish | 1 | 5.79 | 3 | 4.41 | D | 33.63 | 15.30 | 8.26 | 2.57 | 1672.10 | 🟢 Bull Flag | ||
| 002460 | Ganfeng Lithium | Materials | 65.65 | -1.71 | 🔴 RS Breakdown | ✗ | -27.32 | -9.82 | 9.80 | Strong Bearish | 1 | 5.23 | 3 | 1.48 | F | 64.68 | 143.80 | -616.30 | 7.30 | 73.61 | 1.85 | 137.65 | 🟢 VCP |
| 601600 | Aluminum Corp of China | Materials | 10.68 | -2.02 | 🔴 RS Breakdown | ✗ | -10.93 | -23.50 | 51.50 | Strong Bearish | 0 | 3.50 | 4 | 3.18 | F | 10.34 | 4.80 | 56.30 | 20.90 | 44.36 | 0.86 | 183.22 | 🟢 Bull Flag |
| 000651 | Gree Electric | ConsumerDisc | 38.46 | -1.08 | 🔴 RS Breakdown | ✗ | -2.53 | -3.82 | 38 | Bearish | 0 | 3.08 | 3 | 1.72 | C | 37.80 | 3.50 | 3 | 19.10 | 47.26 | 5.22 | 215.43 | |
| 600887 | Inner Mongolia Yili | Consumer Staples | 25.67 | 0.04 | 🔴 RS Breakdown | ✗ | -2 | -3.99 | 39.90 | Neutral | 1 | 3.02 | 3 | 2.52 | C | 25.02 | 5.50 | 10.70 | 19.10 | 97.88 | 1.91 | 162.37 | 🟢 Bull Flag |
| 2269 | WuXi Biologics | Healthcare | 32.74 | 0.99 | 🔴 RS Breakdown | ✗ | -1.11 | -11.42 | 45.70 | Bearish | 0 | 1.54 | 1 | 2.50 | D | 31.92 | 11.60 | 5.85 | 1.35 | 135.38 | |||
| 600519 | Kweichow Moutai | Consumer Staples | 1272.86 | 0.38 | 🔴 RS Breakdown | ✗ | -6.27 | -15.46 | 38.70 | Strong Bearish | 0 | 1.23 | 4 | 1.79 | C | 1250.10 | 6.30 | 1.50 | 31.20 | 0.09 | 66.06 | 1591.18 | |
| 601658 | Postal Savings Bank of China | Financials | 4.96 | 0.61 | 🔴 RS Breakdown | ✗ | -0.75 | -5.86 | 48.70 | Bearish | 0 | 0.91 | 1 | 1.81 | A | 4.87 | 8.20 | 0.73 | 595.67 | ||||
| 300059 | East Money Information | Financials | 18.52 | -1.17 | 🔴 RS Breakdown | ✗ | -10.07 | -14.90 | 30.70 | Bearish | 0 | 0.06 | 5 | 0.11 | F | 18.50 | 44.30 | 37.70 | 14.70 | 146.60 | 0.83 | 293.03 | |
| 600600 | Tsingtao Brewery | Consumer Staples | 59.70 | 0.45 | 🔴 RS Breakdown | ✗ | -3.89 | -9.29 | 34.80 | Strong Bearish | 0 | -0.76 | 2 | 1.14 | C | 59.02 | -1.50 | 5.20 | 14.80 | 0.31 | 3.43 | 81.44 | |
| 601288 | Agricultural Bank of China | Financials | 6.36 | 0.95 | 🔴 RS Breakdown | ✗ | -4.30 | -5.43 | 38.70 | Strong Bearish | 0 | -0.81 | 1 | 3.46 | C | 6.14 | 10.50 | 4.50 | 9.20 | 0.79 | 2225.89 | 🟢 Bull Flag | |
| 603288 | Foshan Haitian Flavouring | Consumer Staples | 34.03 | 0.68 | 🔴 RS Breakdown | ✗ | -11.06 | -14.30 | 27.50 | Strong Bearish | 0 | -1.40 | 4 | 0.68 | F | 33.80 | 8.60 | 11 | 19.10 | 0.87 | 1.25 | 199.14 | |
| 9988 | Alibaba Group | Technology | 122.40 | -0.89 | 🔴 RS Breakdown | ✗ | -3.05 | -10.25 | 36.40 | Bearish | 0 | -1.51 | 3 | 1.96 | F | 120 | 2.90 | 103.40 | 9.20 | 25.01 | 6.37 | 2349.23 | 🟢 Cup & Handle |
| 0700 | Tencent Holdings | Technology | 453.20 | -1.26 | 🔴 RS Breakdown | ✗ | -2.19 | -18.88 | 48.90 | Neutral | 1 | -1.88 | 3 | 7.24 | C | 420.40 | 20.50 | 33.47 | 28 | 4090.33 | |||
| 600016 | China Minsheng Bank | Financials | 3.57 | 2 | 🔴 RS Breakdown | ✗ | -2.04 | -11.90 | 50 | Neutral | 1 | -2.15 | 1 | 3.08 | B | 3.46 | 2.70 | -9.60 | 4.20 | 0.60 | 156.30 | ||
| 601628 | China Life Insurance | Financials | 32.82 | 1.02 | 🔴 RS Breakdown | ✗ | -9.36 | -24.41 | 22.30 | Strong Bearish | 0 | -2.42 | 5 | 1.52 | F | 32.32 | 47.30 | -32.30 | 25.50 | 45.08 | 5.12 | 927.65 | 🟢 Bull Flag |
| 601857 | PetroChina | Energy | 10.61 | -0.38 | 🔴 RS Breakdown | ✗ | -9.65 | -14.18 | 27.80 | Strong Bearish | 1 | -2.65 | 0 | 1.60 | D | 10.44 | -2.20 | 1.90 | 9.60 | 24.07 | 0.86 | 1941.85 | 🟢 VCP |
| 000858 | Wuliangye Yibin | Consumer Staples | 81.08 | -0.02 | 🔴 RS Breakdown | ✗ | -11.02 | -24.78 | 32.70 | Strong Bearish | 0 | -2.85 | 6 | 0.25 | F | 80.88 | 33.70 | 82.60 | 9.20 | 0.34 | 3.24 | 314.72 | |
| 000538 | Yunnan Baiyao | Healthcare | 48.81 | 0.43 | 🔴 RS Breakdown | ✗ | -6.14 | -14.16 | 34.30 | Strong Bearish | 0 | -3.06 | 2 | 1.62 | D | 48.02 | 7 | 5.30 | 12.80 | 0.77 | 2.95 | 87.09 | |
| 603998 | Zhejiang Supcon Tech | Industrials | 9.68 | 1.36 | 🔴 RS Breakdown | ✗ | -9.61 | -20.96 | 31.40 | Strong Bearish | 0 | -3.28 | 3 | 1.96 | F | 9.49 | 10.70 | 0.20 | 16.80 | 22.08 | 0.70 | 4.25 | |
| 600276 | Hengrui Medicine | Healthcare | 47.08 | 0.97 | 🔴 RS Breakdown | ✗ | -10.75 | -17.53 | 31.90 | Strong Bearish | 0 | -3.42 | 4 | 1.21 | F | 46.51 | 13 | 21.80 | 14.50 | 0.10 | 1.22 | 312.48 | |
| 600309 | Wanhua Chemical Group | Materials | 72.46 | 0.40 | 🔴 RS Breakdown | ✗ | -16.90 | -10.08 | 28 | Strong Bearish | 0 | -4.46 | 0 | 1.31 | F | 71.51 | 13 | 118.68 | 4.20 | 226.83 | 🟢 Cup & Handle | ||
| 601668 | China State Construction | Industrials | 4.72 | 0.21 | 🔴 RS Breakdown | ✗ | -2.87 | -10.07 | 31.10 | Strong Bearish | 0 | -5.04 | 0 | 0.42 | C | 4.70 | -7.80 | -7.50 | 6.40 | 117.61 | 0.91 | 195.03 | |
| 002352 | SF Holding | Industrials | 34.86 | 1.78 | 🔴 RS Breakdown | ✗ | -4.17 | -9.23 | 45 | Strong Bearish | 0 | -5.36 | 0 | 2.44 | C | 34.01 | 6.10 | 13 | 11.10 | 45.04 | 2.27 | 175.67 | |
| 601318 | Ping An Insurance | Financials | 53.48 | 0.47 | 🔴 RS Breakdown | ✗ | -8.78 | -14.24 | 38.80 | Strong Bearish | 0 | -5.46 | 1 | 2.49 | F | 52.15 | -7.80 | -7.40 | 11.30 | 140.54 | 7.25 | 968.40 | |
| 601601 | China Pacific Insurance | Financials | 31.05 | 0.10 | 🔴 RS Breakdown | ✗ | -15.26 | -23.96 | 15.40 | Strong Bearish | 0 | -5.70 | 3 | 0.90 | F | 30.77 | -1.30 | 4.30 | 17 | 69.22 | 5.48 | 298.71 | |
| 600895 | Zhangjiang Hi-Tech | Healthcare | 32.18 | -1.92 | 🔴 RS Breakdown | ✗ | -13.53 | -16.35 | 43 | Strong Bearish | 0 | -6.20 | 1 | 2.61 | F | 31.34 | -31.30 | -71.60 | 3.70 | 148.72 | 0.49 | 49.84 | 🟢 Bull Flag |
| 300760 | Shenzhen Mindray | Healthcare | 144.39 | 1.26 | 🔴 RS Breakdown | ✗ | -14.47 | -20.19 | 32.40 | Strong Bearish | 0 | -6.59 | 4 | 1.74 | F | 141.88 | 1.40 | -11.40 | 18.50 | 0.77 | 6.47 | 175.06 | |
| 601186 | China Railway Construction | Industrials | 6.36 | 0.79 | 🔴 RS Breakdown | ✗ | -4.17 | -16.31 | 42.60 | Bearish | 0 | -7.51 | 0 | 2.52 | C | 6.20 | -9.80 | -14.70 | 4.70 | 160.98 | 1.12 | 86.37 | |
| 601888 | China Tourism Group Duty Free | ConsumerDisc | 57.20 | 2.90 | 🔴 RS Breakdown | ✗ | -8.12 | -26.20 | 46.90 | Bearish | 0 | -7.53 | 2 | 4.62 | D | 54.56 | 1 | 21.20 | 6.30 | 14.79 | 1.93 | 118.85 | 🟢 VCP |
| 002594 | BYD Company | ConsumerDisc | 93.01 | -0.46 | 🔴 RS Breakdown | ✗ | -6.53 | -13.78 | 46.10 | Strong Bearish | 0 | -7.63 | 0 | 0.76 | D | 92.30 | -11.80 | -55.40 | 11.10 | 55.07 | 1.95 | 847.99 | |
| 600031 | Sany Heavy Industry | Industrials | 18.65 | 2.81 | 🔴 RS Breakdown | ✗ | -9.69 | -13.25 | 37.20 | Strong Bearish | 0 | -7.70 | 0 | 6.81 | F | 17.38 | 14 | 0.50 | 10.20 | 24.43 | 0.96 | 171.49 | |
| 002382 | Sunny Optical Technology | Technology | 6.10 | -3.02 | 🔴 RS Breakdown | ✗ | -15.74 | -24.25 | 32.70 | Strong Bearish | 0 | -8.02 | 0 | 0.33 | F | 6.08 | 6.30 | -98.80 | -5.50 | 52.44 | -0.84 | 6.15 | |
| 600809 | Shanxi Xinghuacun Fen Wine | Consumer Staples | 122.03 | -0.06 | 🔴 RS Breakdown | ✗ | -12.32 | -26.39 | 30.50 | Strong Bearish | 0 | -8.27 | 4 | 0.84 | F | 121.01 | -9.70 | -19 | 26.20 | 0.05 | 9 | 148.87 | |
| 600383 | Gemdale Corporation | RealEstate | 2.63 | 0.77 | 🔴 RS Breakdown | ✗ | -10.34 | -17.72 | 39.40 | Bearish | 0 | -8.31 | 2 | 1.52 | F | 2.59 | 32.10 | 3.30 | -16.70 | 81.21 | -2.94 | 11.87 | |
| 000568 | Luzhou Laojiao | Consumer Staples | 86.88 | 0.32 | 🔴 RS Breakdown | ✗ | -10.54 | -22.43 | 41.50 | Strong Bearish | 0 | -8.32 | 3 | 0.60 | F | 86.36 | -14.20 | -19.30 | 19.60 | 12.93 | 6.75 | 127.88 | |
| 603501 | Will Semiconductor | Technology | 95.39 | -3.51 | 🔴 RS Breakdown | ✗ | -4.18 | -16.04 | 44.90 | Bearish | 0 | -8.45 | 1 | 4.73 | F | 90.88 | -0.90 | -41.90 | 12.60 | 30.50 | 3.04 | 120.32 | |
| 601766 | CRRC Corporation | Industrials | 5.66 | 0.35 | 🔴 RS Breakdown | ✗ | -3.52 | -14.37 | 31 | Strong Bearish | 0 | -8.48 | 0 | 1.24 | D | 5.59 | 10.60 | 10.70 | 8 | 8.90 | 0.47 | 162.44 | |
| 601390 | China Railway Group | Industrials | 4.69 | 0.64 | 🔴 RS Breakdown | ✗ | -6.34 | -21.03 | 37.20 | Strong Bearish | 0 | -8.94 | 0 | 0.85 | D | 4.65 | -5.40 | -27.70 | 4.60 | 103.62 | 0.78 | 115.78 | |
| 300015 | Aier Eye Hospital | Healthcare | 8.54 | 0.47 | 🔴 RS Breakdown | ✗ | -19.72 | -19.51 | 17.40 | Strong Bearish | 0 | -9.08 | 3 | 1.29 | F | 8.43 | 6.10 | 12.50 | 15.20 | 29.42 | 0.36 | 79.64 | |
| 600050 | China United Network | CommServices | 4.34 | 0.93 | 🔴 RS Breakdown | ✗ | -1.25 | -16.32 | 16.30 | Bearish | 0 | -9.10 | 0 | 1.15 | F | 4.29 | -0.50 | -18 | 5.20 | 8.66 | 0.28 | 135.69 | |
| 600028 | Sinopec | Energy | 4.89 | 1.45 | 🔴 RS Breakdown | ✗ | -7.80 | -25.08 | 28.80 | Strong Bearish | 0 | -9.44 | 0 | 3.27 | C | 4.73 | 4.10 | 57.95 | 0.27 | 591.33 | |||
| 600690 | Haier Smart Home | ConsumerDisc | 20.31 | -0.25 | 🔴 RS Breakdown | ✗ | -4.71 | -20.99 | 36.20 | Strong Bearish | 0 | -9.62 | 0 | 1.97 | C | 19.91 | -6.90 | -15.20 | 14.90 | 31.22 | 2.01 | 184.96 | |
| 601127 | Seres Group | ConsumerDisc | 75.01 | -1.78 | 🔴 RS Breakdown | ✗ | -12.92 | -28.84 | 39.30 | Strong Bearish | 0 | -9.98 | 4 | 0.88 | F | 74.35 | 34.50 | 0.90 | 18.50 | 10.39 | 3.60 | 130.67 | |
| 600115 | China Eastern Airlines | Industrials | 3.96 | -0.25 | 🔴 RS Breakdown | ✗ | -9.29 | -17.94 | 46.10 | Strong Bearish | 0 | -10.21 | 0 | 1.01 | F | 3.92 | 10.90 | -264.10 | 2.20 | 472.30 | 0 | 87.47 | 🟢 Sym Triangle |
| 600019 | Baowu Steel | Materials | 5.74 | 0.35 | 🔴 RS Breakdown | ✗ | -8.19 | -19.09 | 28.90 | Strong Bearish | 0 | -11.03 | 0 | 0.87 | F | 5.69 | 5.70 | -8.60 | 5 | 18.05 | 0.47 | 125.03 | |
| 600585 | Conch Cement | Materials | 19.35 | 0.62 | 🔴 RS Breakdown | ✗ | -7.32 | -24.94 | 38.10 | Strong Bearish | 0 | -11.22 | 0 | 0.88 | F | 19.18 | -10.50 | -19 | 3.70 | 13.27 | 1.48 | 102.54 | |
