📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMI | 13388.23 | 63 | 58 | 21/35 | 43 | 52 | 60 | 52 | 52 | 53 | 57 | 47 | Neutral | 54 | Neutral | 53 | Neutral |
| Euro Stoxx | 6062.07 | 58 | 58 | 21/35 | 43 | 52 | 60 | 52 | 52 | 53 | 57 | 47 | Neutral | 54 | Neutral | 53 | Neutral |
2 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | 5 | 1/4 | 80 | 100 | 100 | 80 | 80 | 80 | 80 | Bullish | 90 | Bullish | 80 | Bullish |
| 2 | Technology | 6 | 1/5 | 67 | 83 | 67 | 67 | 67 | 67 | 50 | Neutral | 75 | Bullish | 75 | Bullish |
| 3 | Industrials | 16 | 4/11 | 50 | 56 | 81 | 75 | 69 | 56 | 56 | Neutral | 69 | Bullish | 56 | Neutral |
| 4 | Other | 18 | 5/11 | 38 | 38 | 56 | 44 | 38 | 44 | 47 | Neutral | 41 | Neutral | 50 | Neutral |
| 5 | Financials | 12 | 8/1 | 30 | 50 | 30 | 30 | 50 | 60 | 35 | Bearish | 45 | Neutral | 50 | Neutral |
| 6 | Consumer Staples | 4 | 2/2 | 0 | 0 | 25 | 0 | 0 | 25 | 12 | Bearish | 12 | Bearish | 12 | Bearish |
| 7 | Utilities | 2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
7 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Discretionary | Other | 2 | 1/1 | 100 | 100 | 100 | 50 | 100 | 100 | 75 | Bullish | 100 | Bullish | 100 | Bullish |
| 2 | Materials | Materials | 5 | 1/4 | 80 | 100 | 100 | 80 | 80 | 80 | 80 | Bullish | 90 | Bullish | 80 | Bullish |
| 3 | Technology | Technology | 6 | 1/5 | 67 | 83 | 67 | 67 | 67 | 67 | 50 | Neutral | 75 | Bullish | 75 | Bullish |
| 4 | Industrials | Industrials | 16 | 4/11 | 50 | 56 | 81 | 75 | 69 | 56 | 56 | Neutral | 69 | Bullish | 56 | Neutral |
| 5 | Financials | Financials | 12 | 8/1 | 30 | 50 | 30 | 30 | 50 | 60 | 35 | Bearish | 45 | Neutral | 50 | Neutral |
| 6 | Health Care | Other | 10 | 4/5 | 44 | 44 | 78 | 67 | 44 | 56 | 67 | Bullish | 50 | Neutral | 44 | Neutral |
| 7 | Communication Services | Other | 2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 100 | Bullish |
| 8 | Consumer Staples | Consumer Staples | 4 | 2/2 | 0 | 0 | 25 | 0 | 0 | 25 | 12 | Bearish | 12 | Bearish | 12 | Bearish |
| 9 | Real Estate | Other | 4 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 25 | Bearish |
| 10 | Utilities | Utilities | 2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
10 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAN | Belimo Holding | Industrials | 902.50 | 1.98 | 🌟 Triple Confirmed | ✗ | 21.49 | 26.14 | 77.60 | Strong Bullish | 4 | 17.35 | 3 | 20.06 | F | 721.50 | 30.20 | 7.50 | 14.78 | 11.10 | |||
| ABBN | ABB Ltd | Industrials | 83.10 | -1.84 | ✅ Strong RS | ✗ | 2.92 | 21.72 | 53.50 | Strong Bullish | 4 | 31.13 | 7 | 5.15 | C | 78.82 | 18.30 | 20.10 | 33.60 | 59.72 | 2.10 | 150.84 | 🟢 VCP |
| IFCN | Inficon | Technology | 162.60 | -3.10 | ✅ Strong RS | ✗ | 5.99 | 42.17 | 58 | Strong Bullish | 4 | 27.23 | 3 | 9.59 | D | 147 | 21.20 | 11.87 | 2.77 | 3.98 | 🟢 Bull Flag | ||
| VACN | VAT Group | Industrials | 603.60 | -2.55 | ✅ Strong RS | ✗ | 1.11 | 16.39 | 51.60 | Bullish | 3 | 24.83 | 3 | 4.31 | B | 577.60 | 27.70 | 31.30 | 7.12 | 18.09 | 🟢 VCP | ||
| COTN | Comet Holding | Technology | 346 | -3.94 | ✅ Strong RS | ✗ | 7.92 | 34.01 | 52.60 | Neutral | 3 | 19.78 | 0 | 6.59 | C | 323.20 | 3.90 | 29.57 | 1.58 | 2.69 | |||
| UBSG | UBS Group | Financials | 37.63 | 0.13 | ✅ Long Momentum | ✗ | 6.80 | 27.31 | 68.80 | Strong Bullish | 4 | 18.91 | 3 | 8.61 | D | 34.39 | 14.90 | 79.70 | 10.20 | 2.20 | 123.34 | 🟢 Bull Flag | |
| UHR | Swatch Group | Other | 203.30 | -2.87 | ✅ Strong RS | ✗ | 13.05 | 17.26 | 52.40 | Bullish | 3 | 14.60 | 1 | 8.29 | D | 186.45 | 0.20 | 0.33 | 0.04 | 10.57 | 🟢 Bull Flag | ||
| LOGN | Logitech International | Technology | 91.48 | -2.35 | ✅ Strong RS | ✗ | 12.73 | 19.52 | 65.40 | Strong Bullish | 4 | 13.37 | 3 | 14.76 | F | 77.98 | 7.40 | -0.40 | 32.80 | 3.99 | 3.78 | 13.13 | |
| EMSN | EMS-Chemie | Materials | 695.50 | -1.21 | ✅ Strong RS | ✗ | 1.35 | 7.06 | 66.20 | Strong Bullish | 4 | 12.61 | 3 | 6.33 | C | 651.50 | 25.30 | 1.75 | 19.92 | 16.27 | 🟢 Bull Flag | ||
| KNIN | Kühne und Nagel | Industrials | 191.85 | 1.40 | ✅ Strong RS | ✗ | 12.14 | 11.14 | 83.60 | Strong Bullish | 4 | 11.49 | 2 | 11.81 | D | 169.20 | -11.50 | -15.80 | 32.30 | 144.88 | 7.04 | 22.78 | 🟢 Bull Flag |
| OERL | OC Oerlikon | Industrials | 3.66 | -1.88 | ✅ Strong RS | ✗ | 0.56 | 16.09 | 56.70 | Strong Bullish | 4 | 11.35 | 0 | 5.33 | C | 3.46 | -4.90 | 167.49 | -0.16 | 1.19 | 🟢 Cup & Handle | ||
| TECN | Tecan Group | Other | 156.50 | -4.28 | ✅ Strong RS | ✗ | 23.18 | 26.23 | 79.90 | Strong Bullish | 4 | 10.44 | 0 | 16.68 | F | 130.40 | -8.60 | 18.96 | -8.75 | 1.98 | |||
| STMN | Straumann Holding | Other | 93.98 | -0.68 | ✅ Strong RS | ✗ | 7.74 | 11.95 | 80.40 | Strong Bullish | 4 | 8.13 | 3 | 13 | F | 81.76 | 17 | 19.35 | 2.23 | 14.99 | 🟢 Bull Flag | ||
| VONN | Vontobel Holding | Financials | 70.40 | 0 | ✅ Long Momentum | ✗ | 3.60 | 3.47 | 61.60 | Strong Bullish | 4 | 8.05 | 1 | 6.39 | C | 65.90 | 11.90 | 4.90 | |||||
| SOON | Sonova Holding | Other | 208.80 | 0.68 | ✅ Strong RS | ✗ | 16.68 | 3.16 | 79.60 | Strong Bullish | 4 | 7.90 | 3 | 17.15 | F | 173 | 20.50 | 64.94 | 9 | 12.40 | 🟢 Bull Flag | ||
| SGSN | SGS SA | Industrials | 89.46 | 0.25 | ✅ Strong RS | ✗ | 2.92 | -0.67 | 67.70 | Strong Bullish | 4 | 6.19 | 2 | 6.89 | C | 83.30 | 76.60 | 492.16 | 3.46 | 17.69 | 🟢 Bull Flag | ||
| HOLN | Holcim Group | Materials | 74.44 | -1.19 | ✅ Strong RS | ✗ | 4.63 | 18.25 | 65.60 | Strong Bullish | 4 | 5.85 | 1 | 6.64 | C | 69.50 | 2.10 | 57.49 | 0.70 | 41.17 | 🟢 VCP | ||
| DKSH | DKSH Holding | Industrials | 62.90 | 0.16 | ✅ Strong RS | ✗ | 1.99 | 6 | 68.80 | Strong Bullish | 4 | 4.33 | 0 | 6.20 | C | 59 | 11.40 | 41.35 | 3.12 | 4.09 | 🟢 Cup & Handle | ||
| GIVN | Givaudan SA | Materials | 2869 | 1.06 | ✅ Strong RS | ✗ | 0.89 | 1.12 | 68.30 | Strong Bullish | 3 | 3.45 | 3 | 7.25 | C | 2661 | 23.40 | 96.67 | 115.55 | 26.48 | |||
| SIKA | Sika AG | Materials | 149.35 | -0.13 | ✅ Strong RS | ✗ | 1.79 | 9.85 | 71.10 | Strong Bullish | 3 | 3.24 | 2 | 9.68 | D | 134.90 | 15.20 | 83.13 | 6.51 | 23.96 | 🟢 Cup & Handle | ||
| FHZN | Flughafen Zurich | Industrials | 229.40 | -0.61 | ✅ Strong RS | ✗ | 1.74 | -6.05 | 68.80 | Neutral | 1 | 2.30 | 1 | 7.24 | C | 212.80 | 11.30 | 53.75 | 11.29 | 7.04 | |||
| ALSN | Also Holding | Technology | 189.20 | -0.21 | ✅ Strong RS | ✗ | 13.29 | 19.88 | 72.80 | Strong Bullish | 3 | 1.92 | 0 | 14.59 | F | 161.60 | 9.30 | 57.14 | 7.93 | 2.41 | 🟢 Cup & Handle | ||
| CFR | Richemont | Other | 164.65 | 0.06 | 📈 RS Leader | ✗ | 9.46 | 14.34 | 67.80 | Strong Bullish | 4 | 10.47 | 3 | 8.17 | D | 151.20 | 15 | 55.98 | 5.38 | 96.80 | 🟢 Cup & Handle | ||
| NOVN | Novartis AG | Other | 117.98 | 1.85 | 📈 RS Leader | ✗ | 0.66 | -6.77 | 53.70 | Neutral | 4 | 9.69 | 3 | 5.51 | C | 111.48 | -0.70 | -12.50 | 34.90 | 120.73 | 5.50 | 225.12 | |
| BAER | Julius Baer Group | Financials | 65.72 | 0.15 | 📈 RS Leader | ✗ | 0.11 | 10.73 | 42.60 | Neutral | 3 | 9.24 | 1 | 7.18 | C | 61 | 10.90 | 3.71 | 13.47 | ||||
| DAE | Dätwyler Holding | Industrials | 161.60 | -0.12 | 👁 RS30 Watch | ✗ | -2.51 | 5.56 | 45.70 | Bullish | 3 | 9.25 | 2 | 4.08 | C | 155 | 21.90 | 136.60 | 4.76 | 2.75 | 🟢 Cup & Handle | ||
| BANB | Bachem Holding | Other | 68.55 | -1.79 | 👁 LST Watch | ✗ | -9.97 | 10.33 | 35 | Bearish | 2 | 6.77 | 1 | 2.33 | F | 66.95 | 10.40 | 4.13 | 1.98 | 5.14 | |||
| CMBN | Cembra Money Bank | Financials | 94.95 | 0.32 | 👁 RS30 Watch | ✗ | -2.82 | -1.20 | 53.80 | Neutral | 4 | 3.30 | 1 | 3.11 | B | 92 | 13.70 | 6.11 | 2.78 | 🟢 VCP | |||
| SCMN | Swisscom | Other | 649 | -0.61 | 👁 RS30 Watch | ✗ | -4.49 | -9.88 | 23.50 | Bearish | 1 | 1.97 | 0 | 0.15 | C | 648 | -4.10 | -9.50 | 10.40 | 157.79 | 23.83 | 33.62 | 🟢 VCP |
| TEMN | Temenos AG | Technology | 70 | -2.03 | 🔴 RS Breakdown | ✗ | -7.54 | -9.31 | 49.90 | Neutral | 2 | 8.17 | 5 | 8.21 | C | 64.25 | 8.90 | 36.90 | 53 | 188.33 | 3.29 | 4.83 | 🟢 Bull Flag |
| SLHN | Swiss Life Holding | Financials | 841 | 0.26 | 🔴 RS Breakdown | ✗ | -5.84 | 2.64 | 46.30 | Strong Bearish | 2 | 7.65 | 3 | 1.43 | B | 829 | 16.60 | 198.56 | 43.45 | 23.50 | |||
| UBXN | U-blox Holding | Technology | 134.40 | 0.15 | 🔴 RS Breakdown | ✗ | -1.15 | 3.84 | 45.20 | Strong Bearish | 1 | 7.46 | 0 | 1.04 | A | 133 | -24 | 8.88 | -10.93 | 1.04 | 🟢 Bull Flag | ||
| ZURN | Zurich Insurance Group | Financials | 550.20 | 0.33 | 🔴 RS Breakdown | ✗ | -1.11 | 3.48 | 34.90 | Neutral | 3 | 5.36 | 2 | 2.25 | C | 537.80 | 25.20 | 58.82 | 37.24 | 82.18 | |||
| NESN | Nestle SA | Consumer Staples | 76.96 | 0.37 | 🔴 RS Breakdown | ✗ | -4.38 | -5.01 | 44.60 | Bearish | 2 | 4.36 | 3 | 2.07 | C | 75.37 | 26.50 | 175.00 | 3.51 | 197.96 | |||
| SFZN | Siegfried Holding | Other | 78.35 | -1.07 | 🔴 RS Breakdown | ✗ | -4.70 | -3.55 | 47.80 | Bearish | 0 | 3.70 | 3 | 1.91 | D | 76.85 | 16 | 51.01 | 3.84 | 3.43 | |||
| KARN | Kardex Holding | Industrials | 262.50 | -0.38 | 🔴 RS Breakdown | ✗ | -5.40 | 2.91 | 41.20 | Bullish | 2 | 3.54 | 2 | 2.29 | D | 256.50 | 15.10 | 4.93 | 2.03 | 🟢 Bull Flag | |||
| SCHN | Schindler Holding | Industrials | 255.50 | 0 | 🔴 RS Breakdown | ✗ | -4.19 | -2.60 | 55.40 | Bullish | 2 | 3.38 | 2 | 4.31 | B | 244.50 | -5.10 | 1.90 | 23.50 | 9.53 | 27.70 | ||
| VZN | VZ Holding | Financials | 144.40 | 0.42 | 🔴 RS Breakdown | ✗ | -6.87 | -3.91 | 43.40 | Strong Bearish | 0 | 3.32 | 3 | 2.22 | C | 141.20 | 21.10 | 60.89 | 5.95 | 5.69 | |||
| ALLN | Allreal Holding | Other | 203 | -0.25 | 🔴 RS Breakdown | ✗ | -4.75 | -12.03 | 43.20 | Strong Bearish | 1 | 2.10 | 1 | 0.49 | B | 202 | 8.10 | 97.44 | 13.29 | 3.35 | |||
| SREN | Swiss Re | Financials | 118.15 | 1.68 | 🔴 RS Breakdown | ✗ | -8.45 | -6.73 | 41.50 | Strong Bearish | 0 | 1.62 | 3 | 3.47 | C | 114.05 | 19.50 | 30.53 | 12.26 | 34.84 | |||
| EFGN | EFG International | Financials | 16.56 | 0.12 | 🔴 RS Breakdown | ✗ | -2.28 | -7.30 | 35.20 | Strong Bearish | 0 | 1.57 | 1 | 4.11 | C | 15.88 | 13.70 | 0.98 | 4.96 | 🟢 Bull Flag | |||
| SPSN | Swiss Prime Site | Other | 126.70 | -0.86 | 🔴 RS Breakdown | ✗ | -7.41 | -11.27 | 38 | Strong Bearish | 1 | 1.25 | 1 | 0.16 | C | 126.50 | 5.60 | 83.04 | 4.79 | 10.17 | |||
| GALE | Galenica | Other | 84.10 | 0.96 | 🔴 RS Breakdown | ✗ | -0.99 | -13.27 | 61.80 | Neutral | 1 | -0.37 | 0 | 3.57 | A | 81.10 | 12.10 | 70.09 | 3.66 | 4.19 | |||
| CLN | Clariant AG | Materials | 7.30 | -2.92 | 🔴 RS Breakdown | ✗ | -6.18 | 0.16 | 56.50 | Bearish | 1 | -0.80 | 0 | 5.42 | C | 6.91 | -1.70 | 93.08 | -0.23 | 2.40 | 🟢 Cup & Handle | ||
| LONN | Lonza Group | Other | 485.60 | -1.18 | 🔴 RS Breakdown | ✗ | -0.55 | -2.17 | 63.10 | Bearish | 0 | -1.08 | 0 | 4.65 | B | 463 | 10.50 | 58.74 | 13.02 | 33.92 | |||
| PSPN | PSP Swiss Property | Other | 141.40 | -0.56 | 🔴 RS Breakdown | ✗ | -9.41 | -14.04 | 37 | Strong Bearish | 0 | -2.42 | 1 | 0.21 | D | 141.10 | 1 | 7 | 7.40 | 61.98 | 9 | 6.49 | |
| MOBN | Mobimo Holding | Other | 337.50 | -1.03 | 🔴 RS Breakdown | ✗ | -9.45 | -14.48 | 43.60 | Strong Bearish | 0 | -2.71 | 1 | 0.15 | D | 337 | 9.60 | 92.40 | 26.33 | 2.51 | |||
| BARN | Barry Callebaut | Consumer Staples | 1137 | -1.73 | 🔴 RS Breakdown | ✗ | -5.78 | -22.06 | 39.20 | Strong Bearish | 0 | -2.97 | 0 | 1.32 | D | 1122 | 9.40 | 207.71 | 44.20 | 6.23 | 🟢 VCP | ||
| GEBN | Geberit AG | Industrials | 508.60 | -0.43 | 🔴 RS Breakdown | ✗ | -5.04 | -10.07 | 54.50 | Neutral | 1 | -3.16 | 1 | 3.58 | C | 490.40 | 89.30 | 18.03 | 16.77 | ||||
| BUCN | Bucher Industries | Industrials | 315 | -0.63 | 🔴 RS Breakdown | ✗ | -1.94 | -12.05 | 56.50 | Neutral | 1 | -3.41 | 0 | 2.22 | B | 308 | 12.80 | 1.30 | 23.20 | 3.09 | |||
| BKW | BKW AG | Utilities | 146.30 | -0.20 | 🔴 RS Breakdown | ✗ | -8.62 | -4.46 | 34.50 | Strong Bearish | 0 | -4.16 | 0 | 0.27 | C | 145.90 | 6.70 | 31.96 | 6.77 | 7.72 | 🟢 VCP | ||
| GF | Georg Fischer | Industrials | 42.98 | -0.88 | 🔴 RS Breakdown | ✗ | -2.78 | 0.58 | 60.10 | Strong Bullish | 2 | -4.22 | 0 | 4.89 | C | 40.88 | 3.52 | 🟢 Cup & Handle | |||||
| LISP | Lindt & Spruengli | Consumer Staples | 9255 | 0.71 | 🔴 RS Breakdown | ✗ | -5.33 | -19.63 | 55.40 | Bearish | 0 | -4.58 | 1 | 2.86 | A | 8990 | 14.80 | 35.61 | 313.38 | 21.35 | |||
| PGHN | Partners Group | Financials | 710.80 | -0.22 | 🔴 RS Breakdown | ✗ | -16.32 | -11.49 | 22.50 | Strong Bearish | 0 | -5.69 | 3 | 5.60 | F | 671 | 54.80 | 113.67 | 48.44 | 18.33 | |||
| ALC | Alcon Inc | Other | 53.12 | 2 | 🔴 RS Breakdown | ✗ | -10.49 | -15.86 | 66.70 | Neutral | 1 | -6.13 | 0 | 10.02 | A | 47.80 | 9.40 | -46 | 3.70 | 23.77 | 1.32 | 25.91 | |
| ADEN | Adecco Group | Industrials | 16.56 | -0.42 | 🔴 RS Breakdown | ✗ | -10.15 | -17.22 | 77.10 | Neutral | 1 | -7.10 | 2 | 12.14 | F | 14.55 | 1.50 | 15 | 8.60 | 94.90 | 1.65 | 2.87 | |
| BELL | Bell Food Group | Consumer Staples | 172.20 | -0.81 | 🔴 RS Breakdown | ✗ | -10.08 | -17.71 | 27.50 | Strong Bearish | 0 | -9.52 | 0 | 0 | C | 172.20 | 4.30 | 61.69 | 11.11 | 1.08 | |||
| INRN | Interroll Holding | Industrials | 1488 | -1.72 | 🔴 RS Breakdown | ✗ | -9.56 | -14.14 | 34.90 | Bearish | 0 | -9.92 | 1 | 0 | F | 1488 | 11.60 | 2.08 | 67.07 | 1.24 |
58 rows
📐 Chart Patterns
🗓 Showing only setups from the last 15 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VACN | 🗓 Weekly | Industrials | Buy | ★★★★ | 81 | Trend✓ ST✓ EMA200✓ RS✓ | 26.38 | 4.31 | Bull Flag | BULLISH | 2026-06-05 | 632.75 | 568.46 | 759.58 | 1.97 | HIGH | Pole:26.2% |
| SOON | 📅 Daily | Other | Buy | ★★★★ | 88 | Trend✓ ST✓ EMA200✓ RS✓ | 3.17 | 17.15 | Pennant | BULLISH | 2026-06-05 | 211.05 | 204.93 | 232.97 | 3.58 | HIGH | Pole:15.4% |
| STMN | 📅 Daily | Other | Buy | ★★★★ | 87 | Trend✓ ST✓ EMA200✓ RS✓ | 3.55 | 13 | Pennant | BULLISH | 2026-06-05 | 95.82 | 92.96 | 104.04 | 2.88 | HIGH | Pole:12.3% |
| STMN | 📅 Daily | Other | Buy | ★★★★ | 82 | Trend✓ ST✓ EMA200✓ RS✓ | 3.55 | 13 | Bull Flag | BULLISH | 2026-06-05 | 97.02 | 92.21 | 107.30 | 2.14 | HIGH | Pole:12.3% |
| VACN | 📅 Daily | Industrials | Buy | ★★★★ | 81 | Trend✓ ST✓ EMA200✓ RS✓ | 26.38 | 4.31 | VCP | BULLISH | 2026-05-27 | 632.75 | 568.46 | 763.90 | 2.04 | HIGH | Vol dry-up |
| EMSN | 📅 Daily | Materials | Buy | ★★★★ | 80 | Trend✓ ST✓ EMA200✓ RS✓ | 7.68 | 6.33 | Bull Flag | BULLISH | 2026-06-05 | 719.08 | 688.54 | 776.08 | 1.87 | MEDIUM | Pole:8.7% |
| HOLN | 📅 Daily | Materials | Buy | ★★★★ | 79 | Trend✓ ST✓ EMA200✓ RS✓ | 3.09 | 6.64 | Bull Flag | BULLISH | 2026-06-05 | 78.23 | 73.70 | 85.95 | 1.70 | HIGH | Pole:11.2% |
| UBSG | 📅 Daily | Financials | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 19.85 | 8.61 | Bull Flag | BULLISH | 2026-06-05 | 38.31 | 35.95 | 42.11 | 1.61 | HIGH | Pole:11.4% |
| SOON | 📅 Daily | Other | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 3.17 | 17.15 | Bull Flag | BULLISH | 2026-06-05 | 213.26 | 195.03 | 241.86 | 1.57 | HIGH | Pole:16.4% |
| UHR | 📅 Daily | Other | Buy | ★★★★ | 78 | Trend✓ ST✓ EMA200✓ RS✓ | 19.34 | 8.29 | Bull Flag | BULLISH | 2026-06-05 | 224.22 | 200.77 | 261.35 | 1.58 | HIGH | Pole:21.3% |
10 rows
🌍 Global Markets
🌍 Country ETFs (RS vs SPY)
| Rank | Country | Region | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | Asia | EWY | 176.43 | -13.50 | 4.75 | 36.28 | 88.64 | 186.28 | 1.71 | 33.32 | 99.77 | 181.95 | 48.80 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 2 | Taiwan | Asia | EWT | 97.44 | -7.86 | 4.68 | 33.51 | 51.83 | 76.62 | 5.03 | 36.68 | 63.04 | 88.87 | 60.10 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 3 | Colombia | Americas | GXG | 40.90 | 0.54 | 4.36 | 3.20 | 11.79 | 40.21 | 9.21 | 9.48 | 20.72 | 52.64 | 71.40 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 4 | Greece | Europe | GREK | 71.96 | -1.96 | 2.68 | 8.88 | 6.15 | 28.27 | 2.58 | 12.68 | 14.82 | 35.02 | 55.40 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 5 | Netherlands | Europe | EWN | 65.34 | -4.19 | 2.27 | 6.88 | 11.51 | 20.67 | 2.99 | 9.50 | 21.24 | 29.15 | 54.20 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 6 | Thailand | Asia | THD | 72.53 | -3.27 | 0.35 | 6.52 | 17.64 | 25.30 | 2.97 | 4.22 | 26.41 | 40.87 | 57.10 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 7 | Spain | Europe | EWP | 56.57 | -1.62 | 0.13 | 3.43 | 6.16 | 23.58 | 0.62 | 6.62 | 14.85 | 34.21 | 55.80 | ✓ | ✓ | Bullish | Bullish | SPY | 22 |
| 8 | Japan | Asia | EWJ | 90.61 | -3.74 | -0.13 | 4.24 | 9.74 | 20.32 | 1.51 | 4.35 | 15 | 27.92 | 47.60 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 9 | Italy | Europe | EWI | 57.83 | -2.12 | -0.20 | 6.49 | 6.43 | 15.50 | 0.02 | 7.31 | 14.45 | 24.88 | 51 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 10 | Asia-Pac (broad) | Asia | VPL | 109.38 | -6.21 | -0.38 | 8.01 | 19.41 | 35.18 | 0.36 | 7.44 | 25.99 | 41.83 | 46 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 11 | USA | Americas | SPY | 736.23 | -2.76 | -0.41 | 6.90 | 4.60 | 16.41 | 1.72 | 8.51 | 10.72 | 24.96 | 47.60 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 12 | France | Europe | EWQ | 45.24 | -2.27 | -0.75 | 1.37 | -1.49 | 0 | 0.27 | 0.38 | 4.94 | 7.95 | 58.80 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 13 | Poland | Europe | EPOL | 38.74 | -4 | -0.97 | 7.76 | 14.59 | 22.74 | -0.24 | 9.05 | 21.58 | 34.84 | 50.70 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 14 | Europe (broad) | Europe | VGK | 86.89 | -2.26 | -1.31 | 1.89 | 4.11 | 8.23 | 0.02 | 1.96 | 11.70 | 15.88 | 54.90 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 15 | Argentina | Americas | ARGT | 91.29 | -3.92 | -1.35 | 2.38 | -4 | -9.69 | 1.05 | 5.81 | 6.65 | 5.53 | 58.10 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 16 | Germany | Europe | EWG | 41.92 | -2.66 | -1.83 | 0.92 | -1.28 | -5.43 | -1.10 | 0.85 | 6.22 | 0.38 | 54.70 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 17 | World (ex-US) | Global | VEU | 80.97 | -3.95 | -1.83 | 3.88 | 9.08 | 18.50 | -0.36 | 4.47 | 16.02 | 26.52 | 49.80 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
| 18 | Peru | Americas | EPU | 78.61 | -6.22 | -1.94 | -5.85 | 17.52 | 63.57 | 0.06 | -10.21 | 29.36 | 67.31 | 46.50 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 19 | Sweden | Europe | EWD | 50.74 | -3.02 | -1.99 | -1.38 | 3.88 | 5.05 | -0.28 | -2.18 | 11.04 | 14.38 | 56 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 20 | Switzerland | Europe | EWL | 60.83 | -1.67 | -2.05 | -0.65 | 1.08 | 4.12 | -0.46 | -2.22 | 7.87 | 11.55 | 48 | ✗ | ✓ | Bearish | Bearish | SPY | 22 |
| 21 | Emerging Mkts | Global | EEM | 64.47 | -6.70 | -2.31 | 8.85 | 15.95 | 32.14 | -1.42 | 10.36 | 21.86 | 41.90 | 47.90 | ✓ | ✓ | Bearish | Bearish | SPY | 22 |
