📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBRX 100 | 170331 | 70 | 70 | 7/62 | 69 | 31 | 19 | 16 | 9 | 19 | 31 | 14 | Bearish | 13 | Bearish | 19 | Bearish |
1 rows
🏭 Sector Analysis
Sector Strength
Sector Performance
No data available.
Sector Rotation
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 6 | 0/5 | 100 | 20 | 20 | 20 | 20 | 20 | 10 | Bearish | 20 | Bearish | 10 | Bearish |
| 2 | Materials | 7 | 1/6 | 100 | 43 | 29 | 43 | 29 | 29 | 50 | Neutral | 43 | Neutral | 43 | Neutral |
| 3 | RealEstate | 7 | 0/7 | 86 | 14 | 14 | 14 | 0 | 14 | 7 | Bearish | 7 | Bearish | 7 | Bearish |
| 4 | Industrials | 9 | 0/5 | 80 | 20 | 20 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 5 | Utilities | 8 | 2/5 | 71 | 86 | 29 | 29 | 14 | 29 | 21 | Bearish | 14 | Bearish | 14 | Bearish |
| 6 | CommServices | 3 | 1/1 | 67 | 0 | 33 | 33 | 0 | 0 | 17 | Bearish | 17 | Bearish | 0 | Bearish |
| 7 | Financials | 11 | 0/11 | 64 | 18 | 9 | 9 | 9 | 9 | 9 | Bearish | 5 | Bearish | 18 | Bearish |
| 8 | Healthcare | 5 | 0/5 | 60 | 40 | 20 | 0 | 0 | 20 | 0 | Bearish | 20 | Bearish | 20 | Bearish |
| 9 | Consumer Staples | 11 | 1/6 | 57 | 43 | 29 | 14 | 14 | 43 | 14 | Bearish | 14 | Bearish | 29 | Bearish |
| 10 | ConsumerDisc | 7 | 0/6 | 50 | 17 | 17 | 17 | 0 | 0 | 8 | Bearish | 8 | Bearish | 8 | Bearish |
| 11 | Energy | 7 | 2/5 | 29 | 29 | 0 | 0 | 0 | 29 | 7 | Bearish | 0 | Bearish | 43 | Neutral |
11 rows
Industry Rotation
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | Utilities | 8 | 2/5 | 71 | 86 | 29 | 29 | 14 | 29 | 21 | Bearish | 14 | Bearish | 14 | Bearish |
| 2 | Materials | Materials | 7 | 1/6 | 100 | 43 | 29 | 43 | 29 | 29 | 50 | Neutral | 43 | Neutral | 43 | Neutral |
| 3 | Consumer Staples | Consumer Staples | 11 | 1/6 | 57 | 43 | 29 | 14 | 14 | 43 | 14 | Bearish | 14 | Bearish | 29 | Bearish |
| 4 | Healthcare | Healthcare | 5 | 0/5 | 60 | 40 | 20 | 0 | 0 | 20 | 0 | Bearish | 20 | Bearish | 20 | Bearish |
| 5 | Energy | Energy | 7 | 2/5 | 29 | 29 | 0 | 0 | 0 | 29 | 7 | Bearish | 0 | Bearish | 43 | Neutral |
| 6 | Technology | Technology | 6 | 0/5 | 100 | 20 | 20 | 20 | 20 | 20 | 10 | Bearish | 20 | Bearish | 10 | Bearish |
| 7 | Industrials | Industrials | 9 | 0/5 | 80 | 20 | 20 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
| 8 | Financials | Financials | 11 | 0/11 | 64 | 18 | 9 | 9 | 9 | 9 | 9 | Bearish | 5 | Bearish | 18 | Bearish |
| 9 | ConsumerDisc | ConsumerDisc | 7 | 0/6 | 50 | 17 | 17 | 17 | 0 | 0 | 8 | Bearish | 8 | Bearish | 8 | Bearish |
| 10 | RealEstate | RealEstate | 7 | 0/7 | 86 | 14 | 14 | 14 | 0 | 14 | 7 | Bearish | 7 | Bearish | 7 | Bearish |
| 11 | CommServices | CommServices | 3 | 1/1 | 67 | 0 | 33 | 33 | 0 | 0 | 17 | Bearish | 17 | Bearish | 0 | Bearish |
11 rows
🎯 Opportunities
No data available.
🔴 Sell Alerts
No data available.
📊 All Stocks
| Symbol | Company | Sector | Price | Chg_1D% | Signal_Label | Sec_Gated | RS_22d_Idx% | RS_55d_Idx% | RSI_14 | Trend | SMA_Score | Total_Score | Fin_Score | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_YoY% | PAT_YoY% | ROE% | D/E | EPS | Mkt_Cap_B | Chart_Pattern |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USIM5 | Usiminas | Materials | 11.46 | -4.82 | ✅ Strong RS | ✗ | 58.43 | 85.55 | 63.50 | Strong Bullish | 4 | 49.67 | 2 | 24.61 | F | 8.64 | -14.40 | 156.40 | -9.30 | 29.04 | -2.13 | 14.11 | 🟢 Bull Flag |
| JHSF3 | JHSF Participacoes | RealEstate | 10.96 | -1.62 | ✅ Strong RS | ✗ | 0.72 | 31.56 | 56 | Neutral | 3 | 29.66 | 5 | 7.79 | C | 10.11 | 33.30 | 6.20 | 27.90 | 74.43 | 3.16 | 7.31 | 🟢 VCP |
| GGBR4 | Gerdau SA | Materials | 24.13 | -2.11 | ✅ Strong RS | ✗ | 23.26 | 40.63 | 54.70 | Strong Bullish | 4 | 22.73 | 2 | 6.96 | C | 22.45 | -3.80 | 33.70 | 3.10 | 29.02 | 0.83 | 47.47 | 🟢 VCP |
| ABEV3 | Ambev SA | Consumer Staples | 16.07 | -2.31 | ✅ Strong RS | ✗ | 26.93 | 12.08 | 56.10 | Neutral | 3 | 17.59 | 3 | 3.55 | B | 15.50 | -0.10 | 2 | 17.30 | 3.42 | 0.99 | 250.25 | |
| SMTO3 | Sao Martinho | Consumer Staples | 17.30 | -1.14 | ✅ Strong RS | ✗ | 22.62 | 3.08 | 27.60 | Strong Bearish | 2 | 17.28 | 5 | 5.26 | C | 16.39 | 29.10 | 64.60 | 11.90 | 161.19 | 2.53 | 5.58 | |
| MULT3 | Multiplan | RealEstate | 28.65 | -2.62 | ✅ Strong RS | ✗ | 3.52 | -2.63 | 39.50 | Strong Bearish | 0 | 16.03 | 7 | 1.15 | A | 28.32 | 57.30 | 35.10 | 20 | 84.22 | 2.47 | 14.07 | 🟢 Bull Flag |
| DIRR3 | Direcional Engenharia | RealEstate | 12.43 | -6.89 | ✅ Strong RS | ✗ | 10.86 | -7.22 | 38.30 | Strong Bearish | 0 | 14.14 | 7 | 2.25 | A | 12.15 | 30.20 | 29.60 | 42.90 | 129.94 | 1.59 | 6.47 | 🟢 Pennant |
| PSSA3 | Porto Seguro | Financials | 48.16 | -1.19 | ✅ Strong RS | ✗ | 10.86 | 5.60 | 46.40 | Strong Bearish | 1 | 13.34 | 4 | 1.47 | A | 47.45 | 9.30 | 36.30 | 25.20 | 5.24 | 5.68 | 30.94 | |
| EGIE3 | Engie Brasil | Utilities | 34.09 | 0.44 | ✅ Strong RS | ✗ | 12.21 | 14.07 | 65.40 | Bullish | 4 | 13.18 | 3 | 7.10 | C | 31.67 | 13.10 | -2.20 | 20.20 | 219.09 | 2.25 | 38.94 | |
| BLAU3 | Blau Farmaceutica | Healthcare | 10.52 | -0.19 | ✅ Strong RS | ✗ | 20.21 | 10.41 | 56 | Strong Bearish | 2 | 12.97 | 3 | 6.08 | C | 9.88 | 16.60 | -56.30 | 10.90 | 24.63 | 0.94 | 2.43 | |
| BBSE3 | BB Seguridade | Financials | 35.04 | -0.26 | ✅ Strong RS | ✗ | 18.53 | 6.31 | 57.50 | Bullish | 4 | 12.50 | 3 | 3.40 | B | 33.85 | 7.50 | 8.90 | 75.60 | 4.74 | 68.02 | ||
| TOTS3 | TOTVS SA | Technology | 33.62 | -2.30 | ✅ Strong RS | ✗ | 20.94 | -2.42 | 60.60 | Bullish | 2 | 12.28 | 7 | 9.90 | D | 30.29 | 22.40 | 17.60 | 16.90 | 91.66 | 1.47 | 19.49 | |
| ITSA4 | Itausa | Financials | 12.60 | -2.33 | ✅ Strong RS | ✗ | 3.93 | -0.39 | 37.30 | Strong Bearish | 1 | 11.16 | 3 | 0.43 | A | 12.55 | 6.10 | 12.70 | 18.40 | 13.32 | 1.52 | 141.27 | |
| ITUB4 | Itau Unibanco | Financials | 38.72 | -2.12 | ✅ Strong RS | ✗ | 2.84 | -4.52 | 38.30 | Strong Bearish | 0 | 8.21 | 3 | 0.21 | A | 38.64 | -3.40 | 10.70 | 21.80 | 4.12 | 426.76 | 🟢 VCP | |
| ASAI3 | Assai | Consumer Staples | 8.79 | -2.87 | ✅ Strong RS | ✗ | 13.83 | 17.36 | 53.10 | Neutral | 2 | 7.76 | 2 | 7.96 | C | 8.09 | 0.50 | 173.50 | 12.40 | 459.50 | 0.68 | 11.79 | |
| WEGE3 | WEG SA | Industrials | 41.78 | -0.52 | ✅ Strong RS | ✗ | 6.74 | -4.71 | 35.60 | Strong Bearish | 0 | 7.20 | 3 | 1.17 | A | 41.29 | -6.10 | -5.70 | 32.50 | 25.50 | 1.50 | 175.30 | 🟢 VCP |
| LWSA3 | Locaweb | Technology | 3.62 | -3.47 | ✅ Strong RS | ✗ | 9.47 | -2.21 | 47.10 | Strong Bearish | 0 | 4.79 | 2 | 2.76 | A | 3.52 | 4 | 45.30 | -8.60 | 3.16 | -0.40 | 1.99 | |
| BBDC4 | Bradesco | Financials | 17.37 | -2.14 | ✅ Strong RS | ✗ | 3.26 | -4.84 | 43 | Strong Bearish | 0 | 3.68 | 1 | 0.74 | A | 17.24 | 9.20 | -7.60 | 13.40 | 2.10 | 183.61 | ||
| EQTL3 | Equatorial Energia | Utilities | 39.81 | 1.89 | ✅ Strong RS | ✗ | 7.81 | 3.39 | 58.10 | Neutral | 2 | 2.36 | 0 | 7.06 | C | 37 | 11.30 | -23.70 | 6.90 | 205.87 | 0.94 | 50.09 | 🟢 Bull Flag |
| BEEF3 | Minerva Foods | Consumer Staples | 3.58 | 2.29 | ✅ Strong RS | ✗ | 7.97 | -13.31 | 36.10 | Strong Bearish | 0 | 1.18 | 4 | 4.47 | B | 3.42 | 19.80 | -63.10 | 83.80 | 1328.86 | 0.47 | 3.54 | |
| SANB11 | Santander Brasil | Financials | 26.72 | -2.34 | ✅ Strong RS | ✗ | 5.45 | -7.32 | 44.60 | Strong Bearish | 0 | 0.50 | 1 | 1.27 | A | 26.38 | 0.20 | 3.50 | 10.50 | 2.05 | 143.58 | 🟢 Bull Flag | |
| RAPT4 | Randon SA | Industrials | 5 | -2.53 | ✅ Strong RS | ✗ | 7.92 | -5.72 | 53 | Bearish | 0 | -0.76 | 2 | 3.40 | B | 4.83 | -3.40 | 520.50 | -2.50 | 218.82 | -1.09 | 1.74 | 🟢 Cup & Handle |
| HAPV3 | Hapvida | Healthcare | 11.22 | -8.26 | ✅ Strong RS | ✗ | 3.78 | 26.62 | 30.90 | Bearish | 0 | -0.88 | 0 | 1.43 | A | 11.06 | 3.50 | -154.30 | -0.90 | 33.67 | -0.87 | 5.33 | |
| CYRE3 | Cyrela Realty | RealEstate | 20.86 | -6.67 | ✅ Strong RS | ✗ | 1.78 | -20.96 | 41.50 | Strong Bearish | 0 | -2.18 | 3 | 3.16 | B | 20.20 | 3.70 | -9.40 | 21.10 | 74.82 | 4.50 | 7.64 | 🟢 Bull Flag |
| OIBR3 | Oi SA | CommServices | 0.13 | 0 | ✅ Strong RS | ✗ | 48.99 | -20.26 | 60 | Neutral | 1 | -3.91 | 0 | 7.69 | C | 0.12 | -81.95 | 0.04 | 🟢 VCP | ||||
| PRIO3 | PetroRio | Energy | 62.59 | 0.98 | 📈 RS Leader | ✗ | 8.02 | 9.69 | 31.60 | Strong Bearish | 2 | 26.29 | 5 | 2.49 | A | 61.03 | 64.70 | 29.90 | 9.70 | 101.02 | 3.20 | 50.34 | 🟢 VCP |
| VALE3 | Vale SA | Materials | 81.79 | -3.78 | 📈 RS Leader | ✗ | 15.47 | 7.63 | 46.60 | Bearish | 1 | 17.08 | 2 | 2.68 | A | 79.60 | 14 | 35.80 | 6.80 | 57.15 | 3.31 | 348.68 | |
| CMIG4 | Cemig | Utilities | 10.86 | -1.27 | 📈 RS Leader | ✗ | 1.16 | 0.69 | 38.90 | Strong Bearish | 0 | 17.04 | 7 | 1.66 | A | 10.68 | 23.40 | 88.10 | 17 | 69.26 | 1.73 | 31.07 | |
| ENEV3 | Eneva SA | Utilities | 24.23 | -4.42 | 📈 RS Leader | ✗ | 2.55 | 24.15 | 38.10 | Strong Bearish | 2 | 16.71 | 2 | 2.52 | A | 23.62 | 24.50 | -105.30 | 8.70 | 117.05 | 0.60 | 46.35 | 🟢 VCP |
| VBBR3 | Vibra Energia | Energy | 29.48 | -2.16 | 📈 RS Leader | ✗ | 1.46 | 6.46 | 19.60 | Strong Bearish | 1 | 13.52 | 2 | 1.05 | A | 29.17 | 7.10 | 162.90 | 14 | 109.87 | 2.57 | 35.17 | 🟢 Bull Flag |
| CPFE3 | CPFL Energia | Utilities | 43.30 | -0.46 | 📈 RS Leader | ✗ | 1.42 | 1.04 | 37.10 | Strong Bearish | 0 | 12.10 | 5 | 2.10 | A | 42.39 | 6.40 | 18 | 24.80 | 143.50 | 5 | 49.89 | |
| IGTI11 | Iguatemi | RealEstate | 24.71 | -3.89 | 📈 RS Leader | ✗ | 2.98 | -3.88 | 32.60 | Strong Bearish | 0 | 11.22 | 5 | 0 | A | 24.71 | 14.50 | 121.10 | 15.40 | 80.98 | 0.16 | 🟢 Bull Flag | |
| VIVT3 | Telefonica Brasil | CommServices | 33.75 | -0.15 | 📈 RS Leader | ✗ | 2.79 | -8.92 | 45.60 | Strong Bearish | 0 | 8.42 | 3 | 2.23 | A | 33 | 7.40 | 19.20 | 9.20 | 28.48 | 1.97 | 107.85 | 🟢 VCP |
| RENT3 | Localiza Rent | ConsumerDisc | 40.44 | -3.32 | 📈 RS Leader | ✗ | 0.95 | -5.55 | 35.80 | Strong Bearish | 0 | 7.22 | 4 | 0.64 | A | 40.18 | 21.20 | 44.90 | 8.50 | 166.09 | 2.07 | 44.30 | 🟢 Bull Flag |
| CASH3 | Meliuz SA | Technology | 3.98 | -2.45 | 📈 RS Leader | ✗ | 11.80 | 27.69 | 41.60 | Bearish | 1 | 7 | 2 | 6.03 | C | 3.74 | 17.80 | -680.40 | -17.50 | -0.66 | 0.45 | ||
| LREN3 | Lojas Renner | ConsumerDisc | 14.64 | -5.67 | 📈 RS Leader | ✗ | 23.37 | 3.10 | 60.10 | Neutral | 2 | 6.29 | 2 | 11 | D | 13.03 | 3.30 | 16.40 | 14.50 | 27.93 | 1.48 | 14.29 | 🟢 Bull Flag |
| BRKM5 | Braskem | Materials | 9.43 | -5.79 | 📈 RS Leader | ✗ | 18.11 | -19.40 | 17.80 | Bearish | 1 | 5.66 | 2 | 6.79 | C | 8.79 | -20.40 | 107.20 | -11.45 | 7.52 | |||
| EZTC3 | EZTec | RealEstate | 12.25 | -6.63 | 📈 RS Leader | ✗ | 1.42 | -8.19 | 37.10 | Strong Bearish | 0 | 5.19 | 3 | 0 | A | 12.25 | 3.60 | 27.20 | 11.30 | 33.11 | 2.10 | 3.40 | |
| CMIN3 | CSN Mineracao | Materials | 4.50 | -5.86 | 📈 RS Leader | ✗ | 10.44 | -3.21 | 43.70 | Bearish | 0 | 3.45 | 3 | 9.33 | D | 4.08 | -5.30 | -162.20 | 25.70 | 128.94 | 0.41 | 24.44 | |
| FLRY3 | Grupo Fleury | Healthcare | 14.70 | -4.11 | 📈 RS Leader | ✗ | 4.77 | -2.12 | 29.10 | Strong Bearish | 0 | 3.29 | 0 | 0 | A | 14.70 | 10.30 | 12.20 | 11.70 | 101.50 | 1.16 | 7.99 | |
| TUPY3 | Tupy SA | Industrials | 12.34 | -5 | 📈 RS Leader | ✗ | 0.87 | 0.84 | 31.50 | Strong Bearish | 0 | 2.97 | 2 | 0.08 | A | 12.33 | -7.10 | 676.10 | -26.10 | 167.25 | -5.61 | 1.62 | |
| SUZB3 | Suzano SA | Materials | 41.22 | 1.95 | 📈 RS Leader | ✗ | 7.76 | -19.61 | 41 | Strong Bearish | 0 | 2.42 | 3 | 2.55 | A | 40.17 | -5.10 | -32.10 | 26.30 | 202.35 | 9.19 | 50.95 | |
| KLBN11 | Klabin SA | Materials | 16.76 | -0.89 | 📈 RS Leader | ✗ | 9.89 | -9.40 | 47.60 | Neutral | 1 | 0.14 | 0 | 3.94 | B | 16.10 | 1.80 | -232.10 | 5.50 | 226.89 | 0.66 | 119.10 | |
| PAGS34 | PagSeguro | Technology | 8.78 | -5.18 | 📈 RS Leader | ✗ | 0.03 | -4.35 | 46.10 | Strong Bearish | 0 | -0.41 | 1 | 1.71 | A | 8.63 | 3.20 | 3.90 | 14.50 | 17.59 | 1.46 | 12.27 | |
| BBAS3 | Banco do Brasil | Financials | 19.53 | -1.81 | 📈 RS Leader | ✗ | 1.49 | -15.36 | 36.10 | Strong Bearish | 0 | -1.88 | 1 | 0.36 | A | 19.46 | -7 | -30.30 | 9.20 | 2.22 | 111.49 | ||
| POSI3 | Positivo Tecnologia | Technology | 3.75 | -7.64 | 📈 RS Leader | ✗ | 2.33 | -12.33 | 40 | Strong Bearish | 0 | -3.36 | 0 | 1.87 | A | 3.68 | 2.80 | -8.80 | 0.80 | 83.45 | 0.07 | 0.52 | |
| RAIL3 | Rumo SA | Industrials | 13.89 | -2.11 | 📈 RS Leader | ✗ | 1.20 | -11.50 | 29.90 | Strong Bearish | 0 | -3.90 | 0 | 2.38 | A | 13.56 | 10.60 | -193.40 | 7.30 | 205.62 | 0.56 | 25.78 | |
| YDUQ3 | Yduqs | ConsumerDisc | 8.86 | -5.64 | 📈 RS Leader | ✗ | 2.98 | -10.13 | 29 | Strong Bearish | 0 | -6.27 | 0 | 1.24 | A | 8.75 | 1.50 | -48.90 | 3.80 | 177.76 | 0.44 | 2.31 | |
| PETR3 | Petrobras ON | Energy | 45.95 | -1.12 | 🔴 RS Breakdown | ✗ | -2.33 | -0.84 | 36.90 | Strong Bearish | 2 | 12.12 | 3 | 0 | D | 45.95 | 0.40 | -7.20 | 25.60 | 83.27 | 8.13 | 592.24 | 🟢 VCP |
| B3SA3 | B3 SA | Financials | 15.52 | -4.67 | 🔴 RS Breakdown | ✗ | -1.35 | -5.20 | 35.90 | Strong Bearish | 1 | 11.53 | 7 | 0.39 | F | 15.46 | 20.30 | 33.50 | 26.70 | 85.24 | 0.92 | 77.77 | 🟢 Bull Flag |
| SBSP3 | Sabesp | Utilities | 27.23 | -1.66 | 🔴 RS Breakdown | ✗ | -5.86 | -0.88 | 30.50 | Strong Bearish | 0 | 11.43 | 7 | 0.77 | F | 27.02 | 18.30 | 18 | 21.20 | 117.84 | 2.54 | 95.49 | |
| BPAC11 | BTG Pactual | Financials | 50.71 | -4.77 | 🔴 RS Breakdown | ✗ | -2.06 | -5.75 | 30.90 | Strong Bearish | 0 | 11.05 | 7 | 0.02 | F | 50.70 | 28.10 | 42.40 | 24.80 | 0.61 | 170.87 | ||
| PETR4 | Petrobras PN | Energy | 41.25 | -0.77 | 🔴 RS Breakdown | ✗ | -2.06 | -1.48 | 29.50 | Strong Bearish | 1 | 10.88 | 3 | 0.30 | D | 41.13 | 0.40 | -7.20 | 25.60 | 83.27 | 8.13 | 563.62 | 🟢 VCP |
| UGPA3 | Ultrapar | Energy | 24.92 | -3.07 | 🔴 RS Breakdown | ✗ | -4.61 | -0.25 | 17.30 | Strong Bearish | 1 | 10.20 | 4 | 0.52 | F | 24.79 | 10.30 | 163.10 | 19.20 | 114.11 | 2.85 | 26.63 | 🟢 VCP |
| TIMS3 | TIM SA | CommServices | 22.34 | 1.45 | 🔴 RS Breakdown | ✗ | -0.57 | -10.58 | 45.70 | Strong Bearish | 0 | 3.36 | 3 | 2.51 | D | 21.78 | 6.50 | 2.40 | 17.70 | 68.55 | 1.79 | 53.36 | 🟢 VCP |
| XPBR31 | XP Inc | Financials | 79 | -2.53 | 🔴 RS Breakdown | ✗ | -3.97 | -12.92 | 32.10 | Strong Bearish | 0 | -0.55 | 5 | 0.87 | F | 78.31 | 17.20 | 6.60 | 22.90 | 677.35 | 9.95 | 40.82 | |
| AURE3 | Auren Energia | Utilities | 11.97 | -2.44 | 🔴 RS Breakdown | ✗ | -1.23 | 6.86 | 32.20 | Strong Bearish | 1 | -0.59 | 0 | 0.42 | F | 11.92 | 4.10 | -7413.30 | -8.80 | 181.79 | -1.24 | 12.50 | 🟢 Bull Flag |
| COGN3 | Cogna Educacao | ConsumerDisc | 2.39 | -4.02 | 🔴 RS Breakdown | ✗ | -1.47 | -15.39 | 32.80 | Strong Bearish | 0 | -1.53 | 4 | 0.84 | F | 2.37 | 31.90 | 48.70 | 4.70 | 48.05 | 0.34 | 4.77 | 🟢 Sym Triangle |
| INBR32 | Banco Inter | Financials | 29.44 | -1.77 | 🔴 RS Breakdown | ✗ | -9.78 | -27.87 | 45.40 | Strong Bearish | 0 | -2.14 | 7 | 3.77 | F | 28.33 | 32.80 | 37.80 | 15.50 | 3.20 | 13 | ||
| RDOR3 | Rede D Or | Healthcare | 33.11 | -3.33 | 🔴 RS Breakdown | ✗ | -1.10 | -6.96 | 37.10 | Strong Bearish | 0 | -2.79 | 2 | 1.45 | F | 32.63 | 10.60 | -7 | 19.20 | 244.34 | 2.09 | 72.93 | |
| VIVA3 | Vivara | ConsumerDisc | 20.50 | -4.21 | 🔴 RS Breakdown | ✗ | -8.97 | -18.94 | 21.10 | Strong Bearish | 0 | -3.68 | 5 | 2.24 | F | 20.04 | 16.50 | -29.80 | 20.70 | 41.23 | 2.49 | 4.82 | |
| ECOR3 | Ecorodovias | Industrials | 7.10 | -4.57 | 🔴 RS Breakdown | ✗ | -3.96 | -16.15 | 39.50 | Strong Bearish | 0 | -4.57 | 2 | 1.97 | F | 6.96 | 5.50 | -106.90 | 17.30 | 628.58 | 1.07 | 4.94 | |
| RADL3 | Raia Drogasil | Consumer Staples | 17.51 | -3.26 | 🔴 RS Breakdown | ✗ | -8.53 | -22.49 | 33 | Strong Bearish | 0 | -5.82 | 2 | 1.26 | F | 17.29 | 14 | -3.10 | 18.90 | 118.43 | 0.78 | 30.62 | 🟢 Bull Flag |
| MDIA3 | M Dias Branco | Consumer Staples | 19.01 | -1.14 | 🔴 RS Breakdown | ✗ | -7.07 | -10.58 | 39.10 | Strong Bearish | 0 | -6.01 | 2 | 0.53 | F | 18.91 | 0.40 | 53.20 | 8.50 | 20.89 | 2.06 | 6.38 | |
| DASA3 | DASA | Healthcare | 2.67 | -13.31 | 🔴 RS Breakdown | ✗ | -9.47 | -20.68 | 35.10 | Strong Bearish | 0 | -7.57 | 0 | 0 | F | 2.67 | -41.90 | -98.30 | -13.80 | 121.81 | -0.82 | 3.34 | 🟢 VCP |
| MRVE3 | MRV Engenharia | RealEstate | 5.72 | -3.54 | 🔴 RS Breakdown | ✗ | -5.27 | -26.55 | 34.40 | Strong Bearish | 0 | -8.25 | 2 | 3.85 | F | 5.50 | 21.60 | -78.40 | -11.80 | 143.25 | -1.35 | 3.22 | |
| RAIZ4 | Raizen Energia | Energy | 0.39 | 2.63 | 🔴 RS Breakdown | ✗ | -4.90 | -11.60 | 42.40 | Strong Bearish | 0 | -13.63 | 2 | 15.38 | F | 0.33 | -9.70 | 500.50 | -231.30 | -2.15 | 4.03 | ||
| PCAR3 | Grupo Pao de Acucar | Consumer Staples | 1.54 | -1.91 | 🔴 RS Breakdown | ✗ | -26.46 | -35.25 | 3.70 | Strong Bearish | 0 | -21.01 | 2 | 2.60 | F | 1.50 | -8.20 | 750.30 | -109.70 | 1237.68 | -3.88 | 0.76 | |
| CSAN3 | Cosan SA | Energy | 3.58 | -7.73 | 🔴 RS Breakdown | ✗ | -18.59 | -33.81 | 22.80 | Strong Bearish | 0 | -21.48 | 0 | 0 | F | 3.58 | -6.60 | -11.40 | -29.90 | 109.78 | -3.34 | 14.11 | |
| MGLU3 | Magazine Luiza | ConsumerDisc | 5.34 | -5.99 | 🔴 RS Breakdown | ✗ | -25.64 | -40.21 | 17.40 | Strong Bearish | 0 | -23.48 | 0 | 0.37 | F | 5.32 | -2 | -532.50 | 1.20 | 76.34 | 0.18 | 4.14 |
70 rows
📐 Chart Patterns
🗓 Showing only setups from the last 15 days. Quality-filtered: only setups that pass a trend + momentum + R:R gate are shown (★ = quality score). Sorted: Weekly → Bullish → Quality → Most recent.
| Symbol | Timeframe | Sector | RS_Signal | Quality | Q_Score | Confirm | RS_Score | SL_Buy% | Pattern | Direction | Date | Entry | Stop | Target | RR | Confidence | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GGBR4 | 🗓 Weekly | ★★★ | 64 | Bull Flag | BULLISH | 2026-06-05 | 24.77 | 22.01 | 30.48 | 2.06 | HIGH | Pole:31.7% | |||||
| PETR3 | 🗓 Weekly | ★★★ | 60 | Bull Flag | BULLISH | 2026-06-05 | 54.91 | 45.49 | 69.12 | 1.51 | HIGH | Pole:36.8% | |||||
| GGBR4 | 📅 Daily | ★★★ | 69 | VCP | BULLISH | 2026-05-28 | 24.54 | 22.49 | 30.36 | 2.84 | MEDIUM | Vol dry-up | |||||
| LREN3 | 📅 Daily | ★★★ | 61 | Bull Flag | BULLISH | 2026-06-03 | 15.61 | 14.45 | 17.54 | 1.67 | HIGH | Pole:14.7% | |||||
| GGBR4 | 📅 Daily | ★★★ | 60 | Bull Flag | BULLISH | 2026-05-27 | 24.54 | 22.49 | 27.76 | 1.57 | HIGH | Pole:15.3% | |||||
| PETR3 | 📅 Daily | ★★★ | 60 | VCP | BULLISH | 2026-05-21 | 54.91 | 47.59 | 66.04 | 1.52 | HIGH | Vol dry-up | |||||
| PETR4 | 📅 Daily | ★★★ | 60 | VCP | BULLISH | 2026-05-20 | 49.43 | 43.19 | 59.06 | 1.55 | HIGH | Vol dry-up |
7 rows
🌍 Global Markets
🌍 Country ETFs (RS vs SPY)
| Rank | Country | Region | ETF | Price | Chg_1D% | RS_22d% | RS_55d% | RS_120d% | RS_252d% | 1M% | 3M% | 6M% | 12M% | RSI_14 | Abv_SMA50 | Abv_SMA200 | Signal | Trend | Benchmark | Primary_RS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | Asia | EWY | 203.97 | -4.22 | 39.96 | 60.15 | 96.22 | 153.44 | 24.68 | 38.25 | 133.75 | 236.97 | 57.80 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 2 | Taiwan | Asia | EWT | 105.75 | -1.08 | 31.29 | 52.90 | 50.73 | 56.52 | 16.97 | 40.87 | 78.98 | 108.11 | 69.40 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
| 3 | Netherlands | Europe | EWN | 68.20 | 1.26 | 23.37 | 20.78 | 9.61 | 1.92 | 9.91 | 11.20 | 26.62 | 35.51 | 63.90 | ✓ | ✓ | Buy | Bullish | SPY | 22 |
